SKY
1172
MMR
Oregon / San JoseNew York / North CarolinaDallas / IowaOregon / San JoseNew York / North CarolinaDallas / IowaOregon / San JoseNew York / North CarolinaDallas / Iowa
6  ‐  3
06:02:52
11 / 12
VS
SKY [0] vs PEW [2]
October 6th, 2024
Map: Canyon Winner: PEW Time: 00:23:32
SKY 12:10 96.24%
NAME K D K/D A HS ex Score
1 SKY Dinoboy 78 70 1.11 17% 43 52s 8692
2 SKY GarbageMan 65 76 0.86 17.3% 34 91s 8597
3 SKY Blister22 60 69 0.87 13.3% 36 35s 7741
4 SKY Giggles 63 70 0.9 14.3% 24 13s 7230
5 SKY SageBirdie 57 68 0.84 13.2% 31 99s 7018
  3233530016829039278
PEW 10:08 100%
NAME K D K/D A HS ex Score
1 PEW solar 84 74 1.14 11.9% 32 55s 10263
2 PEW anonomous 89 61 1.46 13.7% 45 48s 9742
3 PEW Uzumaki naruto 86 49 1.76 17.2% 31 17s 8392
4 PEW Toxin 44 62 0.71 11.7% 15 50s 7319
5 PEW Lunar 43 82 0.52 16% 8 120s 5683
  3463280013129041399
Map: Volcano Winner: PEW Time: 00:12:18
SKY 1
NAME K D K/D A HS ex Score
1 SKY Giggles 34 39 0.87 15.3% 13 29/7 10084
2 SKY GarbageMan 29 24 1.21 17.3% 8 30/6 9773
3 SKY Blister22 21 31 0.68 12.8% 8 27/6 8343
4 SKY Dinoboy 18 29 0.62 13% 8 21/6 6742
5 SKY SageBirdie 18 32 0.56 13% 15 20/4 6723
  1201550052127/2941665
PEW 3
NAME K D K/D A HS ex Score
1 PEW anonomous 44 23 1.91 18.7% 24 40/4 12966
2 PEW solar 44 27 1.63 12.3% 25 25/5 10024
3 PEW DABOYS 9V 26 29 0.9 13.1% 14 23/4 8271
4 PEW Lunar 15 21 0.71 11.4% 7 27/5 7332
5 PEW Toxin 23 22 1.05 11.7% 11 16/3 6537
  1521220081131/2145130
VS
PEW [0] vs SKY [2]
September 22nd, 2024
Map: Abyss Winner: SKY Time: 00:25:38
PEW 12:11 90.73%
NAME K D K/D A HS ex Score
1 PEW anonomous 86 58 1.48 14.8% 38 77s 10513
2 PEW solar 53 82 0.65 9.6% 30 101s 8526
3 PEW Uzumaki naruto 80 63 1.27 17.5% 28 24s 7892
4 PEW Booga 70 55 1.27 12.8% 43 55s 6967
5 PEW Lunar 30 78 0.38 13.9% 6 164s 5682
  3193360014542139580
SKY 12:12 95.84%
NAME K D K/D A HS ex Score
1 SKY RaptorRyan 108 65 1.66 18.4% 38 30s 10913
2 SKY Gog 58 62 0.94 14.2% 28 131s 8421
3 SKY Blister22 71 69 1.03 13.8% 32 44s 8285
4 SKY SageBirdie 44 62 0.71 10.6% 28 134s 6816
5 SKY GarbageMan 47 65 0.72 10.4% 25 160s 6321
  3283230015149940756
Map: Waterway Winner: SKY Time: 00:25:00
PEW 1
NAME K D K/D A HS ex Score
1 PEW solar 92 65 1.42 11.6% 41 57/13 23937
2 PEW anonomous 73 55 1.33 13.5% 49 62/10 21921
3 PEW DABOYS 9V 52 69 0.75 9.7% 26 60/10 19364
4 PEW Uzumaki naruto 52 59 0.88 17.3% 25 56/10 19101
5 PEW Eggo 55 60 0.92 9.1% 20 52/13 17157
  32430800161287/56101480
SKY 2
NAME K D K/D A HS ex Score
1 SKY RaptorRyan 79 61 1.3 17.3% 18 62/14 22001
2 SKY SageBirdie 50 69 0.72 10.1% 36 62/12 21366
3 SKY Gog 55 61 0.9 11.3% 29 63/12 21082
4 SKY Blister22 52 65 0.8 12.6% 22 60/7 18953
5 SKY GarbageMan 69 71 0.97 13.4% 31 41/5 16498
  30532700136288/5099900
VS
SKY [2] vs ATX [0]
September 15th, 2024
Map: Abyss Winner: SKY Time: 00:24:16
SKY 10:58 100%
NAME K D K/D A HS ex Score
1 SKY Blister22 68 65 1.05 15.4% 24 48s 8302
2 SKY Gog 64 59 1.08 15.4% 19 45s 7288
3 SKY RaptorRyan 66 51 1.29 16.4% 25 16s 7228
4 SKY GarbageMan 54 51 1.06 13.4% 29 159s 7221
5 SKY MANDO 9V 42 53 0.79 9.6% 17 175s 6985
  2942790011444337024
ATX 12:04 85.8%
NAME K D K/D A HS ex Score
1 ATX Toshiro 67 55 1.22 12.7% 31 70s 7687
2 ATX Luis 64 57 1.12 15.3% 17 115s 7309
3 ATX Alex.z24 57 58 0.98 11.7% 27 37s 7017
4 ATX PHOENIX ANTRAX 44 59 0.75 12.6% 29 114s 6733
5 ATX ESCANOR 38 55 0.69 8.5% 18 55s 5194
  2702840012239133940
Map: Waterway Winner: SKY Time: 00:13:22
SKY 3
NAME K D K/D A HS ex Score
1 SKY Gog 22 34 0.65 8.3% 12 38/3 10460
2 SKY Blister22 33 29 1.14 11.6% 14 31/0 10148
3 SKY GarbageMan 26 32 0.81 13.3% 15 17/2 7132
4 SKY MANDO 9V 33 29 1.14 7.8% 15 15/2 7067
5 SKY RaptorRyan 20 30 0.67 12.2% 9 21/2 6808
  1341540065122/941615
ATX 0
NAME K D K/D A HS ex Score
1 ATX david199194 30 36 0.83 15.1% 11 39/7 11813
2 ATX Luis 32 14 2.29 9.7% 5 27/12 9616
3 ATX Toshiro 32 29 1.1 11.2% 15 16/9 8544
4 ATX Alex.z24 32 22 1.45 9.4% 14 15/6 8336
5 ATX ESCANOR 25 34 0.74 6.7% 14 22/7 8246
  1511350059119/4146555
VS
SKY [2] vs LMB0 [0]
September 6th, 2024
Map: Launchpad Winner: SKY Time: 00:18:59
SKY 11:45 100%
NAME K D K/D A HS ex Score
1 SKY Blister22 69 48 1.44 16% 39 77s 8294
2 SKY Gog 49 45 1.09 13.8% 27 34s 7091
3 SKY RaptorRyan 73 45 1.62 20% 18 21s 7045
4 SKY GarbageMan 43 32 1.34 11% 22 206s 6318
5 SKY Giggles 46 42 1.1 16.3% 15 17s 5850
  2802120012135534598
LMB0 06:00 32.75%
NAME K D K/D A HS ex Score
1 LMB0 Not juce 54 59 0.92 11.1% 27 19s 6946
2 LMB0 Tevon 47 53 0.89 16.4% 19 43s 5356
3 LMB0 Luketimusprime 37 64 0.58 15.6% 21 11s 5253
4 LMB0 Rawhawd 38 53 0.72 9.3% 20 19s 4655
5 LMB0 Dashhole 31 53 0.58 10.3% 14 49s 4031
  2072820010114126241
Map: Quarry Winner: SKY Time: 00:03:58
SKY 3
NAME K D K/D A HS ex Score
1 SKY RaptorRyan 15 6 2.5 26% 1 15/1 4498
2 SKY SageBirdie 9 6 1.5 13.7% 3 10/1 2967
3 SKY GarbageMan 8 7 1.14 15% 1 8/1 2812
4 SKY Blister22 6 5 1.2 9.4% 1 6/1 1993
5 SKY MANDO 9V 9 4 2.25 9.5% 3 3/0 1656
  472800942/413926
LMB0 0
NAME K D K/D A HS ex Score
1 LMB0 Luketimusprime 8 9 0.89 15.2% 4 14/3 3964
2 LMB0 Dashhole 8 9 0.89 13.6% 3 7/3 2728
3 LMB0 Rawhawd 1 9 0.11 14.8% 1 7/2 2092
4 LMB0 Tevon 6 9 0.67 13.5% 5 4/3 1754
5 LMB0 Not juce 5 11 0.45 11.2% 4 4/1 1441
  2847001736/1211979
VS
SKY [2] vs R00K [0]
August 31st, 2024
Map: Launchpad Winner: SKY Time: 00:25:16
SKY 11:57 100%
NAME K D K/D A HS ex Score
1 SKY Blister22 86 68 1.26 15.6% 51 25s 10625
2 SKY RaptorRyan 101 56 1.8 21.3% 40 17s 9562
3 SKY GarbageMan 70 55 1.27 10.6% 37 81s 8976
4 SKY MANDO 9V 58 57 1.02 9.4% 32 210s 7984
5 SKY Giggles 70 59 1.19 14% 24 20s 7718
  3852950018435344865
R00K 12:04 86.53%
NAME K D K/D A HS ex Score
1 R00K Kalebe123 74 68 1.09 14.5% 19 26s 8368
2 R00K LobsterMaster 56 89 0.63 15.4% 37 23s 7540
3 R00K Zooinyou 54 82 0.66 15.6% 20 90s 7517
4 R00K Jake 50 74 0.68 11.5% 16 126s 6996
5 R00K Peanutt 54 77 0.7 9.6% 22 48s 6222
  2883900011431336643
Map: Quarry Winner: SKY Time: 00:21:33
R00K 1
NAME K D K/D A HS ex Score
1 R00K Zooinyou 34 60 0.57 15.3% 17 43/16 14990
2 R00K LobsterMaster 44 48 0.92 14.7% 25 31/11 13806
3 R00K Kalebe123 48 44 1.09 11.6% 13 31/22 13329
4 R00K Jake 48 48 1 11.3% 21 33/15 13103
5 R00K Peanutt 31 54 0.57 9.6% 13 26/10 10167
  2052540089164/7465395
SKY 3
NAME K D K/D A HS ex Score
1 SKY RaptorRyan 62 41 1.51 20.3% 23 54/2 17877
2 SKY Blister22 61 38 1.61 11.3% 33 26/0 12181
3 SKY GarbageMan 39 48 0.81 12.2% 13 34/1 11742
4 SKY Giggles 45 38 1.18 11.5% 12 29/1 11624
5 SKY MANDO 9V 47 42 1.12 12.1% 17 22/1 10166
  2542070098165/563590
VS
-*- [2] vs SKY [1]
August 20th, 2024
Map: Abyss Winner: -*- Time: 00:25:19
SKY 12:00 82%
NAME K D K/D A HS ex Score
1 SKY Blister22 64 65 0.98 14.2% 25 24s 9040
2 SKY Dinoboy 85 62 1.37 13.5% 44 26s 8526
3 SKY RaptorRyan 78 66 1.18 17.4% 33 20s 8218
4 SKY GarbageMan 48 64 0.75 13.1% 17 139s 6385
5 SKY Gog 30 71 0.42 12.6% 12 175s 6070
  3053280013138438239
-*- 12:05 84.78%
NAME K D K/D A HS ex Score
1 -*- snarples 69 61 1.13 14.2% 23 21s 8847
2 -*- Lazarus 81 73 1.11 14% 23 18s 8828
3 -*- Lateralus 72 57 1.26 12.7% 37 24s 7733
4 -*- Goose 50 65 0.77 13.3% 25 195s 7336
5 -*- Notgollum 51 63 0.81 14.5% 27 153s 7026
  3233190013541139770
Map: Volcano Winner: SKY Time: 00:15:03
-*- 2
NAME K D K/D A HS ex Score
1 -*- Goose 35 34 1.03 15% 22 38/8 12002
2 -*- Lazarus 39 35 1.11 17.1% 15 31/9 11492
3 -*- Notgollum 37 29 1.28 14.6% 17 33/7 11260
4 -*- Lateralus 35 34 1.03 15.5% 16 24/4 9252
5 -*- snarples 27 35 0.77 14% 4 22/6 8556
  1731670074148/3452562
SKY 3
NAME K D K/D A HS ex Score
1 SKY Blister22 33 31 1.06 14.7% 16 42/6 12592
2 SKY Dinoboy 44 38 1.16 17.9% 35 23/5 10303
3 SKY Giggles 21 37 0.57 13.9% 8 35/8 10298
4 SKY RaptorRyan 43 36 1.19 25.1% 12 29/2 10192
5 SKY GarbageMan 24 34 0.71 16.4% 13 20/5 7908
  1651760084149/2651293
Double CP decided by points differential
-%2A- = 87 VS SKY = 4 points
Map: Stadium Winner: -*- Time: 00:00:00.0
-*- 596
NAME K D K/D A HS ex Score
1 -*- Notgollum 45 71 0.63 12.6% 12 127 30094
2 -*- snarples 68 71 0.96 13.2% 29 50 18159
3 -*- Goose 64 69 0.93 12.3% 32 39 15032
4 -*- Lazarus 92 59 1.56 13.7% 57 26 14482
5 -*- Lateralus 103 48 2.15 12.6% 34 19 13195
  3723180016426190962
SKY 513
NAME K D K/D A HS ex Score
1 SKY Blister22 56 78 0.72 13.6% 22 96 24801
2 SKY RaptorRyan 62 72 0.86 15.3% 29 40 15527
3 SKY Dinoboy 66 77 0.86 11.4% 47 46 15655
4 SKY GarbageMan 69 69 1 11.6% 29 30 12924
5 SKY Giggles 65 76 0.86 12.8% 22 49 16671
  3183720014926185578
VS
SKY [2] vs fuys [0]
August 10th, 2024
Map: Canyon Winner: SKY Time: 00:16:09
FUYS 06:06 51.29%
NAME K D K/D A HS ex Score
1 fuys Vico 40 49 0.82 15.9% 25 62s 5856
2 fuys CaptainCooks 45 51 0.88 15.4% 18 14s 5449
3 fuys Quantumui 50 43 1.16 14% 29 7s 4699
4 fuys McLovin 41 49 0.84 12.4% 14 41s 4685
5 fuys La Flamme 33 49 0.67 11.4% 20 12s 4623
  2092410010613625312
SKY 08:48 100%
NAME K D K/D A HS ex Score
1 SKY Blister22 49 43 1.14 15.2% 22 19s 6199
2 SKY Giggles 50 46 1.09 13.8% 21 79s 6195
3 SKY MANDO 9V 42 45 0.93 10.8% 18 75s 5776
4 SKY GarbageMan 50 45 1.11 9.1% 20 74s 5594
5 SKY RaptorRyan 44 37 1.19 18.2% 19 34s 5366
  2352160010028129130
Map: Waterway Winner: SKY Time: 00:10:56
FUYS 1
NAME K D K/D A HS ex Score
1 fuys Vico 20 27 0.74 11.5% 12 26/6 8232
2 fuys CaptainCooks 22 32 0.69 14.4% 10 23/12 8140
3 fuys McLovin 26 24 1.08 11.5% 11 20/7 7873
4 fuys Quantumui 27 23 1.17 12.3% 18 15/4 6307
5 fuys La Flamme 17 24 0.71 8.7% 6 8/7 4490
  112130005792/3635042
SKY 3
NAME K D K/D A HS ex Score
1 SKY Giggles 24 23 1.04 9.1% 12 24/4 8147
2 SKY RaptorRyan 29 21 1.38 14.2% 14 21/1 7553
3 SKY SageBirdie 25 28 0.89 10.7% 14 20/0 7448
4 SKY Blister22 22 20 1.1 11.3% 11 18/1 6468
5 SKY MANDO 9V 25 23 1.09 8% 16 10/1 5263
  125115006793/734879
VS
SKY [0] vs R00K [2]
July 28th, 2024
Map: Launchpad Winner: R00K Time: 00:25:19
SKY 12:00 87.43%
NAME K D K/D A HS ex Score
1 SKY Crusher 85 66 1.29 16.2% 23 14s 9368
2 SKY RaptorRyan 82 68 1.21 17.2% 22 45s 8481
3 SKY MANDO 9V 53 70 0.76 11% 18 58s 7814
4 SKY SageBirdie 56 70 0.8 13.2% 27 135s 7177
5 SKY Gog 50 73 0.68 14.2% 22 58s 6928
  3263470011231039768
R00K 12:05 92.22%
NAME K D K/D A HS ex Score
1 R00K Flash 90 66 1.36 11.5% 61 6s 10632
2 R00K Calamity 75 72 1.04 13.4% 29 91s 9627
3 R00K Virtual_Vega 69 59 1.17 12.9% 37 30s 8313
4 R00K BANANA 36 75 0.48 13% 14 190s 7096
5 R00K LobsterMaster 68 56 1.21 10.9% 44 20s 6695
  3383280018533742363
Map: Quarry Winner: R00K Time: 00:25:00
SKY 1
NAME K D K/D A HS ex Score
1 SKY RaptorRyan 69 55 1.25 20.5% 24 53/8 19124
2 SKY Gog 48 52 0.92 12.9% 23 34/12 13834
3 SKY Crusher 50 56 0.89 16.2% 11 36/6 13771
4 SKY MANDO 9V 60 64 0.94 12.6% 17 19/7 12582
5 SKY SageBirdie 33 57 0.58 12.9% 11 36/7 11918
  2602840086178/4071229
R00K 2
NAME K D K/D A HS ex Score
1 R00K Flash 76 47 1.62 10.7% 54 44/6 18171
2 R00K Calamity 58 62 0.94 14.2% 28 43/6 16334
3 R00K BANANA 40 50 0.8 13.1% 9 40/6 13467
4 R00K Virtual_Vega 55 52 1.06 12.4% 28 27/8 13184
5 R00K LobsterMaster 54 50 1.08 15.6% 27 28/7 12407
  28326100146182/3373563
VS
F1R3 [0] vs SKY [2]
July 28th, 2024
Map: Launchpad Winner: SKY Time: 00:25:28
F1R3 12:00 89.89%
NAME K D K/D A HS ex Score
1 F1R3 Kyron 95 76 1.25 19.4% 38 38s 10029
2 F1R3 seasons 68 77 0.88 12.2% 48 25s 9168
3 F1R3 justkaha 68 74 0.92 11.6% 43 25s 8063
4 F1R3 Dougi 42 73 0.58 8.9% 15 163s 6717
5 F1R3 Bu11D0g 44 67 0.66 13.8% 25 80s 5295
  3173670016933139272
SKY 12:14 95.98%
NAME K D K/D A HS ex Score
1 SKY RaptorRyan 107 56 1.91 19% 37 38s 10626
2 SKY MANDO 9V 75 64 1.17 14% 33 40s 9305
3 SKY Giggles 69 65 1.06 13.9% 32 59s 8433
4 SKY SageBirdie 57 65 0.88 14.3% 23 171s 7781
5 SKY QuikDrawMcGraw 59 70 0.84 13.4% 35 24s 7496
  3673200016033243641
Map: Quarry Winner: SKY Time: 00:25:46
F1R3 2
NAME K D K/D A HS ex Score
1 F1R3 Tenacious Dave 77 58 1.33 14.9% 21 59/22 22153
2 F1R3 Airwolf 28 49 0.57 9.7% 11 64/13 18146
3 F1R3 Kyron 58 69 0.84 14.5% 20 42/12 16661
4 F1R3 bobtheduck 47 62 0.76 12.9% 21 41/16 16467
5 F1R3 BraveSirRobin 36 45 0.8 11.9% 21 43/16 15186
  2462830094249/7988613
SKY 3
NAME K D K/D A HS ex Score
1 SKY RaptorRyan 72 45 1.6 18.3% 19 55/9 19947
2 SKY SageBirdie 41 45 0.91 12.4% 17 63/7 18545
3 SKY QuikDrawMcGraw 49 51 0.96 11.8% 20 56/6 17614
4 SKY Crusher 50 56 0.89 15.8% 17 53/3 17257
5 SKY MANDO 9V 71 50 1.42 11.5% 18 24/4 13154
  2832470091251/2986517