SKY
926
MMR
Oregon / San JoseDallas / IowaOregon / San JoseDallas / IowaOregon / San JoseDallas / Iowa
7  ‐  5
06:25:20
9 / 12
HAXX [0] vs SKY [2]
October 15th, 2023
VS
Map: Abyss Winner: SKY Time: 00:25:46
HAXX 12:06 88.11%
NAME K D K/D A HS ex Score
1 HAXX BiccBoiJ 64 61 1.05 14.9% 25 49s 7266
2 HAXX Rocky-James 62 59 1.05 16.6% 25 22s 6928
3 HAXX Drevni 46 61 0.75 12.2% 30 21s 6723
4 HAXX D9 60 69 0.87 14.1% 41 51s 6158
5 HAXX lali Ali 36 72 0.5 9.7% 14 196s 6070
  2683220013533933145
SKY 12:26 92.78%
NAME K D K/D A HS ex Score
1 SKY snarples 93 48 1.94 13.7% 41 52s 10629
2 SKY birdFever 74 48 1.54 13.9% 47 67s 7758
3 SKY Luger 57 52 1.1 13.6% 22 117s 7644
4 SKY Wanderer 62 63 0.98 13.6% 33 46s 6901
5 SKY SageBirdie 35 61 0.57 11.8% 16 140s 5387
  3212720015942238319
Map: Quarry Winner: SKY Time: 00:09:19
SKY 3
NAME K D K/D A HS ex Score
1 SKY SageBirdie 14 13 1.08 12.1% 4 16/1 4970
2 SKY birdFever 15 19 0.79 11.9% 6 14/2 4840
3 SKY Wanderer 16 20 0.8 12.9% 8 12/0 4536
4 SKY snarples 24 17 1.41 12.5% 13 8/1 4387
5 SKY Luger 9 10 0.9 17.7% 4 10/0 3632
  7879003560/422365
HAXX 1
NAME K D K/D A HS ex Score
1 HAXX BiccBoiJ 18 15 1.2 15.4% 9 11/1 4644
2 HAXX Rocky-James 16 14 1.14 16.7% 9 11/4 4599
3 HAXX BraveSirRobin 13 16 0.81 11.7% 7 14/3 4587
4 HAXX D9 18 19 0.95 13.7% 15 10/2 4157
5 HAXX Thomas Shelby 14 14 1 15.8% 7 9/1 3426
  7978004755/1121413
SKY [2] vs SITH [0]
October 10th, 2023
VS
Map: Abyss Winner: SKY Time: 00:19:25
SKY 12:00 95.06%
NAME K D K/D A HS ex Score
1 SKY snarples 69 36 1.92 14.9% 32 42s 7730
2 SKY BENN10 47 46 1.02 12.5% 13 71s 5833
3 SKY Wanderer 41 52 0.79 14.3% 17 62s 5523
4 SKY money 45 38 1.18 15.4% 12 56s 5341
5 SKY MaddKlever 29 41 0.71 11.4% 15 195s 4835
  231213008942629262
SITH 06:11 33.18%
NAME K D K/D A HS ex Score
1 SITH Warnurse 47 50 0.94 15.5% 12 9s 5886
2 SITH AiresOFwar 53 44 1.2 13.9% 21 11s 5879
3 SITH Bobdidly 46 38 1.21 16.5% 20 60s 5301
4 SITH Zackmac98 40 55 0.73 19.2% 18 34s 5269
5 SITH Jason Bourne 27 53 0.51 16.6% 13 64s 3586
  213240008417825921
Map: Quarry Winner: SKY Time: 00:14:29
SITH 1
NAME K D K/D A HS ex Score
1 SITH Zackmac98 24 31 0.77 17.8% 11 29/6 9672
2 SITH Warnurse 47 27 1.74 20.1% 12 17/3 9042
3 SITH AiresOFwar 24 37 0.65 15.3% 14 18/5 8066
4 SITH Bobdidly 25 34 0.74 17.4% 8 16/6 6696
5 SITH Jason Bourne 19 26 0.73 19% 8 23/1 6632
  1391550053103/2140108
SKY 3
NAME K D K/D A HS ex Score
1 SKY Wanderer 26 34 0.76 15.7% 16 37/5 11676
2 SKY BENN10 28 28 1 12.4% 9 25/1 8944
3 SKY snarples 44 29 1.52 13.4% 15 15/4 7951
4 SKY MaddKlever 22 23 0.96 9.8% 10 22/8 7736
5 SKY money 35 25 1.4 14.5% 9 8/2 5717
  1551390059107/2042024
HAXX [0] vs SKY [2]
September 27th, 2023
VS
Map: Launchpad Winner: SKY Time: 00:24:48
HAXX 12:00 92.74%
NAME K D K/D A HS ex Score
1 HAXX BiccBoiJ 83 52 1.6 16.2% 38 49s 9205
2 HAXX Rocky-James 63 58 1.09 18.1% 16 53s 7582
3 HAXX D9 60 67 0.9 15.2% 40 34s 6957
4 HAXX VANGUARD 51 64 0.8 12.9% 33 81s 6638
5 HAXX ukmatty 38 62 0.61 10.8% 25 148s 6260
  2953030015236536642
SKY 11:33 100%
NAME K D K/D A HS ex Score
1 SKY snarples 85 64 1.33 14.3% 35 33s 9344
2 SKY Wanderer 70 60 1.17 14.9% 34 70s 8570
3 SKY SageBirdie 46 61 0.75 14% 22 146s 6748
4 SKY Luger 50 54 0.93 14.1% 22 36s 6550
5 SKY MaddKlever 44 60 0.73 10.1% 15 118s 5718
  2952990012840336930
Map: Volcano Winner: SKY Time: 00:19:48
HAXX 1
NAME K D K/D A HS ex Score
1 HAXX lali Ali 27 32 0.84 8.4% 22 45/25 14203
2 HAXX Rocky-James 22 44 0.5 15.3% 7 40/15 13082
3 HAXX Thomas Shelby 40 33 1.21 16.1% 14 35/16 12962
4 HAXX BiccBoiJ 35 44 0.8 13.9% 16 38/12 12881
5 HAXX Drevni 48 57 0.84 16.3% 21 33/8 12872
  1722100080191/7666000
SKY 3
NAME K D K/D A HS ex Score
1 SKY snarples 73 29 2.52 15.6% 25 46/2 16674
2 SKY Wanderer 41 34 1.21 13.2% 27 50/4 14740
3 SKY MaddKlever 38 34 1.12 13.8% 24 37/2 11454
4 SKY Luger 27 37 0.73 20.1% 7 30/3 10439
5 SKY SageBirdie 30 40 0.75 15.6% 14 30/2 9674
  2091740097193/1362981
SKY [2] vs F1R3 [1]
September 24th, 2023
VS
Map: Launchpad Winner: F1R3 Time: 00:25:26
SKY 12:07 87.69%
NAME K D K/D A HS ex Score
1 SKY money 82 48 1.71 13.2% 34 41s 8961
2 SKY snarples 71 59 1.2 13.6% 29 12s 8316
3 SKY Wanderer 58 75 0.77 12.8% 31 90s 7228
4 SKY birdFever 54 64 0.84 9.6% 26 45s 6354
5 SKY SageBirdie 36 65 0.55 11.4% 17 154s 6000
  3013110013734236859
F1R3 12:05 94.51%
NAME K D K/D A HS ex Score
1 F1R3 WhiteWolf 72 53 1.36 14.2% 33 58s 9358
2 F1R3 GeleArthur 69 56 1.23 15.8% 39 18s 7967
3 F1R3 Tenacious Dave 51 68 0.75 15.8% 11 72s 7232
4 F1R3 Sharkhead 51 57 0.89 9.7% 19 124s 6679
5 F1R3 Kyron 58 69 0.84 14.8% 23 57s 6331
  3013030012532937567
Map: Volcano Winner: SKY Time: 00:02:40
F1R3 0
NAME K D K/D A HS ex Score
1 F1R3 WhiteWolf 7 5 1.4 12.8% 5 7/4 2627
2 F1R3 Kyron 1 5 0.2 13.6% 0 6/2 1537
3 F1R3 GeleArthur 4 7 0.57 19.7% 2 3/1 1328
4 F1R3 GadgetManTK 2 5 0.4 7% 3 3/1 1004
5 F1R3 Sharkhead 5 6 0.83 15.8% 2 1/1 851
  1928001220/97347
SKY 3
NAME K D K/D A HS ex Score
1 SKY snarples 9 3 3 15.5% 4 7/0 2296
2 SKY money 6 2 3 14.2% 1 7/2 2260
3 SKY SageBirdie 5 3 1.67 21.6% 1 7/0 2044
4 SKY birdFever 1 6 0.17 9.8% 0 3/0 904
5 SKY Wanderer 7 5 1.4 10.5% 4 1/0 804
  2819001025/28308
Double CP decided by double win.
Map: Stadium Winner: SKY Time: 0
F1R3 521
NAME K D K/D A HS ex Score
1 F1R3 WhiteWolf 70 70 1 13.2% 34 62 20062
2 F1R3 Kyron 29 77 0.38 13.9% 10 81 19354
3 F1R3 GeleArthur 57 61 0.93 9.7% 35 23 11393
4 F1R3 Tenacious Dave 64 69 0.93 13.9% 21 38 13916
5 F1R3 Sharkhead 34 75 0.45 10.7% 22 31 9975
  2543520012223574700
SKY 600
NAME K D K/D A HS ex Score
1 SKY SageBirdie 56 56 1 11.5% 29 82 22869
2 SKY money 71 49 1.45 10.7% 26 39 15518
3 SKY Wanderer 73 58 1.26 12.7% 34 57 17547
4 SKY snarples 86 52 1.65 12.7% 48 34 16291
5 SKY birdFever 66 39 1.69 6.4% 48 24 11230
  3522540018523683455
SKY [0] vs UNSC [2]
September 15th, 2023
VS
Map: Canyon Winner: UNSC Time: 00:22:33
UNSC 09:15 100%
NAME K D K/D A HS ex Score
1 UNSC EmDubs 88 59 1.49 11.5% 37 27s 10111
2 UNSC 1upCrit 54 59 0.92 13.5% 28 23s 6946
3 UNSC Little Killer 70 59 1.19 12.7% 31 16s 6838
4 UNSC CrusaderVR 53 48 1.1 19.6% 28 138s 6625
5 UNSC Biblecrusader 48 75 0.64 12.9% 29 60s 6361
  3133000015326436881
SKY 12:04 96.3%
NAME K D K/D A HS ex Score
1 SKY snarples 75 57 1.32 12.8% 38 17s 9266
2 SKY Gummybear 64 68 0.94 14.7% 20 48s 7390
3 SKY SageBirdie 48 66 0.73 14.2% 23 89s 6740
4 SKY Wanderer 63 66 0.95 12.4% 25 79s 6478
5 SKY MaddKlever 46 64 0.72 11.3% 24 47s 5450
  2963210013028035324
Map: Waterway Winner: UNSC Time: 00:09:41
UNSC 3
NAME K D K/D A HS ex Score
1 UNSC EmDubs 36 19 1.89 10.6% 13 27/4 10088
2 UNSC CrusaderVR 28 23 1.22 16.6% 9 33/8 10070
3 UNSC 1upCrit 21 21 1 10.3% 14 28/3 8468
4 UNSC Biblecrusader 17 20 0.85 9.7% 6 18/6 7110
5 UNSC Little Killer 22 16 1.38 10.3% 13 16/7 5666
  124990055122/2841402
SKY 0
NAME K D K/D A HS ex Score
1 SKY MaddKlever 13 25 0.52 11% 10 30/5 8700
2 SKY SageBirdie 14 28 0.5 11.4% 4 25/3 7450
3 SKY UNSTOPPABLE 20 26 0.77 11.9% 5 25/5 7328
4 SKY snarples 35 26 1.35 13.8% 15 15/5 7098
5 SKY Wanderer 13 22 0.59 8.3% 9 21/3 6082
  951270043116/2136658
SKY [2] vs EMU [0]
September 10th, 2023
VS
Map: Canyon Winner: SKY Time: 00:20:38
SKY 07:23 100%
NAME K D K/D A HS ex Score
1 SKY Wanderer 63 52 1.21 16.1% 34 106s 8366
2 SKY snarples 69 47 1.47 14.1% 30 27s 8360
3 SKY birdFever 59 54 1.09 12.7% 39 34s 6988
4 SKY money 58 33 1.76 15.5% 24 39s 5745
5 SKY Luger 48 33 1.45 17.2% 9 79s 5580
  2972190013628535039
EMU 12:00 83.24%
NAME K D K/D A HS ex Score
1 EMU Shadow 59 67 0.88 17.4% 25 18s 6923
2 EMU Damageu 53 51 1.04 9.8% 27 37s 5884
3 EMU lamborghini 48 62 0.77 13.4% 16 11s 5758
4 EMU drewy 29 69 0.42 11.2% 16 112s 5046
5 EMU Shingeki 27 50 0.54 9% 15 44s 3592
  216299009922227203
Map: Waterway Winner: SKY Time: 00:13:51
SKY 3
NAME K D K/D A HS ex Score
1 SKY Wanderer 38 30 1.27 12.8% 27 44/2 13457
2 SKY snarples 36 31 1.16 10.2% 22 29/5 10552
3 SKY birdFever 32 33 0.97 13.3% 17 30/3 10256
4 SKY Luger 31 14 2.21 12% 5 26/5 8682
5 SKY money 42 16 2.63 9.9% 18 11/2 7079
  1791240089140/1750026
EMU 1
NAME K D K/D A HS ex Score
1 EMU lamborghini 28 28 1 10.8% 15 31/13 11164
2 EMU Shadow 21 36 0.58 13.6% 19 31/14 10270
3 EMU Damageu 42 35 1.2 13.7% 25 23/8 9925
4 EMU drewy 17 46 0.37 9% 12 28/9 8874
5 EMU Shingeki 16 36 0.44 11.4% 6 21/8 6890
  1241810077134/5247123
SKY [0] vs BNDT [2]
August 31st, 2023
VS
Map: Abyss Winner: BNDT Time: 00:19:15
SKY 06:00 30.55%
NAME K D K/D A HS ex Score
1 SKY BENN10 54 51 1.06 13% 16 17s 5698
2 SKY Wanderer 52 54 0.96 15.6% 29 32s 5311
3 SKY birdFever 35 49 0.71 12.7% 23 24s 5086
4 SKY SageBirdie 37 43 0.86 10.8% 22 57s 4721
5 SKY money 34 38 0.89 11.1% 18 24s 4304
  2122350010815425120
BNDT 12:00 99.9%
NAME K D K/D A HS ex Score
1 BNDT texastoast 64 48 1.33 17.2% 45 51s 7785
2 BNDT Blister22 62 40 1.55 14.4% 30 25s 6716
3 BNDT Engine837 30 42 0.71 15.5% 15 222s 5561
4 BNDT teaminsane 35 43 0.81 11.5% 15 99s 5476
5 BNDT greedyguy 38 43 0.88 17.7% 12 33s 3580
  2292160011743029118
Map: Volcano Winner: BNDT Time: 00:25:38
SKY 1
NAME K D K/D A HS ex Score
1 SKY Wanderer 61 48 1.27 14.3% 44 77/16 23172
2 SKY money 57 49 1.16 15.3% 23 61/14 19906
3 SKY birdFever 55 36 1.53 14.3% 25 60/12 19486
4 SKY SageBirdie 35 61 0.57 12.3% 20 65/10 18619
5 SKY BENN10 53 57 0.93 14.1% 18 54/11 17847
  26125100130317/6399030
BNDT 2
NAME K D K/D A HS ex Score
1 BNDT Blister22 64 52 1.23 15.3% 37 66/10 21550
2 BNDT texastoast 72 48 1.5 14.4% 49 59/12 20549
3 BNDT Traukuu 36 50 0.72 15.9% 27 72/12 19784
4 BNDT teaminsane 43 61 0.7 11.8% 26 64/10 18693
5 BNDT greedyguy 28 59 0.47 18% 13 57/19 17168
  24327000152318/6397744
SKY [0] vs SITH [2]
August 30th, 2023
VS
Map: Abyss Winner: SITH Time: 00:19:18
SKY 06:00 29.28%
NAME K D K/D A HS ex Score
1 SKY UNSTOPPABLE 46 42 1.1 16.5% 22 44s 5396
2 SKY Gummybear 43 48 0.9 12% 23 16s 5375
3 SKY MaddKlever 48 44 1.09 13.4% 23 47s 5181
4 SKY SageBirdie 39 39 1 14.2% 21 57s 4989
5 SKY money 35 41 0.85 12.8% 18 13s 3840
  2112140010717724781
SITH 12:03 90.48%
NAME K D K/D A HS ex Score
1 SITH Warnurse 51 45 1.13 15.6% 13 10s 6511
2 SITH Bobdidly 43 42 1.02 15.1% 23 174s 6106
3 SITH I AM GROOT 51 37 1.38 12.9% 17 13s 5232
4 SITH Jason Bourne 25 43 0.58 12.4% 16 174s 5018
5 SITH Zackmac98 38 46 0.83 15.8% 16 73s 4984
  208213008544427851
Map: Volcano Winner: SITH Time: 00:09:50
SKY 0
NAME K D K/D A HS ex Score
1 SKY UNSTOPPABLE 9 19 0.47 12% 1 33/18 9546
2 SKY money 36 17 2.12 20.8% 14 20/13 8615
3 SKY MaddKlever 22 27 0.81 15.9% 13 21/4 6898
4 SKY Gummybear 18 23 0.78 12.5% 8 12/5 5200
5 SKY SageBirdie 11 21 0.52 14.6% 8 12/3 4035
  96107004498/4334294
SITH 3
NAME K D K/D A HS ex Score
1 SITH Bobdidly 16 22 0.73 17.9% 7 31/0 8095
2 SITH Zackmac98 26 16 1.63 18.8% 8 24/2 7370
3 SITH Warnurse 30 20 1.5 20.1% 4 16/0 6845
4 SITH Jason Bourne 14 21 0.67 15.7% 8 23/0 6017
5 SITH I AM GROOT 18 18 1 12.1% 8 7/2 3491
  104970035101/431818
SKY [0] vs BSRK [2]
August 17th, 2023
VS
Map: Canyon Winner: BSRK Time: 00:14:31
SKY 06:08 46.06%
NAME K D K/D A HS ex Score
1 SKY snarples 42 44 0.95 13.8% 21 23s 5297
2 SKY BENN10 38 51 0.75 12.1% 15 17s 5105
3 SKY Gummybear 37 50 0.74 13.9% 18 5s 4408
4 SKY birdFever 29 45 0.64 8% 15 23s 3395
5 SKY SageBirdie 19 46 0.41 8.7% 9 56s 2534
  165236007812420739
BSRK 07:09 100%
NAME K D K/D A HS ex Score
1 BSRK Curvy Pirate 50 32 1.56 13.4% 25 3s 6789
2 BSRK meep 52 35 1.49 16.7% 33 20s 5973
3 BSRK Lelu 52 31 1.68 14.2% 17 33s 5545
4 BSRK Spaghetti 40 29 1.38 14.6% 17 154s 4822
5 BSRK vewn 39 39 1 15.5% 18 55s 4760
  2331660011026527889
Map: Quarry Winner: BSRK Time: 00:09:22
SKY 0
NAME K D K/D A HS ex Score
1 SKY snarples 24 24 1 15.1% 7 22/9 7800
2 SKY birdFever 14 25 0.56 9.6% 5 21/8 6530
3 SKY BENN10 13 22 0.59 9.5% 8 18/7 6204
4 SKY SageBirdie 18 19 0.95 15.6% 7 16/3 5778
5 SKY Gummybear 14 24 0.58 10.8% 4 7/3 3746
  83114003184/3030058
BSRK 3
NAME K D K/D A HS ex Score
1 BSRK vewn 29 12 2.42 15.4% 15 27/2 9030
2 BSRK Spaghetti 23 19 1.21 17.1% 13 20/2 7037
3 BSRK meep 20 21 0.95 16.7% 15 21/2 6713
4 BSRK Curvy Pirate 36 15 2.4 15% 11 13/3 6652
5 BSRK Jaded 2 8 0.25 9.9% 2 5/1 1656
  11075005686/1031088
D [2] vs SKY [0]
August 10th, 2023
VS
Map: Canyon Winner: D Time: 00:13:02
D 05:47 100%
NAME K D K/D A HS ex Score
1 D Evil Pancake 69 27 2.56 16.9% 28 23s 7090
2 D DarkMoonAGGG 60 33 1.82 15.5% 43 6s 6260
3 D Kastle 58 27 2.15 13.8% 25 17s 5702
4 D vert 17 29 0.59 8.2% 9 179s 3907
5 D Makers 25 22 1.14 12.1% 13 45s 3429
  2291380011827026388
SKY 06:00 38.95%
NAME K D K/D A HS ex Score
1 SKY Wanderer 35 50 0.7 16.8% 13 41s 4462
2 SKY money 36 41 0.88 13.2% 18 9s 4134
3 SKY MaddKlever 16 48 0.33 11.6% 9 20s 3436
4 SKY UNSTOPPABLE 27 48 0.56 11.7% 11 14s 2670
5 SKY RipnTear 19 46 0.41 10.3% 9 12s 1806
  13323300609616508
Map: Quarry Winner: D Time: 00:05:53
D 3
NAME K D K/D A HS ex Score
1 D DarkMoonAGGG 19 8 2.38 13.8% 9 14/0 4872
2 D Evil Pancake 10 11 0.91 13.8% 4 14/1 4084
3 D Kastle 12 12 1 12.8% 8 12/0 4020
4 D vert 10 10 1 10.7% 6 7/0 2386
5 D Makers 12 7 1.71 9.6% 10 4/0 2120
  6348003751/117482
SKY 0
NAME K D K/D A HS ex Score
1 SKY MaddKlever 9 14 0.64 12.7% 2 16/8 4978
2 SKY UNSTOPPABLE 9 9 1 18.7% 3 13/6 4631
3 SKY Wanderer 11 13 0.85 15.3% 2 9/5 3541
4 SKY money 13 14 0.93 12.2% 11 5/2 2733
5 SKY RipnTear 6 13 0.46 7.8% 8 2/1 1559
  4863002645/2217442
SKY [2] vs TBDi [0]
August 6th, 2023
VS
Map: Launchpad Winner: SKY Time: 00:25:15
TBDI 12:00 86.82%
NAME K D K/D A HS ex Score
1 TBDi TheGhost 67 65 1.03 12.2% 33 29s 8016
2 TBDi ThunderDog 55 71 0.77 17.9% 17 16s 6538
3 TBDi Rock 49 71 0.69 11.3% 35 39s 6505
4 TBDi amospalla 47 63 0.75 13.4% 23 92s 6382
5 TBDi DuBoss 51 71 0.72 10% 39 132s 6036
  2693410014730833477
SKY 12:00 94.11%
NAME K D K/D A HS ex Score
1 SKY Wanderer 84 61 1.38 16.7% 40 31s 9381
2 SKY money 69 41 1.68 11.8% 38 115s 8788
3 SKY snarples 71 53 1.34 12.4% 33 44s 8755
4 SKY SageBirdie 62 63 0.98 14.7% 28 134s 8038
5 SKY MaddKlever 51 55 0.93 10.5% 23 33s 5792
  3372730016235740754
Map: Waterway Winner: SKY Time: 00:03:42
TBDI 0
NAME K D K/D A HS ex Score
1 TBDi Rock 7 9 0.78 9% 3 7/1 2204
2 TBDi ThunderDog 6 9 0.67 15.5% 1 4/1 1740
3 TBDi DuBoss 5 7 0.71 10% 3 4/0 1532
4 TBDi Birky 4 10 0.4 9.1% 1 3/1 1412
5 TBDi amospalla 5 12 0.42 8.6% 1 0/0 646
  274700918/37534
SKY 3
NAME K D K/D A HS ex Score
1 SKY Wanderer 11 6 1.83 16.2% 7 11/0 3664
2 SKY SageBirdie 11 6 1.83 8.2% 6 5/0 1912
3 SKY MaddKlever 4 7 0.57 5.2% 1 6/0 1640
4 SKY money 12 3 4 10.8% 6 2/0 1620
5 SKY snarples 9 5 1.8 10% 3 0/0 1334
  4727002324/010170
SKY [2] vs LMB0 [0]
August 3rd, 2023
VS
Map: Launchpad Winner: SKY Time: 00:19:15
SKY 12:00 90.4%
NAME K D K/D A HS ex Score
1 SKY Wanderer 71 54 1.31 16.7% 38 58s 8260
2 SKY snarples 61 40 1.53 12.2% 34 31s 6944
3 SKY BENN10 51 38 1.34 15.7% 17 33s 6279
4 SKY birdFever 41 51 0.8 11.3% 26 116s 5947
5 SKY MaddKlever 44 42 1.05 11.2% 18 107s 4788
  2682250013334532218
LMB0 06:00 38.21%
NAME K D K/D A HS ex Score
1 LMB0 Spud 57 56 1.02 14.4% 17 21s 7145
2 LMB0 Hog Rider673 59 60 0.98 16.2% 21 11s 6374
3 LMB0 Kraken 53 47 1.13 12% 23 45s 5502
4 LMB0 Not juce 31 54 0.57 11.2% 12 17s 4387
5 LMB0 J.Wretch 22 54 0.41 8.7% 11 50s 3177
  222271008414426585
Map: Waterway Winner: SKY Time: 00:11:55
SKY 3
NAME K D K/D A HS ex Score
1 SKY BENN10 37 27 1.37 10.9% 8 30/6 9938
2 SKY MaddKlever 26 20 1.3 9% 19 31/1 8996
3 SKY Wanderer 34 23 1.48 15.3% 20 20/1 8347
4 SKY birdFever 35 25 1.4 8.1% 31 16/0 7598
5 SKY snarples 33 23 1.43 11.8% 18 16/2 7547
  1651180096113/1042426
LMB0 0
NAME K D K/D A HS ex Score
1 LMB0 Hog Rider673 27 33 0.82 14% 15 26/7 9511
2 LMB0 Spud 29 23 1.26 8.8% 11 21/13 9496
3 LMB0 Kraken 25 36 0.69 10.5% 11 24/6 8099
4 LMB0 Not juce 16 40 0.4 8.7% 3 21/5 6498
5 LMB0 J.Wretch 20 38 0.53 8.2% 13 17/4 6138
  1171700053109/3539742