HAXX
[0]
vs
SKY
[2]
October 15th, 2023
Map: Abyss
Winner: SKY
Time: 00:25:46
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HAXX BiccBoiJ | 64 | 61 | 1.05 | 14.9% | 25 | 49s | 7266 |
2 | HAXX Rocky-James | 62 | 59 | 1.05 | 16.6% | 25 | 22s | 6928 |
3 | HAXX Drevni | 46 | 61 | 0.75 | 12.2% | 30 | 21s | 6723 |
4 | HAXX D9 | 60 | 69 | 0.87 | 14.1% | 41 | 51s | 6158 |
5 | HAXX lali Ali | 36 | 72 | 0.5 | 9.7% | 14 | 196s | 6070 |
268 | 322 | 0 | 0 | 135 | 339 | 33145 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 93 | 48 | 1.94 | 13.7% | 41 | 52s | 10629 |
2 | SKY birdFever | 74 | 48 | 1.54 | 13.9% | 47 | 67s | 7758 |
3 | SKY Luger | 57 | 52 | 1.1 | 13.6% | 22 | 117s | 7644 |
4 | SKY Wanderer | 62 | 63 | 0.98 | 13.6% | 33 | 46s | 6901 |
5 | SKY SageBirdie | 35 | 61 | 0.57 | 11.8% | 16 | 140s | 5387 |
321 | 272 | 0 | 0 | 159 | 422 | 38319 |
Map: Quarry
Winner: SKY
Time: 00:09:19
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY SageBirdie | 14 | 13 | 1.08 | 12.1% | 4 | 16/1 | 4970 |
2 | SKY birdFever | 15 | 19 | 0.79 | 11.9% | 6 | 14/2 | 4840 |
3 | SKY Wanderer | 16 | 20 | 0.8 | 12.9% | 8 | 12/0 | 4536 |
4 | SKY snarples | 24 | 17 | 1.41 | 12.5% | 13 | 8/1 | 4387 |
5 | SKY Luger | 9 | 10 | 0.9 | 17.7% | 4 | 10/0 | 3632 |
78 | 79 | 0 | 0 | 35 | 60/4 | 22365 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HAXX BiccBoiJ | 18 | 15 | 1.2 | 15.4% | 9 | 11/1 | 4644 |
2 | HAXX Rocky-James | 16 | 14 | 1.14 | 16.7% | 9 | 11/4 | 4599 |
3 | HAXX BraveSirRobin | 13 | 16 | 0.81 | 11.7% | 7 | 14/3 | 4587 |
4 | HAXX D9 | 18 | 19 | 0.95 | 13.7% | 15 | 10/2 | 4157 |
5 | HAXX Thomas Shelby | 14 | 14 | 1 | 15.8% | 7 | 9/1 | 3426 |
79 | 78 | 0 | 0 | 47 | 55/11 | 21413 |
SKY
[2]
vs
SITH
[0]
October 10th, 2023
Map: Abyss
Winner: SKY
Time: 00:19:25
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 69 | 36 | 1.92 | 14.9% | 32 | 42s | 7730 |
2 | SKY BENN10 | 47 | 46 | 1.02 | 12.5% | 13 | 71s | 5833 |
3 | SKY Wanderer | 41 | 52 | 0.79 | 14.3% | 17 | 62s | 5523 |
4 | SKY money | 45 | 38 | 1.18 | 15.4% | 12 | 56s | 5341 |
5 | SKY MaddKlever | 29 | 41 | 0.71 | 11.4% | 15 | 195s | 4835 |
231 | 213 | 0 | 0 | 89 | 426 | 29262 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SITH Warnurse | 47 | 50 | 0.94 | 15.5% | 12 | 9s | 5886 |
2 | SITH AiresOFwar | 53 | 44 | 1.2 | 13.9% | 21 | 11s | 5879 |
3 | SITH Bobdidly | 46 | 38 | 1.21 | 16.5% | 20 | 60s | 5301 |
4 | SITH Zackmac98 | 40 | 55 | 0.73 | 19.2% | 18 | 34s | 5269 |
5 | SITH Jason Bourne | 27 | 53 | 0.51 | 16.6% | 13 | 64s | 3586 |
213 | 240 | 0 | 0 | 84 | 178 | 25921 |
Map: Quarry
Winner: SKY
Time: 00:14:29
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SITH Zackmac98 | 24 | 31 | 0.77 | 17.8% | 11 | 29/6 | 9672 |
2 | SITH Warnurse | 47 | 27 | 1.74 | 20.1% | 12 | 17/3 | 9042 |
3 | SITH AiresOFwar | 24 | 37 | 0.65 | 15.3% | 14 | 18/5 | 8066 |
4 | SITH Bobdidly | 25 | 34 | 0.74 | 17.4% | 8 | 16/6 | 6696 |
5 | SITH Jason Bourne | 19 | 26 | 0.73 | 19% | 8 | 23/1 | 6632 |
139 | 155 | 0 | 0 | 53 | 103/21 | 40108 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY Wanderer | 26 | 34 | 0.76 | 15.7% | 16 | 37/5 | 11676 |
2 | SKY BENN10 | 28 | 28 | 1 | 12.4% | 9 | 25/1 | 8944 |
3 | SKY snarples | 44 | 29 | 1.52 | 13.4% | 15 | 15/4 | 7951 |
4 | SKY MaddKlever | 22 | 23 | 0.96 | 9.8% | 10 | 22/8 | 7736 |
5 | SKY money | 35 | 25 | 1.4 | 14.5% | 9 | 8/2 | 5717 |
155 | 139 | 0 | 0 | 59 | 107/20 | 42024 |
HAXX
[0]
vs
SKY
[2]
September 27th, 2023
Map: Launchpad
Winner: SKY
Time: 00:24:48
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HAXX BiccBoiJ | 83 | 52 | 1.6 | 16.2% | 38 | 49s | 9205 |
2 | HAXX Rocky-James | 63 | 58 | 1.09 | 18.1% | 16 | 53s | 7582 |
3 | HAXX D9 | 60 | 67 | 0.9 | 15.2% | 40 | 34s | 6957 |
4 | HAXX VANGUARD | 51 | 64 | 0.8 | 12.9% | 33 | 81s | 6638 |
5 | HAXX ukmatty | 38 | 62 | 0.61 | 10.8% | 25 | 148s | 6260 |
295 | 303 | 0 | 0 | 152 | 365 | 36642 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 85 | 64 | 1.33 | 14.3% | 35 | 33s | 9344 |
2 | SKY Wanderer | 70 | 60 | 1.17 | 14.9% | 34 | 70s | 8570 |
3 | SKY SageBirdie | 46 | 61 | 0.75 | 14% | 22 | 146s | 6748 |
4 | SKY Luger | 50 | 54 | 0.93 | 14.1% | 22 | 36s | 6550 |
5 | SKY MaddKlever | 44 | 60 | 0.73 | 10.1% | 15 | 118s | 5718 |
295 | 299 | 0 | 0 | 128 | 403 | 36930 |
Map: Volcano
Winner: SKY
Time: 00:19:48
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HAXX lali Ali | 27 | 32 | 0.84 | 8.4% | 22 | 45/25 | 14203 |
2 | HAXX Rocky-James | 22 | 44 | 0.5 | 15.3% | 7 | 40/15 | 13082 |
3 | HAXX Thomas Shelby | 40 | 33 | 1.21 | 16.1% | 14 | 35/16 | 12962 |
4 | HAXX BiccBoiJ | 35 | 44 | 0.8 | 13.9% | 16 | 38/12 | 12881 |
5 | HAXX Drevni | 48 | 57 | 0.84 | 16.3% | 21 | 33/8 | 12872 |
172 | 210 | 0 | 0 | 80 | 191/76 | 66000 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 73 | 29 | 2.52 | 15.6% | 25 | 46/2 | 16674 |
2 | SKY Wanderer | 41 | 34 | 1.21 | 13.2% | 27 | 50/4 | 14740 |
3 | SKY MaddKlever | 38 | 34 | 1.12 | 13.8% | 24 | 37/2 | 11454 |
4 | SKY Luger | 27 | 37 | 0.73 | 20.1% | 7 | 30/3 | 10439 |
5 | SKY SageBirdie | 30 | 40 | 0.75 | 15.6% | 14 | 30/2 | 9674 |
209 | 174 | 0 | 0 | 97 | 193/13 | 62981 |
SKY
[2]
vs
F1R3
[1]
September 24th, 2023
Map: Launchpad
Winner: F1R3
Time: 00:25:26
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY money | 82 | 48 | 1.71 | 13.2% | 34 | 41s | 8961 |
2 | SKY snarples | 71 | 59 | 1.2 | 13.6% | 29 | 12s | 8316 |
3 | SKY Wanderer | 58 | 75 | 0.77 | 12.8% | 31 | 90s | 7228 |
4 | SKY birdFever | 54 | 64 | 0.84 | 9.6% | 26 | 45s | 6354 |
5 | SKY SageBirdie | 36 | 65 | 0.55 | 11.4% | 17 | 154s | 6000 |
301 | 311 | 0 | 0 | 137 | 342 | 36859 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 WhiteWolf | 72 | 53 | 1.36 | 14.2% | 33 | 58s | 9358 |
2 | F1R3 GeleArthur | 69 | 56 | 1.23 | 15.8% | 39 | 18s | 7967 |
3 | F1R3 Tenacious Dave | 51 | 68 | 0.75 | 15.8% | 11 | 72s | 7232 |
4 | F1R3 Sharkhead | 51 | 57 | 0.89 | 9.7% | 19 | 124s | 6679 |
5 | F1R3 Kyron | 58 | 69 | 0.84 | 14.8% | 23 | 57s | 6331 |
301 | 303 | 0 | 0 | 125 | 329 | 37567 |
Map: Volcano
Winner: SKY
Time: 00:02:40
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 WhiteWolf | 7 | 5 | 1.4 | 12.8% | 5 | 7/4 | 2627 |
2 | F1R3 Kyron | 1 | 5 | 0.2 | 13.6% | 0 | 6/2 | 1537 |
3 | F1R3 GeleArthur | 4 | 7 | 0.57 | 19.7% | 2 | 3/1 | 1328 |
4 | F1R3 GadgetManTK | 2 | 5 | 0.4 | 7% | 3 | 3/1 | 1004 |
5 | F1R3 Sharkhead | 5 | 6 | 0.83 | 15.8% | 2 | 1/1 | 851 |
19 | 28 | 0 | 0 | 12 | 20/9 | 7347 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 9 | 3 | 3 | 15.5% | 4 | 7/0 | 2296 |
2 | SKY money | 6 | 2 | 3 | 14.2% | 1 | 7/2 | 2260 |
3 | SKY SageBirdie | 5 | 3 | 1.67 | 21.6% | 1 | 7/0 | 2044 |
4 | SKY birdFever | 1 | 6 | 0.17 | 9.8% | 0 | 3/0 | 904 |
5 | SKY Wanderer | 7 | 5 | 1.4 | 10.5% | 4 | 1/0 | 804 |
28 | 19 | 0 | 0 | 10 | 25/2 | 8308 |
Double CP decided by double win.
Map: Stadium
Winner: SKY
Time: 0
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 WhiteWolf | 70 | 70 | 1 | 13.2% | 34 | 62 | 20062 |
2 | F1R3 Kyron | 29 | 77 | 0.38 | 13.9% | 10 | 81 | 19354 |
3 | F1R3 GeleArthur | 57 | 61 | 0.93 | 9.7% | 35 | 23 | 11393 |
4 | F1R3 Tenacious Dave | 64 | 69 | 0.93 | 13.9% | 21 | 38 | 13916 |
5 | F1R3 Sharkhead | 34 | 75 | 0.45 | 10.7% | 22 | 31 | 9975 |
254 | 352 | 0 | 0 | 122 | 235 | 74700 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY SageBirdie | 56 | 56 | 1 | 11.5% | 29 | 82 | 22869 |
2 | SKY money | 71 | 49 | 1.45 | 10.7% | 26 | 39 | 15518 |
3 | SKY Wanderer | 73 | 58 | 1.26 | 12.7% | 34 | 57 | 17547 |
4 | SKY snarples | 86 | 52 | 1.65 | 12.7% | 48 | 34 | 16291 |
5 | SKY birdFever | 66 | 39 | 1.69 | 6.4% | 48 | 24 | 11230 |
352 | 254 | 0 | 0 | 185 | 236 | 83455 |
SKY
[0]
vs
UNSC
[2]
September 15th, 2023
Map: Canyon
Winner: UNSC
Time: 00:22:33
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | UNSC EmDubs | 88 | 59 | 1.49 | 11.5% | 37 | 27s | 10111 |
2 | UNSC 1upCrit | 54 | 59 | 0.92 | 13.5% | 28 | 23s | 6946 |
3 | UNSC Little Killer | 70 | 59 | 1.19 | 12.7% | 31 | 16s | 6838 |
4 | UNSC CrusaderVR | 53 | 48 | 1.1 | 19.6% | 28 | 138s | 6625 |
5 | UNSC Biblecrusader | 48 | 75 | 0.64 | 12.9% | 29 | 60s | 6361 |
313 | 300 | 0 | 0 | 153 | 264 | 36881 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 75 | 57 | 1.32 | 12.8% | 38 | 17s | 9266 |
2 | SKY Gummybear | 64 | 68 | 0.94 | 14.7% | 20 | 48s | 7390 |
3 | SKY SageBirdie | 48 | 66 | 0.73 | 14.2% | 23 | 89s | 6740 |
4 | SKY Wanderer | 63 | 66 | 0.95 | 12.4% | 25 | 79s | 6478 |
5 | SKY MaddKlever | 46 | 64 | 0.72 | 11.3% | 24 | 47s | 5450 |
296 | 321 | 0 | 0 | 130 | 280 | 35324 |
Map: Waterway
Winner: UNSC
Time: 00:09:41
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | UNSC EmDubs | 36 | 19 | 1.89 | 10.6% | 13 | 27/4 | 10088 |
2 | UNSC CrusaderVR | 28 | 23 | 1.22 | 16.6% | 9 | 33/8 | 10070 |
3 | UNSC 1upCrit | 21 | 21 | 1 | 10.3% | 14 | 28/3 | 8468 |
4 | UNSC Biblecrusader | 17 | 20 | 0.85 | 9.7% | 6 | 18/6 | 7110 |
5 | UNSC Little Killer | 22 | 16 | 1.38 | 10.3% | 13 | 16/7 | 5666 |
124 | 99 | 0 | 0 | 55 | 122/28 | 41402 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY MaddKlever | 13 | 25 | 0.52 | 11% | 10 | 30/5 | 8700 |
2 | SKY SageBirdie | 14 | 28 | 0.5 | 11.4% | 4 | 25/3 | 7450 |
3 | SKY UNSTOPPABLE | 20 | 26 | 0.77 | 11.9% | 5 | 25/5 | 7328 |
4 | SKY snarples | 35 | 26 | 1.35 | 13.8% | 15 | 15/5 | 7098 |
5 | SKY Wanderer | 13 | 22 | 0.59 | 8.3% | 9 | 21/3 | 6082 |
95 | 127 | 0 | 0 | 43 | 116/21 | 36658 |
SKY
[2]
vs
EMU
[0]
September 10th, 2023
Map: Canyon
Winner: SKY
Time: 00:20:38
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY Wanderer | 63 | 52 | 1.21 | 16.1% | 34 | 106s | 8366 |
2 | SKY snarples | 69 | 47 | 1.47 | 14.1% | 30 | 27s | 8360 |
3 | SKY birdFever | 59 | 54 | 1.09 | 12.7% | 39 | 34s | 6988 |
4 | SKY money | 58 | 33 | 1.76 | 15.5% | 24 | 39s | 5745 |
5 | SKY Luger | 48 | 33 | 1.45 | 17.2% | 9 | 79s | 5580 |
297 | 219 | 0 | 0 | 136 | 285 | 35039 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Shadow | 59 | 67 | 0.88 | 17.4% | 25 | 18s | 6923 |
2 | EMU Damageu | 53 | 51 | 1.04 | 9.8% | 27 | 37s | 5884 |
3 | EMU lamborghini | 48 | 62 | 0.77 | 13.4% | 16 | 11s | 5758 |
4 | EMU drewy | 29 | 69 | 0.42 | 11.2% | 16 | 112s | 5046 |
5 | EMU Shingeki | 27 | 50 | 0.54 | 9% | 15 | 44s | 3592 |
216 | 299 | 0 | 0 | 99 | 222 | 27203 |
Map: Waterway
Winner: SKY
Time: 00:13:51
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY Wanderer | 38 | 30 | 1.27 | 12.8% | 27 | 44/2 | 13457 |
2 | SKY snarples | 36 | 31 | 1.16 | 10.2% | 22 | 29/5 | 10552 |
3 | SKY birdFever | 32 | 33 | 0.97 | 13.3% | 17 | 30/3 | 10256 |
4 | SKY Luger | 31 | 14 | 2.21 | 12% | 5 | 26/5 | 8682 |
5 | SKY money | 42 | 16 | 2.63 | 9.9% | 18 | 11/2 | 7079 |
179 | 124 | 0 | 0 | 89 | 140/17 | 50026 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU lamborghini | 28 | 28 | 1 | 10.8% | 15 | 31/13 | 11164 |
2 | EMU Shadow | 21 | 36 | 0.58 | 13.6% | 19 | 31/14 | 10270 |
3 | EMU Damageu | 42 | 35 | 1.2 | 13.7% | 25 | 23/8 | 9925 |
4 | EMU drewy | 17 | 46 | 0.37 | 9% | 12 | 28/9 | 8874 |
5 | EMU Shingeki | 16 | 36 | 0.44 | 11.4% | 6 | 21/8 | 6890 |
124 | 181 | 0 | 0 | 77 | 134/52 | 47123 |
SKY
[0]
vs
BNDT
[2]
August 31st, 2023
Map: Abyss
Winner: BNDT
Time: 00:19:15
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY BENN10 | 54 | 51 | 1.06 | 13% | 16 | 17s | 5698 |
2 | SKY Wanderer | 52 | 54 | 0.96 | 15.6% | 29 | 32s | 5311 |
3 | SKY birdFever | 35 | 49 | 0.71 | 12.7% | 23 | 24s | 5086 |
4 | SKY SageBirdie | 37 | 43 | 0.86 | 10.8% | 22 | 57s | 4721 |
5 | SKY money | 34 | 38 | 0.89 | 11.1% | 18 | 24s | 4304 |
212 | 235 | 0 | 0 | 108 | 154 | 25120 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | BNDT texastoast | 64 | 48 | 1.33 | 17.2% | 45 | 51s | 7785 |
2 | BNDT Blister22 | 62 | 40 | 1.55 | 14.4% | 30 | 25s | 6716 |
3 | BNDT Engine837 | 30 | 42 | 0.71 | 15.5% | 15 | 222s | 5561 |
4 | BNDT teaminsane | 35 | 43 | 0.81 | 11.5% | 15 | 99s | 5476 |
5 | BNDT greedyguy | 38 | 43 | 0.88 | 17.7% | 12 | 33s | 3580 |
229 | 216 | 0 | 0 | 117 | 430 | 29118 |
Map: Volcano
Winner: BNDT
Time: 00:25:38
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY Wanderer | 61 | 48 | 1.27 | 14.3% | 44 | 77/16 | 23172 |
2 | SKY money | 57 | 49 | 1.16 | 15.3% | 23 | 61/14 | 19906 |
3 | SKY birdFever | 55 | 36 | 1.53 | 14.3% | 25 | 60/12 | 19486 |
4 | SKY SageBirdie | 35 | 61 | 0.57 | 12.3% | 20 | 65/10 | 18619 |
5 | SKY BENN10 | 53 | 57 | 0.93 | 14.1% | 18 | 54/11 | 17847 |
261 | 251 | 0 | 0 | 130 | 317/63 | 99030 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | BNDT Blister22 | 64 | 52 | 1.23 | 15.3% | 37 | 66/10 | 21550 |
2 | BNDT texastoast | 72 | 48 | 1.5 | 14.4% | 49 | 59/12 | 20549 |
3 | BNDT Traukuu | 36 | 50 | 0.72 | 15.9% | 27 | 72/12 | 19784 |
4 | BNDT teaminsane | 43 | 61 | 0.7 | 11.8% | 26 | 64/10 | 18693 |
5 | BNDT greedyguy | 28 | 59 | 0.47 | 18% | 13 | 57/19 | 17168 |
243 | 270 | 0 | 0 | 152 | 318/63 | 97744 |
SKY
[0]
vs
SITH
[2]
August 30th, 2023
Map: Abyss
Winner: SITH
Time: 00:19:18
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY UNSTOPPABLE | 46 | 42 | 1.1 | 16.5% | 22 | 44s | 5396 |
2 | SKY Gummybear | 43 | 48 | 0.9 | 12% | 23 | 16s | 5375 |
3 | SKY MaddKlever | 48 | 44 | 1.09 | 13.4% | 23 | 47s | 5181 |
4 | SKY SageBirdie | 39 | 39 | 1 | 14.2% | 21 | 57s | 4989 |
5 | SKY money | 35 | 41 | 0.85 | 12.8% | 18 | 13s | 3840 |
211 | 214 | 0 | 0 | 107 | 177 | 24781 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SITH Warnurse | 51 | 45 | 1.13 | 15.6% | 13 | 10s | 6511 |
2 | SITH Bobdidly | 43 | 42 | 1.02 | 15.1% | 23 | 174s | 6106 |
3 | SITH I AM GROOT | 51 | 37 | 1.38 | 12.9% | 17 | 13s | 5232 |
4 | SITH Jason Bourne | 25 | 43 | 0.58 | 12.4% | 16 | 174s | 5018 |
5 | SITH Zackmac98 | 38 | 46 | 0.83 | 15.8% | 16 | 73s | 4984 |
208 | 213 | 0 | 0 | 85 | 444 | 27851 |
Map: Volcano
Winner: SITH
Time: 00:09:50
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY UNSTOPPABLE | 9 | 19 | 0.47 | 12% | 1 | 33/18 | 9546 |
2 | SKY money | 36 | 17 | 2.12 | 20.8% | 14 | 20/13 | 8615 |
3 | SKY MaddKlever | 22 | 27 | 0.81 | 15.9% | 13 | 21/4 | 6898 |
4 | SKY Gummybear | 18 | 23 | 0.78 | 12.5% | 8 | 12/5 | 5200 |
5 | SKY SageBirdie | 11 | 21 | 0.52 | 14.6% | 8 | 12/3 | 4035 |
96 | 107 | 0 | 0 | 44 | 98/43 | 34294 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SITH Bobdidly | 16 | 22 | 0.73 | 17.9% | 7 | 31/0 | 8095 |
2 | SITH Zackmac98 | 26 | 16 | 1.63 | 18.8% | 8 | 24/2 | 7370 |
3 | SITH Warnurse | 30 | 20 | 1.5 | 20.1% | 4 | 16/0 | 6845 |
4 | SITH Jason Bourne | 14 | 21 | 0.67 | 15.7% | 8 | 23/0 | 6017 |
5 | SITH I AM GROOT | 18 | 18 | 1 | 12.1% | 8 | 7/2 | 3491 |
104 | 97 | 0 | 0 | 35 | 101/4 | 31818 |
SKY
[0]
vs
BSRK
[2]
August 17th, 2023
Map: Canyon
Winner: BSRK
Time: 00:14:31
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 42 | 44 | 0.95 | 13.8% | 21 | 23s | 5297 |
2 | SKY BENN10 | 38 | 51 | 0.75 | 12.1% | 15 | 17s | 5105 |
3 | SKY Gummybear | 37 | 50 | 0.74 | 13.9% | 18 | 5s | 4408 |
4 | SKY birdFever | 29 | 45 | 0.64 | 8% | 15 | 23s | 3395 |
5 | SKY SageBirdie | 19 | 46 | 0.41 | 8.7% | 9 | 56s | 2534 |
165 | 236 | 0 | 0 | 78 | 124 | 20739 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | BSRK Curvy Pirate | 50 | 32 | 1.56 | 13.4% | 25 | 3s | 6789 |
2 | BSRK meep | 52 | 35 | 1.49 | 16.7% | 33 | 20s | 5973 |
3 | BSRK Lelu | 52 | 31 | 1.68 | 14.2% | 17 | 33s | 5545 |
4 | BSRK Spaghetti | 40 | 29 | 1.38 | 14.6% | 17 | 154s | 4822 |
5 | BSRK vewn | 39 | 39 | 1 | 15.5% | 18 | 55s | 4760 |
233 | 166 | 0 | 0 | 110 | 265 | 27889 |
Map: Quarry
Winner: BSRK
Time: 00:09:22
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 24 | 24 | 1 | 15.1% | 7 | 22/9 | 7800 |
2 | SKY birdFever | 14 | 25 | 0.56 | 9.6% | 5 | 21/8 | 6530 |
3 | SKY BENN10 | 13 | 22 | 0.59 | 9.5% | 8 | 18/7 | 6204 |
4 | SKY SageBirdie | 18 | 19 | 0.95 | 15.6% | 7 | 16/3 | 5778 |
5 | SKY Gummybear | 14 | 24 | 0.58 | 10.8% | 4 | 7/3 | 3746 |
83 | 114 | 0 | 0 | 31 | 84/30 | 30058 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | BSRK vewn | 29 | 12 | 2.42 | 15.4% | 15 | 27/2 | 9030 |
2 | BSRK Spaghetti | 23 | 19 | 1.21 | 17.1% | 13 | 20/2 | 7037 |
3 | BSRK meep | 20 | 21 | 0.95 | 16.7% | 15 | 21/2 | 6713 |
4 | BSRK Curvy Pirate | 36 | 15 | 2.4 | 15% | 11 | 13/3 | 6652 |
5 | BSRK Jaded | 2 | 8 | 0.25 | 9.9% | 2 | 5/1 | 1656 |
110 | 75 | 0 | 0 | 56 | 86/10 | 31088 |
D
[2]
vs
SKY
[0]
August 10th, 2023
Map: Canyon
Winner: D
Time: 00:13:02
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | D Evil Pancake | 69 | 27 | 2.56 | 16.9% | 28 | 23s | 7090 |
2 | D DarkMoonAGGG | 60 | 33 | 1.82 | 15.5% | 43 | 6s | 6260 |
3 | D Kastle | 58 | 27 | 2.15 | 13.8% | 25 | 17s | 5702 |
4 | D vert | 17 | 29 | 0.59 | 8.2% | 9 | 179s | 3907 |
5 | D Makers | 25 | 22 | 1.14 | 12.1% | 13 | 45s | 3429 |
229 | 138 | 0 | 0 | 118 | 270 | 26388 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY Wanderer | 35 | 50 | 0.7 | 16.8% | 13 | 41s | 4462 |
2 | SKY money | 36 | 41 | 0.88 | 13.2% | 18 | 9s | 4134 |
3 | SKY MaddKlever | 16 | 48 | 0.33 | 11.6% | 9 | 20s | 3436 |
4 | SKY UNSTOPPABLE | 27 | 48 | 0.56 | 11.7% | 11 | 14s | 2670 |
5 | SKY RipnTear | 19 | 46 | 0.41 | 10.3% | 9 | 12s | 1806 |
133 | 233 | 0 | 0 | 60 | 96 | 16508 |
Map: Quarry
Winner: D
Time: 00:05:53
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | D DarkMoonAGGG | 19 | 8 | 2.38 | 13.8% | 9 | 14/0 | 4872 |
2 | D Evil Pancake | 10 | 11 | 0.91 | 13.8% | 4 | 14/1 | 4084 |
3 | D Kastle | 12 | 12 | 1 | 12.8% | 8 | 12/0 | 4020 |
4 | D vert | 10 | 10 | 1 | 10.7% | 6 | 7/0 | 2386 |
5 | D Makers | 12 | 7 | 1.71 | 9.6% | 10 | 4/0 | 2120 |
63 | 48 | 0 | 0 | 37 | 51/1 | 17482 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY MaddKlever | 9 | 14 | 0.64 | 12.7% | 2 | 16/8 | 4978 |
2 | SKY UNSTOPPABLE | 9 | 9 | 1 | 18.7% | 3 | 13/6 | 4631 |
3 | SKY Wanderer | 11 | 13 | 0.85 | 15.3% | 2 | 9/5 | 3541 |
4 | SKY money | 13 | 14 | 0.93 | 12.2% | 11 | 5/2 | 2733 |
5 | SKY RipnTear | 6 | 13 | 0.46 | 7.8% | 8 | 2/1 | 1559 |
48 | 63 | 0 | 0 | 26 | 45/22 | 17442 |
SKY
[2]
vs
TBDi
[0]
August 6th, 2023
Map: Launchpad
Winner: SKY
Time: 00:25:15
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
