L1FE
[1]
vs
SKY
[2]
June 12th, 2022
Map: Launchpad
Winner: L1FE
Time: 00:25:20
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | L1FE NightOwl | 91 | 70 | 1.3 | 15.1% | 48 | 17s | 11276 |
2 | L1FE TopStar | 67 | 61 | 1.1 | 15.1% | 31 | 42s | 7557 |
3 | L1FE Stubz | 54 | 67 | 0.81 | 13.7% | 21 | 80s | 6576 |
4 | L1FE Gem | 38 | 62 | 0.61 | 9.8% | 25 | 83s | 5993 |
5 | L1FE D!TZ | 35 | 53 | 0.66 | 10.8% | 19 | 129s | 4931 |
285 | 313 | 0 | 0 | 144 | 36333 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY WhaleWithCake | 53 | 60 | 0.88 | 13.4% | 42 | 55s | 9453 |
2 | SKY Wanderer | 64 | 63 | 1.02 | 15.1% | 22 | 136s | 8097 |
3 | SKY snarples | 63 | 60 | 1.05 | 10.9% | 40 | 85s | 7424 |
4 | SKY ManWithAPerm | 74 | 59 | 1.25 | 13.2% | 31 | 17s | 7326 |
5 | SKY money | 57 | 44 | 1.3 | 11.6% | 28 | 51s | 5961 |
311 | 286 | 0 | 0 | 163 | 38261 |
Map: Quarry
Winner: SKY
Time: 00:18:55
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | L1FE NightOwl | 58 | 41 | 1.41 | 15.4% | 24 | 26/3 | 12569 |
2 | L1FE Stubz | 27 | 50 | 0.54 | 11.6% | 8 | 38/7 | 11128 |
3 | L1FE TopStar | 38 | 38 | 1 | 14.9% | 13 | 31/6 | 11098 |
4 | L1FE Gem | 19 | 31 | 0.61 | 8.7% | 7 | 26/5 | 8564 |
5 | L1FE bleep | 25 | 40 | 0.63 | 10.4% | 15 | 10/2 | 5838 |
167 | 200 | 0 | 0 | 67 | 49197 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 37 | 42 | 0.88 | 13% | 19 | 33/5 | 12268 |
2 | SKY Wanderer | 33 | 33 | 1 | 14.7% | 15 | 34/8 | 11577 |
3 | SKY WhaleWithCake | 52 | 30 | 1.73 | 12.7% | 33 | 26/2 | 10895 |
4 | SKY money | 36 | 29 | 1.24 | 12.1% | 19 | 23/9 | 9990 |
5 | SKY ManWithAPerm | 41 | 33 | 1.24 | 12.9% | 11 | 18/5 | 9113 |
199 | 167 | 0 | 0 | 97 | 53843 |
Map: Stadium
Winner: SKY
Time: 00:09:48
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 24 | 37 | 0.65 | 14.1% | 7 | 45 | 11473 |
2 | SKY money | 42 | 28 | 1.5 | 12.2% | 17 | 24 | 8820 |
3 | SKY Wanderer | 32 | 30 | 1.07 | 14.6% | 11 | 26 | 8732 |
4 | SKY WhaleWithCake | 39 | 29 | 1.34 | 11.4% | 8 | 21 | 8166 |
5 | SKY ManWithAPerm | 41 | 28 | 1.46 | 12.1% | 14 | 12 | 6864 |
178 | 152 | 0 | 0 | 57 | 44055 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | L1FE TopStar | 26 | 40 | 0.65 | 13.2% | 14 | 45 | 12108 |
2 | L1FE NightOwl | 48 | 34 | 1.41 | 15.2% | 14 | 17 | 8723 |
3 | L1FE Stubz | 28 | 41 | 0.68 | 12.9% | 11 | 28 | 7902 |
4 | L1FE bleep | 30 | 34 | 0.88 | 8.5% | 20 | 20 | 6718 |
5 | L1FE Gem | 20 | 29 | 0.69 | 8.6% | 9 | 18 | 5943 |
152 | 178 | 0 | 0 | 68 | 41394 |
SKY
[0]
vs
BNDT
[2]
May 20th, 2022
Map: Canyon
Winner: BNDT
Time: 00:14:55
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | BNDT GlitchedRobot | 56 | 31 | 1.81 | 18.3% | 39 | 40s | 5767 |
2 | BNDT Alex | 45 | 41 | 1.1 | 13.9% | 17 | 86s | 5526 |
3 | BNDT Nummies | 41 | 37 | 1.11 | 17.7% | 8 | 21s | 4653 |
4 | BNDT SageBirdie | 29 | 39 | 0.74 | 15.9% | 12 | 104s | 4617 |
5 | BNDT Tred | 28 | 43 | 0.65 | 14.3% | 14 | 75s | 4170 |
199 | 191 | 0 | 0 | 90 | 24733 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY Wanderer | 51 | 44 | 1.16 | 17.1% | 27 | 28s | 6272 |
2 | SKY snarples | 58 | 44 | 1.32 | 14.8% | 25 | 4s | 6126 |
3 | SKY Black Widow | 38 | 37 | 1.03 | 17% | 15 | 44s | 4899 |
4 | SKY RipnTear | 30 | 41 | 0.73 | 12.3% | 8 | 34s | 2739 |
5 | SKY Tropical | 10 | 37 | 0.27 | 11% | 7 | 15s | 2162 |
187 | 203 | 0 | 0 | 82 | 22198 |
Map: Quarry
Winner: BNDT
Time: 00:25:29
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | BNDT Alex | 71 | 57 | 1.25 | 15% | 49 | 63/6 | 21580 |
2 | BNDT GlitchedRobot | 52 | 58 | 0.9 | 14.4% | 30 | 57/4 | 17822 |
3 | BNDT SageBirdie | 50 | 41 | 1.22 | 13.7% | 24 | 47/1 | 15632 |
4 | BNDT Nummies | 65 | 47 | 1.38 | 18.3% | 16 | 32/3 | 14308 |
5 | BNDT Tred | 39 | 51 | 0.76 | 13.2% | 19 | 31/3 | 11490 |
277 | 254 | 0 | 0 | 138 | 80832 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 67 | 49 | 1.37 | 15.2% | 33 | 66/21 | 23243 |
2 | SKY Wanderer | 63 | 55 | 1.15 | 14.2% | 29 | 49/18 | 18720 |
3 | SKY Black Widow | 58 | 58 | 1 | 13.8% | 24 | 43/22 | 17537 |
4 | SKY RipnTear | 43 | 47 | 0.91 | 12.5% | 24 | 44/10 | 14335 |
5 | SKY Tropical | 22 | 68 | 0.32 | 8.6% | 6 | 30/4 | 9270 |
253 | 277 | 0 | 0 | 116 | 83105 |
SKY
[2]
vs
LMB0
[0]
May 18th, 2022
Map: Abyss
Winner: SKY
Time: 00:19:21
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | LMB0 Hodge | 44 | 49 | 0.9 | 14.1% | 22 | 13s | 5589 |
2 | LMB0 Avalesh | 44 | 51 | 0.86 | 13% | 19 | 32s | 5506 |
3 | LMB0 Medisinal | 37 | 54 | 0.69 | 13% | 19 | 24s | 4818 |
4 | LMB0 J.Wretch | 30 | 49 | 0.61 | 11.9% | 14 | 47s | 4357 |
5 | LMB0 Dashhole | 26 | 53 | 0.49 | 8.1% | 11 | 35s | 3141 |
181 | 256 | 0 | 0 | 85 | 23411 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY birdFever | 54 | 31 | 1.74 | 14.3% | 26 | 129s | 6961 |
2 | SKY ManWithAPerm | 56 | 44 | 1.27 | 15.7% | 16 | 15s | 6899 |
3 | SKY BENN10 | 43 | 38 | 1.13 | 12% | 21 | 109s | 6258 |
4 | SKY snarples | 50 | 34 | 1.47 | 12.2% | 21 | 87s | 5706 |
5 | SKY RipnTear | 43 | 36 | 1.19 | 12.4% | 23 | 114s | 5041 |
246 | 183 | 0 | 0 | 107 | 30865 |
Map: Quarry
Winner: SKY
Time: 00:24:14
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | LMB0 Avalesh | 57 | 57 | 1 | 14.1% | 30 | 40/9 | 16123 |
2 | LMB0 Hodge | 38 | 65 | 0.58 | 14.9% | 22 | 40/8 | 14115 |
3 | LMB0 J.Wretch | 33 | 48 | 0.69 | 14.1% | 25 | 33/11 | 12760 |
4 | LMB0 Dashhole | 43 | 54 | 0.8 | 10.7% | 17 | 20/6 | 8423 |
5 | LMB0 Bronto | 37 | 48 | 0.77 | 14.5% | 20 | 16/8 | 8305 |
208 | 272 | 0 | 0 | 114 | 59726 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY birdFever | 79 | 43 | 1.84 | 15.4% | 22 | 37/9 | 16310 |
2 | SKY Wanderer | 46 | 40 | 1.15 | 14.7% | 23 | 44/7 | 15070 |
3 | SKY snarples | 59 | 40 | 1.48 | 14.2% | 30 | 34/2 | 14705 |
4 | SKY ManWithAPerm | 53 | 44 | 1.2 | 16.5% | 19 | 20/1 | 11340 |
5 | SKY RipnTear | 33 | 41 | 0.8 | 11.5% | 10 | 20/1 | 7338 |
270 | 208 | 0 | 0 | 104 | 64763 |
SKY
[2]
vs
M0ST
[0]
May 12th, 2022
Map: Canyon
Winner: SKY
Time: 00:18:04
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY BENN10 | 61 | 45 | 1.36 | 14.4% | 19 | 34s | 6743 |
2 | SKY birdFever | 63 | 37 | 1.7 | 15.1% | 21 | 49s | 6624 |
3 | SKY money | 59 | 26 | 2.27 | 13.5% | 22 | 31s | 5976 |
4 | SKY MaddKlever | 33 | 48 | 0.69 | 14.8% | 7 | 155s | 5423 |
5 | SKY RipnTear | 41 | 35 | 1.17 | 12.6% | 25 | 20s | 4894 |
257 | 191 | 0 | 0 | 94 | 29660 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST spoons | 52 | 48 | 1.08 | 15% | 20 | 11s | 5854 |
2 | M0ST yourmom | 38 | 56 | 0.68 | 14.7% | 18 | 6s | 5700 |
3 | M0ST Iconic | 49 | 51 | 0.96 | 19.4% | 16 | 26s | 5485 |
4 | M0ST BottomFeeder | 24 | 57 | 0.42 | 13.2% | 9 | 63s | 4009 |
5 | M0ST TAK | 27 | 47 | 0.57 | 10.3% | 10 | 25s | 3539 |
190 | 259 | 0 | 0 | 73 | 24587 |
Map: Quarry
Winner: SKY
Time: 00:11:17
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY birdFever | 29 | 15 | 1.93 | 16.4% | 12 | 21/2 | 7822 |
2 | SKY money | 29 | 14 | 2.07 | 12.8% | 19 | 15/1 | 6672 |
3 | SKY BENN10 | 31 | 17 | 1.82 | 14% | 14 | 15/1 | 5905 |
4 | SKY MaddKlever | 11 | 11 | 1 | 10.6% | 0 | 21/4 | 5748 |
5 | SKY RipnTear | 17 | 22 | 0.77 | 18.8% | 11 | 7/0 | 3489 |
117 | 79 | 0 | 0 | 56 | 29636 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST TAK | 16 | 22 | 0.73 | 11.2% | 8 | 22/4 | 7161 |
2 | M0ST Iconic | 18 | 27 | 0.67 | 17.7% | 9 | 17/6 | 6624 |
3 | M0ST BottomFeeder | 14 | 19 | 0.74 | 8.7% | 7 | 17/5 | 5335 |
4 | M0ST yourmom | 19 | 25 | 0.76 | 10.5% | 8 | 9/2 | 4353 |
5 | M0ST spoons | 12 | 24 | 0.5 | 10.7% | 5 | 11/2 | 4044 |
79 | 117 | 0 | 0 | 37 | 27517 |
SKY
[2]
vs
EMU
[0]
May 7th, 2022
Map: Launchpad
Winner: SKY
Time: 00:25:22
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 78 | 49 | 1.59 | 16.1% | 29 | 24s | 9097 |
2 | SKY BENN10 | 71 | 55 | 1.29 | 13.9% | 43 | 52s | 8474 |
3 | SKY Wanderer | 52 | 57 | 0.91 | 15.5% | 32 | 168s | 7657 |
4 | SKY Black Widow | 58 | 43 | 1.35 | 14% | 26 | 101s | 5773 |
259 | 204 | 0 | 0 | 130 | 31001 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU wakanda | 75 | 66 | 1.14 | 17.6% | 29 | 33s | 9060 |
2 | EMU RealityForge | 69 | 53 | 1.3 | 13% | 43 | 40s | 7842 |
3 | EMU drewy | 39 | 77 | 0.51 | 13% | 19 | 66s | 5177 |
4 | EMU PixelWitch | 18 | 66 | 0.27 | 8.8% | 4 | 154s | 4075 |
201 | 262 | 0 | 0 | 95 | 26154 |
Map: Quarry
Winner: SKY
Time: 00:09:50
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 21 | 12 | 1.75 | 19% | 8 | 22/0 | 6804 |
2 | SKY Wanderer | 19 | 13 | 1.46 | 14.7% | 9 | 19/1 | 5883 |
3 | SKY BENN10 | 19 | 13 | 1.46 | 14.9% | 5 | 17/1 | 5613 |
4 | SKY Black Widow | 7 | 17 | 0.41 | 10.8% | 7 | 9/0 | 3402 |
66 | 55 | 0 | 0 | 29 | 21702 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU wakanda | 27 | 14 | 1.93 | 16.1% | 13 | 18/11 | 7468 |
2 | EMU RealityForge | 15 | 15 | 1 | 10.1% | 10 | 22/10 | 6721 |
3 | EMU drewy | 10 | 21 | 0.48 | 10% | 10 | 16/10 | 5784 |
4 | EMU PixelWitch | 3 | 17 | 0.18 | 7.8% | 2 | 5/1 | 2108 |
55 | 67 | 0 | 0 | 35 | 22081 |
SKY
[0]
vs
org
[2]
April 29th, 2022
Map: Launchpad
Winner: ORG
Time: 00:25:25
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | org CON | 61 | 60 | 1.02 | 17.6% | 18 | 204s | 8982 |
2 | org Nugget | 72 | 53 | 1.36 | 14.5% | 32 | 6s | 8016 |
3 | org LuckyCharms | 68 | 54 | 1.26 | 15.8% | 23 | 68s | 7809 |
4 | org Huayra | 62 | 50 | 1.24 | 14% | 29 | 15s | 7518 |
5 | org STUN | 72 | 46 | 1.57 | 16.9% | 38 | 30s | 7375 |
335 | 263 | 0 | 0 | 140 | 39700 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY Gummybear | 66 | 75 | 0.88 | 14% | 31 | 42s | 7912 |
2 | SKY ManWithAPerm | 50 | 65 | 0.77 | 12.2% | 10 | 89s | 7267 |
3 | SKY snarples | 60 | 65 | 0.92 | 13.7% | 29 | 25s | 6717 |
4 | SKY Wanderer | 54 | 77 | 0.7 | 15.1% | 18 | 28s | 6333 |
5 | SKY RipnTear | 29 | 55 | 0.53 | 9.5% | 14 | 127s | 4914 |
259 | 337 | 0 | 0 | 102 | 33143 |
Map: Quarry
Winner: ORG
Time: 00:25:00
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | org LuckyCharms | 65 | 47 | 1.38 | 16.9% | 17 | 41/2 | 16074 |
2 | org Nugget | 61 | 51 | 1.2 | 14.9% | 31 | 38/4 | 15432 |
3 | org CON | 53 | 48 | 1.1 | 18.4% | 7 | 35/6 | 13728 |
4 | org STUN | 58 | 45 | 1.29 | 14.2% | 41 | 32/6 | 13714 |
5 | org LCJ | 29 | 41 | 0.71 | 11.4% | 13 | 29/5 | 10530 |
266 | 232 | 0 | 0 | 109 | 69478 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 44 | 56 | 0.79 | 13% | 19 | 48/9 | 16101 |
2 | SKY Wanderer | 54 | 58 | 0.93 | 17% | 35 | 37/13 | 15072 |
3 | SKY ManWithAPerm | 51 | 47 | 1.09 | 13% | 14 | 28/7 | 12752 |
4 | SKY Gummybear | 49 | 58 | 0.84 | 11.5% | 23 | 26/3 | 11499 |
5 | SKY RipnTear | 34 | 47 | 0.72 | 12% | 14 | 32/9 | 11446 |
232 | 266 | 0 | 0 | 105 | 66870 |
L1FE
[2]
vs
SKY
[0]
April 23rd, 2022
Map: Launchpad
Winner: L1FE
Time: 00:16:48
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | L1FE Naz | 69 | 26 | 2.65 | 18.2% | 22 | 26s | 7257 |
2 | L1FE NightOwl | 53 | 30 | 1.77 | 15.6% | 20 | 72s | 6805 |
3 | L1FE Stubz | 40 | 30 | 1.33 | 15.7% | 17 | 170s | 6039 |
4 | L1FE Me | 40 | 36 | 1.11 | 15.3% | 10 | 58s | 5056 |
5 | L1FE TopStar | 41 | 34 | 1.21 | 14.6% | 21 | 43s | 4478 |
243 | 156 | 0 | 0 | 90 | 29635 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 37 | 51 | 0.73 | 16.1% | 16 | 0s | 5244 |
2 | SKY ManWithAPerm | 32 | 49 | 0.65 | 13.3% | 8 | 13s | 4807 |
3 | SKY Wanderer | 30 | 53 | 0.57 | 15.6% | 12 | 30s | 4005 |
4 | SKY money | 29 | 43 | 0.67 | 11% | 15 | 24s | 3684 |
5 | SKY RipnTear | 26 | 49 | 0.53 | 13% | 9 | 61s | 3235 |
154 | 245 | 0 | 0 | 60 | 20975 |
Map: Quarry
Winner: L1FE
Time: 00:08:34
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | L1FE NightOwl | 28 | 15 | 1.87 | 15.1% | 10 | 18/0 | 6590 |
2 | L1FE Stubz | 14 | 17 | 0.82 | 13.9% | 4 | 20/1 | 5610 |
3 | L1FE hi | 17 | 13 | 1.31 | 18.5% | 6 | 15/0 | 5088 |
4 | L1FE CB | 19 | 13 | 1.46 | 12% | 7 | 12/0 | 4702 |
5 | L1FE Naz | 19 | 16 | 1.19 | 15% | 7 | 7/0 | 3576 |
97 | 74 | 0 | 0 | 34 | 25566 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY ManWithAPerm | 22 | 17 | 1.29 | 14% | 11 | 15/9 | 6479 |
2 | SKY Wanderer | 19 | 17 | 1.12 | 13.6% | 8 | 17/10 | 6204 |
3 | SKY snarples | 13 | 20 | 0.65 | 12.6% | 5 | 15/10 | 5782 |
4 | SKY money | 12 | 20 | 0.6 | 13.2% | 11 | 12/4 | 4962 |
5 | SKY RipnTear | 8 | 23 | 0.35 | 10.1% | 3 | 7/3 | 2848 |
74 | 97 | 0 | 0 | 38 | 26275 |
SKY
[2]
vs
FaiR
[0]
April 16th, 2022
Map: Launchpad
Winner: SKY
Time: 00:15:03
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | FaiR Bentama | 42 | 42 | 1 | 15.9% | 14 | 1s | 4778 |
2 | FaiR OEIL.DE.VR | 23 | 39 | 0.59 | 11.4% | 13 | 24s | 3162 |
3 | FaiR Soy | 17 | 43 | 0.4 | 13.7% | 4 | 30s | 2694 |
4 | FaiR Gastonlagaffe | 12 | 50 | 0.24 | 8.5% | 7 | 61s | 2256 |
5 | FaiR AngieDash | 13 | 39 | 0.33 | 6.1% | 7 | 35s | 1951 |
107 | 213 | 0 | 0 | 45 | 14841 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY money | 63 | 18 | 3.5 | 15.4% | 37 | 41s | 6495 |
2 | SKY birdFever | 39 | 24 | 1.63 | 15.4% | 19 | 43s | 5353 |
3 | SKY ManWithAPerm | 50 | 21 | 2.38 | 18.2% | 10 | 15s | 5051 |
4 | SKY Tropical | 22 | 25 | 0.88 | 11.3% | 11 | 236s | 4874 |
5 | SKY RipnTear | 36 | 17 | 2.12 | 13.7% | 13 | 6s | 3570 |
210 | 105 | 0 | 0 | 90 | 25343 |
Map: Quarry
Winner: SKY
Time: 00:07:32
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | FaiR OEIL.DE.VR | 7 | 19 | 0.37 | 11.6% | 5 | 15/10 | 5024 |
2 | FaiR Bentama | 19 | 20 | 0.95 | 10.6% | 9 | 9/7 | 4354 |
3 | FaiR Soy | 13 | 19 | 0.68 | 15.3% | 5 | 7/7 | 3766 |
4 | FaiR Gastonlagaffe | 5 | 19 | 0.26 | 9.3% | 5 | 9/5 | 2985 |
5 | FaiR AngieDash | 3 | 20 | 0.15 | 6.8% | 7 | 4/3 | 1933 |
47 | 97 | 0 | 0 | 31 | 18062 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY birdFever | 21 | 12 | 1.75 | 16.2% | 7 | 15/0 | 5193 |
2 | SKY ManWithAPerm | 23 | 7 | 3.29 | 16.5% | 7 | 10/0 | 4689 |
3 | SKY money | 32 | 7 | 4.57 | 11.8% | 21 | 4/0 | 4051 |
4 | SKY Tropical | 9 | 12 | 0.75 | 9.1% | 4 | 13/0 | 3371 |
5 | SKY RipnTear | 12 | 9 | 1.33 | 12.2% | 4 | 8/0 | 2626 |
97 | 47 | 0 | 0 | 43 | 19930 |
F1R3
[0]
vs
SKY
[2]
April 10th, 2022
Map: Launchpad
Winner: SKY
Time: 00:19:15
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 Noble | 74 | 46 | 1.61 | 14.9% | 35 | 15s | 8131 |
2 | F1R3 GeleArthur | 56 | 42 | 1.33 | 18.4% | 22 | 5s | 6150 |
3 | F1R3 GadgetManTK | 38 | 48 | 0.79 | 14.8% | 22 | 66s | 4957 |
4 | F1R3 BLOTink | 18 | 52 | 0.35 | 11.7% | 5 | 29s | 2924 |
5 | F1R3 Moocow | 22 | 49 | 0.45 | 12% | 8 | 31s | 2888 |
208 | 237 | 0 | 0 | 92 | 25050 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY ManWithAPerm | 57 | 45 | 1.27 | 17% | 18 | 2s | 7676 |
2 | SKY birdFever | 39 | 41 | 0.95 | 12.5% | 13 | 162s | 5863 |
3 | SKY Gummybear | 38 | 49 | 0.78 | 13.6% | 19 | 118s | 5627 |
4 | SKY Wanderer | 57 | 46 | 1.24 | 15.3% | 16 | 43s | 5495 |
5 | SKY money | 42 | 30 | 1.4 | 13% | 24 | 35s | 5178 |
233 | 211 | 0 | 0 | 90 | 29839 |
Map: Quarry
Winner: SKY
Time: 00:25:00
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 Noble | 77 | 56 | 1.38 | 15.4% | 35 | 32/11 | 17541 |
2 | F1R3 GeleArthur | 55 | 47 | 1.17 | 17.1% | 23 | 47/16 | 16711 |
3 | F1R3 GadgetManTK | 43 | 52 | 0.83 | 13.6% | 24 | 31/12 | 11228 |
4 | F1R3 Dazlah | 22 | 49 | 0.45 | 11% | 14 | 19/5 | 8595 |
5 | F1R3 Moocow | 24 | 44 | 0.55 | 10% | 10 | 23/10 | 8238 |
221 | 248 | 0 | 0 | 106 | 62313 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY Wanderer | 49 | 43 | 1.14 | 14.9% | 15 | 38/5 | 14060 |
2 | SKY ManWithAPerm | 46 | 39 | 1.18 | 14.3% | 9 | 32/4 | 12886 |
3 | SKY Gummybear | 55 | 51 | 1.08 | 15.1% | 31 | 34/1 | 12832 |
4 | SKY birdFever | 41 | 50 | 0.82 | 13.3% | 12 | 32/3 | 11752 |
5 | SKY money | 54 | 38 | 1.42 | 13.6% | 12 | 20/0 | 10265 |
245 | 221 | 0 | 0 | 79 | 61795 |
SKY
[0]
vs
-O-
[2]
April 3rd, 2022
Map: Waterway
Winner: -O-
Time: 00:05:20
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY snarples | 13 | 14 | 0.93 | 14.9% | 10 | 11/4 | 4006 |
2 | SKY Gummybear | 10 | 19 | 0.53 | 13.1% | 3 | 10/4 | 3580 |
3 | SKY ManWithAPerm | 7 | 17 | 0.41 | 10.4% | 4 | 10/4 | 3442 |
4 | SKY money | 7 | 11 | 0.64 | 10.4% | 5 | 9/4 | 3318 |
5 | SKY Wanderer | 8 | 15 | 0.53 | 13.3% | 6 | 6/1 | 2393 |
45 | 76 | 0 | 0 | 28 | 16739 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | -O- ok | 15 | 10 | 1.5 | 10% | 9 | 15/0 | 4708 |
2 | -O- .com | 18 | 10 | 1.8 | 17.6% | 7 | 12/0 | 4258 |
3 | -O- Lazarus | 20 | 7 | 2.86 | 16.5% | 9 | 8/1 | 4046 |
4 | -O- kali | 9 | 13 | 0.69 | 11.5% | 1 | 10/0 | 2959 |
5 | -O- Venom | 11 | 9 | 1.22 | 7.8% | 6 | 6/0 | 2485 |
73 | 49 | 0 | 0 | 32 | 18456 |
Map: Abyss
Winner: -O-
Time: 00:19:15
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | -O- ok | 52 | 40 | 1.3 | 13.7% | 36 | 54s | 7306 |
2 | -O- Lazarus | 64 | 45 | 1.42 | 19.7% | 26 | 28s | 6586 |
3 | -O- Outsider | 53 | 37 | 1.43 | 14.7% | 30 | 13s | 5792 |
4 | -O- Lateralus | 44 | 38 | 1.16 | 12.6% | 16 | 161s | 5640 |
5 | -O- reefer | 22 | 39 | 0.56 | 13% | 12 | 194s | 4792 |
235 | 199 | 0 | 0 | 120 | 30116 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY Wanderer | 52 | 52 | 1 | 14.6% | 25 | 33s | 5661 |
2 | SKY ManWithAPerm | 33 | 49 | 0.67 | 11.3% | 13 | 42s | 4843 |
3 | SKY snarples | 45 | 47 | 0.96 | 11.7% | 21 | 21s | 4492 |
4 | SKY Gummybear | 31 | 55 | 0.56 | 12.3% | 16 | 51s | 4241 |
5 | SKY money | 35 | 35 | 1 | 16% | 11 | 12s | 4005 |
196 | 238 | 0 | 0 | 86 | 23242 |
SKY
[0]
vs
LOOP
[2]
March 31st, 2022
Map: Waterway
Winner: LOOP
Time: 00:03:45
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY BENN10 | 5 | 9 | 0.56 | 10.6% | 3 | 10/3 | 2938 |
2 | SKY RipnTear | 7 | 7 | 1 | 16.5% | 2 | 6/4 | 2312 |
3 | SKY ManWithAPerm | 8 | 10 | 0.8 | 13.5% | 3 | 5/2 | 2228 |
4 | SKY Wanderer | 7 | 6 | 1.17 | 18.6% | 2 | 5/3 | 2077 |
5 | SKY birdFever | 6 | 6 | 1 | 7.2% | 3 | 5/1 | 2020 |
33 | 38 | 0 | 0 | 13 | 11575 |
