LMB0
0
MMR
New York / N. Carolina (6)San Jose / Oregon (2)
0  ‐  0
0
0
10 / 12
VS
LMB0 vs Fuys
July 28th, 2024 @ 9:00pm EDT
VS
LMB0 [0] vs PEW [2]
July 21st, 2024
Map: Launchpad Winner: PEW Time: 00:19:27
PEW 12:13 87.87%
NAME K D K/D A HS ex Score
1 PEW oogie boogie 90 45 2 16.5% 41 5s 9562
2 PEW anonomous 74 38 1.95 16% 38 28s 8285
3 PEW solar 52 53 0.98 10.5% 24 78s 7552
4 PEW Uzumaki naruto 57 42 1.36 16.2% 17 21s 6031
5 PEW Lunar 39 54 0.72 15.9% 8 182s 5334
  3122320012831436764
LMB0 06:00 36.73%
NAME K D K/D A HS ex Score
1 LMB0 Mayonnaise HH 62 67 0.93 15.2% 26 13s 7160
2 LMB0 Hodge 50 61 0.82 14.3% 32 18s 6601
3 LMB0 Rawhawd 46 61 0.75 16.1% 19 44s 5613
4 LMB0 Not juce 44 68 0.65 9.1% 26 30s 5332
5 LMB0 Dashhole 29 59 0.49 10% 19 36s 4255
  2313160012214128961
Map: Quarry Winner: PEW Time: 00:18:34
PEW 3
NAME K D K/D A HS ex Score
1 PEW solar 55 39 1.41 11% 32 38/4 14906
2 PEW oogie boogie 57 32 1.78 13.7% 28 25/5 12283
3 PEW Lunar 16 36 0.44 13.5% 2 37/7 10154
4 PEW anonomous 62 31 2 11.9% 34 19/2 9897
5 PEW Booga 49 25 1.96 13.8% 19 14/4 8249
  23916300115133/2255489
LMB0 2
NAME K D K/D A HS ex Score
1 LMB0 Hodge 34 51 0.67 13.4% 24 37/10 12988
2 LMB0 Mayonnaise HH 38 48 0.79 13.6% 17 27/10 10736
3 LMB0 Not juce 42 62 0.68 12.4% 32 25/3 10553
4 LMB0 Rawhawd 26 41 0.63 15.6% 16 30/8 10278
5 LMB0 Dashhole 23 38 0.61 10.2% 13 15/2 6466
  16324000102134/3351021