SKY MANDO 9V
1.02
K/D
New York / North Carolina

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
58.51% 3,777 3,692 1.02 659,249

Season 7

Date VS Map Wins K D K/D HS Score
04-11-2024 STHX Quarry 0 56 67 0.84 14 9,675
04-11-2024 STHX Abyss 0 50 74 0.68 15 6,546
04-06-2024 WOLF Quarry 1 68 60 1.13 25 10,632
03-16-2024 F1R3 Waterway 1 20 18 1.11 7 3,182
03-16-2024 F1R3 Canyon 1 79 57 1.39 29 8,608
02-23-2024 HAXX Stadium 1 59 52 1.13 22 15,013
02-23-2024 HAXX Volcano 0 19 22 0.86 9 5,426
02-23-2024 HAXX Abyss 1 47 33 1.42 24 5,547
02-08-2024 SPNV Quarry 0 26 38 0.68 8 7,848
02-08-2024 SPNV Canyon 0 42 52 0.81 17 5,244
01-26-2024 ACID Waterway 1 10 6 1.67 2 1,732
01-26-2024 ACID Launchpad 1 46 49 0.94 22 6,140
58.33% 522 528 0.99 194 85,593

Season 6

Date VS Map Wins K D K/D HS Score
09-14-2023 L1FE Stadium 0 34 32 1.06 14 9,405
09-14-2023 L1FE Waterway 1 58 64 0.91 35 16,770
09-01-2023 UNSC Volcano 1 8 6 1.33 4 2,090
08-31-2023 LMB0 Volcano 1 29 24 1.21 8 6,860
08-14-2023 V Quarry 0 35 34 1.03 11 6,502
08-14-2023 V Canyon 0 53 66 0.8 25 7,818
07-30-2023 BSRK Launchpad 0 51 51 1 13 6,728
07-28-2023 BNDT Waterway 1 25 18 1.39 6 4,806
07-28-2023 BNDT Launchpad 1 71 49 1.45 43 7,439
55.56% 364 344 1.06 159 68,418

Season 5

Date VS Map Wins K D K/D HS Score
03-31-2023 -O- Waterway 0 25 36 0.69 9 6,720
03-11-2023 STHX Stadium 1 69 52 1.33 35 8,860
03-11-2023 STHX Quarry 0 63 50 1.26 27 10,680
03-11-2023 STHX Canyon 1 47 40 1.18 24 5,639
03-10-2023 NOC Quarry 1 24 14 1.71 22 5,029
03-10-2023 NOC Canyon 1 54 40 1.35 12 6,282
03-03-2023 KNHT Waterway 1 24 19 1.26 5 6,272
03-03-2023 KNHT Abyss 1 74 48 1.54 38 8,689
02-27-2023 SKY Waterway 1 33 31 1.06 16 6,942
02-27-2023 SKY Abyss 1 46 67 0.69 19 6,054
02-18-2023 HAXX Quarry 1 48 34 1.41 29 12,233
02-18-2023 HAXX Launchpad 1 45 41 1.1 25 6,551
02-14-2023 LMB0 Quarry 1 69 47 1.47 28 15,100
01-25-2023 ZT Waterway 0 2 6 0.33 2 472
01-25-2023 ZT Canyon 0 31 47 0.66 15 4,049
73.33% 654 572 1.14 306 109,572

Season 4

Date VS Map Wins K D K/D HS Score
05-28-2022 HHI Waterway 1 49 36 1.36 19 14,152
05-28-2022 HHI Abyss 1 55 58 0.95 30 8,410
05-28-2022 HHI Abyss 1 64 63 1.02 26 7,521
05-21-2022 BNDT Quarry 1 37 21 1.76 22 10,522
05-21-2022 BNDT Abyss 1 51 44 1.16 18 6,043
05-21-2022 BNDT Abyss 1 39 38 1.03 19 5,752
04-23-2022 DARK Quarry 0 22 18 1.22 11 4,956
04-15-2022 UNSC Launchpad 0 36 52 0.69 10 4,528
04-09-2022 TMNM Waterway 0 7 7 1 1 1,512
04-09-2022 TMNM Waterway 0 2 11 0.18 1 1,130
04-09-2022 TMNM Launchpad 0 37 50 0.74 19 4,929
04-09-2022 TMNM Launchpad 0 31 49 0.63 18 4,270
04-02-2022 IRON Stadium 0 33 32 1.03 6 8,808
04-02-2022 IRON Stadium 0 24 34 0.71 18 7,878
04-02-2022 IRON Waterway 1 16 15 1.07 8 3,634
04-02-2022 IRON Abyss 0 54 71 0.76 27 8,030
03-26-2022 FeaR Quarry 0 31 40 0.78 16 13,750
03-26-2022 FeaR Canyon 0 34 49 0.69 12 4,333
03-17-2022 REAL Waterway 1 22 22 1 12 5,474
03-17-2022 REAL Canyon 1 41 47 0.87 17 5,949
03-17-2022 REAL Canyon 1 38 40 0.95 17 4,489
03-12-2022 LMB0 Waterway 1 14 8 1.75 2 2,942
03-12-2022 LMB0 Waterway 1 11 3 3.67 3 1,956
03-12-2022 LMB0 Launchpad 1 67 36 1.86 25 7,378
03-12-2022 LMB0 Launchpad 1 43 41 1.05 14 5,476
56% 858 885 0.97 371 153,822

Season 3

Date VS Map Wins K D K/D HS Score
09-04-2021 LQ2C Quarry 1 60 57 1.05 16 14,188
09-04-2021 LQ2C Launchpad 1 70 62 1.13 37 8,979
08-22-2021 BNDT Waterway 1 46 24 1.92 29 11,436
08-22-2021 BNDT Canyon 1 40 30 1.33 19 5,585
08-21-2021 OBEY Waterway 1 26 11 2.36 14 5,040
08-21-2021 OBEY Launchpad 1 77 61 1.26 37 9,773
08-14-2021 ACID Waterway 1 47 23 2.04 24 10,018
08-14-2021 ACID Launchpad 1 70 47 1.49 35 8,364
07-16-2021 FAKE Stadium 0 22 26 0.85 10 4,936
07-16-2021 FAKE Quarry 1 43 35 1.23 26 13,239
07-16-2021 FAKE Canyon 0 45 43 1.05 23 4,991
07-10-2021 STHX Waterway 0 28 21 1.33 15 5,250
07-10-2021 STHX Canyon 0 46 45 1.02 18 6,300
69.23% 620 485 1.28 303 108,099

Season 2

Date VS Map Wins K D K/D HS Score
03-25-2021 Canyon 1 53 53 1 7,277
03-25-2021 Waterway 1 64 61 1.05 14,875
03-20-2021 Launchpad 0 42 59 0.71 6,142
03-13-2021 Waterway 1 57 55 1.04 14,014
03-13-2021 Launchpad 0 24 34 0.71 2,885
03-13-2021 Stadium 0 21 28 0.75 4,167
03-06-2021 Launchpad 0 42 64 0.66 7,082
02-20-2021 Canyon 1 44 46 0.96 6,501
02-20-2021 Quarry 1 51 40 1.28 11,131
02-13-2021 Launchpad 1 57 60 0.95 8,502
02-13-2021 Quarry 0 49 63 0.78 10,041
02-13-2021 Stadium 1 24 28 0.86 5,849
02-05-2021 Canyon 0 55 60 0.92 6,353
02-05-2021 Quarry 0 2 4 0.5 362
01-23-2021 Canyon 0 29 47 0.62 4,424
01-23-2021 Waterway 0 32 27 1.19 4,922
01-16-2021 Canyon 1 51 61 0.84 6,318
01-16-2021 Waterway 0 30 56 0.54 7,484
01-16-2021 Stadium 1 32 32 1 5,416
47.37% 759 878 0.86 0 133,745