F1R3
798
MMR
Amsterdam / FrankfurtNew York / N. Carolina
2  ‐  6
04:40:01
12 / 12
F1R3 [0] vs THVS [2]
March 19th, 2023
VS
Map: Canyon Winner: THVS Time: 00:22:51
THVS 10:33 100%
NAME K D K/D A HS ex Score
1 THVS AssassinKing 78 55 1.42 14.9% 46 16s 9695
2 THVS SugarKane 87 59 1.47 14.1% 67 23s 8929
3 THVS TAK 42 54 0.78 14.1% 20 129s 6726
4 THVS arty 66 42 1.57 11.9% 27 32s 6594
5 THVS SLASHER 52 64 0.81 16.3% 20 60s 5486
  3252740018026037430
F1R3 11:03 100%
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 91 56 1.63 15.1% 33 44s 10536
2 F1R3 iska 51 60 0.85 15.5% 29 37s 6255
3 F1R3 Lucas 53 70 0.76 13.3% 23 48s 5948
4 F1R3 Airwolf 39 70 0.56 10.9% 16 44s 5130
5 F1R3 GadgetManTK 33 72 0.46 10.3% 19 87s 4729
  2673280012026032598
Map: Quarry Winner: THVS Time: 00:10:12
THVS 3
NAME K D K/D A HS ex Score
1 THVS SugarKane 45 16 2.81 13.8% 22 16/1 7976
2 THVS SLASHER 19 17 1.12 19% 7 29/0 7934
3 THVS AssassinKing 30 19 1.58 14.2% 36 20/1 7817
4 THVS TAK 28 16 1.75 13.5% 13 11/0 5052
5 THVS arty 18 10 1.8 7.8% 6 5/1 3521
  14078008481/332300
F1R3 0
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 24 28 0.86 18.2% 13 23/14 9651
2 F1R3 Airwolf 7 28 0.25 10.7% 1 19/10 5913
3 F1R3 GadgetManTK 9 22 0.41 10.8% 9 18/7 5826
4 F1R3 Kyron 21 31 0.68 10.8% 3 10/4 3980
5 F1R3 Lucas 17 31 0.55 14% 7 6/2 3413
  78140003376/3728783
F1R3 [0] vs FaiR [2]
March 16th, 2023
VS
Map: Canyon Winner: FAIR Time: 00:23:06
F1R3 11:26 100%
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 77 60 1.28 17.6% 36 30s 8993
2 F1R3 iska 65 41 1.59 20.4% 36 14s 6677
3 F1R3 GadgetManTK 45 60 0.75 11.6% 24 82s 6020
4 F1R3 Airwolf 39 59 0.66 12.6% 11 66s 5506
5 F1R3 Dave 48 60 0.8 13.5% 22 81s 5381
  2742800012927332577
FAIR 10:25 100%
NAME K D K/D A HS ex Score
1 FaiR Zio 65 43 1.51 15.8% 29 22s 7509
2 FaiR OEIL.DE.VR 69 57 1.21 16% 31 33s 7475
3 FaiR RaFiki 62 64 0.97 13.3% 23 86s 7055
4 FaiR Olivier 41 65 0.63 13.2% 16 119s 5968
5 FaiR Oslo 36 55 0.65 12.4% 11 57s 5066
  2732840011031733073
Map: Quarry Winner: FAIR Time: 00:25:00
F1R3 0
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 73 43 1.7 15.5% 33 53/6 19195
2 F1R3 Airwolf 26 45 0.58 13.8% 5 69/9 18650
3 F1R3 iska 32 50 0.64 12.6% 16 40/9 13045
4 F1R3 GadgetManTK 26 35 0.74 11.4% 20 39/9 11561
5 F1R3 Lucas 34 43 0.79 16.2% 12 15/7 8166
  1912160086216/4070617
FAIR 1
NAME K D K/D A HS ex Score
1 FaiR OEIL.DE.VR 47 42 1.12 13.4% 21 68/18 20886
2 FaiR Olivier 37 59 0.63 16.1% 24 57/14 17002
3 FaiR RaFiki 43 36 1.19 13% 23 33/10 14004
4 FaiR Zio 73 23 3.17 11.9% 46 32/7 13936
5 FaiR Oslo 14 35 0.4 9.3% 7 27/9 8343
  21419500121217/5874171
F1R3 [0] vs HAXX [2]
March 5th, 2023
VS
Map: Abyss Winner: HAXX Time: 00:25:22
HAXX 12:03 86.03%
NAME K D K/D A HS ex Score
1 HAXX Saitama 62 63 0.98 14.3% 23 35s 8037
2 HAXX SatanSlayer HH 64 61 1.05 15.4% 29 4s 6873
3 HAXX BraveSirRobin 47 52 0.9 14.4% 22 131s 6720
4 HAXX Rocky-James 63 58 1.09 18.1% 15 16s 6338
5 HAXX Vanguard 30 61 0.49 14.7% 12 216s 6172
  2662950010140234140
F1R3 12:04 84.93%
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 79 61 1.3 22.2% 35 44s 9752
2 F1R3 Airwolf 60 52 1.15 15% 25 63s 6829
3 F1R3 Lucas 45 62 0.73 13.6% 23 111s 6501
4 F1R3 iska 69 44 1.57 15.8% 35 2s 6230
5 F1R3 GadgetManTK 39 59 0.66 12.2% 23 141s 6203
  2922780014136135515
Map: Waterway Winner: HAXX Time: 00:09:23
HAXX 3
NAME K D K/D A HS ex Score
1 HAXX Rocky-James 24 21 1.14 18.7% 12 27/2 8520
2 HAXX Saitama 35 17 2.06 11.3% 17 18/6 7460
3 HAXX BraveSirRobin 26 20 1.3 14.8% 22 19/1 7364
4 HAXX SatanSlayer HH 21 19 1.11 14.7% 8 20/2 6904
5 HAXX Vanguard 13 20 0.65 13.8% 7 16/1 4776
  119970066100/1235024
F1R3 0
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 27 16 1.69 17.8% 11 25/13 9214
2 F1R3 iska 13 22 0.59 11.2% 7 21/4 6768
3 F1R3 GadgetManTK 16 34 0.47 14.5% 15 20/4 6752
4 F1R3 Airwolf 14 22 0.64 11.3% 2 19/7 5972
5 F1R3 Lucas 25 26 0.96 14.9% 10 9/1 4975
  95120004594/2933681
F1R3 [2] vs EMU [1]
March 4th, 2023
VS
Map: Abyss Winner: EMU Time: 00:19:24
F1R3 06:00 33.44%
NAME K D K/D A HS ex Score
1 F1R3 GadgetManTK 35 45 0.78 11.6% 23 96s 5128
2 F1R3 GeleArthur 40 40 1 15.7% 25 25s 4597
3 F1R3 Airwolf 42 36 1.17 13% 17 17s 4494
4 F1R3 Lucas 37 48 0.77 13.9% 18 13s 4296
5 F1R3 iska 36 39 0.92 11.2% 21 2s 3628
  1902080010415322143
EMU 12:09 99.75%
NAME K D K/D A HS ex Score
1 EMU jzx 63 40 1.58 13.1% 46 34s 7950
2 EMU wakanda 48 45 1.07 10.7% 30 29s 5959
3 EMU Cherry 25 37 0.68 12.9% 5 194s 4159
4 EMU Shingeki 27 33 0.82 16.4% 12 139s 4092
5 EMU FireHorse 34 38 0.89 11.5% 19 33s 3916
  1971930011242926076
Map: Waterway Winner: F1R3 Time: 00:20:06
F1R3 3
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 43 29 1.48 16.5% 11 42/3 13687
2 F1R3 GadgetManTK 31 49 0.63 11.5% 21 40/8 12812
3 F1R3 iska 48 43 1.12 12.3% 37 33/3 12178
4 F1R3 Airwolf 23 43 0.53 10.7% 6 41/9 11885
5 F1R3 Lucas 57 46 1.24 11.1% 31 22/5 11108
  20221000106178/2861670
EMU 2
NAME K D K/D A HS ex Score
1 EMU Xyota 58 44 1.32 16.8% 24 44/8 16149
2 EMU wakanda 50 37 1.35 12.5% 31 36/9 14374
3 EMU Shingeki 41 44 0.93 14.3% 14 46/9 14329
4 EMU FireHorse 32 32 1 9.4% 14 30/10 10386
5 EMU Spaced_Out 27 48 0.56 10.4% 16 18/3 7639
  2082050099174/3962877
Map: Stadium Winner: F1R3 Time: 00:10:02
F1R3 300
NAME K D K/D A HS ex Score
1 F1R3 Airwolf 14 31 0.45 5.5% 4 42 9432
2 F1R3 GeleArthur 26 21 1.24 14.8% 13 21 7203
3 F1R3 Lucas 42 32 1.31 14.9% 24 14 7127
4 F1R3 GadgetManTK 24 36 0.67 10% 20 21 7020
5 F1R3 iska 37 28 1.32 11.5% 22 11 5764
  143148008310936546
EMU 292
NAME K D K/D A HS ex Score
1 EMU Shingeki 14 34 0.41 15.4% 6 41 10274
2 EMU Xyota 38 28 1.36 13.4% 13 27 9080
3 EMU FireHorse 29 26 1.12 7.5% 13 21 7237
4 EMU wakanda 31 33 0.94 11.3% 19 18 6520
5 EMU Spaced_Out 36 22 1.64 9.9% 37 2 4161
  148143008810937272
FeaR [2] vs F1R3 [0]
February 19th, 2023
VS
Map: Launchpad Winner: FEAR Time: 00:15:35
FEAR 08:20 100%
NAME K D K/D A HS ex Score
1 FeaR HERO 71 25 2.84 15.7% 42 18s 7671
2 FeaR Takito 58 25 2.32 13.4% 38 2s 6609
3 FeaR Royale 38 25 1.52 13.6% 14 247s 6187
4 FeaR Shen Rao 57 19 3 11.4% 22 70s 5597
5 FeaR IV 37 20 1.85 14.9% 21 23s 4662
  2611140013736030726
F1R3 06:00 26.18%
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 30 55 0.55 15.3% 17 15s 4508
2 F1R3 Lucas 23 53 0.43 13.4% 9 28s 3434
3 F1R3 GadgetManTK 17 57 0.3 9.9% 9 44s 3379
4 F1R3 iska 25 49 0.51 12.9% 6 10s 2906
5 F1R3 Moocow 18 51 0.35 11.8% 8 13s 2354
  113265004911016581
Map: Quarry Winner: FEAR Time: 00:07:00
FEAR 3
NAME K D K/D A HS ex Score
1 FeaR Shen Rao 20 10 2 16.8% 7 16/0 5402
2 FeaR Takito 25 13 1.92 13.6% 16 14/2 5350
3 FeaR HERO 21 12 1.75 14.9% 13 6/2 3793
4 FeaR Royale 20 7 2.86 13.9% 10 7/0 3372
5 FeaR Toga280 10 6 1.67 14.9% 3 7/1 2533
  9648004950/520450
F1R3 0
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 11 17 0.65 15.9% 7 14/4 4646
2 F1R3 GadgetManTK 7 17 0.41 9.8% 7 13/6 4264
3 F1R3 Moocow 4 20 0.2 6.8% 1 10/4 2904
4 F1R3 iska 16 20 0.8 14.3% 6 5/5 2772
5 F1R3 Lucas 10 22 0.45 15.9% 6 2/1 1938
  4896002744/2016524
F1R3 [0] vs SKY [2]
February 12th, 2023
VS
Map: Launchpad Winner: SKY Time: 00:18:26
F1R3 06:00 38.36%
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 45 55 0.82 15.4% 20 16s 5889
2 F1R3 GadgetManTK 30 55 0.55 9.6% 15 55s 3931
3 F1R3 Lucas 27 56 0.48 14.1% 15 22s 3901
4 F1R3 iska 32 47 0.68 13.9% 18 4s 3469
5 F1R3 Airwolf 24 51 0.47 12.4% 7 41s 3243
  158264007513820433
SKY 11:11 100%
NAME K D K/D A HS ex Score
1 SKY Persona 49 31 1.58 17.2% 21 51s 6804
2 SKY birdFever 66 35 1.89 13.6% 25 17s 6755
3 SKY Wanderer 58 30 1.93 15.6% 28 105s 6253
4 SKY BENN10 42 39 1.08 13.9% 11 114s 5798
5 SKY money 46 25 1.84 11.3% 19 63s 5409
  2611600010435031019
Map: Quarry Winner: SKY Time: 00:09:33
F1R3 0
NAME K D K/D A HS ex Score
1 F1R3 GadgetManTK 16 21 0.76 11.2% 5 25/11 7996
2 F1R3 GeleArthur 15 15 1 18.3% 10 21/7 6787
3 F1R3 iska 17 27 0.63 15.5% 6 12/7 5128
4 F1R3 EagleFang 3 25 0.12 7.2% 1 16/6 4238
5 F1R3 Airwolf 8 22 0.36 11% 2 14/2 4087
  59110002488/3328236
SKY 3
NAME K D K/D A HS ex Score
1 SKY BENN10 23 13 1.77 13.1% 11 31/3 8661
2 SKY birdFever 20 14 1.43 15.7% 12 23/0 7398
3 SKY Persona 24 10 2.4 16.6% 3 17/2 5888
4 SKY Wanderer 22 13 1.69 14.5% 5 13/0 5076
5 SKY money 21 9 2.33 14% 5 9/2 4380
  11059003693/731403
F1R3 [0] vs NOC [2]
January 29th, 2023
VS
Map: Canyon Winner: NOC Time: 00:21:26
F1R3 12:00 82.77%
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 72 61 1.18 18.1% 37 68s 9158
2 F1R3 Lucas 62 66 0.94 18.8% 25 10s 7526
3 F1R3 iska 45 48 0.94 16.3% 29 15s 5170
4 F1R3 GadgetManTK 38 64 0.59 11.3% 22 74s 4731
5 F1R3 EagleFang 14 61 0.23 8.6% 11 77s 3187
  2313000012424429772
NOC 08:11 100%
NAME K D K/D A HS ex Score
1 NOC Spaghetti 90 48 1.88 20% 51 36s 9771
2 NOC Flash 64 41 1.56 11.7% 26 32s 7019
3 NOC Gassed 60 44 1.36 14.6% 16 33s 6625
4 NOC Pjottos 51 44 1.16 13.9% 38 45s 5764
5 NOC Fearlessjayjay 30 55 0.55 10.1% 17 130s 4786
  2952320014827633965
Map: Waterway Winner: NOC Time: 00:21:02
F1R3 1
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 72 39 1.85 13.6% 31 35/7 15763
2 F1R3 iska 51 47 1.09 12.9% 28 41/6 15044
3 F1R3 GadgetManTK 37 64 0.58 12.8% 26 41/2 12631
4 F1R3 Airwolf 33 46 0.72 11.7% 10 31/3 10071
5 F1R3 Lucas 50 54 0.93 12.2% 27 13/2 9709
  24325000122161/2063218
NOC 3
NAME K D K/D A HS ex Score
1 NOC Gassed 56 46 1.22 14.9% 21 52/10 17920
2 NOC Spaghetti 73 31 2.35 11.2% 33 44/14 17902
3 NOC Pjottos 48 49 0.98 13.2% 28 22/5 10385
4 NOC Flash 45 56 0.8 11.3% 29 16/2 9712
5 NOC KingPenguin 21 65 0.32 6.9% 5 29/5 8964
  24324700116163/3664883
F1R3 [2] vs team [0]
January 26th, 2023
VS
Map: Canyon Winner: F1R3 Time: 00:14:34
TEAM 06:00 47.79%
NAME K D K/D A HS ex Score
1 team MaxDefense 37 42 0.88 15.8% 21 2s 4305
2 team clover 33 44 0.75 15.6% 19 38s 4030
3 team PYri 21 39 0.54 13.5% 14 25s 3200
4 team xplodingminion 28 39 0.72 14% 22 0s 3074
5 team ttomatoking 22 43 0.51 11.1% 4 45s 2919
  141207008011017528
F1R3 07:19 100%
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 51 32 1.59 17.6% 24 59s 6276
2 F1R3 Freac 53 21 2.52 17.1% 29 16s 5205
3 F1R3 GadgetManTK 36 32 1.13 12% 23 82s 4740
4 F1R3 Lucas 38 31 1.23 17.2% 17 36s 4662
5 F1R3 Airwolf 26 29 0.9 14.4% 3 72s 3351
  204145009626524234
Map: Waterway Winner: F1R3 Time: 00:06:59
TEAM 0
NAME K D K/D A HS ex Score
1 team ttomatoking 10 19 0.53 9.1% 2 17/11 5299
2 team clover 8 23 0.35 12.3% 9 13/8 5016
3 team PYri 6 19 0.32 11.3% 6 12/5 3866
4 team MaxDefense 15 17 0.88 9.4% 8 9/3 3762
5 team xplodingminion 12 22 0.55 12.3% 3 8/5 3413
  51100002859/3221356
F1R3 3
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 27 11 2.45 15.9% 10 19/0 5967
2 F1R3 GadgetManTK 18 15 1.2 12.2% 7 18/0 5514
3 F1R3 Airwolf 10 9 1.11 11.3% 5 15/0 4256
4 F1R3 Freac 21 9 2.33 15.4% 6 7/0 4140
5 F1R3 Lucas 22 10 2.2 12.8% 8 6/0 3642
  9854003665/023519