F1R3
[0]
vs
OTHR
[2]
September 17th, 2023
Map: Canyon
Winner: OTHR
Time: 00:14:49
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 Tenacious Dave | 27 | 56 | 0.48 | 12.7% | 14 | 63s | 4215 |
2 | F1R3 GeleArthur | 30 | 47 | 0.64 | 15.2% | 14 | 13s | 3990 |
3 | F1R3 Sharkhead | 27 | 47 | 0.57 | 11.4% | 12 | 10s | 3632 |
4 | F1R3 Kyron | 26 | 53 | 0.49 | 14.7% | 17 | 10s | 2904 |
5 | F1R3 Eventide | 13 | 48 | 0.27 | 9.8% | 6 | 15s | 2089 |
123 | 251 | 0 | 0 | 63 | 111 | 16830 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | OTHR AjaxWater | 63 | 27 | 2.33 | 12.7% | 27 | 7s | 7173 |
2 | OTHR Noble | 57 | 31 | 1.84 | 14.6% | 18 | 72s | 6945 |
3 | OTHR zLastSaint | 58 | 29 | 2 | 13.8% | 34 | 46s | 6234 |
4 | OTHR Outsider | 35 | 27 | 1.3 | 13.8% | 14 | 92s | 4904 |
5 | OTHR mr pump | 36 | 10 | 3.6 | 11.4% | 13 | 37s | 3153 |
249 | 124 | 0 | 0 | 106 | 254 | 28409 |
Map: Waterway
Winner: OTHR
Time: 00:01:58
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 GeleArthur | 1 | 7 | 0.14 | 11.4% | 0 | 3/1 | 872 |
2 | F1R3 Kyron | 1 | 4 | 0.25 | 10.5% | 0 | 2/1 | 586 |
3 | F1R3 Sharkhead | 0 | 4 | 0 | 6.5% | 1 | 2/0 | 576 |
4 | F1R3 Tenacious Dave | 3 | 6 | 0.5 | 13.6% | 0 | 1/0 | 524 |
5 | F1R3 Eventide | 1 | 6 | 0.17 | 8.1% | 1 | 0/0 | 196 |
6 | 27 | 0 | 0 | 2 | 8/2 | 2754 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | OTHR Noble | 3 | 1 | 3 | 7.1% | 2 | 5/0 | 1318 |
2 | OTHR Outsider | 8 | 0 | inf | 16.1% | 1 | 3/0 | 1316 |
3 | OTHR AjaxWater | 7 | 1 | 7 | 19.6% | 1 | 2/0 | 1160 |
4 | OTHR zLastSaint | 5 | 1 | 5 | 7.4% | 3 | 2/0 | 918 |
5 | OTHR abrackers | 3 | 3 | 1 | 11.9% | 2 | 1/0 | 694 |
26 | 6 | 0 | 0 | 9 | 13/0 | 5406 |
F1R3
[0]
vs
V
[2]
September 10th, 2023
Map: Canyon
Winner: V
Time: 00:12:29
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | V Tost | 65 | 21 | 3.1 | 17.2% | 29 | 6s | 6730 |
2 | V the.suit.maker | 59 | 30 | 1.97 | 16% | 30 | 18s | 6722 |
3 | V Dr. Guy | 23 | 11 | 2.09 | 8.5% | 13 | 163s | 4433 |
4 | V Drag0n | 37 | 24 | 1.54 | 16.9% | 14 | 0s | 4184 |
5 | V Texedile | 27 | 18 | 1.5 | 7.8% | 10 | 127s | 3241 |
211 | 104 | 0 | 0 | 96 | 314 | 25310 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 Bu11D0g | 21 | 43 | 0.49 | 13.9% | 16 | 73s | 3647 |
2 | F1R3 GeleArthur | 27 | 46 | 0.59 | 15.8% | 9 | 9s | 3254 |
3 | F1R3 Sharkhead | 23 | 46 | 0.5 | 11.5% | 7 | 14s | 2781 |
4 | F1R3 Kyron | 17 | 48 | 0.35 | 16.5% | 6 | 12s | 2714 |
5 | F1R3 Eventide | 13 | 33 | 0.39 | 11.3% | 9 | 1s | 1681 |
101 | 216 | 0 | 0 | 47 | 109 | 14077 |
Map: Waterway
Winner: V
Time: 00:02:12
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | V Tost | 13 | 2 | 6.5 | 20.2% | 9 | 8/0 | 2870 |
2 | V the.suit.maker | 10 | 3 | 3.33 | 16.2% | 7 | 5/0 | 1956 |
3 | V Dr. Guy | 2 | 0 | inf | 8.2% | 1 | 5/0 | 1316 |
4 | V Texedile | 2 | 2 | 1 | 5.6% | 2 | 2/0 | 660 |
5 | V Drag0n | 4 | 1 | 4 | 11.2% | 2 | 1/0 | 656 |
31 | 8 | 0 | 0 | 21 | 21/0 | 7458 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 GeleArthur | 3 | 6 | 0.5 | 14.3% | 1 | 5/2 | 1554 |
2 | F1R3 Bu11D0g | 3 | 6 | 0.5 | 15% | 1 | 4/1 | 1282 |
3 | F1R3 GadgetManTK | 0 | 6 | 0 | 6.5% | 0 | 3/1 | 892 |
4 | F1R3 Kyron | 0 | 6 | 0 | 21.7% | 1 | 2/1 | 664 |
5 | F1R3 Tenacious Dave | 2 | 7 | 0.29 | 6% | 2 | 0/0 | 304 |
8 | 31 | 0 | 0 | 5 | 14/5 | 4696 |
F1R3
[2]
vs
EMU
[0]
August 30th, 2023
Map: Abyss
Winner: F1R3
Time: 00:17:19
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 WhiteWolf | 55 | 36 | 1.53 | 14.4% | 21 | 18s | 6655 |
2 | F1R3 Tenacious Dave | 49 | 39 | 1.26 | 16% | 23 | 28s | 4969 |
3 | F1R3 Airwolf | 40 | 29 | 1.38 | 14.6% | 19 | 103s | 4793 |
4 | F1R3 GeleArthur | 31 | 34 | 0.91 | 13.9% | 16 | 50s | 4468 |
5 | F1R3 Bu11D0g | 18 | 27 | 0.67 | 10.4% | 14 | 210s | 3486 |
193 | 165 | 0 | 0 | 93 | 409 | 24371 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU jzx | 40 | 45 | 0.89 | 10.9% | 24 | 4s | 5171 |
2 | EMU lamborghini | 40 | 38 | 1.05 | 13.9% | 15 | 12s | 4792 |
3 | EMU SatanSlayer HH | 32 | 42 | 0.76 | 12.2% | 11 | 14s | 4070 |
4 | EMU RealityForge | 27 | 43 | 0.63 | 9% | 16 | 22s | 3367 |
5 | EMU Shingeki | 26 | 34 | 0.76 | 10.1% | 12 | 107s | 2814 |
165 | 202 | 0 | 0 | 78 | 159 | 20214 |
Map: Volcano
Winner: F1R3
Time: 00:04:48
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU jzx | 9 | 8 | 1.13 | 16.7% | 5 | 10/4 | 3410 |
2 | EMU RealityForge | 10 | 9 | 1.11 | 17.6% | 13 | 8/1 | 3000 |
3 | EMU Shingeki | 6 | 8 | 0.75 | 10.5% | 1 | 9/0 | 2402 |
4 | EMU Mig | 8 | 10 | 0.8 | 15.4% | 10 | 6/2 | 2355 |
5 | EMU Damageu | 7 | 9 | 0.78 | 12.5% | 5 | 6/3 | 2233 |
40 | 44 | 0 | 0 | 34 | 39/10 | 13400 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 Airwolf | 7 | 8 | 0.88 | 10% | 1 | 14/2 | 3582 |
2 | F1R3 WhiteWolf | 9 | 7 | 1.29 | 16.6% | 3 | 8/2 | 3356 |
3 | F1R3 Tenacious Dave | 11 | 7 | 1.57 | 15.5% | 5 | 9/0 | 3096 |
4 | F1R3 GeleArthur | 11 | 11 | 1 | 20.7% | 2 | 8/0 | 2662 |
5 | F1R3 Bu11D0g | 6 | 8 | 0.75 | 9.5% | 2 | 4/0 | 1322 |
44 | 41 | 0 | 0 | 13 | 43/4 | 14018 |
TBDi
[0]
vs
F1R3
[2]
August 28th, 2023
Map: Abyss
Winner: F1R3
Time: 00:19:15
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | TBDi TheGhost | 45 | 55 | 0.82 | 12.4% | 25 | 8s | 5565 |
2 | TBDi Rock | 48 | 46 | 1.04 | 12.9% | 20 | 11s | 5377 |
3 | TBDi Birky | 40 | 30 | 1.33 | 11.5% | 23 | 17s | 4607 |
4 | TBDi Mr V | 44 | 42 | 1.05 | 16.6% | 20 | 41s | 4513 |
5 | TBDi elgambitero | 20 | 47 | 0.43 | 13.4% | 7 | 81s | 4189 |
197 | 220 | 0 | 0 | 95 | 158 | 24251 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 WhiteWolf | 72 | 39 | 1.85 | 17% | 29 | 18s | 8145 |
2 | F1R3 GeleArthur | 45 | 41 | 1.1 | 16.9% | 14 | 57s | 5690 |
3 | F1R3 Tenacious Dave | 34 | 42 | 0.81 | 13.4% | 11 | 91s | 5114 |
4 | F1R3 Bu11D0g | 32 | 39 | 0.82 | 12.9% | 13 | 187s | 4336 |
5 | F1R3 Airwolf | 31 | 39 | 0.79 | 12.9% | 8 | 48s | 3874 |
214 | 200 | 0 | 0 | 75 | 401 | 27159 |
Map: Volcano
Winner: F1R3
Time: 00:07:53
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | TBDi TheGhost | 16 | 12 | 1.33 | 15% | 7 | 19/3 | 5822 |
2 | TBDi Birky | 16 | 12 | 1.33 | 15.2% | 10 | 12/1 | 4658 |
3 | TBDi Rock | 16 | 17 | 0.94 | 13.4% | 9 | 11/3 | 4449 |
4 | TBDi elgambitero | 8 | 14 | 0.57 | 21.6% | 5 | 10/2 | 3345 |
5 | TBDi amospalla | 11 | 14 | 0.79 | 13.1% | 5 | 9/2 | 3211 |
67 | 69 | 0 | 0 | 36 | 61/11 | 21485 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 WhiteWolf | 20 | 11 | 1.82 | 16.7% | 11 | 16/0 | 5230 |
2 | F1R3 Airwolf | 9 | 14 | 0.64 | 12.6% | 6 | 19/4 | 5210 |
3 | F1R3 GeleArthur | 16 | 15 | 1.07 | 19.2% | 7 | 12/0 | 4378 |
4 | F1R3 Tenacious Dave | 17 | 15 | 1.13 | 14.8% | 4 | 10/1 | 3945 |
5 | F1R3 Bu11D0g | 6 | 12 | 0.5 | 12.9% | 1 | 6/2 | 2076 |
68 | 67 | 0 | 0 | 29 | 63/7 | 20839 |
F1R3
[0]
vs
NOC
[2]
August 20th, 2023
Manually Added
Map: Quarry
Winner: NOC
Time: 00:24:05
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 Airwolf | 19 | 50 | 0.38 | 12513 | |||
2 | F1R3 GeleArthur | 53 | 61 | 0.87 | 12281 | |||
3 | F1R3 whitewolf | 54 | 52 | 1.04 | 11932 | |||
4 | F1R3 Tenacious Dave | 38 | 52 | 0.73 | 9659 | |||
5 | F1R3 Bu11D0g | 29 | 35 | 0.83 | 9133 | |||
193 | 250 | 0 | 0 | 0 | 0 | 55518 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | NOC Flash | 55 | 34 | 1.62 | 16495 | |||
2 | NOC AssassinKing | 77 | 45 | 1.71 | 16125 | |||
3 | NOC Booga | 31 | 27 | 1.15 | 10275 | |||
4 | NOC Bugahud | 41 | 46 | 0.89 | 9866 | |||
5 | NOC Panda??? | 46 | 41 | 1.12 | 9266 | |||
250 | 193 | 0 | 0 | 0 | 0 | 62027 |
Map: Canyon
Winner: NOC
Time: 00:25:15
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 WhiteWolf | 90 | 68 | 1.32 | 14.1% | 44 | 12s | 10550 |
2 | F1R3 GeleArthur | 69 | 66 | 1.05 | 16.5% | 27 | 41s | 9186 |
3 | F1R3 Bu11D0g | 63 | 56 | 1.13 | 18.5% | 42 | 101s | 6950 |
4 | F1R3 Airwolf | 41 | 66 | 0.62 | 11.5% | 13 | 36s | 4793 |
5 | F1R3 GadgetManTK | 29 | 74 | 0.39 | 8.7% | 23 | 85s | 4326 |
292 | 330 | 0 | 0 | 149 | 275 | 35805 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | NOC AssassinKing | 80 | 58 | 1.38 | 14.2% | 46 | 21s | 9039 |
2 | NOC Booga | 67 | 60 | 1.12 | 14% | 29 | 25s | 8689 |
3 | NOC Flash | 68 | 64 | 1.06 | 10% | 20 | 54s | 7133 |
4 | NOC Bugahud | 69 | 55 | 1.25 | 14.3% | 32 | 12s | 7041 |
5 | NOC Panda??? | 37 | 63 | 0.59 | 6.7% | 27 | 157s | 5927 |
321 | 300 | 0 | 0 | 154 | 269 | 37829 |
F1R3
[2]
vs
HAXX
[1]
August 17th, 2023
Map: Canyon
Winner: F1R3
Time: 00:23:30
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HAXX Rocky-James | 78 | 55 | 1.42 | 16.9% | 30 | 10s | 8986 |
2 | HAXX Thomas Shelby | 69 | 63 | 1.1 | 15.9% | 23 | 24s | 7790 |
3 | HAXX D9 | 52 | 74 | 0.7 | 19.4% | 33 | 47s | 6715 |
4 | HAXX VANGUARD | 46 | 68 | 0.68 | 14.3% | 24 | 83s | 5518 |
5 | HAXX lali ali | 32 | 79 | 0.41 | 8.5% | 12 | 121s | 4587 |
277 | 339 | 0 | 0 | 122 | 285 | 33596 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 WhiteWolf | 100 | 56 | 1.79 | 15.2% | 53 | 25s | 11942 |
2 | F1R3 GeleArthur | 87 | 55 | 1.58 | 20.9% | 44 | 34s | 9627 |
3 | F1R3 Lucas | 54 | 59 | 0.92 | 14% | 21 | 105s | 6294 |
4 | F1R3 Bu11D0g | 57 | 58 | 0.98 | 17.9% | 34 | 89s | 6116 |
5 | F1R3 Airwolf | 39 | 53 | 0.74 | 11.4% | 14 | 68s | 4841 |
337 | 281 | 0 | 0 | 166 | 321 | 38820 |
Map: Quarry
Winner: HAXX
Time: 00:17:31
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HAXX D9 | 44 | 32 | 1.38 | 16.3% | 24 | 45/9 | 14225 |
2 | HAXX BraveSirRobin | 31 | 31 | 1 | 12.3% | 10 | 32/7 | 10591 |
3 | HAXX Thomas Shelby | 36 | 35 | 1.03 | 15.4% | 15 | 25/3 | 9536 |
4 | HAXX Rocky-James | 29 | 16 | 1.81 | 14.1% | 20 | 18/4 | 7501 |
5 | HAXX Drevni | 31 | 32 | 0.97 | 13.4% | 17 | 15/2 | 7411 |
171 | 146 | 0 | 0 | 86 | 135/25 | 49264 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 WhiteWolf | 47 | 42 | 1.12 | 18.1% | 10 | 27/9 | 11879 |
2 | F1R3 GeleArthur | 45 | 30 | 1.5 | 16.9% | 20 | 28/6 | 11551 |
3 | F1R3 Airwolf | 15 | 31 | 0.48 | 10.1% | 6 | 35/8 | 10638 |
4 | F1R3 GadgetManTK | 19 | 37 | 0.51 | 12.2% | 12 | 22/6 | 7426 |
5 | F1R3 SatanSlayer HH | 20 | 32 | 0.63 | 13.6% | 8 | 17/4 | 6545 |
146 | 172 | 0 | 0 | 56 | 129/33 | 48039 |
Map: Stadium
Winner: F1R3
Time: 00:08:27
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HAXX BraveSirRobin | 30 | 29 | 1.03 | 15.8% | 12 | 44 | 11768 |
2 | HAXX D9 | 25 | 28 | 0.89 | 14.5% | 17 | 31 | 8527 |
3 | HAXX Rocky-James | 34 | 24 | 1.42 | 15% | 19 | 16 | 7004 |
4 | HAXX Drevni | 24 | 34 | 0.71 | 12.7% | 9 | 16 | 5733 |
5 | HAXX ukmatty | 10 | 19 | 0.53 | 4.9% | 12 | 3 | 2407 |
123 | 134 | 0 | 0 | 69 | 110 | 35439 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 SatanSlayer HH | 21 | 34 | 0.62 | 11.8% | 10 | 39 | 9732 |
2 | F1R3 WhiteWolf | 31 | 28 | 1.11 | 15.6% | 6 | 25 | 8468 |
3 | F1R3 Airwolf | 18 | 23 | 0.78 | 8.5% | 4 | 24 | 6562 |
4 | F1R3 GeleArthur | 46 | 14 | 3.29 | 9.9% | 33 | 7 | 6416 |
5 | F1R3 Bu11D0g | 17 | 24 | 0.71 | 13.1% | 12 | 15 | 4638 |
133 | 123 | 0 | 0 | 65 | 110 | 35816 |
THVS
[0]
vs
F1R3
[2]
July 30th, 2023
Map: Launchpad
Winner: F1R3
Time: 00:24:55
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | THVS Tacos | 74 | 77 | 0.96 | 16.3% | 30 | 34s | 9584 |
2 | THVS xZOMBIE MANx | 67 | 72 | 0.93 | 15.9% | 19 | 24s | 8423 |
3 | THVS Silliest Goose | 73 | 66 | 1.11 | 10.6% | 39 | 114s | 8006 |
4 | THVS QuikDrawMcGraw | 61 | 71 | 0.86 | 12.4% | 28 | 22s | 6938 |
5 | THVS No Leg Nick | 43 | 77 | 0.56 | 14.7% | 29 | 119s | 5632 |
318 | 363 | 0 | 0 | 145 | 313 | 38583 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 WhiteWolf | 92 | 65 | 1.42 | 18.5% | 36 | 53s | 11594 |
2 | F1R3 GeleArthur | 77 | 64 | 1.2 | 18.3% | 27 | 36s | 8778 |
3 | F1R3 Tenacious Dave | 67 | 71 | 0.94 | 16.1% | 22 | 46s | 7613 |
4 | F1R3 Sharkhead | 63 | 54 | 1.17 | 16.3% | 28 | 98s | 7595 |
5 | F1R3 Kyron | 61 | 66 | 0.92 | 18.2% | 14 | 142s | 7579 |
360 | 320 | 0 | 0 | 127 | 375 | 43159 |
Map: Waterway
Winner: F1R3
Time: 00:13:29
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | THVS No Leg Nick | 37 | 35 | 1.06 | 16.4% | 19 | 46/6 | 13694 |
2 | THVS Tacos | 42 | 25 | 1.68 | 15.7% | 15 | 23/6 | 10222 |
3 | THVS QuikDrawMcGraw | 23 | 37 | 0.62 | 9% | 7 | 33/2 | 9976 |
4 | THVS Silliest Goose | 27 | 29 | 0.93 | 9.8% | 19 | 23/6 | 9257 |
5 | THVS StonedBread | 33 | 27 | 1.22 | 9.6% | 11 | 19/3 | 7564 |
162 | 153 | 0 | 0 | 71 | 144/23 | 50713 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 GeleArthur | 45 | 25 | 1.8 | 19% | 16 | 35/11 | 13349 |
2 | F1R3 WhiteWolf | 53 | 24 | 2.21 | 13.9% | 20 | 35/8 | 13108 |
3 | F1R3 Airwolf | 20 | 32 | 0.63 | 11.8% | 11 | 26/6 | 8165 |
4 | F1R3 Kyron | 23 | 41 | 0.56 | 16.9% | 2 | 25/3 | 8089 |
5 | F1R3 GadgetManTK | 12 | 43 | 0.28 | 8.5% | 9 | 23/7 | 7215 |
153 | 165 | 0 | 0 | 58 | 144/35 | 49926 |