SKY RaptorRyan
1.16
K/D
New York / North Carolina

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
60.53% 1,914 1,646 1.16 390,415

Season 8

Date VS Map Wins K D K/D HS Score
08-31-2024 R00K Quarry 1 62 41 1.51 23 17,877
08-31-2024 R00K Launchpad 1 101 56 1.8 40 9,562
07-27-2024 R00K Quarry 0 69 55 1.25 24 19,124
07-27-2024 R00K Launchpad 0 82 68 1.21 22 8,481
07-27-2024 F1R3 Quarry 1 72 45 1.6 19 19,947
07-27-2024 F1R3 Launchpad 1 107 56 1.91 37 10,626
66.67% 493 321 1.54 165 85,617

Season 6

Date VS Map Wins K D K/D HS Score
09-22-2023 STHX Volcano 1 52 37 1.41 14 17,241
09-22-2023 STHX Launchpad 1 52 43 1.21 19 6,150
09-14-2023 L1FE Waterway 1 48 66 0.73 15 25,516
09-14-2023 L1FE Canyon 0 62 88 0.7 17 8,326
08-31-2023 LMB0 Volcano 1 27 28 0.96 13 6,320
07-30-2023 BSRK Waterway 0 51 55 0.93 21 20,776
07-30-2023 BSRK Launchpad 0 51 54 0.94 22 5,558
07-28-2023 BNDT Waterway 1 27 15 1.8 10 8,442
07-28-2023 BNDT Launchpad 1 56 47 1.19 21 7,324
66.67% 426 433 0.98 152 105,653

Season 5

Date VS Map Wins K D K/D HS Score
03-31-2023 -O- Waterway 0 35 30 1.17 9 12,416
03-31-2023 -O- Launchpad 0 75 67 1.12 20 8,528
03-11-2023 STHX Stadium 1 65 58 1.12 25 16,084
03-11-2023 STHX Quarry 0 59 36 1.64 20 19,539
03-10-2023 NOC Quarry 1 25 4 6.25 10 5,431
03-10-2023 NOC Canyon 1 54 37 1.46 16 6,266
03-03-2023 KNHT Abyss 1 54 53 1.02 30 6,754
02-27-2023 SKY Abyss 1 61 63 0.97 25 7,661
02-18-2023 HAXX Quarry 1 43 29 1.48 14 15,104
02-18-2023 HAXX Launchpad 1 61 42 1.45 19 7,431
01-25-2023 ZT Waterway 0 3 10 0.3 1 1,600
01-25-2023 ZT Canyon 0 48 57 0.84 5 4,922
01-21-2023 guh Canyon 1 68 55 1.24 8,380
61.54% 651 541 1.2 194 120,116

Season 4

Date VS Map Wins K D K/D HS Score
05-15-2022 FuRy Waterway 1 37 16 2.31 15 9,355
05-15-2022 FuRy Launchpad 1 83 47 1.77 43 9,706
05-07-2022 BL%D Abyss 1 35 16 2.19 13 5,792
04-23-2022 DARK Quarry 0 13 21 0.62 8 5,779
04-23-2022 DARK Canyon 0 30 45 0.67 11 4,648
04-15-2022 UNSC Quarry 0 48 46 1.04 28 23,697
04-15-2022 UNSC Launchpad 0 43 60 0.72 18 5,565
04-02-2022 IRON Waterway 1 12 21 0.57 6 4,518
03-26-2022 FeaR Canyon 0 22 60 0.37 9 3,739
03-17-2022 REAL Waterway 1 21 19 1.11 7 6,230
50% 344 351 0.98 158 79,029