UNSC
[2]
vs
the
[1]
May 29th, 2022
Map: Abyss
Winner: THE
Time: 00:25:24
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | the cream | 96 | 62 | 1.55 | 15.7% | 38 | 32s | 10515 |
2 | the Fractor | 72 | 52 | 1.38 | 12.4% | 58 | 17s | 8110 |
3 | the vani | 72 | 46 | 1.57 | 11.8% | 39 | 199s | 7901 |
4 | the QuessX | 60 | 55 | 1.09 | 11.5% | 26 | 33s | 7621 |
5 | the quadd.io | 47 | 56 | 0.84 | 10.7% | 19 | 122s | 6261 |
347 | 271 | 0 | 0 | 180 | 40408 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | UNSC EmDubs | 73 | 81 | 0.9 | 11.3% | 50 | 26s | 8328 |
2 | UNSC Styledev | 60 | 62 | 0.97 | 11.6% | 31 | 54s | 7704 |
3 | UNSC Coltin000 | 50 | 74 | 0.68 | 10.4% | 29 | 125s | 6963 |
4 | UNSC 1upCrit | 51 | 69 | 0.74 | 11.9% | 24 | 33s | 5769 |
5 | UNSC CrusaderVR | 31 | 64 | 0.48 | 14.4% | 12 | 200s | 5230 |
265 | 350 | 0 | 0 | 146 | 33994 |
Map: Quarry
Winner: UNSC
Time: 00:11:41
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | UNSC 1upCrit | 23 | 23 | 1 | 11.7% | 18 | 31/2 | 9907 |
2 | UNSC Styledev | 18 | 29 | 0.62 | 11.8% | 6 | 18/2 | 6344 |
3 | UNSC EmDubs | 34 | 24 | 1.42 | 12.5% | 20 | 15/0 | 6257 |
4 | UNSC CrusaderVR | 23 | 21 | 1.1 | 17.2% | 8 | 16/2 | 5692 |
5 | UNSC 4th | 26 | 27 | 0.96 | 9.2% | 14 | 7/0 | 4345 |
124 | 124 | 0 | 0 | 66 | 32545 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | the cream | 36 | 27 | 1.33 | 13.7% | 16 | 25/10 | 9661 |
2 | the teenager | 26 | 25 | 1.04 | 12.9% | 19 | 18/5 | 7292 |
3 | the Fractor | 22 | 23 | 0.96 | 11.7% | 23 | 11/7 | 6412 |
4 | the quadd.io | 16 | 26 | 0.62 | 9.8% | 5 | 16/9 | 5988 |
5 | the QuessX | 24 | 24 | 1 | 13.8% | 9 | 11/7 | 5682 |
124 | 125 | 0 | 0 | 72 | 35035 |
Map: Stadium
Winner: UNSC
Time: 00:09:37
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | UNSC CrusaderVR | 9 | 47 | 0.19 | 11.4% | 4 | 43 | 10072 |
2 | UNSC EmDubs | 46 | 39 | 1.18 | 12.6% | 22 | 21 | 8470 |
3 | UNSC Styledev | 53 | 31 | 1.71 | 11.7% | 30 | 10 | 6904 |
4 | UNSC Coltin000 | 28 | 40 | 0.7 | 13% | 17 | 18 | 6820 |
5 | UNSC 1upCrit | 23 | 43 | 0.53 | 9.1% | 19 | 18 | 6178 |
159 | 200 | 0 | 0 | 92 | 38444 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | the teenager | 47 | 36 | 1.31 | 12.7% | 27 | 45 | 13191 |
2 | the cream | 39 | 39 | 1 | 11.5% | 23 | 35 | 11549 |
3 | the Fractor | 47 | 31 | 1.52 | 13.9% | 30 | 9 | 6721 |
4 | the vani | 39 | 34 | 1.15 | 10.9% | 18 | 13 | 5999 |
5 | the quadd.io | 28 | 19 | 1.47 | 10.4% | 14 | 7 | 5026 |
200 | 159 | 0 | 0 | 112 | 42486 |
-O-
[2]
vs
DARK
[0]
May 29th, 2022
Map: Launchpad
Winner: -O-
Time: 00:25:24
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | -O- Lazarus | 84 | 69 | 1.22 | 17.4% | 44 | 47s | 9729 |
2 | -O- F2P | 79 | 63 | 1.25 | 12.8% | 44 | 33s | 8836 |
3 | -O- Lateralus | 62 | 61 | 1.02 | 12.7% | 32 | 63s | 7782 |
4 | -O- reefer | 55 | 48 | 1.15 | 12.4% | 33 | 188s | 7401 |
5 | -O- c2 | 59 | 56 | 1.05 | 15% | 31 | 17s | 6761 |
339 | 297 | 0 | 0 | 184 | 40509 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | DARK Juevi | 83 | 66 | 1.26 | 17.9% | 37 | 20s | 9727 |
2 | DARK Skimoes | 48 | 67 | 0.72 | 9.9% | 38 | 19s | 7652 |
3 | DARK abrackers | 74 | 70 | 1.06 | 17.7% | 40 | 77s | 7581 |
4 | DARK Shrike | 50 | 75 | 0.67 | 14.3% | 16 | 61s | 6502 |
5 | DARK tim9009 | 38 | 67 | 0.57 | 8.9% | 16 | 170s | 6077 |
293 | 345 | 0 | 0 | 147 | 37539 |
Map: Waterway
Winner: -O-
Time: 00:09:26
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | -O- F2P | 31 | 21 | 1.48 | 12.1% | 10 | 27/5 | 9088 |
2 | -O- Lazarus | 30 | 18 | 1.67 | 11.9% | 13 | 20/6 | 7997 |
3 | -O- Outsider | 26 | 17 | 1.53 | 14.9% | 6 | 16/1 | 5869 |
4 | -O- Butter | 19 | 20 | 0.95 | 10.4% | 13 | 16/3 | 5477 |
5 | -O- Lateralus | 15 | 18 | 0.83 | 7.1% | 10 | 13/2 | 5404 |
121 | 94 | 0 | 0 | 52 | 33835 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | DARK tim9009 | 17 | 24 | 0.71 | 7.6% | 11 | 29/8 | 8630 |
2 | DARK Juevi | 24 | 24 | 1 | 14.6% | 9 | 23/8 | 8366 |
3 | DARK Shrike | 21 | 21 | 1 | 16.2% | 5 | 16/3 | 5896 |
4 | DARK abrackers | 16 | 33 | 0.48 | 12.6% | 8 | 11/1 | 4550 |
5 | DARK Skimoes | 14 | 21 | 0.67 | 6.7% | 13 | 7/1 | 3628 |
92 | 123 | 0 | 0 | 46 | 31070 |
HOTU
[2]
vs
FuRy
[0]
May 29th, 2022
Map: Launchpad
Winner: HOTU
Time: 00:25:15
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | FuRy Shangin | 65 | 60 | 1.08 | 12% | 38 | 37s | 8588 |
2 | FuRy Kasuo | 64 | 88 | 0.73 | 15.7% | 31 | 55s | 7594 |
3 | FuRy RaFiki | 54 | 63 | 0.86 | 12.4% | 16 | 151s | 7299 |
4 | FuRy Seingalt | 69 | 50 | 1.38 | 14.5% | 36 | 42s | 7104 |
5 | FuRy Alchemist | 49 | 81 | 0.6 | 14.4% | 15 | 35s | 5952 |
301 | 342 | 0 | 0 | 136 | 36537 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HOTU CreamDelight | 92 | 66 | 1.39 | 18.3% | 53 | 20s | 10247 |
2 | HOTU TOXIX | 71 | 64 | 1.11 | 14.9% | 50 | 22s | 8604 |
3 | HOTU Bill-Lumbergh | 63 | 60 | 1.05 | 16.3% | 26 | 101s | 7797 |
4 | HOTU Goblin | 47 | 54 | 0.87 | 11.8% | 18 | 166s | 6978 |
5 | HOTU LeoPhoto | 61 | 59 | 1.03 | 15.3% | 42 | 24s | 6914 |
334 | 303 | 0 | 0 | 189 | 40540 |
Map: Waterway
Winner: HOTU
Time: 00:23:59
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HOTU Bill-Lumbergh | 67 | 59 | 1.14 | 14.6% | 25 | 64/9 | 21683 |
2 | HOTU Goblin | 61 | 67 | 0.91 | 13.7% | 21 | 45/4 | 17126 |
3 | HOTU Rage | 73 | 40 | 1.83 | 13.2% | 43 | 42/7 | 16710 |
4 | HOTU LeoPhoto | 57 | 40 | 1.43 | 16.9% | 19 | 34/11 | 14172 |
5 | HOTU CreamDelight | 74 | 51 | 1.45 | 16.1% | 51 | 26/3 | 14021 |
332 | 257 | 0 | 0 | 159 | 83712 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | FuRy Alchemist | 43 | 74 | 0.58 | 12.7% | 19 | 56/12 | 17968 |
2 | FuRy Kasuo | 51 | 74 | 0.69 | 11.3% | 23 | 45/11 | 16321 |
3 | FuRy Seingalt | 58 | 71 | 0.82 | 14.2% | 23 | 34/8 | 15066 |
4 | FuRy Shangin | 45 | 68 | 0.66 | 9.9% | 35 | 40/9 | 14575 |
5 | FuRy RaFiki | 55 | 50 | 1.1 | 10.8% | 18 | 31/13 | 13023 |
252 | 337 | 0 | 0 | 118 | 76953 |
REAL
[2]
vs
BL%D
[0]
May 29th, 2022
Map: Launchpad
Winner: REAL
Time: 00:17:32
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | REAL Emulk | 48 | 29 | 1.66 | 13.1% | 14 | 10s | 5243 |
2 | REAL ThunderDog | 48 | 32 | 1.5 | 18.4% | 6 | 16s | 5108 |
3 | REAL ROXXYLUCY | 34 | 24 | 1.42 | 10.6% | 12 | 193s | 4918 |
4 | REAL Rock | 31 | 35 | 0.89 | 15.2% | 10 | 16s | 4799 |
5 | REAL IaiaT | 31 | 24 | 1.29 | 14.1% | 19 | 109s | 4181 |
192 | 144 | 0 | 0 | 61 | 24249 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | BL%D HOUND | 49 | 52 | 0.94 | 13.8% | 15 | 35s | 6013 |
2 | BL%D MiniTackle07 | 28 | 49 | 0.57 | 13.3% | 20 | 49s | 4311 |
3 | BL%D Field | 36 | 45 | 0.8 | 13.4% | 19 | 9s | 4305 |
4 | BL%D iska | 30 | 51 | 0.59 | 17.2% | 15 | 31s | 4242 |
143 | 197 | 0 | 0 | 69 | 18871 |
Map: Waterway
Winner: REAL
Time: 00:11:43
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | REAL IaiaT | 27 | 29 | 0.93 | 13.5% | 16 | 23/7 | 8056 |
2 | REAL Rock | 26 | 30 | 0.87 | 12% | 12 | 19/3 | 7840 |
3 | REAL ThunderDog | 37 | 24 | 1.54 | 16.1% | 10 | 20/4 | 7720 |
4 | REAL ROXXYLUCY | 17 | 22 | 0.77 | 11.6% | 8 | 21/7 | 6790 |
5 | REAL Emulk | 25 | 24 | 1.04 | 10.7% | 6 | 10/5 | 5468 |
132 | 129 | 0 | 0 | 52 | 35874 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | BL%D HOUND | 44 | 30 | 1.47 | 15.3% | 32 | 28/4 | 11020 |
2 | BL%D Field | 26 | 30 | 0.87 | 11.1% | 13 | 23/3 | 7812 |
3 | BL%D iska | 16 | 27 | 0.59 | 12.1% | 7 | 20/3 | 6682 |
4 | BL%D Lucas | 27 | 28 | 0.96 | 13% | 12 | 14/3 | 6186 |
5 | BL%D MiniTackle07 | 15 | 18 | 0.83 | 6.8% | 13 | 7/1 | 3450 |
128 | 133 | 0 | 0 | 77 | 35150 |
M0ST
[2]
vs
FaiR
[0]
May 29th, 2022
Map: Canyon
Winner: M0ST
Time: 00:13:48
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST B24 | 71 | 29 | 2.45 | 21.2% | 42 | 18s | 7590 |
2 | M0ST spoons | 44 | 23 | 1.91 | 19.8% | 29 | 18s | 5164 |
3 | M0ST Korbsie | 34 | 20 | 1.7 | 12.4% | 14 | 129s | 4459 |
4 | M0ST Iconic | 40 | 23 | 1.74 | 19.6% | 15 | 5s | 4332 |
5 | M0ST BottomFeeder | 6 | 33 | 0.18 | 8.5% | 5 | 152s | 2507 |
195 | 128 | 0 | 0 | 105 | 24052 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | FaiR Bentama | 44 | 45 | 0.98 | 17.5% | 22 | 0s | 5081 |
2 | FaiR OEIL.DE.VR | 33 | 37 | 0.89 | 15.6% | 17 | 16s | 3954 |
3 | FaiR Soy | 30 | 38 | 0.79 | 13.9% | 7 | 36s | 3828 |
4 | FaiR AngieDash | 7 | 37 | 0.19 | 5.1% | 5 | 53s | 1716 |
5 | FaiR Gastonlagaffe | 10 | 40 | 0.25 | 8.9% | 4 | 25s | 1395 |
124 | 197 | 0 | 0 | 55 | 15974 |
Map: Waterway
Winner: M0ST
Time: 00:09:02
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST B24 | 32 | 17 | 1.88 | 17.2% | 15 | 23/2 | 7867 |
2 | M0ST spoons | 25 | 14 | 1.79 | 14.3% | 18 | 16/0 | 5984 |
3 | M0ST Korbsie | 27 | 18 | 1.5 | 19.9% | 3 | 10/1 | 4701 |
4 | M0ST BottomFeeder | 20 | 17 | 1.18 | 12.6% | 15 | 11/0 | 4590 |
5 | M0ST Iconic | 24 | 3 | 8 | 20.6% | 9 | 7/1 | 4223 |
128 | 69 | 0 | 0 | 60 | 27365 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | FaiR Bentama | 21 | 30 | 0.7 | 11.9% | 9 | 11/7 | 6109 |
2 | FaiR OEIL.DE.VR | 19 | 29 | 0.66 | 16.4% | 8 | 13/4 | 5725 |
3 | FaiR Gastonlagaffe | 10 | 35 | 0.29 | 7.3% | 12 | 17/8 | 5468 |
4 | FaiR Soy | 14 | 16 | 0.88 | 10.4% | 4 | 15/9 | 5109 |
5 | FaiR AngieDash | 4 | 20 | 0.2 | 3.1% | 2 | 6/1 | 1672 |
68 | 130 | 0 | 0 | 35 | 24083 |
F1R3
[0]
vs
IRON
[2]
May 29th, 2022
Map: Quarry
Winner: IRON
Time: 00:21:12
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 GeleArthur | 49 | 41 | 1.2 | 16.2% | 21 | 61/14 | 19093 |
2 | F1R3 GarbageMan | 35 | 47 | 0.74 | 10.8% | 12 | 41/12 | 13862 |
3 | F1R3 Noble | 79 | 47 | 1.68 | 15.7% | 23 | 23/5 | 13760 |
4 | F1R3 GadgetManTK | 31 | 43 | 0.72 | 12.1% | 17 | 26/7 | 9557 |
5 | F1R3 Dazlah | 30 | 44 | 0.68 | 9% | 12 | 13/4 | 7644 |
224 | 222 | 0 | 0 | 85 | 63916 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | IRON Cap'n Tost | 43 | 54 | 0.8 | 14.6% | 20 | 37/7 | 13564 |
2 | IRON Bee | 48 | 41 | 1.17 | 17% | 18 | 35/7 | 12983 |
3 | IRON Shout | 39 | 40 | 0.98 | 12% | 14 | 36/8 | 12743 |
4 | IRON IV | 43 | 49 | 0.88 | 14.2% | 20 | 34/4 | 12306 |
5 | IRON Armegedion | 49 | 40 | 1.23 | 13.7% | 26 | 24/4 | 11135 |
222 | 224 | 0 | 0 | 98 | 62731 |
Map: Launchpad
Winner: IRON
Time: 00:17:09
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | IRON IV | 41 | 41 | 1 | 15.9% | 14 | 136s | 6040 |
2 | IRON Cap'n Tost | 51 | 47 | 1.09 | 16.5% | 19 | 33s | 5873 |
3 | IRON Bee | 43 | 42 | 1.02 | 18.4% | 18 | 25s | 5546 |
4 | IRON Dr. Guy | 35 | 35 | 1 | 11.4% | 17 | 202s | 5211 |
5 | IRON Shout | 48 | 39 | 1.23 | 15.4% | 33 | 22s | 4947 |
218 | 204 | 0 | 0 | 101 | 27617 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 Noble | 61 | 43 | 1.42 | 15.5% | 37 | 12s | 7845 |
2 | F1R3 GarbageMan | 39 | 39 | 1 | 9.6% | 20 | 41s | 4761 |
3 | F1R3 Dazlah | 40 | 41 | 0.98 | 10.3% | 20 | 8s | 4094 |
4 | F1R3 GeleArthur | 35 | 48 | 0.73 | 15.1% | 19 | 15s | 3987 |
5 | F1R3 Moocow | 25 | 47 | 0.53 | 13.1% | 9 | 48s | 3435 |
200 | 218 | 0 | 0 | 105 | 24122 |
STHX
[2]
vs
HAXX
[0]
May 29th, 2022
Map: Launchpad
Winner: STHX
Time: 00:14:43
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | STHX Rapscallion | 61 | 20 | 3.05 | 12.3% | 36 | 72s | 6144 |
2 | STHX Universal | 56 | 33 | 1.7 | 15.3% | 33 | 8s | 5862 |
3 | STHX CrashZone | 37 | 27 | 1.37 | 16.1% | 11 | 221s | 5438 |
4 | STHX Jedi | 38 | 37 | 1.03 | 12.3% | 28 | 21s | 5243 |
5 | STHX Rembrandt | 41 | 28 | 1.46 | 14.9% | 20 | 21s | 4890 |
233 | 145 | 0 | 0 | 128 | 27577 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HAXX Piratebadger | 46 | 46 | 1 | 18.3% | 25 | 0s | 5128 |
2 | HAXX Neill mac | 27 | 49 | 0.55 | 12.9% | 13 | 16s | 3746 |
3 | HAXX Rocky-James | 31 | 42 | 0.74 | 13.9% | 17 | 5s | 3440 |
4 | HAXX Vanguard | 20 | 51 | 0.39 | 11.2% | 10 | 52s | 3054 |
5 | HAXX Chanelle | 18 | 47 | 0.38 | 11.3% | 11 | 32s | 2298 |
142 | 235 | 0 | 0 | 76 | 17666 |
Map: Waterway
Winner: STHX
Time: 00:02:53
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | STHX Rapscallion | 15 | 2 | 7.5 | 20.4% | 9 | 6/0 | 2568 |
2 | STHX Bueller | 11 | 3 | 3.67 | 13.7% | 7 | 6/0 | 2492 |
3 | STHX Universal | 10 | 5 | 2 | 12.4% | 8 | 6/0 | 2334 |
4 | STHX Atreyu | 2 | 6 | 0.33 | 11.4% | 4 | 8/0 | 1896 |
5 | STHX AXiON | 8 | 5 | 1.6 | 9.2% | 3 | 3/0 | 1344 |
46 | 21 | 0 | 0 | 31 | 10634 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HAXX Chanelle | 3 | 8 | 0.38 | 14.1% | 1 | 9/4 | 2536 |
2 | HAXX Rocky-James | 6 | 9 | 0.67 | 17.2% | 3 | 5/0 | 1660 |
3 | HAXX SatanSlayer | 4 | 9 | 0.44 | 11.7% | 1 | 5/3 | 1610 |
4 | HAXX Piratebadger | 4 | 11 | 0.36 | 16.1% | 2 | 3/1 | 1348 |
5 | HAXX D9 | 3 | 11 | 0.27 | 12.4% | 0 | 2/1 | 1009 |
20 | 48 | 0 | 0 | 7 | 8163 |
ARC
[1]
vs
D
[2]
May 28th, 2022
Map: Canyon
Winner: D
Time: 00:16:06
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | D Koala | 73 | 38 | 1.92 | 15.1% | 29 | 22s | 8514 |
2 | D Reko | 63 | 43 | 1.47 | 13.5% | 40 | 90s | 7894 |
3 | D Evil Pancake | 53 | 39 | 1.36 | 13.9% | 18 | 52s | 6247 |
4 | D DarkMoon | 52 | 51 | 1.02 | 15.8% | 27 | 13s | 5633 |
5 | D vert | 22 | 54 | 0.41 | 7.8% | 18 | 107s | 3724 |
263 | 225 | 0 | 0 | 132 | 32012 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ARC OddLeviathan | 50 | 56 | 0.89 | 11.9% | 16 | 14s | 5989 |
2 | ARC Retro | 47 | 47 | 1 | 13.5% | 11 | 9s | 5434 |
3 | ARC Kastle | 49 | 51 | 0.96 | 10.9% | 19 | 24s | 5359 |
4 | ARC ichigo | 45 | 53 | 0.85 | 13.2% | 20 | 6s | 5261 |
5 | ARC .com | 33 | 61 | 0.54 | 14.3% | 32 | 52s | 4621 |
224 | 268 | 0 | 0 | 98 | 26664 |
Map: Quarry
Winner: ARC
Time: 00:10:27
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ARC Kastle | 35 | 20 | 1.75 | 14.1% | 20 | 20/4 | 8590 |
2 | ARC .com | 26 | 29 | 0.9 | 13.5% | 19 | 23/5 | 7504 |
3 | ARC Retro | 25 | 23 | 1.09 | 15.8% | 7 | 15/7 | 6615 |
4 | ARC OddLeviathan | 20 | 24 | 0.83 | 10.6% | 18 | 15/4 | 6179 |
5 | ARC ichigo | 16 | 23 | 0.7 | 8.8% | 3 | 13/5 | 4928 |
122 | 119 | 0 | 0 | 67 | 33816 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | D Reko | 25 | 23 | 1.09 | 13.4% | 16 | 18/5 | 7425 |
2 | D Evil Pancake | 25 | 26 | 0.96 | 15.4% | 15 | 17/1 | 6934 |
3 | D Koala | 29 | 24 | 1.21 | 10.6% | 22 | 15/2 | 6744 |
4 | D DarkMoon | 25 | 24 | 1.04 | 12.9% | 6 | 21/2 | 6571 |
5 | D vert | 14 | 25 | 0.56 | 10.1% | 8 | 12/0 | 4436 |
118 | 122 | 0 | 0 | 67 | 32110 |
Map: Stadium
Winner: D
Time: 00:08:04
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ARC OddLeviathan | 25 | 34 | 0.74 | 8.9% | 14 | 28 | 8114 |
2 | ARC Retro | 20 | 32 | 0.63 | 11.6% | 14 | 22 | 7612 |
3 | ARC .com | 21 | 35 | 0.6 | 8.9% | 10 | 29 | 7364 |
4 | ARC ichigo | 29 | 36 | 0.81 | 15.2% | 10 | 20 | 7264 |
5 | ARC Kastle | 36 | 35 | 1.03 | 12.6% | 23 | 17 | 6770 |
131 | 172 | 0 | 0 | 71 | 37124 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | D Reko | 31 | 27 | 1.15 | 11.1% | 13 | 30 | 9325 |
2 | D Evil Pancake | 41 | 24 | 1.71 | 12.1% | 30 | 18 | 8636 |
3 | D DarkMoon | 27 | 28 | 0.96 | 15.1% | 14 | 26 | 8041 |
4 | D vert | 16 | 29 | 0.55 | 8% | 11 | 31 | 7792 |
5 | D Koala | 57 | 23 | 2.48 | 13.8% | 25 | 11 | 7088 |
172 | 131 | 0 | 0 | 93 | 40882 |
STHX
[2]
vs
org
[1]
May 28th, 2022
Map: Waterway
Winner: ORG
Time: 00:12:07
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | STHX Universal | 25 | 37 | 0.68 | 13.1% | 14 | 27/4 | 9516 |
2 | STHX Rembrandt | 28 | 30 | 0.93 | 8.6% | 17 | 27/7 | 9160 |
3 | STHX Jedi | 31 | 39 | 0.79 | 10% | 17 | 20/4 | 7943 |
4 | STHX Rapscallion | 31 | 32 | 0.97 | 13.8% | 20 | 19/2 | 7516 |
5 | STHX AXiON | 20 | 34 | 0.59 | 8.8% | 12 | 16/5 | 6664 |
135 | 172 | 0 | 0 | 80 | 40799 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | org Benji | 35 | 30 | 1.17 | 10.6% | 23 | 29/5 | 10666 |
2 | org vewn | 27 | 33 | 0.82 | 13.3% | 14 | 32/5 | 10347 |
3 | org Horcrex | 33 | 31 | 1.06 | 11.9% | 18 | 21/6 | 8553 |
4 | org Huayra | 39 | 27 | 1.44 | 11.1% | 11 | 17/3 | 7560 |
5 | org CON | 35 | 16 | 2.19 | 9.5% | 13 | 16/1 | 6350 |
169 | 137 | 0 | 0 | 79 | 43476 |
Map: Launchpad
Winner: STHX
Time: 00:19:20
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | STHX Universal | 61 | 53 | 1.15 | 16.4% | 19 | 44s | 7221 |
2 | STHX CrashZone | 34 | 45 | 0.76 | 17.1% | 14 | 199s | 6503 |
3 | STHX Rapscallion | 63 | 34 | 1.85 | 11.5% | 28 | 23s | 6096 |
4 | STHX Jedi | 46 | 58 | 0.79 | 11.4% | 25 | 38s | 6030 |
5 | STHX Rembrandt | 41 | 44 | 0.93 | 12.6% | 16 | 49s | 5192 |
245 | 234 | 0 | 0 | 102 | 31042 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | org Benji | 52 | 56 | 0.93 | 11.6% | 32 | 41s | 6635 |
2 | org vewn | 56 | 50 | 1.12 | 10% | 35 | 21s | 5648 |
3 | org CON | 49 | 44 | 1.11 | 13.5% | 16 | 9s | 4968 |
4 | org Horcrex | 39 | 62 | 0.63 | 12.9% | 17 | 57s | 4939 |
5 | org Huayra | 34 | 38 | 0.89 | 12.5% | 14 | 1s | 4111 |
230 | 250 | 0 | 0 | 114 | 26301 |
Map: Stadium
Winner: STHX
Time: 00:08:07
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | STHX Rembrandt | 28 | 20 | 1.4 | 11.1% | 13 | 34 | 9903 |
2 | STHX Universal | 42 | 24 | 1.75 | 14% | 18 | 20 | 7708 |
3 | STHX Jedi | 28 | 31 | 0.9 | 12.3% | 18 | 18 | 6979 |
4 | STHX Rapscallion | 51 | 12 | 4.25 | 10.7% | 34 | 6 | 6550 |
5 | STHX CrashZone | 19 | 28 | 0.68 | 9.2% | 7 | 20 | 5719 |
168 | 115 | 0 | 0 | 90 | 36859 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | org Benji | 28 | 33 | 0.85 | 12% | 14 | 41 | 11297 |
2 | org Horcrex | 16 | 36 | 0.44 | 13.6% | 10 | 20 | 6337 |
3 | org LuckyCharms | 24 | 39 | 0.62 | 12% | 10 | 17 | 5989 |
4 | org CON | 22 | 29 | 0.76 | 11.1% | 5 | 14 | 4765 |
5 | org Huayra | 25 | 31 | 0.81 | 11.7% | 7 | 5 | 3042 |
115 | 168 | 0 | 0 | 46 | 31430 |
BLTZ
[0]
vs
FAKE
[2]
May 28th, 2022
Map: Launchpad
Winner: FAKE
Time: 00:25:18
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | BLTZ Person | 63 | 80 | 0.79 | 16.4% | 33 | 33s | 7712 |
2 | BLTZ Damageu | 53 | 66 | 0.8 | 9.6% | 30 | 34s | 7058 |
3 | BLTZ Hibilbo | 69 | 73 | 0.95 | 15.6% | 32 | 66s | 7047 |
4 | BLTZ Gen0cyde | 51 | 65 | 0.78 | 15.7% | 24 | 87s | 5754 |
5 | BLTZ FireHorse | 35 | 76 | 0.46 | 10.1% | 24 | 120s | 5094 |
271 | 360 | 0 | 0 | 143 | 32665 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | FAKE DgtBlob | 122 | 50 | 2.44 | 17% | 87 | 19s | 13697 |
2 | FAKE Kei | 84 | 58 | 1.45 | 16.3% | 33 | 28s | 10009 |
3 | FAKE Neodvd | 47 | 57 | 0.82 | 18.1% | 30 | 178s | 6495 |
