-*-
977
MMR
San Jose / Oregon (6)Dallas / Iowa (3)
3  ‐  5
04:43:10
11 / 12
VS
-*- [2] vs PuB [0]
October 3rd, 2024
Map: Canyon Winner: -*- Time: 00:18:17
PUB 06:04 41.6%
NAME K D K/D A HS ex Score
1 PuB Bart 53 57 0.93 14.7% 20 44s 6572
2 PuB Calamity 57 60 0.95 12.3% 33 7s 6296
3 PuB Jaded 49 62 0.79 11.4% 14 60s 5404
4 PuB Push 44 35 1.26 16.3% 34 4s 5305
5 PuB echo 43 58 0.74 8.8% 15 1s 5004
  2462720011611628581
-*- 10:59 100%
NAME K D K/D A HS ex Score
1 -*- Lazarus 73 49 1.49 16.2% 33 21s 7653
2 -*- snarples 63 55 1.15 15.5% 20 25s 7397
3 -*- Lateralus 63 42 1.5 12.4% 32 30s 7109
4 -*- Space Goose 41 51 0.8 12.7% 20 113s 5662
5 -*- Notgollum 30 50 0.6 12.8% 11 75s 4438
  2702470011626432259
Map: Volcano Winner: -*- Time: 00:12:06
PUB 1
NAME K D K/D A HS ex Score
1 PuB Push 25 23 1.09 16.1% 7 39/8 11521
2 PuB Calamity 33 30 1.1 16.9% 14 31/7 10632
3 PuB Jaded 27 26 1.04 13.8% 10 22/5 7299
4 PuB Bart 22 32 0.69 16.5% 11 16/4 6536
5 PuB echo 23 31 0.74 13.6% 20 11/4 5796
  1301420062119/2841784
-*- 3
NAME K D K/D A HS ex Score
1 -*- Lateralus 29 23 1.26 11.4% 18 30/4 9648
2 -*- Lazarus 30 25 1.2 15.5% 6 25/7 9198
3 -*- snarples 32 25 1.28 15.5% 7 22/3 8472
4 -*- Notgollum 24 25 0.96 17% 10 24/1 7738
5 -*- Space Goose 27 32 0.84 16.7% 13 19/5 7448
  1421300054120/2042504
VS
L1FE [2] vs -*- [0]
September 17th, 2024
Map: Abyss Winner: L1FE Time: 00:25:26
L1FE 12:11 94.74%
NAME K D K/D A HS ex Score
1 L1FE EvilPancake 98 66 1.48 14.9% 47 29s 10840
2 L1FE Iconic 95 40 2.38 12.3% 31 3s 8627
3 L1FE Kastle 59 55 1.07 11.8% 30 112s 8559
4 L1FE F2P 59 50 1.18 12% 22 51s 7870
5 L1FE Willow 47 62 0.76 10.3% 15 175s 6146
  3582730014537042042
-*- 12:00 82.87%
NAME K D K/D A HS ex Score
1 -*- Lazarus 83 84 0.99 15.4% 39 31s 9568
2 -*- Lateralus 51 71 0.72 11.6% 27 51s 7032
3 -*- snarples 52 73 0.71 10.7% 17 30s 6503
4 -*- Goose 46 71 0.65 12.2% 22 130s 6301
5 -*- Notgollum 39 64 0.61 14.4% 15 107s 5555
  2713630012034934959
Map: Waterway Winner: L1FE Time: 00:05:46
L1FE 3
NAME K D K/D A HS ex Score
1 L1FE EvilPancake 24 12 2 12% 12 11/0 4586
2 L1FE Persona 11 10 1.1 11.1% 3 12/0 3710
3 L1FE Iconic 13 3 4.33 7.1% 8 8/1 3610
4 L1FE Kastle 19 14 1.36 10.8% 12 8/1 3602
5 L1FE F2P 14 12 1.17 8.9% 5 10/0 3570
  8151004049/219078
-*- 0
NAME K D K/D A HS ex Score
1 -*- snarples 14 18 0.78 11.3% 2 10/6 4046
2 -*- Goose 13 15 0.87 11.1% 7 9/2 3786
3 -*- Lazarus 8 14 0.57 11.1% 4 12/3 3734
4 -*- Lateralus 6 15 0.4 8.1% 6 5/3 2818
5 -*- Notgollum 9 20 0.45 12.7% 7 6/1 2176
  5082002642/1516560
VS
SITH [0] vs -*- [2]
September 7th, 2024
Map: Launchpad Winner: -*- Time: 00:18:29
SITH 06:00 26.71%
NAME K D K/D A HS ex Score
1 SITH neptune 54 57 0.95 14% 13 0s 6930
2 SITH warnurse 54 58 0.93 14.4% 19 16s 6358
3 SITH RaederGator 39 54 0.72 11.7% 25 45s 4368
4 SITH LeoPhoto 28 48 0.58 7.1% 13 9s 4132
5 SITH Jason Bourne 33 54 0.61 15.3% 9 40s 3260
  208271007911025048
-*- 11:15 100%
NAME K D K/D A HS ex Score
1 -*- Lateralus 66 42 1.57 15.8% 34 21s 7916
2 -*- Lazarus 81 44 1.84 18.2% 27 16s 7665
3 -*- snarples 53 41 1.29 14.4% 22 40s 6396
4 -*- Goose 39 47 0.83 14.8% 14 147s 6211
5 -*- Notgollum 31 38 0.82 15.1% 17 158s 4941
  2702120011438233129
Map: Quarry Winner: -*- Time: 00:10:05
-*- 3
NAME K D K/D A HS ex Score
1 -*- Goose 21 18 1.17 15.2% 12 17/2 6158
2 -*- snarples 24 21 1.14 15.8% 4 14/1 5861
3 -*- Notgollum 17 23 0.74 16.9% 7 16/0 5288
4 -*- Lateralus 24 19 1.26 15.6% 12 8/2 5260
5 -*- Noble 21 18 1.17 14.4% 8 10/1 4679
  10799004365/627246
SITH 1
NAME K D K/D A HS ex Score
1 SITH LeoPhoto 18 19 0.95 9.7% 10 14/5 5745
2 SITH warnurse 26 21 1.24 12.1% 11 10/3 5278
3 SITH Jason Bourne 15 21 0.71 17.9% 3 14/5 5274
4 SITH RaederGator 14 25 0.56 13.4% 5 13/4 5007
5 SITH neptune 26 21 1.24 12.1% 7 9/4 4699
  99107003660/2126003
VS
L1FE [2] vs -*- [0]
September 6th, 2024
Map: Launchpad Winner: L1FE Time: 00:24:30
-*- 12:00 84.7%
NAME K D K/D A HS ex Score
1 -*- snarples 61 79 0.77 12.1% 26 15s 8425
2 -*- Lateralus 65 74 0.88 12.5% 31 34s 7486
3 -*- Lazarus 72 85 0.85 13.8% 29 11s 7309
4 -*- Goose 42 76 0.55 10.8% 28 116s 6574
5 -*- Notgollum 47 71 0.66 15% 16 129s 6143
  2873850013030535937
L1FE 11:15 100%
NAME K D K/D A HS ex Score
1 L1FE F2P 92 61 1.51 14.3% 43 15s 10859
2 L1FE Taser 96 61 1.57 18.8% 45 29s 10356
3 L1FE Kastle 85 63 1.35 12.2% 36 39s 10047
4 L1FE Persona 70 54 1.3 15.1% 30 50s 6874
5 L1FE Doll 40 52 0.77 13.5% 11 201s 6504
  3832910016533444640
Map: Quarry Winner: L1FE Time: 00:16:36
L1FE 3
NAME K D K/D A HS ex Score
1 L1FE Kastle 54 45 1.2 14.7% 27 30/1 12604
2 L1FE Taser 46 28 1.64 14.4% 30 28/5 11314
3 L1FE F2P 51 33 1.55 12.8% 19 24/5 10407
4 L1FE Persona 22 35 0.63 13% 8 19/0 7078
5 L1FE Grim 30 28 1.07 13.5% 13 18/3 6956
  2031690097119/1448359
-*- 1
NAME K D K/D A HS ex Score
1 -*- Lazarus 40 41 0.98 13.7% 21 31/10 12272
2 -*- Lateralus 42 38 1.11 10.5% 18 29/7 10606
3 -*- Goose 32 41 0.78 14.5% 14 22/7 9066
4 -*- snarples 30 40 0.75 10.5% 15 16/3 7100
5 -*- Notgollum 25 43 0.58 11.3% 12 17/6 7010
  1692030080115/3346054
VS
-*- [2] vs SKY [1]
August 20th, 2024
Map: Abyss Winner: -*- Time: 00:25:19
SKY 12:00 82%
NAME K D K/D A HS ex Score
1 SKY Blister22 64 65 0.98 14.2% 25 24s 9040
2 SKY Dinoboy 85 62 1.37 13.5% 44 26s 8526
3 SKY RaptorRyan 78 66 1.18 17.4% 33 20s 8218
4 SKY GarbageMan 48 64 0.75 13.1% 17 139s 6385
5 SKY Gog 30 71 0.42 12.6% 12 175s 6070
  3053280013138438239
-*- 12:05 84.78%
NAME K D K/D A HS ex Score
1 -*- snarples 69 61 1.13 14.2% 23 21s 8847
2 -*- Lazarus 81 73 1.11 14% 23 18s 8828
3 -*- Lateralus 72 57 1.26 12.7% 37 24s 7733
4 -*- Goose 50 65 0.77 13.3% 25 195s 7336
5 -*- Notgollum 51 63 0.81 14.5% 27 153s 7026
  3233190013541139770
Map: Volcano Winner: SKY Time: 00:15:03
-*- 2
NAME K D K/D A HS ex Score
1 -*- Goose 35 34 1.03 15% 22 38/8 12002
2 -*- Lazarus 39 35 1.11 17.1% 15 31/9 11492
3 -*- Notgollum 37 29 1.28 14.6% 17 33/7 11260
4 -*- Lateralus 35 34 1.03 15.5% 16 24/4 9252
5 -*- snarples 27 35 0.77 14% 4 22/6 8556
  1731670074148/3452562
SKY 3
NAME K D K/D A HS ex Score
1 SKY Blister22 33 31 1.06 14.7% 16 42/6 12592
2 SKY Dinoboy 44 38 1.16 17.9% 35 23/5 10303
3 SKY Giggles 21 37 0.57 13.9% 8 35/8 10298
4 SKY RaptorRyan 43 36 1.19 25.1% 12 29/2 10192
5 SKY GarbageMan 24 34 0.71 16.4% 13 20/5 7908
  1651760084149/2651293
Double CP decided by points differential
-%2A- = 87 VS SKY = 4 points
Map: Stadium Winner: -*- Time: 00:00:00.0
-*- 596
NAME K D K/D A HS ex Score
1 -*- Notgollum 45 71 0.63 12.6% 12 127 30094
2 -*- snarples 68 71 0.96 13.2% 29 50 18159
3 -*- Goose 64 69 0.93 12.3% 32 39 15032
4 -*- Lazarus 92 59 1.56 13.7% 57 26 14482
5 -*- Lateralus 103 48 2.15 12.6% 34 19 13195
  3723180016426190962
SKY 513
NAME K D K/D A HS ex Score
1 SKY Blister22 56 78 0.72 13.6% 22 96 24801
2 SKY RaptorRyan 62 72 0.86 15.3% 29 40 15527
3 SKY Dinoboy 66 77 0.86 11.4% 47 46 15655
4 SKY GarbageMan 69 69 1 11.6% 29 30 12924
5 SKY Giggles 65 76 0.86 12.8% 22 49 16671
  3183720014926185578
VS
-*- [0] vs ORG [0]
August 10th, 2024
Map: Canyon Winner: Time: 00:22:56
-*- 12:00 91.69%
NAME K D K/D A HS ex Score
1 -*- Lazarus 97 83 1.17 16% 45 17s 10901
2 -*- Noble 77 81 0.95 14.9% 33 55s 9132
3 -*- Lateralus 68 66 1.03 14.8% 28 25s 8790
4 -*- Wanderer 57 78 0.73 16.6% 31 151s 7840
  2993080013724836663
100%
NAME K D K/D A HS ex Score
1 org Knockout 89 50 1.78 13.4% 31 15s 9754
2 org mr pump 67 77 0.87 15.9% 33 77s 8167
3 org Kronos 55 68 0.81 12.8% 31 88s 7077
4 org Darkstar 46 59 0.78 13% 25 41s 5793
5 org aspy_ 45 54 0.83 9.7% 20 75s 5661
  3023080014029636452
Map: Waterway Winner: Time: 00:06:29
3
NAME K D K/D A HS ex Score
1 org Kronos 13 14 0.93 9.8% 2 15/2 4758
2 org greedyguy 11 10 1.1 9.5% 5 16/4 4651
3 org Knockout 19 15 1.27 12.6% 9 7/2 3968
4 org mr pump 20 15 1.33 12.3% 15 8/1 3844
5 org aspy_ 8 10 0.8 5.9% 5 10/1 3439
  7164003656/1020660
-*- 0
NAME K D K/D A HS ex Score
1 -*- Lazarus 20 18 1.11 12.4% 9 22/5 7404
2 -*- Lateralus 17 15 1.13 12.8% 8 12/7 5094
3 -*- Noble 13 22 0.59 11.2% 6 8/2 3794
4 -*- Wanderer 13 19 0.68 11.7% 9 10/2 3470
  6374003252/1619762
VS
-*- [2] vs PHNX [1]
August 5th, 2024
Map: Canyon Winner: -*- Time: 00:18:22
-*- 11:08 100%
NAME K D K/D A HS ex Score
1 -*- Lazarus 72 55 1.31 13.9% 31 16s 8076
2 -*- Lateralus 57 51 1.12 14.8% 34 35s 6987
3 -*- snarples 60 62 0.97 13.9% 24 15s 6863
4 -*- Notgollum 34 51 0.67 19.1% 20 126s 5118
5 -*- Wanderer 32 56 0.57 9.9% 23 100s 4659
  2552750013229231703
PHNX 06:00 51.05%
NAME K D K/D A HS ex Score
1 PHNX dot com 93 48 1.94 12.3% 52 4s 8966
2 PHNX Tyfood 62 53 1.17 13% 42 3s 7713
3 PHNX AJLBlackGhoul 38 58 0.66 13.2% 17 11s 5514
4 PHNX ManWithAPerm 45 50 0.9 10.5% 18 27s 5177
5 PHNX Humbles 33 49 0.67 11.5% 21 82s 4900
  2712580015012732270
Map: Waterway Winner: PHNX Time: 00:24:38
PHNX 3
NAME K D K/D A HS ex Score
1 PHNX dot com 93 66 1.41 12.1% 66 61/9 23774
2 PHNX Zeya 36 67 0.54 10% 9 85/17 23286
3 PHNX AJLBlackGhoul 53 69 0.77 14.2% 36 59/9 19260
4 PHNX ManWithAPerm 62 57 1.09 10.5% 26 29/5 14520
5 PHNX Tyfood 30 24 1.25 9.8% 17 18/2 7368
  27428300154252/4288208
-*- 2
NAME K D K/D A HS ex Score
1 -*- Wanderer 53 62 0.85 11.2% 40 75/21 23436
2 -*- Lazarus 92 55 1.67 13.8% 44 46/9 20470
3 -*- snarples 62 67 0.93 10.5% 24 51/12 19862
4 -*- Lateralus 61 54 1.13 12.3% 30 47/14 17646
5 -*- Notgollum 42 67 0.63 11.8% 22 47/9 16026
  31030500160266/6597440
Double CP decided by double win.
Map: Stadium Winner: -*- Time: 0
PHNX 435
NAME K D K/D A HS ex Score
1 PHNX dot com 90 57 1.58 11.7% 56 47 18815
2 PHNX AJLBlackGhoul 42 80 0.53 11.5% 27 52 15560
3 PHNX Zeya 12 77 0.16 7.9% 6 79 17373
4 PHNX ManWithAPerm 57 66 0.86 12.8% 18 30 12806
5 PHNX Humbles 70 64 1.09 10.3% 27 17 9685
  2713440013422574239
-*- 600
NAME K D K/D A HS ex Score
1 -*- Notgollum 52 57 0.91 15.6% 21 116 28446
2 -*- Wanderer 52 59 0.88 12.4% 35 39 13579
3 -*- Lazarus 89 51 1.75 13.9% 34 28 15004
4 -*- snarples 82 59 1.39 12.1% 21 38 14880
5 -*- Lateralus 68 45 1.51 13.4% 28 6 9661
  3432710013922781570
VS
-*- [0] vs AESR [2]
July 27th, 2024
Map: Launchpad Winner: AESR Time: 00:17:57
-*- 06:00 31.01%
NAME K D K/D A HS ex Score
1 -*- snarples 35 59 0.59 14.4% 15 7s 5348
2 -*- Lazarus 43 68 0.63 10.9% 19 2s 5087
3 -*- Noble 46 65 0.71 12.5% 21 1s 4994
4 -*- Lateralus 37 53 0.7 10.3% 15 42s 4719
5 -*- Wanderer 27 56 0.48 12.7% 9 83s 3912
  188301007913524060
AESR 10:43 100%
NAME K D K/D A HS ex Score
1 AESR cream 73 42 1.74 14.2% 27 18s 8111
2 AESR Rusty 63 32 1.97 10.9% 50 102s 7594
3 AESR Hog Rider673 62 41 1.51 10.9% 17 33s 7211
4 AESR 8aron 45 37 1.22 10.8% 25 204s 6639
5 AESR Sugar 57 41 1.39 13.4% 28 12s 6587
  3001930014736936142
Map: Quarry Winner: AESR Time: 00:17:59
-*- 0
NAME K D K/D A HS ex Score
1 -*- snarples 37 51 0.73 11.2% 10 30/9 11552
2 -*- Wanderer 32 39 0.82 12.1% 12 32/12 11458
3 -*- Lazarus 52 45 1.16 14.3% 26 21/7 10735
4 -*- Lateralus 29 47 0.62 11.7% 13 19/6 8921
5 -*- Noble 38 46 0.83 11% 13 16/4 8021
  1882280074118/3850687
AESR 3
NAME K D K/D A HS ex Score
1 AESR 8aron 56 42 1.33 17.2% 28 43/6 15484
2 AESR cream 65 37 1.76 14.5% 24 22/4 12196
3 AESR Rusty 38 31 1.23 11.1% 29 33/3 11690
4 AESR Spud 37 40 0.93 10.3% 21 18/4 8836
5 AESR IV 32 38 0.84 11.7% 16 7/1 5072
  22818800118123/1853278
VS
PuB [2] vs -*- [0]
July 26th, 2024
Map: Launchpad Winner: PUB Time: 00:16:22
PUB 09:07 100%
NAME K D K/D A HS ex Score
1 PuB Curvy Pirate 62 35 1.77 14.9% 40 7s 7628
2 PuB Jaded 39 33 1.18 12.4% 21 119s 5884
3 PuB echo 45 31 1.45 9.7% 18 11s 5302
4 PuB Push 39 27 1.44 10.4% 26 205s 5204
5 PuB SatanSlayer 9V 34 32 1.06 10.6% 14 20s 3399
  2191580011936227417
-*- 06:00 36.63%
NAME K D K/D A HS ex Score
1 -*- Lateralus 46 48 0.96 14.6% 22 31s 6384
2 -*- snarples 43 60 0.72 13.4% 20 7s 5451
3 -*- Wanderer 36 60 0.6 13.4% 21 52s 4315
4 -*- MaddKlever 25 58 0.43 9% 18 50s 3777
  150226008114019927
Map: Quarry Winner: PUB Time: 00:17:13
-*- 0
NAME K D K/D A HS ex Score
1 -*- snarples 50 43 1.16 16% 25 30/11 13422
2 -*- Wanderer 34 38 0.89 11.2% 10 39/12 12788
3 -*- Lateralus 54 47 1.15 14.4% 29 28/7 12655
4 -*- MaddKlever 33 49 0.67 11.1% 15 28/12 10725
  1711770079125/4249590
PUB 3
NAME K D K/D A HS ex Score
1 PuB Jaded 49 29 1.69 15.5% 17 32/4 12040
2 PuB Push 23 28 0.82 11.5% 8 38/3 10340
3 PuB Curvy Pirate 35 41 0.85 12.5% 17 20/3 9062
4 PuB echo 47 43 1.09 11.1% 21 18/3 8886
5 PuB SatanSlayer 9V 23 30 0.77 11.8% 11 23/3 7560
  1771710074131/1647888