-*- Goose
0.79
K/D
Dallas / Iowa

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
55.1% 1,602 2,020 0.79 321,444

Season 8

Date VS Map Wins K D K/D HS Score
09-17-2024 L1FE Waterway 0 13 15 0.87 7 3,786
09-17-2024 L1FE Abyss 0 46 71 0.65 22 6,301
09-07-2024 SITH Quarry 1 21 18 1.17 12 6,158
09-07-2024 SITH Launchpad 1 39 47 0.83 14 6,211
09-07-2024 L1FE Quarry 0 32 41 0.78 14 9,066
09-07-2024 L1FE Launchpad 0 42 76 0.55 28 6,574
08-20-2024 SKY Stadium 1 64 69 0.93 32 15,032
08-20-2024 SKY Volcano 0 35 34 1.03 22 12,002
08-20-2024 SKY Abyss 1 50 65 0.77 25 7,336
44.44% 342 436 0.78 176 72,466

Season 7

Date VS Map Wins K D K/D HS Score
03-30-2024 L1FE Volcano 0 5 10 0.5 1 1,794
03-30-2024 L1FE Launchpad 0 30 59 0.51 11 3,867
03-29-2024 PHNX Volcano 0 19 23 0.83 14 7,810
03-29-2024 PHNX Launchpad 0 36 81 0.44 14 5,361
03-16-2024 F1R3 Waterway 1 19 17 1.12 13 4,152
03-16-2024 F1R3 Canyon 1 48 63 0.76 15 6,628
02-23-2024 HAXX Stadium 1 43 56 0.77 14 14,492
02-23-2024 HAXX Volcano 0 23 15 1.53 16 9,060
02-23-2024 HAXX Abyss 1 40 32 1.25 18 6,113
02-18-2024 R00K Stadium 1 28 26 1.08 12 5,036
02-18-2024 R00K Volcano 1 27 15 1.8 7 6,399
02-18-2024 R00K Abyss 0 46 62 0.74 18 7,457
02-09-2024 ENVY Quarry 1 7 9 0.78 3 2,044
02-09-2024 ENVY Quarry 0 7 9 0.78 3 2,044
02-09-2024 ENVY Canyon 1 17 52 0.33 12 3,765
02-09-2024 ENVY Canyon 0 17 52 0.33 12 3,765
01-26-2024 ACID Waterway 1 7 7 1 4 3,283
01-26-2024 ACID Launchpad 1 48 53 0.91 29 6,074
01-24-2024 SITH Waterway 1 47 63 0.75 23 13,803
01-24-2024 SITH Launchpad 1 50 63 0.79 26 6,635
60% 564 767 0.74 265 119,582

Season 6

Date VS Map Wins K D K/D HS Score
10-15-2023 BSRK Quarry 0 15 28 0.54 9 3,525
10-15-2023 BSRK Abyss 0 27 49 0.55 14 3,924
10-01-2023 TBDi Volcano 1 15 13 1.15 5 3,876
10-01-2023 TBDi Launchpad 1 34 42 0.81 14 4,862
09-30-2023 EMU Volcano 1 13 10 1.3 5 5,312
09-30-2023 EMU Launchpad 1 32 26 1.23 12 5,152
09-16-2023 V Waterway 0 20 28 0.71 11 5,798
09-16-2023 V Canyon 0 43 83 0.52 18 6,635
09-02-2023 HUSH Stadium 1 22 44 0.5 12 5,450
09-02-2023 HUSH Volcano 0 43 80 0.54 16 14,052
09-02-2023 HUSH Abyss 1 38 27 1.41 13 4,075
09-01-2023 HAXX Stadium 1 72 69 1.04 26 15,068
09-01-2023 HAXX Abyss 0 39 65 0.6 12 5,565
08-20-2023 IMTL Quarry 1 12 12 1 6 2,857
08-20-2023 IMTL Canyon 1 46 38 1.21 33 5,777
08-20-2023 SITH Stadium 1 43 29 1.48 14 8,133
08-20-2023 SITH Quarry 1 27 27 1 14 6,074
08-20-2023 SITH Canyon 0 55 52 1.06 27 5,998
07-30-2023 F1R3 Waterway 0 27 29 0.93 19 9,257
07-30-2023 F1R3 Launchpad 0 73 66 1.11 39 8,006
55% 696 817 0.85 319 129,396