SKY Wanderer
1.08
K/D

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
54.55% 2,383 2,209 1.08 456,831

Season 6

Date VS Map Wins K D K/D HS Score
10-15-2023 HAXX Quarry 1 16 20 0.8 8 4,536
10-15-2023 HAXX Abyss 1 62 63 0.98 33 6,901
10-10-2023 SITH Quarry 1 26 34 0.76 16 11,676
10-10-2023 SITH Abyss 1 41 52 0.79 17 5,523
09-27-2023 HAXX Volcano 1 41 34 1.21 27 14,740
09-27-2023 HAXX Launchpad 1 70 60 1.17 34 8,570
09-23-2023 F1R3 Stadium 1 73 58 1.26 34 17,547
09-23-2023 F1R3 Volcano 1 7 5 1.4 4 804
09-23-2023 F1R3 Launchpad 0 58 75 0.77 31 7,228
09-15-2023 UNSC Waterway 0 13 22 0.59 9 6,082
09-15-2023 UNSC Canyon 0 63 66 0.95 25 6,478
09-10-2023 EMU Waterway 1 38 30 1.27 27 13,457
09-10-2023 EMU Canyon 1 63 52 1.21 34 8,366
08-31-2023 BNDT Volcano 0 61 48 1.27 44 23,172
08-31-2023 BNDT Abyss 0 52 54 0.96 29 5,311
08-11-2023 D Quarry 0 11 13 0.85 2 3,541
08-11-2023 D Canyon 0 35 50 0.7 13 4,462
08-06-2023 TBDi Waterway 1 11 6 1.83 7 3,664
08-06-2023 TBDi Launchpad 1 84 61 1.38 40 9,381
08-03-2023 LMB0 Waterway 1 34 23 1.48 20 8,347
08-03-2023 LMB0 Launchpad 1 71 54 1.31 38 8,260
66.67% 930 880 1.06 492 178,046

Season 5

Date VS Map Wins K D K/D HS Score
04-15-2023 DARK Quarry 0 29 36 0.81 15 9,762
04-15-2023 DARK Abyss 0 54 46 1.17 35 5,771
04-11-2023 LOOP Quarry 0 53 54 0.98 29 20,108
04-11-2023 LOOP Abyss 0 47 54 0.87 34 4,995
04-01-2023 FeaR Stadium 1 81 59 1.37 49 13,780
04-01-2023 FeaR Waterway 1 58 47 1.23 38 18,632
04-01-2023 FeaR Launchpad 0 71 68 1.04 40 7,749
03-28-2023 LMB0 Waterway 1 22 13 1.69 16 6,026
03-12-2023 HAXX Quarry 1 13 10 1.3 13 5,264
03-12-2023 HAXX Canyon 1 58 41 1.41 37 6,924
03-05-2023 M0ST Waterway 0 35 27 1.3 22 9,992
03-05-2023 M0ST Abyss 0 41 49 0.84 25 5,470
02-12-2023 F1R3 Quarry 1 22 13 1.69 5 5,076
02-12-2023 F1R3 Launchpad 1 58 30 1.93 28 6,253
01-28-2023 TBDi Waterway 1 30 12 2.5 16 6,422
01-28-2023 TBDi Canyon 1 81 57 1.42 42 8,507
56.25% 753 616 1.22 444 140,731

Season 4

Date VS Map Wins K D K/D HS Score
05-20-2022 BNDT Quarry 0 63 55 1.15 29 18,720
05-20-2022 BNDT Canyon 0 51 44 1.16 27 6,272
05-18-2022 LMB0 Quarry 1 46 40 1.15 23 15,070
05-07-2022 EMU Quarry 1 19 13 1.46 9 5,883
05-07-2022 EMU Launchpad 1 52 57 0.91 32 7,657
04-29-2022 org Quarry 0 54 58 0.93 35 15,072
04-29-2022 org Launchpad 0 54 77 0.7 18 6,333
04-23-2022 L1FE Quarry 0 19 17 1.12 8 6,204
04-23-2022 L1FE Launchpad 0 30 53 0.57 12 4,005
04-10-2022 F1R3 Quarry 1 49 43 1.14 15 14,060
04-10-2022 F1R3 Launchpad 1 57 46 1.24 16 5,495
04-03-2022 -O- Abyss 0 52 52 1 25 5,661
04-03-2022 -O- Waterway 0 8 15 0.53 6 2,393
03-31-2022 LOOP Abyss 0 37 44 0.84 18 4,232
03-31-2022 LOOP Waterway 0 7 6 1.17 2 2,077
03-18-2022 STHX Quarry 0 35 31 1.13 13 9,117
03-13-2022 FuRy Waterway 1 12 12 1 6 3,242
03-13-2022 FuRy Launchpad 1 55 50 1.1 32 6,561
38.89% 700 713 0.98 326 138,054