L1FE
1017
MMR
New York / N. CarolinaAmsterdam / Frankfurt
3  ‐  5
04:44:25
11 / 12
ZT [2] vs L1FE [0]
March 19th, 2023
VS
Map: Canyon Winner: ZT Time: 00:24:11
ZT 10:56 100%
NAME K D K/D A HS ex Score
1 ZT Sirvoid 119 63 1.89 15.4% 44 34s 11764
2 ZT ManWithAPerm 104 44 2.36 13.2% 44 18s 10952
3 ZT Adrain Veidt 70 65 1.08 15.5% 29 49s 8965
4 ZT Freac 54 60 0.9 10.7% 22 95s 7000
5 ZT razmataz 40 58 0.69 10.6% 23 83s 5675
  3872900016227944356
L1FE 12:00 90.91%
NAME K D K/D A HS ex Score
1 L1FE cornbread 57 75 0.76 11.5% 27 79s 7803
2 L1FE Post-it note 72 87 0.83 16.9% 28 26s 7593
3 L1FE TopStar 68 69 0.99 14.9% 23 44s 7438
4 L1FE bleep 44 87 0.51 9.5% 28 80s 6560
5 L1FE Luger 47 71 0.66 15% 15 41s 6522
  2883890012127035916
Map: Quarry Winner: ZT Time: 00:09:46
ZT 3
NAME K D K/D A HS ex Score
1 ZT Sirvoid 33 19 1.74 13.6% 16 29/0 9571
2 ZT ManWithAPerm 26 17 1.53 15.2% 14 21/1 7832
3 ZT Adrain Veidt 27 13 2.08 12.7% 11 19/2 6877
4 ZT Freac 27 15 1.8 11.3% 11 15/1 5741
5 ZT razmataz 17 19 0.89 11.4% 5 19/0 5724
  130830057103/435745
L1FE 0
NAME K D K/D A HS ex Score
1 L1FE TopStar 21 27 0.78 16.9% 6 30/12 9598
2 L1FE Luger 15 25 0.6 16.6% 2 17/10 6686
3 L1FE cornbread 15 29 0.52 11.2% 6 19/9 6475
4 L1FE Post-it note 22 26 0.85 13.9% 7 15/6 6130
5 L1FE bleep 10 23 0.43 7.3% 4 16/10 5558
  83130002597/4734447
NOC [0] vs L1FE [2]
March 18th, 2023
VS
Map: Canyon Winner: L1FE Time: 00:19:15
NOC 06:00 50.31%
NAME K D K/D A HS ex Score
1 NOC Flash 60 45 1.33 13.7% 23 15s 7802
2 NOC Gassed 75 63 1.19 19.8% 31 17s 7598
3 NOC AjaxWater 46 55 0.84 14.4% 19 50s 5971
4 NOC FlatDragon 60 45 1.33 21.2% 44 35s 5854
5 NOC ScottWhite485 29 63 0.46 11.1% 16 29s 3456
  2702710013314630681
L1FE 12:00 98.5%
NAME K D K/D A HS ex Score
1 L1FE Post-it note 69 51 1.35 17.3% 22 24s 7647
2 L1FE anonomous 61 61 1 17.7% 30 67s 7311
3 L1FE TopStar 59 51 1.16 15.6% 24 28s 7255
4 L1FE Doll 35 64 0.55 14.3% 8 124s 5424
5 L1FE bleep 38 46 0.83 10.7% 19 68s 5072
  2622730010331132709
Map: Quarry Winner: L1FE Time: 00:25:00
NOC 1
NAME K D K/D A HS ex Score
1 NOC FlatDragon 55 62 0.89 16.9% 18 51/14 18511
2 NOC Flash 60 50 1.2 11.3% 20 35/9 15413
3 NOC Gassed 68 54 1.26 15% 23 29/11 13895
4 NOC AjaxWater 35 49 0.71 12.7% 17 35/11 12749
5 NOC ScottWhite485 8 28 0.29 10.5% 3 19/0 4984
  2262430081169/4565552
L1FE 2
NAME K D K/D A HS ex Score
1 L1FE TopStar 57 60 0.95 17.6% 24 46/4 17616
2 L1FE Post-it note 67 41 1.63 16.6% 28 33/10 15351
3 L1FE Luger 50 44 1.14 17.6% 11 42/3 14530
4 L1FE Mindfill 53 43 1.23 13.5% 18 28/11 11843
5 L1FE bleep 34 52 0.65 11.2% 20 27/5 10348
  26124000101176/3369688
FeaR [2] vs L1FE [0]
March 5th, 2023
VS
Map: Abyss Winner: FEAR Time: 00:25:15
L1FE 12:00 81.44%
NAME K D K/D A HS ex Score
1 L1FE NightOwl 70 65 1.08 14% 29 4s 9354
2 L1FE Stubz 60 59 1.02 17.1% 44 181s 7519
3 L1FE Post-it note 62 63 0.98 14.8% 20 81s 6898
4 L1FE JustDrums 46 68 0.68 13.3% 16 27s 5622
5 L1FE Luger 37 64 0.58 11.4% 12 53s 4756
  2753190012134634149
FEAR 12:00 90.73%
NAME K D K/D A HS ex Score
1 FeaR HERO 76 55 1.38 13.2% 50 43s 8990
2 FeaR BiccBoiJ 68 57 1.19 16.7% 30 54s 7650
3 FeaR Shen Rao 64 53 1.21 11.6% 37 106s 7351
4 FeaR MrT 43 50 0.86 15.5% 29 162s 7111
5 FeaR Piratebadger 61 67 0.91 15.7% 29 45s 6761
  3122820017541037863
Map: Waterway Winner: FEAR Time: 00:12:20
L1FE 2
NAME K D K/D A HS ex Score
1 L1FE NightOwl 33 34 0.97 11.8% 13 19/3 8269
2 L1FE TopStar 27 33 0.82 11.4% 14 20/6 7573
3 L1FE bleep 17 29 0.59 5.7% 11 19/8 6744
4 L1FE Stubz 12 23 0.52 11.9% 10 20/5 6379
5 L1FE Luger 12 16 0.75 8% 3 15/5 5358
  101135005193/2734323
FEAR 3
NAME K D K/D A HS ex Score
1 FeaR Shen Rao 27 27 1 9.8% 8 30/0 9450
2 FeaR HERO 43 28 1.54 13.3% 33 16/3 8695
3 FeaR MrT 20 23 0.87 10.9% 9 24/1 7352
4 FeaR Mr V 21 12 1.75 12.8% 10 14/4 6230
5 FeaR BiccBoiJ 28 17 1.65 10.5% 11 15/0 6052
  139107007199/837779
PHNX [2] vs L1FE [0]
February 25th, 2023
VS
Map: Abyss Winner: PHNX Time: 00:22:24
PHNX 09:03 100%
NAME K D K/D A HS ex Score
1 PHNX vewn 71 41 1.73 12.4% 28 157s 8353
2 PHNX destroyer 70 42 1.67 17.7% 28 39s 8243
3 PHNX .com 80 49 1.63 16.1% 48 36s 7946
4 PHNX tsar lewin 72 36 2 11% 39 14s 7646
5 PHNX Benji 44 37 1.19 11.3% 25 179s 7360
  3372050016842539548
L1FE 12:05 72.08%
NAME K D K/D A HS ex Score
1 L1FE TopStar 45 72 0.63 13.5% 14 54s 6784
2 L1FE JustDrums 54 66 0.82 14.6% 37 28s 6144
3 L1FE cornbread 40 69 0.58 9.3% 23 75s 5340
4 L1FE Stubz 34 69 0.49 11.9% 18 71s 4755
5 L1FE Luger 27 67 0.4 10.4% 13 103s 4697
  2003430010533127720
Map: Waterway Winner: PHNX Time: 00:05:40
PHNX 3
NAME K D K/D A HS ex Score
1 PHNX destroyer 23 8 2.88 15.3% 6 16/2 5770
2 PHNX .com 24 12 2 11.3% 11 12/1 4584
3 PHNX Lumi 15 12 1.25 10.7% 8 14/2 4550
4 PHNX tsar lewin 15 9 1.67 13.2% 10 11/1 4116
5 PHNX ichigo 16 6 2.67 13.4% 6 8/1 3728
  9347004161/722748
L1FE 0
NAME K D K/D A HS ex Score
1 L1FE Stubz 12 19 0.63 13.6% 9 16/7 5358
2 L1FE TopStar 10 16 0.63 14.8% 7 12/3 4054
3 L1FE cornbread 7 21 0.33 11% 6 12/2 3940
4 L1FE Luger 9 19 0.47 13.4% 3 11/1 3465
5 L1FE JustDrums 8 18 0.44 14.5% 4 6/3 2618
  4693002957/1619435
L1FE [0] vs ENVY [2]
February 17th, 2023
VS
Map: Launchpad Winner: ENVY Time: 00:23:46
L1FE 12:00 86.16%
NAME K D K/D A HS ex Score
1 L1FE TopStar 59 71 0.83 14.7% 26 41s 7263
2 L1FE Post-it note 56 73 0.77 15.8% 25 43s 7154
3 L1FE JustDrums 53 83 0.64 17.2% 18 27s 6778
4 L1FE Stubz 52 77 0.68 14% 32 84s 6538
5 L1FE cornbread 49 74 0.66 10.4% 27 114s 6146
  2693780012830933879
ENVY 10:31 100%
NAME K D K/D A HS ex Score
1 ENVY Naz 100 57 1.75 17.8% 37 15s 11615
2 ENVY Rusty 82 47 1.74 18.2% 50 126s 9443
3 ENVY gtf 84 45 1.87 14.9% 27 51s 8668
4 ENVY quadd.io 62 54 1.15 12% 29 126s 7458
5 ENVY Jedi 46 68 0.68 10.2% 34 35s 6238
  3742710017735343422
Map: Quarry Winner: ENVY Time: 00:14:54
L1FE 0
NAME K D K/D A HS ex Score
1 L1FE cornbread 21 46 0.46 12.1% 10 29/9 9689
2 L1FE Stubz 21 41 0.51 12.9% 13 27/14 9611
3 L1FE Post-it note 31 35 0.89 15.8% 12 23/13 9421
4 L1FE TopStar 22 42 0.52 14% 16 25/6 8616
5 L1FE JustDrums 36 44 0.82 16.5% 18 16/6 7746
  1312080069120/4845083
ENVY 3
NAME K D K/D A HS ex Score
1 ENVY Naz 60 31 1.94 18.2% 32 31/1 13293
2 ENVY MrLlama 48 22 2.18 13% 29 35/1 11650
3 ENVY Rusty 44 25 1.76 14.9% 42 26/3 10774
4 ENVY Jedi 30 30 1 10.3% 11 19/2 7361
5 ENVY quadd.io 26 23 1.13 9.5% 14 14/0 6147
  20813100128125/749225
KNHT [0] vs L1FE [2]
February 11th, 2023
VS
Map: Launchpad Winner: L1FE Time: 00:22:25
L1FE 08:56 100%
NAME K D K/D A HS ex Score
1 L1FE NightOwl 85 52 1.63 16.8% 30 18s 9811
2 L1FE TopStar 86 44 1.95 19% 40 39s 8734
3 L1FE Stubz 69 53 1.3 14.3% 41 128s 8225
4 L1FE cornbread 50 56 0.89 12.9% 30 177s 7269
5 L1FE JustDrums 56 59 0.95 16.1% 32 21s 6904
  3462640017338340943
KNHT 12:13 86.08%
NAME K D K/D A HS ex Score
1 KNHT LobsterMaster 54 80 0.68 20.5% 26 142s 7780
2 KNHT anonomous 68 74 0.92 17.9% 25 66s 7065
3 KNHT Bobdidly 46 69 0.67 16.2% 17 39s 6156
4 KNHT Wreckthor 50 57 0.88 11.8% 20 3s 5730
5 KNHT CagedBirdi 44 68 0.65 15.4% 11 74s 5611
  262348009932432342
Map: Quarry Winner: L1FE Time: 00:14:49
L1FE 3
NAME K D K/D A HS ex Score
1 L1FE NightOwl 56 29 1.93 15.7% 26 32/3 12809
2 L1FE TopStar 34 27 1.26 16.1% 16 26/1 9648
3 L1FE bleep 39 31 1.26 13% 21 21/1 8952
4 L1FE Luger 29 16 1.81 14.1% 15 17/2 6540
5 L1FE Post-it note 28 18 1.56 15.3% 7 16/2 6462
  1861210085112/944411
KNHT 0
NAME K D K/D A HS ex Score
1 KNHT LobsterMaster 35 38 0.92 23.1% 10 32/8 11438
2 KNHT anonomous 24 35 0.69 15.1% 13 30/14 10813
3 KNHT CagedBirdi 21 38 0.55 14.9% 4 26/8 8369
4 KNHT Bobdidly 27 40 0.68 18.2% 11 13/6 6299
5 KNHT Wreckthor 14 35 0.4 8.5% 8 5/3 3552
  1211860046106/3940471
BNDT [2] vs L1FE [1]
January 29th, 2023
VS
Map: Canyon Winner: L1FE Time: 00:23:25
BNDT 12:06 99.13%
NAME K D K/D A HS ex Score
1 BNDT GlitchedRobot 67 69 0.97 16.2% 48 69s 8270
2 BNDT SageBirdie 56 64 0.88 14.5% 32 120s 8078
3 BNDT carrot 61 66 0.92 15.6% 25 18s 7361
4 BNDT Texastoast 58 79 0.73 14% 24 54s 6423
5 BNDT Dazlah 56 57 0.98 9.9% 35 13s 6307
  2983350016427436439
L1FE 10:04 100%
NAME K D K/D A HS ex Score
1 L1FE TopStar 91 62 1.47 18.1% 38 56s 10901
2 L1FE Stubz 79 64 1.23 15.3% 49 63s 8460
3 L1FE Post-it note 74 60 1.23 17.3% 23 34s 7640
4 L1FE JustDrums 60 62 0.97 17.9% 26 29s 6816
5 L1FE D!TZ 28 56 0.5 10.8% 8 105s 4173
  3323040014428737990
Map: Waterway Winner: BNDT Time: 00:11:39
BNDT 3
NAME K D K/D A HS ex Score
1 BNDT Nummies 35 19 1.84 14.2% 17 24/3 8393
2 BNDT Traukuu 16 29 0.55 17.3% 7 26/5 7599
3 BNDT GlitchedRobot 32 25 1.28 13.9% 18 16/3 7538
4 BNDT SageBirdie 21 21 1 9.3% 7 22/2 7282
5 BNDT Texastoast 30 27 1.11 14.6% 14 16/2 7054
  1341210063104/1537866
L1FE 2
NAME K D K/D A HS ex Score
1 L1FE Stubz 25 29 0.86 12.1% 16 31/2 9803
2 L1FE Post-it note 32 17 1.88 11.3% 9 25/5 8904
3 L1FE TopStar 26 33 0.79 12.6% 23 23/6 8828
4 L1FE JustDrums 26 30 0.87 16.7% 18 18/2 7248
5 L1FE mindfill 5 23 0.22 4.2% 2 8/2 2234
  1141320068105/1737017
Map: Stadium Winner: BNDT Time: 00:09:49
BNDT 300
NAME K D K/D A HS ex Score
1 BNDT Traukuu 24 33 0.73 13.6% 15 46 11946
2 BNDT Texastoast 21 44 0.48 13.9% 13 39 10076
3 BNDT GlitchedRobot 56 27 2.07 13.3% 34 25 9639
4 BNDT SageBirdie 23 34 0.68 9% 12 31 8999
5 BNDT Nummies 34 23 1.48 7.3% 15 15 6601
  158161008915647261
L1FE 279
NAME K D K/D A HS ex Score
1 L1FE Stubz 23 37 0.62 13% 10 56 14129
2 L1FE TopStar 31 36 0.86 13% 20 34 10970
3 L1FE Post-it note 40 28 1.43 16% 20 30 9801
4 L1FE JustDrums 39 30 1.3 13% 13 31 9139
5 L1FE D!TZ 26 27 0.96 9.6% 6 4 3907
  159158006915547946
HAXX [0] vs L1FE [2]
January 29th, 2023
VS
Map: Canyon Winner: L1FE Time: 00:14:01
L1FE 06:35 100%
NAME K D K/D A HS ex Score
1 L1FE NightOwl 70 30 2.33 17.6% 26 5s 7405
2 L1FE Stubz 53 35 1.51 15.7% 25 71s 6343
3 L1FE TopStar 54 27 2 17.3% 17 27s 5693
4 L1FE Post-it note 40 29 1.38 20.1% 8 20s 4743
5 L1FE D!TZ 21 29 0.72 11.6% 9 144s 3665
  238150008526727849
HAXX 06:11 49.35%
NAME K D K/D A HS ex Score
1 HAXX D9 32 57 0.56 19.4% 22 27s 4214
2 HAXX SatanSlayer HH 34 42 0.81 16.3% 11 1s 4084
3 HAXX Saitama 30 50 0.6 11.3% 14 6s 3774
4 HAXX Taxi 31 36 0.86 15.3% 9 34s 3462
5 HAXX Semma 20 53 0.38 14.7% 6 54s 3108
  147238006212218642
Map: Waterway Winner: L1FE Time: 00:05:46
L1FE 3
NAME K D K/D A HS ex Score
1 L1FE Stubz 14 17 0.82 19.3% 10 19/0 5890
2 L1FE TopStar 13 10 1.3 16.8% 6 16/1 5459
3 L1FE NightOwl 22 13 1.69 12.2% 10 12/1 4704
4 L1FE Post-it note 18 7 2.57 11.6% 9 13/0 4278
5 L1FE mindfill 10 12 0.83 6.9% 3 6/0 1972
  7759003866/222303
HAXX 0
NAME K D K/D A HS ex Score
1 HAXX Saitama 14 13 1.08 13.6% 11 19/7 6313
2 HAXX D9 14 20 0.7 15.9% 11 16/6 5531
3 HAXX Semma 7 17 0.41 10.8% 1 11/3 3402
4 HAXX SatanSlayer HH 11 15 0.73 14% 2 8/2 2942
5 HAXX Taxi 12 13 0.92 17.3% 1 6/3 2846
  5878002660/2121034