L1FE
1031
MMR
New York / North CarolinaOregon / San Jose
1  ‐  0
00:38:40
12 / 12
VS
L1FE [2] vs PHNX [1]
September 8th, 2024
Map: Launchpad Winner: L1FE Time: 00:19:15
L1FE 12:00 89.1%
NAME K D K/D A HS ex Score
1 L1FE EvilPancake 66 61 1.08 14.5% 43 34s 8695
2 L1FE Iconic 75 50 1.5 13.7% 44 6s 7997
3 L1FE F2P 43 48 0.9 10.8% 15 159s 6076
4 L1FE Kastle 39 55 0.71 11.5% 14 97s 5566
5 L1FE Taser 47 60 0.78 14.2% 20 36s 5394
  2702740013633233728
PHNX 06:00 39.1%
NAME K D K/D A HS ex Score
1 PHNX dot com 74 58 1.28 12.4% 34 9s 7594
2 PHNX Sirvoid 67 54 1.24 13.6% 36 8s 7352
3 PHNX Lelu 51 60 0.85 11.6% 20 10s 6041
4 PHNX Bread 37 56 0.66 10.5% 21 52s 5759
5 PHNX Humbles 43 45 0.96 11.3% 20 81s 5339
  2722730013116032085
Map: Quarry Winner: PHNX Time: 00:14:47
L1FE 2
NAME K D K/D A HS ex Score
1 L1FE F2P 31 36 0.86 13.5% 19 36/3 12325
2 L1FE EvilPancake 42 40 1.05 14.6% 25 26/8 10844
3 L1FE Iconic 42 26 1.62 14% 23 18/5 9044
4 L1FE Taser 35 36 0.97 15.2% 17 17/3 7138
5 L1FE Willow 21 29 0.72 11.3% 7 13/1 5336
  1711670091110/2044687
PHNX 3
NAME K D K/D A HS ex Score
1 PHNX dot com 37 41 0.9 13.3% 22 36/7 12948
2 PHNX Sirvoid 39 33 1.18 13.1% 25 27/6 10978
3 PHNX Bread 35 33 1.06 11.3% 26 21/6 8490
4 PHNX Lelu 34 32 1.06 14.3% 12 15/0 7293
5 PHNX Humbles 22 32 0.69 9.8% 10 12/2 5056
  1671710095111/2144765
Map: Stadium Winner: L1FE Time: 00:08:34
L1FE 300
NAME K D K/D A HS ex Score
1 L1FE EvilPancake 66 30 2.2 16.5% 30 14 8972
2 L1FE Kastle 34 30 1.13 12.5% 10 26 8616
3 L1FE Iconic 24 30 0.8 12.4% 10 21 7211
4 L1FE F2P 39 27 1.44 11.1% 18 17 6968
5 L1FE Taser 21 28 0.75 13.1% 12 14 5922
  18414500809237689
PHNX 203
NAME K D K/D A HS ex Score
1 PHNX Bread 39 42 0.93 12.1% 25 25 8792
2 PHNX dot com 30 34 0.88 10.5% 13 25 8234
3 PHNX Sirvoid 32 37 0.86 11.9% 12 23 7401
4 PHNX Lelu 24 33 0.73 9.5% 16 10 5146
5 PHNX Humbles 20 38 0.53 14.5% 14 9 4549
  14518400809234122
VS
L1FE [2] vs -*- [0]
September 6th, 2024
Map: Launchpad Winner: L1FE Time: 00:24:30
-*- 12:00 84.7%
NAME K D K/D A HS ex Score
1 -*- snarples 61 79 0.77 12.1% 26 15s 8425
2 -*- Lateralus 65 74 0.88 12.5% 31 34s 7486
3 -*- Lazarus 72 85 0.85 13.8% 29 11s 7309
4 -*- Space Goose 42 76 0.55 10.8% 28 116s 6574
5 -*- Notgollum 47 71 0.66 15% 16 129s 6143
  2873850013030535937
L1FE 11:15 100%
NAME K D K/D A HS ex Score
1 L1FE F2P 92 61 1.51 14.3% 43 15s 10859
2 L1FE Taser 96 61 1.57 18.8% 45 29s 10356
3 L1FE Kastle 85 63 1.35 12.2% 36 39s 10047
4 L1FE Persona 70 54 1.3 15.1% 30 50s 6874
5 L1FE Doll 40 52 0.77 13.5% 11 201s 6504
  3832910016533444640
Map: Quarry Winner: L1FE Time: 00:16:36
L1FE 3
NAME K D K/D A HS ex Score
1 L1FE Kastle 54 45 1.2 14.7% 27 30/1 12604
2 L1FE Taser 46 28 1.64 14.4% 30 28/5 11314
3 L1FE F2P 51 33 1.55 12.8% 19 24/5 10407
4 L1FE Persona 22 35 0.63 13% 8 19/0 7078
5 L1FE Grim 30 28 1.07 13.5% 13 18/3 6956
  2031690097119/1448359
-*- 1
NAME K D K/D A HS ex Score
1 -*- Lazarus 40 41 0.98 13.7% 21 31/10 12272
2 -*- Lateralus 42 38 1.11 10.5% 18 29/7 10606
3 -*- Space Goose 32 41 0.78 14.5% 14 22/7 9066
4 -*- snarples 30 40 0.75 10.5% 15 16/3 7100
5 -*- Notgollum 25 43 0.58 11.3% 12 17/6 7010
  1692030080115/3346054
VS
L1FE [2] vs AESR [0]
August 25th, 2024
Map: Abyss Winner: L1FE Time: 00:19:15
L1FE 12:00 94.83%
NAME K D K/D A HS ex Score
1 L1FE EvilPancake 75 48 1.56 13.5% 40 34s 8235
2 L1FE Kastle 54 49 1.1 13.2% 27 140s 7750
3 L1FE Iconic 58 41 1.41 13.6% 21 8s 6318
4 L1FE F2P 34 43 0.79 10.4% 18 152s 5971
5 L1FE Taser 42 40 1.05 12.3% 12 43s 5245
  2632210011837733519
AESR 06:00 28.69%
NAME K D K/D A HS ex Score
1 AESR 8aron 61 52 1.17 17.5% 22 12s 6348
2 AESR Flash 44 57 0.77 11.6% 20 23s 5954
3 AESR Hog Rider673 50 54 0.93 7.7% 23 3s 5882
4 AESR IV 36 57 0.63 10.4% 11 4s 4435
5 AESR Shout 25 49 0.51 9.9% 11 96s 3483
  216269008713826102
Map: Volcano Winner: L1FE Time: 00:10:23
L1FE 3
NAME K D K/D A HS ex Score
1 L1FE Kastle 29 17 1.71 14.7% 10 23/9 8582
2 L1FE F2P 25 25 1 12.3% 15 21/4 7434
3 L1FE Willow 21 23 0.91 15.2% 12 21/1 6576
4 L1FE EvilPancake 25 28 0.89 16.1% 19 11/0 5388
5 L1FE Iconic 23 22 1.05 13.9% 10 12/2 5140
  123115006688/1633120
AESR 1
NAME K D K/D A HS ex Score
1 AESR 8aron 28 21 1.33 19.4% 16 20/4 7782
2 AESR Flash 28 28 1 15.7% 19 16/3 6900
3 AESR Hog Rider673 24 27 0.89 12.8% 9 19/4 6888
4 AESR Spud 19 24 0.79 10.6% 9 19/2 5720
5 AESR IV 14 26 0.54 13.9% 8 10/5 4240
  113126006184/1831530
VS
L1FE [2] vs AESR [1]
August 7th, 2024
Map: Canyon Winner: L1FE Time: 00:17:20
L1FE 10:06 100%
NAME K D K/D A HS ex Score
1 L1FE EvilPancake 74 55 1.35 15.6% 35 14s 8761
2 L1FE Iconic 63 48 1.31 12.9% 17 22s 7030
3 L1FE Kastle 46 53 0.87 12.5% 12 117s 6522
4 L1FE Taser 50 48 1.04 15.5% 24 37s 6231
5 L1FE F2P 41 45 0.91 11.9% 19 61s 5000
  2742490010725133544
AESR 06:00 46.97%
NAME K D K/D A HS ex Score
1 AESR Hog Rider673 50 55 0.91 11.4% 19 14s 6563
2 AESR 8aron 55 54 1.02 13.4% 15 37s 6364
3 AESR Odd 43 53 0.81 10.7% 26 45s 6071
4 AESR Sugar 58 56 1.04 12.9% 24 9s 5880
5 AESR IV 43 57 0.75 12.2% 23 6s 4671
  2492750010711129549
Map: Waterway Winner: AESR Time: 00:04:59
L1FE 0
NAME K D K/D A HS ex Score
1 L1FE EvilPancake 13 13 1 13% 6 12/1 4346
2 L1FE F2P 8 10 0.8 8.2% 5 9/1 3646
3 L1FE Kastle 15 15 1 10.8% 10 8/0 3466
4 L1FE Iconic 10 12 0.83 8% 3 5/0 2326
5 L1FE Taser 15 11 1.36 10% 6 6/0 2212
  6161003040/215996
AESR 3
NAME K D K/D A HS ex Score
1 AESR 8aron 11 11 1 12% 0 12/3 3688
2 AESR Odd 11 11 1 8.6% 7 10/2 3652
3 AESR Sugar 17 14 1.21 12% 9 7/2 3490
4 AESR IV 9 14 0.64 11.1% 8 8/2 3098
5 AESR Hog Rider673 12 13 0.92 5.4% 5 8/0 2930
  6063002945/916858
Map: Stadium Winner: L1FE Time: 00:08:50
L1FE 300
NAME K D K/D A HS ex Score
1 L1FE EvilPancake 49 31 1.58 14.8% 25 19 9103
2 L1FE Iconic 43 32 1.34 14% 15 23 8460
3 L1FE Kastle 37 30 1.23 10.6% 12 26 8367
4 L1FE Taser 34 27 1.26 13.4% 14 17 7178
5 L1FE F2P 24 27 0.89 9.8% 7 17 6454
  187147007310239562
AESR 218
NAME K D K/D A HS ex Score
1 AESR IV 18 41 0.44 12% 4 37 9250
2 AESR 8aron 22 39 0.56 11.8% 7 28 8400
3 AESR Odd 26 40 0.65 10% 13 17 6272
4 AESR Sugar 37 34 1.09 12.1% 18 10 6246
5 AESR Hog Rider673 43 33 1.3 9.8% 22 10 5712
  146187006410235880
VS
SITH [0] vs L1FE [2]
August 4th, 2024
Map: Canyon Winner: L1FE Time: 00:14:47
L1FE 07:33 100%
NAME K D K/D A HS ex Score
1 L1FE EvilPancake 88 35 2.51 16.5% 48 26s 9640
2 L1FE Kastle 40 36 1.11 12% 19 96s 6091
3 L1FE F2P 39 39 1 10.7% 9 119s 5343
4 L1FE Iconic 51 22 2.32 14.5% 26 15s 5317
5 L1FE JustDrums 48 43 1.12 16.5% 14 13s 5016
  2661750011626931407
SITH 06:00 44.7%
NAME K D K/D A HS ex Score
1 SITH Ridgway 44 57 0.77 15.3% 34 9s 5459
2 SITH warnurse 39 53 0.74 18.3% 3 15s 5254
3 SITH neptune 35 58 0.6 13.6% 15 11s 4571
4 SITH RaederGator 30 51 0.59 11.2% 13 61s 4355
5 SITH Nickle Monster 24 49 0.49 13.2% 16 17s 2862
  172268008111322501
Map: Waterway Winner: L1FE Time: 00:03:12
L1FE 3
NAME K D K/D A HS ex Score
1 L1FE Persona 8 3 2.67 11.6% 3 8/1 2566
2 L1FE EvilPancake 10 4 2.5 8.6% 9 6/0 2274
3 L1FE Kastle 8 6 1.33 9.2% 1 6/0 2214
4 L1FE F2P 11 8 1.38 13.7% 7 5/0 2160
5 L1FE Iconic 11 4 2.75 14.5% 2 4/1 2092
  4825002229/211306
SITH 0
NAME K D K/D A HS ex Score
1 SITH neptune 5 10 0.5 11.3% 0 7/0 2050
2 SITH AiresOFwar 4 9 0.44 12.2% 1 6/1 1996
3 SITH RaederGator 4 9 0.44 11.8% 1 6/2 1974
4 SITH warnurse 8 9 0.89 11.7% 2 3/1 1413
5 SITH Ridgway 4 11 0.36 14.8% 3 2/0 1153
  254800724/48586
VS
STHX [0] vs L1FE [2]
July 27th, 2024
Map: Launchpad Winner: L1FE Time: 00:25:29
L1FE 12:15 98.05%
NAME K D K/D A HS ex Score
1 L1FE F2P 71 64 1.11 13.7% 24 34s 9311
2 L1FE Iconic 94 63 1.49 16.4% 25 11s 9225
3 L1FE Kastle 68 73 0.93 12% 28 66s 8889
4 L1FE SirFries 48 72 0.67 18.1% 16 174s 6694
5 L1FE Persona 57 64 0.89 15.4% 21 40s 6462
  3383360011432540581
STHX 12:00 85.67%
NAME K D K/D A HS ex Score
1 STHX c2 109 71 1.54 17.7% 36 13s 11486
2 STHX Nugget 67 73 0.92 12.4% 38 13s 7947
3 STHX AXiON 40 65 0.62 10.8% 15 161s 7090
4 STHX Rapscallion 64 61 1.05 16.8% 34 48s 6798
5 STHX wakanda 50 69 0.72 11.5% 19 76s 6530
  3303390014231139851
Map: Quarry Winner: L1FE Time: 00:23:22
STHX 1
NAME K D K/D A HS ex Score
1 STHX c2 59 61 0.97 13.4% 15 44/16 17264
2 STHX Xyota 64 58 1.1 13.8% 41 32/8 15437
3 STHX Rapscallion 44 55 0.8 15.2% 29 33/10 12658
4 STHX AXiON 48 45 1.07 13.9% 15 26/5 11208
5 STHX Nugget 47 64 0.73 12.1% 20 24/4 10992
  26228300120159/4367559
L1FE 3
NAME K D K/D A HS ex Score
1 L1FE Kastle 74 59 1.25 12.9% 31 36/8 17058
2 L1FE F2P 67 49 1.37 13.6% 27 40/6 15816
3 L1FE Persona 45 53 0.85 13.6% 6 37/5 13334
4 L1FE JustDrums 38 66 0.58 14.1% 18 31/4 12130
5 L1FE Iconic 59 35 1.69 13.4% 18 20/5 10822
  28326200100164/2869160
VS
org [0] vs L1FE [2]
July 26th, 2024
Map: Launchpad Winner: L1FE Time: 00:25:18
L1FE 12:04 94.36%
NAME K D K/D A HS ex Score
1 L1FE EvilPancake 111 73 1.52 16.6% 34 18s 12661
2 L1FE Iconic 92 68 1.35 16.1% 35 9s 10038
3 L1FE F2P 73 61 1.2 12.7% 34 117s 9766
4 L1FE Persona 74 57 1.3 16% 29 47s 7621
5 L1FE momento 53 67 0.79 13.9% 18 177s 6965
  4033260015036847051
ORG 12:00 81.85%
NAME K D K/D A HS ex Score
1 org MrLlama 68 83 0.82 13.6% 18 52s 8459
2 org Kronos 74 82 0.9 13.9% 23 52s 8240
3 org mr pump 73 83 0.88 15.7% 32 42s 8101
4 org DABOYS 9V 59 92 0.64 13% 30 39s 7831
5 org aspy_ 49 69 0.71 9.8% 30 102s 7324
  3234090013328739955
Map: Quarry Winner: L1FE Time: 00:13:22
L1FE 3
NAME K D K/D A HS ex Score
1 L1FE Kastle 40 29 1.38 13.6% 14 30/5 11456
2 L1FE EvilPancake 47 31 1.52 16.8% 19 21/3 10088
3 L1FE Iconic 38 29 1.31 14.6% 10 31/1 9882
4 L1FE F2P 46 20 2.3 12.8% 15 24/1 9834
5 L1FE JustDrums 29 31 0.94 17.5% 16 12/0 5504
  2001400074118/1046764
ORG 0
NAME K D K/D A HS ex Score
1 org Kronos 27 45 0.6 13.6% 21 28/10 10212
2 org DABOYS 9V 30 40 0.75 10.2% 24 26/10 9778
3 org MrLlama 31 37 0.84 13.8% 10 23/9 9374
4 org mr pump 25 39 0.64 14.1% 12 18/9 7946
5 org aspy_ 27 39 0.69 11.4% 8 20/10 7704
  1402000075115/4845014