PuB
888
MMR
New York / North CarolinaAmsterdam / Frankfurt
4  ‐  4
04:50:49
11 / 12
VS
PuB [0] vs PHNX [2]
September 20th, 2024
Map: Abyss Winner: PHNX Time: 00:19:20
PHNX 12:00 84.96%
NAME K D K/D A HS ex Score
1 PHNX dot com 73 52 1.4 13.6% 27 25s 7642
2 PHNX Sirvoid 48 53 0.91 11% 31 22s 6147
3 PHNX ManWithAPerm 46 43 1.07 12.7% 12 36s 6112
4 PHNX abrackers 39 51 0.76 12.8% 18 167s 5794
5 PHNX Humbles 29 39 0.74 10.2% 14 155s 5163
  2352380010240530858
PUB 06:06 29.03%
NAME K D K/D A HS ex Score
1 PuB Speed 61 50 1.22 12.4% 19 22s 6729
2 PuB Calamity 49 52 0.94 14.2% 22 6s 5944
3 PuB Jaded 37 46 0.8 12.1% 26 101s 5756
4 PuB echo 40 48 0.83 9% 21 4s 4801
5 PuB Push 45 40 1.13 13.8% 19 39s 4547
  2322360010717227777
Map: Waterway Winner: PHNX Time: 00:12:45
PHNX 3
NAME K D K/D A HS ex Score
1 PHNX dot com 50 27 1.85 13.9% 27 38/3 13744
2 PHNX Sirvoid 38 29 1.31 10.5% 25 26/1 9860
3 PHNX Zeya 18 32 0.56 7.5% 6 35/5 9584
4 PHNX ManWithAPerm 34 31 1.1 12.1% 13 15/1 7121
5 PHNX Humbles 18 28 0.64 7.8% 7 12/1 5644
  1581470078126/1145953
PUB 1
NAME K D K/D A HS ex Score
1 PuB Jaded 34 30 1.13 12.3% 23 32/12 11492
2 PuB Calamity 35 36 0.97 12.7% 20 24/5 9958
3 PuB Push 26 34 0.76 12.2% 7 28/9 9150
4 PuB Speed 18 26 0.69 6.2% 14 21/13 8524
5 PuB echo 33 33 1 9.2% 13 17/5 7690
  1461590077122/4446814
VS
PuB [0] vs L1FE [2]
September 12th, 2024
Map: Abyss Winner: L1FE Time: 00:25:42
L1FE 12:06 85.33%
NAME K D K/D A HS ex Score
1 L1FE Iconic 77 67 1.15 12.6% 33 22s 8501
2 L1FE F2P 70 51 1.37 13% 30 2s 8136
3 L1FE Taser 54 71 0.76 14.8% 27 22s 7687
4 L1FE Momento 50 69 0.72 12% 26 212s 7680
5 L1FE Willow 57 66 0.86 12.4% 18 114s 7104
  3083240013437239108
PUB 12:22 83.19%
NAME K D K/D A HS ex Score
1 PuB oogie boogie 95 69 1.38 14.6% 48 34s 11505
2 PuB Jaded 53 63 0.84 12% 27 186s 8009
3 PuB echo 64 62 1.03 9.8% 29 8s 7753
4 PuB Outsider 63 62 1.02 14.3% 20 35s 6870
5 PuB Push 48 57 0.84 10.7% 23 125s 5168
  3233130014738839305
Map: Waterway Winner: L1FE Time: 00:06:59
L1FE 3
NAME K D K/D A HS ex Score
1 L1FE Kastle 26 13 2 13.4% 9 17/2 6414
2 L1FE Iconic 24 13 1.85 10.8% 9 12/0 5100
3 L1FE Persona 15 15 1 12% 7 10/0 4262
4 L1FE F2P 18 18 1 12.3% 12 10/0 4184
5 L1FE Grim 9 12 0.75 9.9% 2 8/1 3096
  9271003957/323056
PUB 0
NAME K D K/D A HS ex Score
1 PuB oogie boogie 25 14 1.79 12.1% 8 11/4 5453
2 PuB Jaded 12 18 0.67 7.7% 6 16/8 5445
3 PuB Push 8 19 0.42 9.4% 2 10/4 3664
4 PuB Outsider 12 21 0.57 8.9% 4 7/7 3416
5 PuB echo 14 22 0.64 8% 3 6/5 3348
  7194002350/2821326
VS
AESR [2] vs PuB [0]
September 5th, 2024
Map: Launchpad Winner: AESR Time: 00:19:32
PUB 06:13 27.4%
NAME K D K/D A HS ex Score
1 PuB oogie boogie 65 42 1.55 12.2% 26 5s 7323
2 PuB echo 49 63 0.78 10.4% 17 1s 5496
3 PuB Calamity 39 55 0.71 10.9% 20 37s 5232
4 PuB Push 45 51 0.88 13.7% 28 31s 4954
5 PuB Jaded 32 53 0.6 10.5% 17 42s 4529
  2302640010811627534
AESR 12:04 92.5%
NAME K D K/D A HS ex Score
1 AESR cream 78 44 1.77 12.8% 26 15s 7602
2 AESR Hog Rider673 55 47 1.17 8.8% 32 14s 7165
3 AESR IV 44 46 0.96 11.2% 12 188s 6458
4 AESR gtf 52 40 1.3 12.6% 28 28s 5948
5 AESR Shout 33 55 0.6 13.5% 14 62s 5227
  2622320011230732400
Map: Quarry Winner: AESR Time: 00:25:00
PUB 1
NAME K D K/D A HS ex Score
1 PuB Calamity 57 69 0.83 13% 21 48/19 18310
2 PuB Jaded 63 53 1.19 12.3% 42 44/23 18120
3 PuB oogie boogie 62 67 0.93 11.3% 36 43/19 17158
4 PuB Push 22 60 0.37 11% 16 51/22 16394
5 PuB echo 58 74 0.78 9.1% 21 12/6 9591
  26232300136198/8979573
AESR 2
NAME K D K/D A HS ex Score
1 AESR Shout 49 55 0.89 13.8% 22 59/5 18396
2 AESR cream 84 61 1.38 13.4% 21 34/1 16974
3 AESR Hog Rider673 69 47 1.47 10.7% 31 34/2 15487
4 AESR Spud 62 58 1.07 11.6% 22 42/2 15244
5 AESR gtf 59 41 1.44 12.7% 22 29/0 12059
  32326200118198/1078160
VS
PuB [2] vs SITH [0]
August 29th, 2024
Map: Launchpad Winner: PUB Time: 00:25:15
SITH 12:00 81.58%
NAME K D K/D A HS ex Score
1 SITH AiresOFwar 66 77 0.86 12.9% 26 19s 8738
2 SITH neptune 77 69 1.12 11.7% 27 45s 8612
3 SITH warnurse 62 77 0.81 13.1% 26 49s 7783
4 SITH RaederGator 55 73 0.75 13.5% 31 87s 7493
5 SITH Jason Bourne 49 70 0.7 15% 30 91s 5753
  3093660014029138379
PUB 12:00 91.35%
NAME K D K/D A HS ex Score
1 PuB Calamity 90 68 1.32 16.7% 51 45s 10243
2 PuB Speed 81 67 1.21 13.7% 30 46s 9219
3 PuB Push 68 49 1.39 16.1% 39 98s 8051
4 PuB echo 71 65 1.09 12% 24 4s 7584
5 PuB Jaded 53 63 0.84 13.1% 21 156s 7406
  3633120016534942503
Map: Quarry Winner: PUB Time: 00:25:00
SITH 0
NAME K D K/D A HS ex Score
1 SITH neptune 65 56 1.16 13% 26 58/19 22222
2 SITH warnurse 52 57 0.91 13.9% 17 26/7 13410
3 SITH RaederGator 51 57 0.89 13.3% 20 35/6 13204
4 SITH AiresOFwar 55 56 0.98 14.4% 27 25/8 12860
5 SITH spoons 63 59 1.07 15% 11 21/5 11762
  28628500101165/4573458
PUB 1
NAME K D K/D A HS ex Score
1 PuB Calamity 62 68 0.91 16.9% 34 49/3 18567
2 PuB Push 43 53 0.81 17.7% 17 51/10 16894
3 PuB echo 66 62 1.06 12.4% 26 20/7 13062
4 PuB Speed 65 60 1.08 12.3% 14 24/3 11592
5 PuB Outsider 49 43 1.14 12.4% 23 24/4 10796
  28528600114168/2770911
VS
STHX [1] vs PuB [2]
August 16th, 2024
Map: Abyss Winner: STHX Time: 00:19:15
STHX 12:00 84.23%
NAME K D K/D A HS ex Score
1 STHX Nugget 57 45 1.27 12.1% 21 17s 6872
2 STHX Rapscallion 63 37 1.7 20.4% 37 22s 6331
3 STHX wakanda 36 48 0.75 11.8% 15 100s 5464
4 STHX AXiON 23 46 0.5 9.5% 6 195s 5462
5 STHX Romeo 31 44 0.7 11.2% 9 31s 3568
  210220008836527697
PUB 06:00 33.31%
NAME K D K/D A HS ex Score
1 PuB Calamity 52 47 1.11 14.4% 36 8s 6844
2 PuB Bart 55 45 1.22 13.2% 17 39s 5948
3 PuB Push 36 31 1.16 11% 17 112s 4719
4 PuB SatanSlayer 9V 31 44 0.7 12.6% 15 19s 4457
5 PuB echo 43 47 0.91 8.8% 15 0s 4388
  2172140010017826356
Map: Volcano Winner: PUB Time: 00:25:00
STHX 1
NAME K D K/D A HS ex Score
1 STHX MrSoap 45 36 1.25 11% 30 63/20 20912
2 STHX Rapscallion 64 56 1.14 17% 41 60/10 19983
3 STHX Romeo 39 61 0.64 14.3% 24 61/7 17560
4 STHX AXiON 53 59 0.9 12.5% 15 47/15 15973
5 STHX Nugget 57 62 0.92 14.2% 26 37/10 15345
  25827400136268/6289773
PUB 2
NAME K D K/D A HS ex Score
1 PuB Calamity 65 69 0.94 15.8% 33 61/14 21923
2 PuB Push 46 39 1.18 15.4% 20 69/19 21515
3 PuB Jaded 52 65 0.8 12.4% 34 66/21 20954
4 PuB Outsider 60 36 1.67 14.7% 20 50/14 16916
5 PuB echo 43 53 0.81 9.5% 11 24/7 11038
  26626200118270/7592346
Double CP decided by points differential
PUB = 94 VS STHX = 53 points
Map: Stadium Winner: PUB Time: 00:00:00.0
STHX 506
NAME K D K/D A HS ex Score
1 STHX AXiON 63 60 1.05 12.9% 22 45 15499
2 STHX MrSoap 52 62 0.84 9.6% 24 42 15106
3 STHX Nugget 81 68 1.19 13.2% 34 17 12678
4 STHX Rapscallion 90 51 1.76 14.2% 51 26 13761
5 STHX wakanda 40 72 0.56 10.1% 14 43 12572
  3263130014517369616
PUB 547
NAME K D K/D A HS ex Score
1 PuB Calamity 84 70 1.2 12.9% 43 40 16100
2 PuB Jaded 77 63 1.22 13.3% 36 38 15282
3 PuB SatanSlayer 9V 37 80 0.46 11.8% 20 58 15540
4 PuB Push 52 57 0.91 12.9% 21 33 12047
5 PuB echo 63 56 1.13 9.2% 27 5 8767
  3133260014717467736
VS
PuB [2] vs org [0]
August 10th, 2024
Map: Canyon Winner: PUB Time: 00:14:37
PUB 07:22 100%
NAME K D K/D A HS ex Score
1 PuB Speed 52 30 1.73 11% 25 48s 6749
2 PuB echo 49 28 1.75 11.7% 21 3s 5801
3 PuB razmataz 48 33 1.45 15.5% 17 17s 4984
4 PuB Sirvoid 20 23 0.87 13.1% 13 163s 3698
5 PuB SatanSlayer 9V 36 21 1.71 10.7% 7 29s 3412
  205135008326024644
ORG 06:00 42.72%
NAME K D K/D A HS ex Score
1 org mr pump 45 57 0.79 14.9% 32 8s 5176
2 org aspy_ 38 46 0.83 13% 17 11s 5176
3 org Kronos 34 57 0.6 14.3% 16 37s 5094
4 org Darkstar 14 50 0.28 8% 9 47s 2227
  131210007410317673
Map: Waterway Winner: PUB Time: 00:13:10
PUB 3
NAME K D K/D A HS ex Score
1 PuB Sirvoid 32 19 1.68 14.8% 4 30/2 9401
2 PuB razmataz 34 25 1.36 11.8% 18 26/3 9095
3 PuB Jaded 34 29 1.17 10.5% 20 25/1 8480
4 PuB avanaftadath 16 30 0.53 7% 13 20/3 6783
5 PuB Speed 37 11 3.36 6% 25 7/1 6447
  1531140080108/1040206
ORG 0
NAME K D K/D A HS ex Score
1 org Kronos 26 41 0.63 10.8% 24 37/13 12240
2 org aspy_ 30 41 0.73 12% 21 28/8 10488
3 org mr pump 37 43 0.86 14.2% 24 23/8 9340
4 org Darkstar 12 31 0.39 4.7% 10 15/3 4866
  1051560079103/3236934
VS
STHX [2] vs PuB [0]
August 9th, 2024
Map: Canyon Winner: STHX Time: 00:15:14
PUB 06:00 48.09%
NAME K D K/D A HS ex Score
1 PuB Jaded 37 41 0.9 12.9% 21 49s 5092
2 PuB echo 44 49 0.9 11.1% 17 2s 4836
3 PuB avanaftadath 39 50 0.78 11.7% 20 47s 4564
4 PuB Curvy Pirate 34 50 0.68 13.1% 13 3s 4504
5 PuB SatanSlayer 9V 30 46 0.65 12.9% 8 19s 3668
  184236007912022664
STHX 07:59 100%
NAME K D K/D A HS ex Score
1 STHX Universal 53 46 1.15 14.3% 15 83s 6331
2 STHX Nugget 49 33 1.48 10.8% 17 4s 5817
3 STHX Rapscallion 54 24 2.25 17.4% 37 19s 5671
4 STHX AXiON 38 37 1.03 13.8% 10 139s 5664
5 STHX wakanda 39 46 0.85 14.1% 19 35s 4778
  233186009828028261
Map: Waterway Winner: STHX Time: 00:10:25
PUB 0
NAME K D K/D A HS ex Score
1 PuB SatanSlayer 9V 22 27 0.81 12.8% 9 21/3 6652
2 PuB avanaftadath 20 23 0.87 9.8% 11 14/7 6149
3 PuB Jaded 25 32 0.78 12.5% 16 11/2 5509
4 PuB Curvy Pirate 31 29 1.07 11.3% 28 6/0 5330
5 PuB echo 23 30 0.77 10.4% 13 10/3 5254
  121141007762/1528894
STHX 3
NAME K D K/D A HS ex Score
1 STHX c2 48 23 2.09 16.4% 13 11/1 7596
2 STHX Universal 22 32 0.69 10.6% 8 18/0 6222
3 STHX MrSoap 19 22 0.86 5.4% 9 15/1 5693
4 STHX Nugget 26 26 1 12.1% 11 12/0 5456
5 STHX Rapscallion 19 21 0.9 15.7% 14 12/1 4672
  134124005568/329639
VS
PuB [2] vs -*- [0]
July 26th, 2024
Map: Launchpad Winner: PUB Time: 00:16:22
PUB 09:07 100%
NAME K D K/D A HS ex Score
1 PuB Curvy Pirate 62 35 1.77 14.9% 40 7s 7628
2 PuB Jaded 39 33 1.18 12.4% 21 119s 5884
3 PuB echo 45 31 1.45 9.7% 18 11s 5302
4 PuB Push 39 27 1.44 10.4% 26 205s 5204
5 PuB SatanSlayer 9V 34 32 1.06 10.6% 14 20s 3399
  2191580011936227417
-*- 06:00 36.63%
NAME K D K/D A HS ex Score
1 -*- Lateralus 46 48 0.96 14.6% 22 31s 6384
2 -*- snarples 43 60 0.72 13.4% 20 7s 5451
3 -*- Wanderer 36 60 0.6 13.4% 21 52s 4315
4 -*- MaddKlever 25 58 0.43 9% 18 50s 3777
  150226008114019927
Map: Quarry Winner: PUB Time: 00:17:13
-*- 0
NAME K D K/D A HS ex Score
1 -*- snarples 50 43 1.16 16% 25 30/11 13422
2 -*- Wanderer 34 38 0.89 11.2% 10 39/12 12788
3 -*- Lateralus 54 47 1.15 14.4% 29 28/7 12655
4 -*- MaddKlever 33 49 0.67 11.1% 15 28/12 10725
  1711770079125/4249590
PUB 3
NAME K D K/D A HS ex Score
1 PuB Jaded 49 29 1.69 15.5% 17 32/4 12040
2 PuB Push 23 28 0.82 11.5% 8 38/3 10340
3 PuB Curvy Pirate 35 41 0.85 12.5% 17 20/3 9062
4 PuB echo 47 43 1.09 11.1% 21 18/3 8886
5 PuB SatanSlayer 9V 23 30 0.77 11.8% 11 23/3 7560
  1771710074131/1647888