PEW
1144
MMR
New York / N. Carolina (9)Dallas / Iowa
7  ‐  2
06:06:55
12 / 12
VS
SKY [0] vs PEW [2]
October 6th, 2024
Map: Canyon Winner: PEW Time: 00:23:32
SKY 12:10 96.24%
NAME K D K/D A HS ex Score
1 SKY Dinoboy 78 70 1.11 17% 43 52s 8692
2 SKY GarbageMan 65 76 0.86 17.3% 34 91s 8597
3 SKY Blister22 60 69 0.87 13.3% 36 35s 7741
4 SKY Giggles 63 70 0.9 14.3% 24 13s 7230
5 SKY SageBirdie 57 68 0.84 13.2% 31 99s 7018
  3233530016829039278
PEW 10:08 100%
NAME K D K/D A HS ex Score
1 PEW solar 84 74 1.14 11.9% 32 55s 10263
2 PEW anonomous 89 61 1.46 13.7% 45 48s 9742
3 PEW Uzumaki naruto 86 49 1.76 17.2% 31 17s 8392
4 PEW Toxin 44 62 0.71 11.7% 15 50s 7319
5 PEW Lunar 43 82 0.52 16% 8 120s 5683
  3463280013129041399
Map: Volcano Winner: PEW Time: 00:12:18
SKY 1
NAME K D K/D A HS ex Score
1 SKY Giggles 34 39 0.87 15.3% 13 29/7 10084
2 SKY GarbageMan 29 24 1.21 17.3% 8 30/6 9773
3 SKY Blister22 21 31 0.68 12.8% 8 27/6 8343
4 SKY Dinoboy 18 29 0.62 13% 8 21/6 6742
5 SKY SageBirdie 18 32 0.56 13% 15 20/4 6723
  1201550052127/2941665
PEW 3
NAME K D K/D A HS ex Score
1 PEW anonomous 44 23 1.91 18.7% 24 40/4 12966
2 PEW solar 44 27 1.63 12.3% 25 25/5 10024
3 PEW DABOYS 9V 26 29 0.9 13.1% 14 23/4 8271
4 PEW Lunar 15 21 0.71 11.4% 7 27/5 7332
5 PEW Toxin 23 22 1.05 11.7% 11 16/3 6537
  1521220081131/2145130
VS
PEW [0] vs SKY [2]
September 22nd, 2024
Map: Abyss Winner: SKY Time: 00:25:38
PEW 12:11 90.73%
NAME K D K/D A HS ex Score
1 PEW anonomous 86 58 1.48 14.8% 38 77s 10513
2 PEW solar 53 82 0.65 9.6% 30 101s 8526
3 PEW Uzumaki naruto 80 63 1.27 17.5% 28 24s 7892
4 PEW Booga 70 55 1.27 12.8% 43 55s 6967
5 PEW Lunar 30 78 0.38 13.9% 6 164s 5682
  3193360014542139580
SKY 12:12 95.84%
NAME K D K/D A HS ex Score
1 SKY RaptorRyan 108 65 1.66 18.4% 38 30s 10913
2 SKY Gog 58 62 0.94 14.2% 28 131s 8421
3 SKY Blister22 71 69 1.03 13.8% 32 44s 8285
4 SKY SageBirdie 44 62 0.71 10.6% 28 134s 6816
5 SKY GarbageMan 47 65 0.72 10.4% 25 160s 6321
  3283230015149940756
Map: Waterway Winner: SKY Time: 00:25:00
PEW 1
NAME K D K/D A HS ex Score
1 PEW solar 92 65 1.42 11.6% 41 57/13 23937
2 PEW anonomous 73 55 1.33 13.5% 49 62/10 21921
3 PEW DABOYS 9V 52 69 0.75 9.7% 26 60/10 19364
4 PEW Uzumaki naruto 52 59 0.88 17.3% 25 56/10 19101
5 PEW Eggo 55 60 0.92 9.1% 20 52/13 17157
  32430800161287/56101480
SKY 2
NAME K D K/D A HS ex Score
1 SKY RaptorRyan 79 61 1.3 17.3% 18 62/14 22001
2 SKY SageBirdie 50 69 0.72 10.1% 36 62/12 21366
3 SKY Gog 55 61 0.9 11.3% 29 63/12 21082
4 SKY Blister22 52 65 0.8 12.6% 22 60/7 18953
5 SKY GarbageMan 69 71 0.97 13.4% 31 41/5 16498
  30532700136288/5099900
VS
PEW [2] vs LMB0 [0]
September 15th, 2024
Map: Abyss Winner: PEW Time: 00:25:25
PEW 12:00 99.05%
NAME K D K/D A HS ex Score
1 PEW solar 86 64 1.34 10.6% 33 56s 9929
2 PEW anonomous 86 52 1.65 14.4% 31 54s 9254
3 PEW Uzumaki naruto 73 50 1.46 15.5% 26 16s 8133
4 PEW Toxin 56 55 1.02 9.8% 36 79s 7688
5 PEW Lunar 42 64 0.66 11.8% 10 228s 5753
  3432850013643340757
LMB0 12:10 88.48%
NAME K D K/D A HS ex Score
1 LMB0 Crusher 89 69 1.29 16.3% 26 6s 9386
2 LMB0 Luketimusprime 59 75 0.79 12.4% 28 153s 7374
3 LMB0 Mayonnaise 42 67 0.63 11.5% 11 32s 7013
4 LMB0 Hodge 53 69 0.77 14.7% 25 73s 6371
5 LMB0 Rawhawd 40 65 0.62 12.6% 13 175s 5749
  2833450010343935893
Map: Waterway Winner: PEW Time: 00:08:25
PEW 3
NAME K D K/D A HS ex Score
1 PEW DABOYS 9V 29 18 1.61 13.4% 8 24/5 8416
2 PEW Uzumaki naruto 32 17 1.88 16.2% 13 22/1 7691
3 PEW Toxin 20 13 1.54 9.4% 12 16/1 5660
4 PEW solar 13 17 0.76 8.3% 5 11/3 4966
5 PEW snoopy4music 15 14 1.07 14.3% 3 15/0 4748
  10979004188/1031481
LMB0 0
NAME K D K/D A HS ex Score
1 LMB0 Hodge 14 27 0.52 14.8% 7 20/8 6656
2 LMB0 Mayonnaise 15 21 0.71 12.4% 11 17/5 6494
3 LMB0 Crusher 19 14 1.36 14.9% 9 15/1 5312
4 LMB0 Rawhawd 19 27 0.7 14.1% 8 13/4 5310
5 LMB0 Luketimusprime 9 22 0.41 11.2% 9 17/3 5304
  76111004482/2129076
VS
F1R3 [0] vs PEW [2]
September 1st, 2024
Map: Launchpad Winner: PEW Time: 00:19:15
PEW 12:00 98.71%
NAME K D K/D A HS ex Score
1 PEW anonomous 80 46 1.74 15.3% 33 54s 8439
2 PEW Booga 77 44 1.75 15.9% 43 28s 7898
3 PEW Uzumaki naruto 58 43 1.35 18% 28 37s 7193
4 PEW solar 39 57 0.68 10.7% 22 142s 6986
5 PEW Lunar 45 55 0.82 18.4% 7 162s 5575
  2992450013342336091
F1R3 06:00 37.73%
NAME K D K/D A HS ex Score
1 F1R3 bobtheduck 60 68 0.88 18% 35 14s 7199
2 F1R3 seasons 53 62 0.85 12.3% 31 11s 6785
3 F1R3 Dazlah 55 50 1.1 13.6% 21 14s 5973
4 F1R3 GeleArthur 46 57 0.81 14.9% 20 59s 5190
5 F1R3 Tenacious Dave 28 65 0.43 12.9% 8 38s 3980
  2423020011513629127
Map: Quarry Winner: PEW Time: 00:13:18
F1R3 0
NAME K D K/D A HS ex Score
1 F1R3 justkaha 38 30 1.27 15.7% 17 20/7 8889
2 F1R3 Airwolf 13 31 0.42 12.7% 7 28/12 8405
3 F1R3 seasons 28 36 0.78 14.2% 16 17/6 8260
4 F1R3 GeleArthur 21 33 0.64 15.2% 6 17/4 6498
5 F1R3 Dazlah 31 31 1 11.2% 18 9/1 5467
  131161006491/3037519
PEW 3
NAME K D K/D A HS ex Score
1 PEW anonomous 55 23 2.39 14% 39 17/2 9667
2 PEW solar 35 28 1.25 9.9% 14 17/3 7654
3 PEW Booga 30 31 0.97 9.6% 13 20/4 7438
4 PEW Uzumaki naruto 27 26 1.04 15.1% 7 19/1 7348
5 PEW Lunar 14 23 0.61 12.6% 9 24/2 7039
  161131008297/1239146
VS
VKNG [0] vs PEW [2]
August 31st, 2024
Map: Launchpad Winner: PEW Time: 00:25:22
PEW 12:08 95.19%
NAME K D K/D A HS ex Score
1 PEW anonomous 95 59 1.61 16.6% 51 18s 10441
2 PEW solar 79 74 1.07 12.6% 37 38s 9743
3 PEW Uzumaki naruto 75 54 1.39 15% 47 13s 7801
4 PEW Eggo 49 60 0.82 12.9% 10 150s 6587
5 PEW Lunar 32 69 0.46 14.3% 10 189s 5087
  3303160015540839659
VKNG 12:00 89.46%
NAME K D K/D A HS ex Score
1 VKNG SmolQuadd 64 56 1.14 14.8% 29 154s 8952
2 VKNG infinity 74 75 0.99 18% 31 32s 8936
3 VKNG greedyguy 66 67 0.99 15.6% 39 21s 8028
4 VKNG trixy 52 75 0.69 15% 19 106s 6660
5 VKNG Fraction 60 61 0.98 8.8% 26 35s 6645
  3163340014434839221
Map: Quarry Winner: PEW Time: 00:22:53
PEW 3
NAME K D K/D A HS ex Score
1 PEW solar 71 56 1.27 9.8% 36 53/9 19198
2 PEW anonomous 57 43 1.33 14.4% 47 38/7 15615
3 PEW Eggo 47 49 0.96 13.5% 16 37/2 13639
4 PEW Lunar 30 49 0.61 13.3% 11 29/3 9186
5 PEW Uzumaki naruto 21 19 1.11 16.8% 13 17/0 5985
  22621600123174/2163623
VKNG 1
NAME K D K/D A HS ex Score
1 VKNG greedyguy 28 48 0.58 12.1% 16 64/15 17657
2 VKNG SmolQuadd 58 50 1.16 14.1% 19 45/15 17470
3 VKNG trixy 53 48 1.1 16.2% 25 28/12 12745
4 VKNG infinity 49 60 0.82 18.4% 33 27/7 12464
5 VKNG Fraction 42 41 1.02 9.4% 16 21/6 9558
  23024700109185/5569894
VS
ATX [0] vs PEW [2]
August 18th, 2024
Map: Abyss Winner: PEW Time: 00:25:27
PEW 12:13 92.15%
NAME K D K/D A HS ex Score
1 PEW anonomous 87 64 1.36 15.2% 38 29s 9760
2 PEW Eggo 44 73 0.6 12.7% 8 192s 7039
3 PEW Toxin 45 61 0.74 11.3% 27 39s 6888
4 PEW Booga 66 48 1.38 12.2% 35 28s 6591
5 PEW Lunar 35 74 0.47 15.3% 13 166s 5869
  2773200012145436147
ATX 12:00 91.75%
NAME K D K/D A HS ex Score
1 ATX zLastSaint 102 62 1.65 15.4% 64 101s 12640
2 ATX ESCANOR 49 58 0.84 8.2% 32 111s 6946
3 ATX Alex.z24 61 48 1.27 12.6% 28 36s 6767
4 ATX PHOENIX ANTRAX 59 50 1.18 12.6% 26 60s 6658
5 ATX david199194 49 62 0.79 13% 27 103s 6116
  3202800017741139127
Map: Volcano Winner: PEW Time: 00:19:43
PEW 3
NAME K D K/D A HS ex Score
1 PEW DABOYS 9V 51 55 0.93 13.9% 24 48/9 16076
2 PEW Toxin 41 49 0.84 14.9% 16 40/9 13746
3 PEW solar 56 51 1.1 12.2% 27 33/7 13742
4 PEW Uzumaki naruto 47 43 1.09 18.2% 10 34/7 12523
5 PEW Booga 39 42 0.93 12.2% 13 16/5 7908
  2342400090171/3763995
ATX 0
NAME K D K/D A HS ex Score
1 ATX zLastSaint 66 42 1.57 18.1% 47 46/5 17164
2 ATX david199194 40 46 0.87 18.4% 22 39/5 13244
3 ATX Alex.z24 53 44 1.2 17.1% 18 29/9 12192
4 ATX PHOENIX ANTRAX 42 51 0.82 13.5% 24 31/4 10713
5 ATX ESCANOR 33 55 0.6 9.9% 28 23/5 9042
  23423800139168/2862355
VS
R00K [2] vs PEW [0]
August 2nd, 2024
Map: Canyon Winner: R00K Time: 00:15:52
PEW 06:08 48.29%
NAME K D K/D A HS ex Score
1 PEW anonomous 64 47 1.36 15.5% 30 10s 6415
2 PEW Uzumaki naruto 47 44 1.07 20.3% 16 4s 5771
3 PEW solar 33 69 0.48 13.2% 16 23s 5518
4 PEW Lunar 31 56 0.55 15% 9 51s 3768
5 PEW Jetski 24 47 0.51 9.6% 11 50s 3494
  199263008213824966
R00K 08:30 100%
NAME K D K/D A HS ex Score
1 R00K Calamity 66 43 1.53 15.3% 53 82s 8157
2 R00K Zooinyou 55 52 1.06 15.4% 35 41s 6351
3 R00K LobsterMaster 53 31 1.71 17.5% 36 22s 5779
4 R00K BANANA 35 44 0.8 16.5% 15 128s 5645
5 R00K Virtual_Vega 52 36 1.44 13.3% 24 10s 5080
  2612060016328331012
Map: Waterway Winner: R00K Time: 00:24:16
PEW 1
NAME K D K/D A HS ex Score
1 PEW Uzumaki naruto 86 60 1.43 18.1% 38 91/18 30031
2 PEW anonomous 107 57 1.88 15% 54 52/13 22515
3 PEW solar 73 79 0.92 8.3% 45 39/12 17832
4 PEW Jetski 34 69 0.49 7% 14 52/17 15983
5 PEW Lunar 48 77 0.62 14.9% 21 30/7 12994
  34834200172264/6799355
R00K 3
NAME K D K/D A HS ex Score
1 R00K Calamity 82 73 1.12 11% 47 59/11 22643
2 R00K Zooinyou 66 74 0.89 12.2% 43 55/17 20450
3 R00K LobsterMaster 56 71 0.79 17.5% 32 54/13 19618
4 R00K Virtual_Vega 78 68 1.15 10.9% 35 46/10 18541
5 R00K BANANA 54 65 0.83 12.6% 26 52/16 18506
  33635100183266/6799758
VS
LMB0 [0] vs PEW [2]
July 21st, 2024
Map: Launchpad Winner: PEW Time: 00:19:27
PEW 12:13 87.87%
NAME K D K/D A HS ex Score
1 PEW oogie boogie 90 45 2 16.5% 41 5s 9562
2 PEW anonomous 74 38 1.95 16% 38 28s 8285
3 PEW solar 52 53 0.98 10.5% 24 78s 7552
4 PEW Uzumaki naruto 57 42 1.36 16.2% 17 21s 6031
5 PEW Lunar 39 54 0.72 15.9% 8 182s 5334
  3122320012831436764
LMB0 06:00 36.73%
NAME K D K/D A HS ex Score
1 LMB0 Mayonnaise 62 67 0.93 15.2% 26 13s 7160
2 LMB0 Hodge 50 61 0.82 14.3% 32 18s 6601
3 LMB0 Rawhawd 46 61 0.75 16.1% 19 44s 5613
4 LMB0 Not juce 44 68 0.65 9.1% 26 30s 5332
5 LMB0 Dashhole 29 59 0.49 10% 19 36s 4255
  2313160012214128961
Map: Quarry Winner: PEW Time: 00:18:34
PEW 3
NAME K D K/D A HS ex Score
1 PEW solar 55 39 1.41 11% 32 38/4 14906
2 PEW oogie boogie 57 32 1.78 13.7% 28 25/5 12283
3 PEW Lunar 16 36 0.44 13.5% 2 37/7 10154
4 PEW anonomous 62 31 2 11.9% 34 19/2 9897
5 PEW Booga 49 25 1.96 13.8% 19 14/4 8249
  23916300115133/2255489
LMB0 2
NAME K D K/D A HS ex Score
1 LMB0 Hodge 34 51 0.67 13.4% 24 37/10 12988
2 LMB0 Mayonnaise 38 48 0.79 13.6% 17 27/10 10736
3 LMB0 Not juce 42 62 0.68 12.4% 32 25/3 10553
4 LMB0 Rawhawd 26 41 0.63 15.6% 16 30/8 10278
5 LMB0 Dashhole 23 38 0.61 10.2% 13 15/2 6466
  16324000102134/3351021
VS
PEW [2] vs IATF [1]
July 20th, 2024
Map: Launchpad Winner: PEW Time: 00:17:29
IATF 06:04 36.87%
NAME K D K/D A HS ex Score
1 IATF god dream 46 58 0.79 10% 31 16s 6850
2 IATF tyyy 52 65 0.8 9.5% 23 19s 5926
3 IATF 123yooo 46 54 0.85 12.3% 22 25s 5690
4 IATF awa 40 54 0.74 13.5% 13 41s 4428
5 IATF 101 12 23 0.52 7.2% 7 0s 1212
  196254009610124106
PEW 10:11 100%
NAME K D K/D A HS ex Score
1 PEW oogie boogie 93 39 2.38 15.6% 42 20s 10341
2 PEW anonomous 63 34 1.85 15.9% 28 14s 7348
3 PEW solar 42 47 0.89 9.2% 19 118s 5876
4 PEW Uzumaki naruto 49 34 1.44 16.4% 18 13s 5875
5 PEW Lunar 21 45 0.47 15.8% 2 240s 4690
  2681990010940534130
Map: Quarry Winner: IATF Time: 00:25:01
PEW 0
NAME K D K/D A HS ex Score
1 PEW oogie boogie 81 56 1.45 14.3% 38 30/1 15842
2 PEW Lunar 38 60 0.63 18.2% 6 39/3 12926
3 PEW solar 54 65 0.83 9.7% 39 23/5 11865
4 PEW Uzumaki naruto 43 52 0.83 13.2% 7 32/2 11721
5 PEW anonomous 58 42 1.38 11.2% 24 25/6 11720
  27427500114149/1764074
IATF 2
NAME K D K/D A HS ex Score
1 IATF god dream 70 50 1.4 14.5% 33 54/19 21277
2 IATF tyyy 74 60 1.23 11.2% 37 33/10 16265
3 IATF 101 60 55 1.09 11.6% 17 34/13 15476
4 IATF 123yooo 55 65 0.85 10.9% 26 18/8 11540
5 IATF awa 20 45 0.44 4.7% 7 14/6 5271
  27927500120153/5669829
Double CP decided by points differential
IATF = 37 VS PEW = 79 points
Map: Stadium Winner: PEW Time: 00:00:00.0
PEW 563
NAME K D K/D A HS ex Score
1 PEW oogie boogie 117 60 1.95 14.1% 58 40 19794
2 PEW solar 64 82 0.78 13.2% 33 44 16515
3 PEW Uzumaki naruto 39 48 0.81 11.5% 17 31 10732
4 PEW anonomous 75 55 1.36 11.5% 51 27 13774
5 PEW Lunar 53 68 0.78 13.7% 7 41 13224
  3483130016618374039
IATF 521
NAME K D K/D A HS ex Score
1 IATF god dream 73 67 1.09 9.8% 33 53 18171
2 IATF 101 61 67 0.91 11% 13 50 16312
3 IATF 123yooo 62 68 0.91 12.7% 30 41 15512
4 IATF tyyy 100 78 1.28 11.4% 45 20 14582
5 IATF awa 22 71 0.31 6.6% 13 20 6829
  3183510013418471406