L1FE anonomous
1.01
K/D

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
50% 1,578 1,559 1.01 269,292

Season 7

Date VS Map Wins K D K/D HS Score
03-29-2024 CTRL Volcano 0 28 37 0.76 17 11,171
03-29-2024 CTRL Launchpad 0 53 68 0.78 27 7,558
03-16-2024 AJAX Waterway 1 20 13 1.54 8 4,543
03-16-2024 AJAX Canyon 1 59 41 1.44 21 6,396
02-24-2024 12AM Abyss 1 57 50 1.14 26 7,274
01-22-2024 CTRL Waterway 1 41 41 1 14 9,565
66.67% 258 250 1.03 113 46,507

Season 6

Date VS Map Wins K D K/D HS Score
10-15-2023 LOOP Quarry 0 50 52 0.96 26 10,991
10-15-2023 LOOP Abyss 0 55 60 0.92 22 6,070
10-01-2023 BNDT Volcano 1 13 13 1 8 2,244
09-23-2023 STHX Volcano 1 24 13 1.85 17 3,713
09-17-2023 ENVY Waterway 0 21 24 0.88 13 6,294
09-17-2023 ENVY Canyon 0 51 46 1.11 23 5,192
09-03-2023 SITH Volcano 1 20 9 2.22 9 3,327
09-03-2023 SITH Abyss 1 42 34 1.24 18 7,314
09-01-2023 V Volcano 1 35 29 1.21 13 10,569
09-01-2023 V Abyss 1 68 57 1.19 31 8,067
08-18-2023 AESR Quarry 0 12 23 0.52 5 5,872
08-18-2023 AESR Canyon 0 39 51 0.76 19 4,097
08-05-2023 UNSC Stadium 0 52 31 1.68 19 10,264
08-05-2023 UNSC Waterway 1 16 9 1.78 9 3,583
08-05-2023 UNSC Launchpad 0 68 71 0.96 30 8,229
08-02-2023 OTHR Waterway 0 38 50 0.76 15 8,402
08-02-2023 OTHR Launchpad 0 50 79 0.63 26 6,495
41.18% 654 651 1 303 110,723

Season 5

Date VS Map Wins K D K/D HS Score
04-16-2023 guh Abyss 1 70 58 1.21 29 8,054
04-14-2023 SPNV Quarry 1 46 34 1.35 20 8,461
03-25-2023 STHX Stadium 1 26 40 0.65 9 9,139
03-25-2023 STHX Waterway 1 46 43 1.07 13 10,667
03-25-2023 STHX Launchpad 0 75 79 0.95 31 8,738
03-18-2023 NOC Canyon 1 61 61 1 30 7,311
02-25-2023 STHX Stadium 0 57 69 0.83 28 15,919
02-25-2023 STHX Waterway 0 21 16 1.31 9 4,732
02-25-2023 STHX Abyss 1 49 45 1.09 27 6,217
02-18-2023 ENVY Quarry 0 5 11 0.45 3 1,346
02-18-2023 ENVY Launchpad 0 44 54 0.81 20 5,041
02-11-2023 L1FE Quarry 0 24 35 0.69 13 10,813
02-11-2023 L1FE Launchpad 0 68 74 0.92 25 7,065
01-27-2023 EMU Waterway 1 12 6 2 3 2,398
01-27-2023 EMU Canyon 1 62 33 1.88 20 6,161
53.33% 666 658 1.01 280 112,062