LMB0
1045
MMR
New York / N. Carolina (12)Dallas / Iowa
1  ‐  1
01:00:28
12 / 12
VS
PEW [2] vs LMB0 [0]
September 15th, 2024
Map: Abyss Winner: PEW Time: 00:25:25
PEW 12:00 99.05%
NAME K D K/D A HS ex Score
1 PEW solar 86 64 1.34 10.6% 33 56s 9929
2 PEW anonomous 86 52 1.65 14.4% 31 54s 9254
3 PEW Uzumaki naruto 73 50 1.46 15.5% 26 16s 8133
4 PEW Toxin 56 55 1.02 9.8% 36 79s 7688
5 PEW Lunar 42 64 0.66 11.8% 10 228s 5753
  3432850013643340757
LMB0 12:10 88.48%
NAME K D K/D A HS ex Score
1 LMB0 Crusher 89 69 1.29 16.3% 26 6s 9386
2 LMB0 Luketimusprime 59 75 0.79 12.4% 28 153s 7374
3 LMB0 Mayonnaise HH 42 67 0.63 11.5% 11 32s 7013
4 LMB0 Hodge 53 69 0.77 14.7% 25 73s 6371
5 LMB0 Rawhawd 40 65 0.62 12.6% 13 175s 5749
  2833450010343935893
Map: Waterway Winner: PEW Time: 00:08:25
PEW 3
NAME K D K/D A HS ex Score
1 PEW DABOYS 9V 29 18 1.61 13.4% 8 24/5 8416
2 PEW Uzumaki naruto 32 17 1.88 16.2% 13 22/1 7691
3 PEW Toxin 20 13 1.54 9.4% 12 16/1 5660
4 PEW solar 13 17 0.76 8.3% 5 11/3 4966
5 PEW snoopy4music 15 14 1.07 14.3% 3 15/0 4748
  10979004188/1031481
LMB0 0
NAME K D K/D A HS ex Score
1 LMB0 Hodge 14 27 0.52 14.8% 7 20/8 6656
2 LMB0 Mayonnaise HH 15 21 0.71 12.4% 11 17/5 6494
3 LMB0 Crusher 19 14 1.36 14.9% 9 15/1 5312
4 LMB0 Rawhawd 19 27 0.7 14.1% 8 13/4 5310
5 LMB0 Luketimusprime 9 22 0.41 11.2% 9 17/3 5304
  76111004482/2129076
VS
ATX [1] vs LMB0 [2]
September 8th, 2024
Map: Launchpad Winner: LMB0 Time: 00:25:38
LMB0 12:19 87.34%
NAME K D K/D A HS ex Score
1 LMB0 Venom 108 62 1.74 11.5% 56 5s 11798
2 LMB0 Crusher 93 66 1.41 17% 31 61s 10054
3 LMB0 Mayonnaise HH 60 68 0.88 13.4% 14 14s 7647
4 LMB0 Dashhole 31 68 0.46 11.4% 21 163s 6726
5 LMB0 Hodge 45 67 0.67 9% 29 97s 5392
  3373310015134041617
ATX 12:05 83.84%
NAME K D K/D A HS ex Score
1 ATX zLastSaint 97 71 1.37 15.3% 62 25s 11857
2 ATX Toshiro 71 56 1.27 12.6% 39 40s 8396
3 ATX ESCANOR 96 63 64 0.98 6.8% 28 137s 7504
4 ATX LAZY BOY 52 68 0.76 9.4% 25 66s 6843
5 ATX davidhdz1 47 80 0.59 12.9% 30 53s 6093
  3303390018432140693
Map: Quarry Winner: ATX Time: 00:25:00
LMB0 1
NAME K D K/D A HS ex Score
1 LMB0 Crusher 63 58 1.09 15.1% 18 34/7 14666
2 LMB0 Venom 86 68 1.26 10.2% 46 16/7 14650
3 LMB0 Hodge 36 70 0.51 11.1% 14 40/7 13359
4 LMB0 Dashhole 30 62 0.48 10.5% 15 27/7 11113
5 LMB0 Mayonnaise HH 32 62 0.52 12.7% 7 32/5 10423
  24732000100149/3364211
ATX 2
NAME K D K/D A HS ex Score
1 ATX zLastSaint 110 42 2.62 15.4% 77 45/8 21198
2 ATX davidhdz1 46 49 0.94 13% 20 46/7 14909
3 ATX LAZY BOY 53 52 1.02 16% 15 25/3 11969
4 ATX Toshiro 63 51 1.24 12% 32 20/6 11948
5 ATX ESCANOR 96 48 54 0.89 7.7% 29 16/2 9006
  32024800173152/2669030
Map: Stadium Winner: LMB0 Time: 00:09:30
LMB0 300
NAME K D K/D A HS ex Score
1 LMB0 Venom 51 26 1.96 11.7% 21 17 8788
2 LMB0 Paladin Thor 13 35 0.37 10.3% 7 37 8626
3 LMB0 Hodge 25 42 0.6 10.7% 5 28 8010
4 LMB0 Dashhole 33 36 0.92 12.3% 14 23 7883
5 LMB0 Mayonnaise HH 32 34 0.94 12.1% 13 9 5645
  154173006011438952
ATX 261
NAME K D K/D A HS ex Score
1 ATX zLastSaint 50 33 1.52 14.5% 33 27 10335
2 ATX davidhdz1 18 32 0.56 10.6% 9 38 9624
3 ATX ESCANOR 96 39 34 1.15 10.2% 21 18 7465
4 ATX Toshiro 52 22 2.36 11.6% 20 7 6922
5 ATX PHOENIX ANTRAX 14 33 0.42 10% 6 24 6561
  173154008911440907
VS
SKY [2] vs LMB0 [0]
September 6th, 2024
Map: Launchpad Winner: SKY Time: 00:18:59
SKY 11:45 100%
NAME K D K/D A HS ex Score
1 SKY Blister22 69 48 1.44 16% 39 77s 8294
2 SKY Gog 49 45 1.09 13.8% 27 34s 7091
3 SKY RaptorRyan 73 45 1.62 20% 18 21s 7045
4 SKY GarbageMan 43 32 1.34 11% 22 206s 6318
5 SKY Giggles 46 42 1.1 16.3% 15 17s 5850
  2802120012135534598
LMB0 06:00 32.75%
NAME K D K/D A HS ex Score
1 LMB0 Not juce 54 59 0.92 11.1% 27 19s 6946
2 LMB0 Tev 47 53 0.89 16.4% 19 43s 5356
3 LMB0 Luketimusprime 37 64 0.58 15.6% 21 11s 5253
4 LMB0 Rawhawd 38 53 0.72 9.3% 20 19s 4655
5 LMB0 Dashhole 31 53 0.58 10.3% 14 49s 4031
  2072820010114126241
Map: Quarry Winner: SKY Time: 00:03:58
SKY 3
NAME K D K/D A HS ex Score
1 SKY RaptorRyan 15 6 2.5 26% 1 15/1 4498
2 SKY SageBirdie 9 6 1.5 13.7% 3 10/1 2967
3 SKY GarbageMan 8 7 1.14 15% 1 8/1 2812
4 SKY Blister22 6 5 1.2 9.4% 1 6/1 1993
5 SKY MANDO 9V 9 4 2.25 9.5% 3 3/0 1656
  472800942/413926
LMB0 0
NAME K D K/D A HS ex Score
1 LMB0 Luketimusprime 8 9 0.89 15.2% 4 14/3 3964
2 LMB0 Dashhole 8 9 0.89 13.6% 3 7/3 2728
3 LMB0 Rawhawd 1 9 0.11 14.8% 1 7/2 2092
4 LMB0 Tev 6 9 0.67 13.5% 5 4/3 1754
5 LMB0 Not juce 5 11 0.45 11.2% 4 4/1 1441
  2847001736/1211979
VS
LMB0 [2] vs F1R3 [1]
August 18th, 2024
Map: Abyss Winner: F1R3 Time: 00:24:44
LMB0 12:04 88.3%
NAME K D K/D A HS ex Score
1 LMB0 Crusher 69 64 1.08 15.2% 23 12s 8664
2 LMB0 Luketimusprime 47 74 0.64 12.8% 22 153s 7067
3 LMB0 Mayonnaise HH 61 61 1 13% 18 3s 6649
4 LMB0 QDruid 60 63 0.95 13.7% 19 105s 6476
5 LMB0 Hodge 41 67 0.61 12.5% 25 166s 6276
  2783290010743935132
F1R3 11:25 100%
NAME K D K/D A HS ex Score
1 F1R3 bobtheduck 86 56 1.54 16.8% 43 28s 10337
2 F1R3 Kyron 83 60 1.38 17.5% 41 41s 9183
3 F1R3 Tenacious Dave 55 56 0.98 12.9% 19 154s 7946
4 F1R3 seasons 51 51 1 10.3% 29 173s 7112
5 F1R3 kaha14 45 61 0.74 10.1% 23 37s 5559
  3202840015543340137
Map: Volcano Winner: LMB0 Time: 00:24:31
F1R3 2
NAME K D K/D A HS ex Score
1 F1R3 Kyron 83 58 1.43 18% 41 72/10 24852
2 F1R3 Dougi 39 59 0.66 14.7% 14 67/17 18960
3 F1R3 Tenacious Dave 60 55 1.09 14.1% 17 58/13 18861
4 F1R3 seasons 36 61 0.59 10.2% 18 60/10 17759
5 F1R3 bobtheduck 53 57 0.93 15.5% 30 35/15 14388
  27129000120292/6594820
LMB0 3
NAME K D K/D A HS ex Score
1 LMB0 Crusher 74 52 1.42 18.3% 28 66/12 22629
2 LMB0 Tev 53 42 1.26 16.4% 19 68/17 20393
3 LMB0 Dashhole 51 63 0.81 11.6% 35 53/15 18465
4 LMB0 QDruid 52 60 0.87 17.5% 16 55/10 18357
5 LMB0 Hodge 58 57 1.02 15.2% 35 49/10 17673
  28827400133291/6497517
Double CP decided by points differential
LMB0 = 108 VS F1R3 = 69 points
Map: Stadium Winner: LMB0 Time: 00:00:00.0
F1R3 492
NAME K D K/D A HS ex Score
1 F1R3 Kyron 47 66 0.71 15.8% 14 89 22444
2 F1R3 Dougi 44 64 0.69 11.3% 12 47 14073
3 F1R3 bobtheduck 63 63 1 14.1% 38 44 15361
4 F1R3 Tenacious Dave 64 57 1.12 15.2% 23 36 14049
5 F1R3 seasons 72 47 1.53 9.1% 40 13 10403
  2902970012722976330
LMB0 531
NAME K D K/D A HS ex Score
1 LMB0 Tev 51 66 0.77 17.2% 16 59 18296
2 LMB0 QDruid 55 63 0.87 14.4% 25 56 16850
3 LMB0 Luketimusprime 53 57 0.93 10.9% 26 59 17042
4 LMB0 Dashhole 59 62 0.95 12.9% 21 33 12340
5 LMB0 Crusher 79 42 1.88 10.1% 24 23 13557
  2972900011223078085
VS
F1R3 [0] vs LMB0 [2]
August 11th, 2024
Map: Canyon Winner: LMB0 Time: 00:19:20
F1R3 06:06 51.51%
NAME K D K/D A HS ex Score
1 F1R3 seasons 70 52 1.35 11.8% 60 17s 9031
2 F1R3 justkaha 67 59 1.14 13.1% 34 2s 7227
3 F1R3 bobtheduck 56 64 0.88 14.6% 28 8s 7011
4 F1R3 Bu11D0g 47 56 0.84 17.1% 30 32s 5185
5 F1R3 Dougi 32 63 0.51 9.5% 11 65s 4919
  2722940016312433373
LMB0 12:00 98.5%
NAME K D K/D A HS ex Score
1 LMB0 Crusher 85 46 1.85 20.8% 26 16s 10256
2 LMB0 Rawhawd 43 60 0.72 13.9% 21 102s 6876
3 LMB0 Luketimusprime 57 63 0.9 14.4% 27 44s 6178
4 LMB0 Hodge 48 50 0.96 13.8% 26 32s 5426
5 LMB0 Tevon 47 57 0.82 17.6% 8 101s 5338
  2802760010829534074
Map: Waterway Winner: LMB0 Time: 00:03:07
LMB0 3
NAME K D K/D A HS ex Score
1 LMB0 Crusher 14 3 4.67 19.9% 3 12/0 3602
2 LMB0 Luketimusprime 6 6 1 14% 4 7/0 2054
3 LMB0 Tevon 5 4 1.25 13.1% 1 4/0 1732
4 LMB0 Dashhole 5 3 1.67 6.3% 2 5/1 1596
5 LMB0 Hodge 8 6 1.33 15.7% 4 2/0 1362
  3822001430/110346
F1R3 0
NAME K D K/D A HS ex Score
1 F1R3 seasons 5 8 0.63 6.6% 6 6/2 2054
2 F1R3 justkaha 5 8 0.63 12.4% 7 5/2 2020
3 F1R3 bobtheduck 8 8 1 14.6% 4 5/1 1899
4 F1R3 Bu11D0g 2 8 0.25 5% 1 5/4 1756
5 F1R3 BraveSirRobin 2 7 0.29 13.4% 2 3/1 1311
  2239002024/109040
VS
LMB0 [0] vs fuys [2]
July 28th, 2024
Map: Launchpad Winner: FUYS Time: 00:25:22
LMB0 12:00 86.28%
NAME K D K/D A HS ex Score
1 LMB0 Mayonnaise 81 71 1.14 15.9% 24 7s 9579
2 LMB0 Not juce 56 85 0.66 9.4% 25 51s 7338
3 LMB0 Luketimusprime 56 87 0.64 13.2% 25 45s 6644
4 LMB0 Hodge 49 75 0.65 10.3% 28 61s 6301
5 LMB0 Dashhole 36 76 0.47 9.2% 18 150s 6071
  2783940012031435933
FUYS 12:07 88.83%
NAME K D K/D A HS ex Score
1 fuys Tractor 105 68 1.54 15.5% 95 44s 11583
2 fuys tost 93 43 2.16 11.5% 43 8s 10349
3 fuys CaptainCooks 65 59 1.1 15.4% 21 48s 8266
4 fuys SMARTIES 67 58 1.16 11.4% 28 44s 8260
5 fuys Vico 59 55 1.07 12.1% 28 191s 7180
  3892830021533545638
Map: Quarry Winner: FUYS Time: 00:25:00
LMB0 0
NAME K D K/D A HS ex Score
1 LMB0 Luketimusprime 39 64 0.61 12.6% 15 60/16 18063
2 LMB0 Hodge 38 78 0.49 12% 25 34/8 13519
3 LMB0 Not juce 43 75 0.57 11.2% 25 28/11 12686
4 LMB0 Mayonnaise 63 60 1.05 14.5% 24 23/4 12579
5 LMB0 Dashhole 29 54 0.54 10% 19 34/9 11925
  21233100108179/4868772
FUYS 2
NAME K D K/D A HS ex Score
1 fuys CaptainCooks 65 54 1.2 19.6% 16 58/8 20509
2 fuys Tractor 86 57 1.51 13.9% 83 32/1 16429
3 fuys tost 68 25 2.72 12% 24 31/4 14458
4 fuys Vico 44 30 1.47 11.1% 29 38/7 12508
5 fuys SMARTIES 66 48 1.38 11.1% 30 21/3 11836
  32921400182180/2375740
VS
LMB0 [0] vs PEW [2]
July 21st, 2024
Map: Launchpad Winner: PEW Time: 00:19:27
PEW 12:13 87.87%
NAME K D K/D A HS ex Score
1 PEW oogie boogie 90 45 2 16.5% 41 5s 9562
2 PEW anonomous 74 38 1.95 16% 38 28s 8285
3 PEW solar 52 53 0.98 10.5% 24 78s 7552
4 PEW Uzumaki naruto 57 42 1.36 16.2% 17 21s 6031
5 PEW Lunar 39 54 0.72 15.9% 8 182s 5334
  3122320012831436764
LMB0 06:00 36.73%
NAME K D K/D A HS ex Score
1 LMB0 Mayonnaise 62 67 0.93 15.2% 26 13s 7160
2 LMB0 Hodge 50 61 0.82 14.3% 32 18s 6601
3 LMB0 Rawhawd 46 61 0.75 16.1% 19 44s 5613
4 LMB0 Not juce 44 68 0.65 9.1% 26 30s 5332
5 LMB0 Dashhole 29 59 0.49 10% 19 36s 4255
  2313160012214128961
Map: Quarry Winner: PEW Time: 00:18:34
PEW 3
NAME K D K/D A HS ex Score
1 PEW solar 55 39 1.41 11% 32 38/4 14906
2 PEW oogie boogie 57 32 1.78 13.7% 28 25/5 12283
3 PEW Lunar 16 36 0.44 13.5% 2 37/7 10154
4 PEW anonomous 62 31 2 11.9% 34 19/2 9897
5 PEW Booga 49 25 1.96 13.8% 19 14/4 8249
  23916300115133/2255489
LMB0 2
NAME K D K/D A HS ex Score
1 LMB0 Hodge 34 51 0.67 13.4% 24 37/10 12988
2 LMB0 Mayonnaise 38 48 0.79 13.6% 17 27/10 10736
3 LMB0 Not juce 42 62 0.68 12.4% 32 25/3 10553
4 LMB0 Rawhawd 26 41 0.63 15.6% 16 30/8 10278
5 LMB0 Dashhole 23 38 0.61 10.2% 13 15/2 6466
  16324000102134/3351021