LMB0Hodge
All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
44.44% | 1,974 | 2,536 | 0.78 | 448,089 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-05-2023 | THVS | Waterway | 1 | 33 | 37 | 0.89 | 19 | 11,505 |
03-05-2023 | THVS | Abyss | 1 | 65 | 54 | 1.2 | 39 | 8,214 |
03-05-2023 | FaiR | Waterway | 1 | 14 | 21 | 0.67 | 4 | 5,379 |
03-05-2023 | FaiR | Abyss | 1 | 55 | 34 | 1.62 | 32 | 6,798 |
02-19-2023 | guh | Quarry | 0 | 14 | 29 | 0.48 | 11 | 10,536 |
02-19-2023 | guh | Launchpad | 0 | 53 | 55 | 0.96 | 37 | 6,687 |
02-14-2023 | SPNV | Quarry | 0 | 32 | 66 | 0.48 | 19 | 18,958 |
01-29-2023 | TBDi | Waterway | 0 | 16 | 38 | 0.42 | 6 | 7,070 |
01-29-2023 | TBDi | Canyon | 0 | 35 | 53 | 0.66 | 20 | 5,271 |
01-22-2023 | HAXX | Stadium | 0 | 53 | 79 | 0.67 | 9 | 27,618 |
01-22-2023 | HAXX | Waterway | 1 | 30 | 35 | 0.86 | 11,846 | |
01-22-2023 | HAXX | Canyon | 0 | 35 | 62 | 0.56 | 16 | 4,836 | 41.67% | 435 | 563 | 0.77 | 212 | 124,718 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-20-2022 | IRON | Stadium | 0 | 11 | 36 | 0.31 | 9 | 8,358 |
05-20-2022 | IRON | Waterway | 1 | 14 | 14 | 1 | 11 | 4,571 |
05-20-2022 | IRON | Launchpad | 0 | 28 | 60 | 0.47 | 18 | 4,574 |
05-18-2022 | SKY | Quarry | 0 | 38 | 65 | 0.58 | 22 | 14,115 |
05-18-2022 | SKY | Abyss | 0 | 44 | 49 | 0.9 | 22 | 5,589 |
05-12-2022 | TBDi | Stadium | 0 | 30 | 43 | 0.7 | 10 | 9,066 |
05-12-2022 | TBDi | Waterway | 1 | 54 | 64 | 0.84 | 36 | 18,481 |
05-12-2022 | TBDi | Launchpad | 0 | 69 | 73 | 0.95 | 29 | 7,771 |
05-11-2022 | org | Stadium | 1 | 21 | 26 | 0.81 | 10 | 7,829 |
05-11-2022 | org | Waterway | 0 | 43 | 56 | 0.77 | 25 | 14,243 |
05-11-2022 | org | Launchpad | 1 | 55 | 66 | 0.83 | 30 | 7,119 |
04-24-2022 | FaiR | Quarry | 1 | 13 | 20 | 0.65 | 6 | 4,744 |
04-24-2022 | FaiR | Abyss | 1 | 32 | 34 | 0.94 | 17 | 5,041 |
04-16-2022 | EMU | Quarry | 1 | 60 | 50 | 1.2 | 48 | 13,929 |
04-16-2022 | EMU | Canyon | 1 | 52 | 48 | 1.08 | 22 | 6,031 |
04-01-2022 | the | Waterway | 0 | 13 | 22 | 0.59 | 4 | 2,980 |
04-01-2022 | the | Abyss | 0 | 36 | 51 | 0.71 | 19 | 4,446 |
03-31-2022 | HOTU | Quarry | 1 | 51 | 54 | 0.94 | 37 | 14,234 |
03-31-2022 | HOTU | Canyon | 1 | 55 | 60 | 0.92 | 28 | 6,684 |
03-13-2022 | BNDT | Waterway | 0 | 21 | 26 | 0.81 | 10 | 7,684 |
03-13-2022 | BNDT | Launchpad | 0 | 31 | 47 | 0.66 | 17 | 4,827 |
03-12-2022 | SPNV | Waterway | 0 | 5 | 14 | 0.36 | 2 | 1,820 |
03-12-2022 | SPNV | Launchpad | 0 | 35 | 51 | 0.69 | 27 | 4,866 | 43.48% | 811 | 1,029 | 0.79 | 459 | 179,002 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-26-2021 | FuRy | Stadium | 0 | 23 | 37 | 0.62 | 10 | 9,286 |
09-26-2021 | FuRy | Waterway | 0 | 12 | 19 | 0.63 | 5 | 2,986 |
09-26-2021 | FuRy | Launchpad | 1 | 60 | 65 | 0.92 | 29 | 7,778 |
09-08-2021 | ACID | Stadium | 1 | 33 | 28 | 1.18 | 21 | 8,242 |
09-08-2021 | ACID | Waterway | 1 | 54 | 55 | 0.98 | 33 | 13,054 |
09-08-2021 | ACID | Launchpad | 0 | 52 | 72 | 0.72 | 36 | 7,483 |
09-04-2021 | BNDT | Waterway | 0 | 38 | 51 | 0.75 | 9 | 12,026 |
09-04-2021 | BNDT | Launchpad | 0 | 60 | 71 | 0.85 | 28 | 7,183 |
08-27-2021 | LQ2C | Stadium | 1 | 26 | 30 | 0.87 | 12 | 6,545 |
08-27-2021 | LQ2C | Waterway | 1 | 47 | 56 | 0.84 | 20 | 10,122 |
08-27-2021 | LQ2C | Launchpad | 0 | 60 | 69 | 0.87 | 47 | 7,467 |
08-11-2021 | UNSC | Waterway | 0 | 10 | 28 | 0.36 | 4 | 4,460 |
08-11-2021 | UNSC | Canyon | 0 | 33 | 58 | 0.57 | 14 | 3,729 |
07-29-2021 | BL%D | Waterway | 0 | 45 | 82 | 0.55 | 13 | 12,588 |
07-29-2021 | BL%D | Launchpad | 0 | 45 | 59 | 0.76 | 27 | 6,053 |
07-14-2021 | N4N0 | Waterway | 1 | 48 | 58 | 0.83 | 19 | 11,554 |
07-14-2021 | N4N0 | Canyon | 1 | 23 | 35 | 0.66 | 14 | 3,567 |
07-14-2021 | SKY | Waterway | 1 | 10 | 11 | 0.91 | 4 | 2,548 |
07-14-2021 | SKY | Canyon | 1 | 49 | 60 | 0.82 | 19 | 7,698 | 47.37% | 728 | 944 | 0.77 | 364 | 144,369 |