TBDi razmataz
0.75
K/D
Amsterdam / Frankfurt

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
38.89% 1,095 1,460 0.75 202,523

Season 7

Date VS Map Wins K D K/D HS Score
04-08-2024 HAXX Stadium 0 45 29 1.55 13 10,390
04-08-2024 HAXX Quarry 0 29 34 0.85 11 10,022
04-08-2024 HAXX Abyss 1 43 46 0.93 19 6,440
33.33% 117 109 1.07 43 26,852

Season 6

Date VS Map Wins K D K/D HS Score
09-01-2023 AESR Volcano 0 10 21 0.48 7 3,530
09-01-2023 AESR Abyss 0 24 49 0.49 15 3,204
08-05-2023 ENVY Waterway 0 31 41 0.76 13 7,337
08-05-2023 ENVY Launchpad 0 29 72 0.4 12 4,849
07-27-2023 D Waterway 0 12 16 0.75 7 4,052
07-27-2023 D Launchpad 0 34 59 0.58 13 4,121
0% 140 258 0.54 67 27,093

Season 5

Date VS Map Wins K D K/D HS Score
04-14-2023 KNHT Quarry 1 11 3 3.67 8 1,998
04-14-2023 KNHT Abyss 1 43 29 1.48 27 4,748
03-29-2023 ENVY Waterway 0 11 9 1.22 4 2,122
03-29-2023 ENVY Launchpad 0 39 46 0.85 28 4,688
03-28-2023 -O- Waterway 0 36 49 0.73 23 13,683
03-28-2023 -O- Launchpad 0 49 74 0.66 25 6,666
03-19-2023 L1FE Quarry 1 17 19 0.89 5 5,724
03-19-2023 L1FE Canyon 1 40 58 0.69 23 5,675
03-17-2023 STHX Quarry 1 31 29 1.07 10 7,439
03-17-2023 STHX Canyon 1 31 52 0.6 15 4,029
03-04-2023 PHNX Waterway 0 7 17 0.41 7 2,192
03-04-2023 PHNX Abyss 0 46 64 0.72 22 6,637
03-02-2023 UNSC Waterway 0 13 21 0.62 6 3,062
03-02-2023 UNSC Abyss 0 32 42 0.76 10 4,071
02-12-2023 DARK Quarry 0 8 12 0.67 4 2,900
02-12-2023 DARK Launchpad 0 34 66 0.52 15 5,184
01-28-2023 guh Waterway 1 5 7 0.71 1 1,340
01-28-2023 guh Canyon 1 46 59 0.78 21 6,029
01-25-2023 SPNV Canyon 1 24 43 0.56 9 3,766
47.37% 523 699 0.75 263 91,953

Season 4

Date VS Map Wins K D K/D HS Score
05-23-2022 HAXX Launchpad 1 62 53 1.17 28 7,511
05-12-2022 LMB0 Stadium 1 28 37 0.76 13 6,941
05-12-2022 LMB0 Launchpad 1 41 58 0.71 12 6,315
04-24-2022 blck Stadium 0 29 33 0.88 13 5,648
04-24-2022 blck Waterway 1 54 53 1.02 21 11,323
04-24-2022 blck Launchpad 0 36 47 0.77 15 4,483
04-09-2022 IRON Waterway 0 27 46 0.59 13 8,433
04-09-2022 IRON Launchpad 0 38 67 0.57 15 5,971
50% 315 394 0.8 130 56,625