L1FE JustDrums
0.88
K/D
Amsterdam / Frankfurt

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
42.11% 1,548 1,759 0.88 274,249

Season 7

Date VS Map Wins K D K/D HS Score
04-13-2024 SPNV Quarry 1 17 18 0.94 9 4,172
04-06-2024 PHNX Quarry 1 20 23 0.87 9 5,671
03-30-2024 SKY Volcano 1 4 5 0.8 3 1,024
03-30-2024 SKY Launchpad 1 42 46 0.91 19 5,792
02-04-2024 UNSC Stadium 0 53 78 0.68 29 10,758
02-04-2024 UNSC Quarry 1 25 48 0.52 9 7,272
01-20-2024 PHNX Waterway 0 43 64 0.67 23 11,662
01-20-2024 PHNX Launchpad 0 42 57 0.74 12 5,387
62.5% 246 339 0.73 113 51,738

Season 6

Date VS Map Wins K D K/D HS Score
10-15-2023 LOOP Quarry 0 47 55 0.85 23 12,830
10-15-2023 LOOP Abyss 0 60 60 1 33 6,833
10-01-2023 BNDT Volcano 1 22 9 2.44 14 4,811
10-01-2023 BNDT Launchpad 1 61 41 1.49 33 6,589
09-17-2023 ENVY Waterway 0 28 35 0.8 14 7,600
09-17-2023 ENVY Canyon 0 50 63 0.79 27 5,953
09-14-2023 SPNV Stadium 1 34 34 1 18 7,846
09-14-2023 SPNV Waterway 0 54 67 0.81 22 19,296
09-14-2023 SPNV Canyon 1 74 69 1.07 37 8,576
09-03-2023 SITH Volcano 1 15 12 1.25 9 4,538
09-03-2023 SITH Abyss 1 53 37 1.43 35 5,735
08-19-2023 LOOP Quarry 0 24 35 0.69 23 7,483
08-19-2023 LOOP Canyon 0 46 60 0.77 29 5,860
08-05-2023 UNSC Stadium 0 37 28 1.32 22 9,710
08-05-2023 UNSC Waterway 1 15 13 1.15 8 2,854
08-05-2023 UNSC Launchpad 0 64 70 0.91 38 7,844
08-02-2023 OTHR Waterway 0 29 43 0.67 15 8,952
08-02-2023 OTHR Launchpad 0 60 73 0.82 32 7,542
38.89% 773 804 0.96 432 140,852

Season 5

Date VS Map Wins K D K/D HS Score
04-16-2023 guh Stadium 0 32 35 0.91 15 8,194
04-16-2023 guh Abyss 1 61 61 1 26 7,336
04-14-2023 SPNV Abyss 1 58 60 0.97 29 7,114
03-05-2023 FeaR Abyss 0 46 68 0.68 16 5,622
02-25-2023 PHNX Waterway 0 8 18 0.44 4 2,618
02-25-2023 PHNX Abyss 0 54 66 0.82 37 6,144
02-17-2023 ENVY Quarry 0 36 44 0.82 18 7,746
02-17-2023 ENVY Launchpad 0 53 83 0.64 18 6,778
02-11-2023 KNHT Launchpad 1 56 59 0.95 32 6,904
01-29-2023 BNDT Stadium 0 39 30 1.3 13 9,139
01-29-2023 BNDT Waterway 0 26 30 0.87 18 7,248
01-29-2023 BNDT Canyon 1 60 62 0.97 26 6,816
33.33% 529 616 0.86 252 81,659