All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
47.13% | 3,417 | 4,019 | 0.85 | 706,365 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-17-2023 | ENVY | Canyon | 0 | 37 | 65 | 0.57 | 22 | 5,503 |
09-01-2023 | V | Volcano | 1 | 29 | 19 | 1.53 | 11 | 10,961 |
09-01-2023 | V | Abyss | 1 | 49 | 58 | 0.84 | 23 | 7,714 |
08-19-2023 | LOOP | Quarry | 0 | 32 | 29 | 1.1 | 14 | 8,456 |
08-19-2023 | LOOP | Canyon | 0 | 35 | 65 | 0.54 | 9 | 4,499 | 40% | 182 | 236 | 0.77 | 79 | 37,133 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-14-2023 | SPNV | Quarry | 1 | 19 | 34 | 0.56 | 19 | 10,285 |
03-26-2023 | TBDi | Stadium | 1 | 75 | 75 | 1 | 40 | 22,975 |
03-26-2023 | TBDi | Waterway | 0 | 82 | 77 | 1.06 | 52 | 23,494 |
03-26-2023 | TBDi | Launchpad | 1 | 80 | 66 | 1.21 | 41 | 8,639 |
03-25-2023 | STHX | Stadium | 1 | 29 | 37 | 0.78 | 18 | 9,464 |
03-25-2023 | STHX | Waterway | 1 | 34 | 44 | 0.77 | 28 | 12,288 |
03-25-2023 | STHX | Launchpad | 0 | 61 | 74 | 0.82 | 34 | 7,053 |
03-05-2023 | FeaR | Waterway | 0 | 12 | 23 | 0.52 | 10 | 6,379 |
03-05-2023 | FeaR | Abyss | 0 | 60 | 59 | 1.02 | 44 | 7,519 |
02-25-2023 | PHNX | Waterway | 0 | 12 | 19 | 0.63 | 9 | 5,358 |
02-25-2023 | PHNX | Abyss | 0 | 34 | 69 | 0.49 | 18 | 4,755 |
02-17-2023 | ENVY | Quarry | 0 | 21 | 41 | 0.51 | 13 | 9,611 |
02-17-2023 | ENVY | Launchpad | 0 | 52 | 77 | 0.68 | 32 | 6,538 |
02-11-2023 | KNHT | Launchpad | 1 | 69 | 53 | 1.3 | 41 | 8,225 |
01-29-2023 | BNDT | Stadium | 0 | 23 | 37 | 0.62 | 10 | 14,129 |
01-29-2023 | BNDT | Waterway | 0 | 25 | 29 | 0.86 | 16 | 9,803 |
01-29-2023 | BNDT | Canyon | 1 | 79 | 64 | 1.23 | 49 | 8,460 |
01-28-2023 | HAXX | Waterway | 1 | 14 | 17 | 0.82 | 10 | 5,890 |
01-28-2023 | HAXX | Canyon | 1 | 53 | 35 | 1.51 | 25 | 6,343 | 47.37% | 834 | 930 | 0.9 | 509 | 187,208 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-28-2022 | TMNM | Waterway | 0 | 3 | 12 | 0.25 | 2 | 1,250 |
05-28-2022 | TMNM | Launchpad | 0 | 45 | 52 | 0.87 | 17 | 4,673 |
05-21-2022 | -O- | Launchpad | 0 | 55 | 76 | 0.72 | 27 | 7,216 |
05-13-2022 | D | Waterway | 0 | 10 | 20 | 0.5 | 6 | 4,885 |
05-13-2022 | D | Canyon | 0 | 19 | 58 | 0.33 | 9 | 3,557 |
04-30-2022 | REAL | Waterway | 1 | 5 | 5 | 1 | 2 | 1,896 |
04-30-2022 | REAL | Launchpad | 1 | 27 | 33 | 0.82 | 16 | 4,335 |
04-23-2022 | SKY | Quarry | 1 | 14 | 17 | 0.82 | 4 | 5,610 |
04-23-2022 | SKY | Launchpad | 1 | 40 | 30 | 1.33 | 17 | 6,039 |
04-17-2022 | DARK | Stadium | 1 | 34 | 40 | 0.85 | 11 | 13,054 |
04-17-2022 | DARK | Waterway | 0 | 13 | 16 | 0.81 | 8 | 4,486 |
04-17-2022 | DARK | Canyon | 1 | 64 | 66 | 0.97 | 40 | 7,551 |
04-16-2022 | FAKE | Waterway | 1 | 46 | 33 | 1.39 | 25 | 9,826 |
04-16-2022 | FAKE | Launchpad | 1 | 29 | 39 | 0.74 | 13 | 4,598 |
04-02-2022 | UNSC | Quarry | 0 | 22 | 30 | 0.73 | 7 | 9,012 |
04-02-2022 | UNSC | Launchpad | 0 | 60 | 64 | 0.94 | 38 | 8,452 |
03-27-2022 | org | Waterway | 1 | 45 | 63 | 0.71 | 36 | 15,930 |
03-27-2022 | org | Canyon | 1 | 72 | 63 | 1.14 | 31 | 7,982 |
03-18-2022 | HHI | Waterway | 1 | 50 | 56 | 0.89 | 27 | 14,300 |
03-18-2022 | HHI | Launchpad | 1 | 66 | 60 | 1.1 | 35 | 7,907 |
03-12-2022 | ARC | Waterway | 0 | 11 | 22 | 0.5 | 7 | 5,270 |
03-12-2022 | ARC | Launchpad | 0 | 24 | 53 | 0.45 | 10 | 3,395 | 54.55% | 754 | 908 | 0.83 | 388 | 151,224 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-25-2021 | HOTU | Stadium | 1 | 31 | 25 | 1.24 | 10 | 7,106 |
09-25-2021 | HOTU | Waterway | 1 | 78 | 84 | 0.93 | 36 | 23,228 |
09-25-2021 | HOTU | Canyon | 0 | 47 | 58 | 0.81 | 21 | 5,276 |
09-18-2021 | STHX | Waterway | 0 | 75 | 76 | 0.99 | 37 | 22,118 |
09-18-2021 | STHX | Launchpad | 0 | 60 | 65 | 0.92 | 28 | 8,118 |
09-11-2021 | TMNM | Waterway | 0 | 4 | 9 | 0.44 | 2 | 1,436 |
09-11-2021 | TMNM | Launchpad | 0 | 32 | 59 | 0.54 | 17 | 3,551 |
09-04-2021 | ONYX | Waterway | 0 | 7 | 7 | 1 | 6 | 1,846 |
09-04-2021 | ONYX | Launchpad | 0 | 35 | 54 | 0.65 | 15 | 4,093 |
08-29-2021 | TBDi | Stadium | 1 | 32 | 32 | 1 | 16 | 9,640 |
08-29-2021 | TBDi | Waterway | 1 | 41 | 33 | 1.24 | 17 | 9,729 |
08-29-2021 | TBDi | Launchpad | 0 | 59 | 81 | 0.73 | 20 | 8,106 |
08-29-2021 | N4N0 | Stadium | 1 | 33 | 34 | 0.97 | 9 | 8,988 |
08-29-2021 | N4N0 | Launchpad | 1 | 58 | 70 | 0.83 | 18 | 6,337 |
08-14-2021 | BNDT | Waterway | 1 | 30 | 33 | 0.91 | 14 | 9,824 |
08-14-2021 | BNDT | Launchpad | 1 | 39 | 30 | 1.3 | 13 | 4,283 |
08-14-2021 | BLTZ | Waterway | 1 | 25 | 10 | 2.5 | 15 | 6,206 |
08-14-2021 | BLTZ | Launchpad | 1 | 69 | 75 | 0.92 | 34 | 8,168 |
07-31-2021 | UNSC | Quarry | 0 | 31 | 35 | 0.89 | 17 | 10,814 |
07-31-2021 | UNSC | Canyon | 0 | 31 | 54 | 0.57 | 19 | 4,542 |
07-25-2021 | BRUH | Waterway | 0 | 64 | 93 | 0.69 | 26 | 23,246 |
07-25-2021 | BRUH | Canyon | 0 | 63 | 73 | 0.86 | 25 | 7,608 |
07-11-2021 | FuRy | Waterway | 1 | 42 | 36 | 1.17 | 21 | 11,530 |
07-11-2021 | FuRy | Launchpad | 1 | 68 | 61 | 1.11 | 35 | 8,395 | 50% | 1,054 | 1,187 | 0.89 | 471 | 214,188 |
Season 2
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-28-2021 | Canyon | 0 | 33 | 57 | 0.58 | 3,936 | ||
03-28-2021 | Waterway | 0 | 14 | 30 | 0.47 | 5,558 | ||
03-21-2021 | Launchpad | 0 | 37 | 59 | 0.63 | 4,827 | ||
03-21-2021 | Waterway | 0 | 22 | 36 | 0.61 | 6,682 | ||
03-13-2021 | Launchpad | 1 | 63 | 61 | 1.03 | 7,386 | ||
03-13-2021 | Waterway | 1 | 43 | 44 | 0.98 | 10,516 | ||
03-06-2021 | Stadium | 1 | 38 | 31 | 1.23 | 11,020 | ||
03-06-2021 | Launchpad | 0 | 52 | 75 | 0.69 | 7,001 | ||
03-06-2021 | Waterway | 1 | 33 | 34 | 0.97 | 9,520 | ||
02-20-2021 | Canyon | 0 | 29 | 33 | 0.88 | 3,001 | ||
02-20-2021 | Waterway | 0 | 5 | 9 | 0.56 | 1,622 | ||
02-13-2021 | Canyon | 0 | 28 | 54 | 0.52 | 3,867 | ||
02-13-2021 | Waterway | 0 | 14 | 24 | 0.58 | 3,642 | ||
02-06-2021 | Launchpad | 1 | 72 | 67 | 1.07 | 8,845 | ||
02-06-2021 | Quarry | 1 | 59 | 48 | 1.23 | 16,854 | ||
01-16-2021 | Quarry | 0 | 28 | 45 | 0.62 | 8,929 | ||
01-16-2021 | Canyon | 0 | 23 | 51 | 0.45 | 3,406 | 35.29% | 593 | 758 | 0.78 | 0 | 116,612 |