Jstr
954
MMR
New York / N. Carolina (8)Dallas / Iowa (3)
5  ‐  4
05:21:39
11 / 12
VS
TBDi [1] vs Jstr [2]
October 5th, 2024
Map: Canyon Winner: JSTR Time: 00:22:48
JSTR 10:43 100%
NAME K D K/D A HS ex Score
1 Jstr Poseidon 83 67 1.24 18.5% 34 29s 9713
2 Jstr 7empest 73 67 1.09 11.8% 50 44s 9152
3 Jstr KBOMB 53 63 0.84 16.2% 14 82s 6516
4 Jstr Kossine 41 68 0.6 14.1% 21 116s 5375
5 Jstr Savitar 49 55 0.89 13.7% 29 17s 5004
  2993200014828835760
TBDI 10:50 100%
NAME K D K/D A HS ex Score
1 TBDi Birky 73 56 1.3 14.3% 27 10s 8137
2 TBDi Mr V 65 45 1.44 16.2% 32 101s 7610
3 TBDi elgambitero 66 67 0.99 17.4% 27 73s 7484
4 TBDi Heis 53 71 0.75 15.4% 22 118s 7099
5 TBDi Gold 62 63 0.98 15.7% 17 25s 6687
  3193020012532737017
Map: Volcano Winner: TBDI Time: 00:25:37
JSTR 2
NAME K D K/D A HS ex Score
1 Jstr Kossine 33 58 0.57 15% 17 100/10 24853
2 Jstr Savitar 57 66 0.86 13.9% 33 47/9 17199
3 Jstr Poseidon 68 47 1.45 17.7% 18 43/9 16857
4 Jstr KBOMB 29 30 0.97 11.4% 11 39/9 12402
5 Jstr 7empest 52 52 1 10.2% 18 30/5 11948
  2392530097259/4283259
TBDI 3
NAME K D K/D A HS ex Score
1 TBDi Heis 52 46 1.13 15.4% 21 68/15 20471
2 TBDi Birky 45 50 0.9 12.5% 20 56/11 17695
3 TBDi Mr V 56 36 1.56 14.8% 32 53/9 17493
4 TBDi elgambitero 57 49 1.16 16.6% 23 50/10 16508
5 TBDi Gold 42 61 0.69 19.5% 20 32/10 13001
  25224200116259/5585168
Map: Stadium Winner: JSTR Time: 00:09:25
JSTR 300
NAME K D K/D A HS ex Score
1 Jstr Kossine 14 32 0.44 13.6% 4 55 12449
2 Jstr Poseidon 46 33 1.39 14.6% 22 30 9889
3 Jstr 7empest 45 32 1.41 10.3% 28 8 6146
4 Jstr KBOMB 23 30 0.77 15.2% 9 16 6093
5 Jstr Biblecrusader 40 18 2.22 9% 39 4 5662
  1681450010211340239
TBDI 254
NAME K D K/D A HS ex Score
1 TBDi Mr V 19 36 0.53 10.5% 8 36 9512
2 TBDi Gold 27 33 0.82 13.4% 13 30 9194
3 TBDi elgambitero 42 36 1.17 16.4% 16 14 6423
4 TBDi Heis 25 32 0.78 14.8% 10 18 6366
5 TBDi Birky 32 31 1.03 12.1% 19 14 6259
  145168006611237754
VS
Jstr [0] vs TBDi [1]
September 22nd, 2024
Jstr forfeits the match to TBDi
VS
Jstr [0] vs USMC [2]
September 20th, 2024
Map: Abyss Winner: USMC Time: 00:15:44
JSTR 06:03 29.85%
NAME K D K/D A HS ex Score
1 Jstr Poseidon 40 41 0.98 15.7% 22 1s 4897
2 Jstr Biblecrusader 34 42 0.81 13.3% 18 17s 3987
3 Jstr Savitar 35 50 0.7 12.5% 18 10s 3682
4 Jstr KBOMB 21 43 0.49 12.3% 10 38s 2818
5 Jstr OG Bebe Worm 9 44 0.2 9.3% 10 89s 2095
  139220007815517479
USMC 08:26 100%
NAME K D K/D A HS ex Score
1 USMC Darkstalker 65 31 2.1 14.7% 32 16s 7164
2 USMC lol 70 30 2.33 16.4% 27 15s 7122
3 USMC Shadow 29 27 1.07 12.8% 11 201s 4926
4 USMC ScottWhite485 29 24 1.21 11.8% 17 106s 4112
5 USMC Radiation 23 30 0.77 10.1% 9 117s 3737
  216142009645527061
Map: Waterway Winner: USMC Time: 00:25:27
JSTR 1
NAME K D K/D A HS ex Score
1 Jstr Kossine 27 70 0.39 15.7% 11 75/13 19584
2 Jstr Savitar 45 83 0.54 11.9% 30 54/8 17390
3 Jstr Biblecrusader 59 50 1.18 10.3% 29 39/14 17146
4 Jstr Poseidon 59 56 1.05 10% 36 34/8 15301
5 Jstr KBOMB 41 67 0.61 10.6% 18 18/3 9292
  23132600124220/4678713
USMC 2
NAME K D K/D A HS ex Score
1 USMC Darkstalker 110 60 1.83 11.5% 72 58/6 24014
2 USMC Shadow 56 52 1.08 14.9% 28 57/8 18371
3 USMC ScottWhite485 58 42 1.38 12.6% 30 42/5 15404
4 USMC TOP DOG 53 37 1.43 8.7% 30 38/7 14517
5 USMC lol 36 36 1 8.5% 29 20/3 9662
  31322700189215/2981968
VS
Jstr [0] vs HarD [2]
September 8th, 2024
Map: Launchpad Winner: HARD Time: 00:19:38
HARD 12:23 99.5%
NAME K D K/D A HS ex Score
1 HarD Lilfeeze 57 44 1.3 18.2% 33 107s 7453
2 HarD Toga280 62 37 1.68 12.4% 34 34s 7230
3 HarD RayanVr_FR 61 42 1.45 16.4% 43 54s 7169
4 HarD RaFiki 39 37 1.05 14.7% 16 196s 5940
  2191600012639127792
JSTR 06:00 38.42%
NAME K D K/D A HS ex Score
1 Jstr 7empest 55 59 0.93 11% 46 21s 7445
2 Jstr Goofball 48 44 1.09 13.8% 28 17s 5024
3 Jstr KBOMB 34 55 0.62 16.5% 17 42s 3902
4 Jstr Kossine 19 63 0.3 14.6% 12 73s 3397
  1562210010315319768
Map: Quarry Winner: HARD Time: 00:04:07
JSTR 0
NAME K D K/D A HS ex Score
1 Jstr Kossine 4 11 0.36 22.4% 2 8/1 2264
2 Jstr 7empest 5 10 0.5 8% 4 6/3 2174
3 Jstr Goofball 7 9 0.78 16.9% 3 1/0 967
4 Jstr KBOMB 5 10 0.5 13.2% 2 2/0 876
  2140001117/46281
HARD 3
NAME K D K/D A HS ex Score
1 HarD Lilfeeze 5 6 0.83 16.9% 3 8/0 2456
2 HarD Toga280 14 3 4.67 16.3% 9 5/1 2452
3 HarD RayanVr_FR 11 8 1.38 20.7% 7 5/0 2305
4 HarD RaFiki 10 4 2.5 14.8% 3 4/0 1888
  4021002222/19101
VS
Jstr [2] vs IC0N [0]
September 3rd, 2024
Map: Launchpad Winner: JSTR Time: 00:18:52
IC0N 06:00 36.23%
NAME K D K/D A HS ex Score
1 IC0N Iceillusion 54 47 1.15 14.5% 21 35s 6369
2 IC0N HI.Troj5 38 41 0.93 9.3% 36 2s 4987
3 IC0N THEREL 34 53 0.64 11.6% 14 43s 4826
4 IC0N yuri9o1 41 51 0.8 14.2% 11 58s 4552
5 IC0N GVR 32 32 1 11.1% 21 11s 4061
  1992240010314924795
JSTR 11:37 100%
NAME K D K/D A HS ex Score
1 Jstr Savitar 62 43 1.44 14.1% 26 43s 7004
2 Jstr Poseidon 41 37 1.11 12.6% 20 33s 5601
3 Jstr Kossine 36 46 0.78 18% 16 180s 5526
4 Jstr KBOMB 44 35 1.26 15.3% 28 57s 4928
5 Jstr Gladiator 35 40 0.88 11.4% 12 69s 4870
  2182010010238227929
Map: Quarry Winner: JSTR Time: 00:25:28
IC0N 0
NAME K D K/D A HS ex Score
1 IC0N THEREL 46 47 0.98 12.4% 13 58/12 18514
2 IC0N HI.Troj5 59 46 1.28 10.7% 24 37/18 15960
3 IC0N yuri9o1 33 61 0.54 15.1% 18 53/10 15676
4 IC0N GVR 33 40 0.83 8.2% 26 33/15 12901
5 IC0N Iceillusion 49 52 0.94 13.6% 23 22/12 12017
  22024600104203/6775068
JSTR 1
NAME K D K/D A HS ex Score
1 Jstr Kossine 20 49 0.41 17% 9 101/9 24415
2 Jstr Savitar 67 56 1.2 15.4% 39 26/1 13203
3 Jstr Poseidon 68 35 1.94 15.5% 35 22/3 12497
4 Jstr Gladiator 42 39 1.08 10.9% 17 30/1 10947
5 Jstr KBOMB 49 42 1.17 15.1% 18 24/1 10792
  24622100118203/1571854
VS
VKNG [2] vs Jstr [0]
August 25th, 2024
Map: Abyss Winner: VKNG Time: 00:25:30
VKNG 12:12 92.32%
NAME K D K/D A HS ex Score
1 VKNG infinity 75 57 1.32 18.5% 44 23s 8400
2 VKNG SmolQuadd 55 64 0.86 15% 19 112s 7506
3 VKNG buns_bunni 42 60 0.7 17.1% 7 193s 7317
4 VKNG Fraction 56 45 1.24 9.9% 29 26s 6818
5 VKNG greedyguy 56 56 1 13.3% 23 51s 6045
  2842820012240536086
JSTR 12:04 90.82%
NAME K D K/D A HS ex Score
1 Jstr Phase 73 63 1.16 16.7% 42 36s 9378
2 Jstr Kossine 43 65 0.66 15.6% 18 213s 6842
3 Jstr 7empest 53 63 0.84 9.1% 29 79s 6592
4 Jstr goofball 63 44 1.43 14.5% 34 14s 5734
5 Jstr KBOMB 45 54 0.83 12.8% 29 72s 5464
  2772890015241434010
Map: Volcano Winner: VKNG Time: 00:11:44
VKNG 3
NAME K D K/D A HS ex Score
1 VKNG infinity 36 25 1.44 19.8% 19 32/5 10650
2 VKNG greedyguy 25 19 1.32 14.7% 9 32/4 9276
3 VKNG SmolQuadd 29 16 1.81 18.2% 16 29/3 9220
4 VKNG NorthX 20 23 0.87 11.4% 19 26/6 8783
5 VKNG buns_bunni 22 14 1.57 17.4% 2 19/6 6469
  132970065138/2444398
JSTR 0
NAME K D K/D A HS ex Score
1 Jstr Kossine 16 31 0.52 18.1% 7 43/10 11056
2 Jstr Phase 28 29 0.97 21.2% 13 29/10 9974
3 Jstr KBOMB 18 27 0.67 18.4% 5 22/6 7176
4 Jstr goofball 22 25 0.88 18.4% 16 16/6 6402
5 Jstr Biblecrusader 9 24 0.38 8.8% 7 22/6 6196
  931360048132/3840804
VS
HAXX [1] vs Jstr [2]
August 11th, 2024
Map: Canyon Winner: JSTR Time: 00:23:27
HAXX 12:05 91.49%
NAME K D K/D A HS ex Score
1 HAXX Drevni 85 67 1.27 16.4% 21 30s 8924
2 HAXX Thomas Shelby 67 68 0.99 16.7% 21 52s 8057
3 HAXX Rocky-James 66 54 1.22 14.3% 32 12s 7869
4 HAXX ukmatty 44 77 0.57 11.4% 35 68s 6054
5 HAXX Vanguard 37 70 0.53 12.1% 26 113s 5633
  2993360013527536537
JSTR 10:07 100%
NAME K D K/D A HS ex Score
1 Jstr Phase 96 58 1.66 20.8% 72 25s 11297
2 Jstr 7empest 80 71 1.13 12.2% 58 33s 9894
3 Jstr Jason Bourne 72 55 1.31 17.5% 29 36s 6818
4 Jstr Kossine 50 66 0.76 14.9% 21 130s 6122
5 Jstr KBOMB 36 53 0.68 14.8% 21 56s 5089
  3343030020128039220
Map: Waterway Winner: HAXX Time: 00:16:27
HAXX 3
NAME K D K/D A HS ex Score
1 HAXX Rocky-James 42 40 1.05 17.6% 17 43/7 14257
2 HAXX Thomas Shelby 54 42 1.29 14.8% 23 32/11 13061
3 HAXX ukmatty 38 39 0.97 10.9% 19 25/11 11322
4 HAXX Drevni 39 37 1.05 13% 19 22/4 10129
5 HAXX Vanguard 25 43 0.58 7.8% 20 29/5 9072
  1982010098151/3857841
JSTR 2
NAME K D K/D A HS ex Score
1 Jstr Phase 50 42 1.19 17.1% 23 43/11 15113
2 Jstr Kossine 23 48 0.48 16.7% 16 46/5 12608
3 Jstr 7empest 57 41 1.39 8.2% 45 26/6 11841
4 Jstr Jason Bourne 28 45 0.62 15.6% 20 24/3 8105
5 Jstr KBOMB 36 36 1 12.5% 18 10/2 6748
  19421200122149/2754415
Double CP decided by double win.
Map: Stadium Winner: JSTR Time: 0
HAXX 463
NAME K D K/D A HS ex Score
1 HAXX Drevni 52 71 0.73 14.1% 15 76 21568
2 HAXX ukmatty 44 70 0.63 12.7% 19 54 15842
3 HAXX Thomas Shelby 57 63 0.9 14.9% 24 31 12098
4 HAXX Rocky-James 87 50 1.74 13% 40 25 13544
5 HAXX Vanguard 36 71 0.51 12.9% 25 33 10963
  2763250012321974015
JSTR 600
NAME K D K/D A HS ex Score
1 Jstr Kossine 41 53 0.77 13.8% 11 123 27600
2 Jstr Phase 78 58 1.34 17.4% 38 53 18334
3 Jstr 7empest 82 61 1.34 9.9% 67 14 13071
4 Jstr Jason Bourne 48 57 0.84 14.9% 18 26 10613
5 Jstr KBOMB 75 47 1.6 12.8% 35 5 8270
  3242760016922177888
VS
HarD [2] vs Jstr [1]
July 28th, 2024
Map: Launchpad Winner: HARD Time: 00:19:10
HARD 11:47 100%
NAME K D K/D A HS ex Score
1 HarD RayanVr_FR 71 34 2.09 20% 46 12s 8681
2 HarD RaFiki 68 32 2.13 14.7% 35 160s 7858
3 HarD Toga280 62 34 1.82 13.7% 32 49s 7095
4 HarD Peppa 61 42 1.45 15.5% 24 79s 6622
5 HarD VR 23 42 0.55 11.7% 4 156s 4378
  2851840014145634634
JSTR 06:08 31.66%
NAME K D K/D A HS ex Score
1 Jstr Biblecrusader 53 56 0.95 18.1% 23 7s 6050
2 Jstr 7empest 41 56 0.73 9.8% 22 16s 5294
3 Jstr KBOMB 41 55 0.75 15.5% 19 20s 5203
4 Jstr Kossine 33 64 0.52 18.2% 17 58s 4964
5 Jstr OG Bebe Worm 15 58 0.26 12.6% 11 39s 2316
  183289009214023827
Map: Quarry Winner: JSTR Time: 00:25:00
JSTR 2
NAME K D K/D A HS ex Score
1 Jstr Kossine 27 61 0.44 15.2% 14 90/19 23485
2 Jstr Biblecrusader 50 52 0.96 12.8% 29 55/14 18179
3 Jstr KBOMB 48 41 1.17 16.5% 8 39/4 14156
4 Jstr 7empest 62 48 1.29 11.2% 39 17/6 11024
5 Jstr OG Bebe Worm 19 51 0.37 13.8% 11 19/2 6065
  20625300101220/4572909
HARD 1
NAME K D K/D A HS ex Score
1 HarD Peppa 38 41 0.93 10.2% 17 68/24 20592
2 HarD Toga280 57 43 1.33 14.5% 30 54/6 17452
3 HarD RayanVr_FR 83 50 1.66 16.8% 49 36/5 17019
4 HarD RaFiki 43 29 1.48 12.4% 10 28/10 11663
5 HarD VR 32 43 0.74 13% 22 30/4 10751
  25320600128216/4977477
Double CP decided by points differential
JSTR = 40 VS HARD = 50 points
Map: Stadium Winner: HARD Time: 00:00:00.0
JSTR 550
NAME K D K/D A HS ex Score
1 Jstr Kossine 39 68 0.57 17.7% 14 104 23779
2 Jstr KBOMB 47 67 0.7 16.7% 11 43 15071
3 Jstr Biblecrusader 91 43 2.12 10.4% 75 22 14522
4 Jstr 7empest 79 67 1.18 9.7% 46 25 13564
5 Jstr OG Bebe Worm 20 88 0.23 10.9% 10 40 9317
  2763330015623476253
HARD 560
NAME K D K/D A HS ex Score
1 HarD Peppa 53 58 0.91 13.3% 24 70 19953
2 HarD RayanVr_FR 92 61 1.51 16.1% 51 60 20635
3 HarD RaFiki 64 58 1.1 12.3% 10 65 19688
4 HarD Toga280 67 48 1.4 13.9% 43 21 12060
5 HarD VR 57 51 1.12 11.4% 31 18 8894
  3332760015923481230
VS
Jstr [2] vs EMU [0]
July 27th, 2024
Map: Launchpad Winner: JSTR Time: 00:14:18
JSTR 07:03 100%
NAME K D K/D A HS ex Score
1 Jstr Phase 60 27 2.22 20.1% 43 18s 6920
2 Jstr 7empest 56 21 2.67 12.4% 38 22s 6179
3 Jstr Kossine 30 21 1.43 20.4% 12 222s 5137
4 Jstr Biblecrusader 33 29 1.14 16.8% 20 34s 3755
5 Jstr KBOMB 19 21 0.9 15.5% 9 79s 3467
  1981190012237525458
EMU 06:00 21.23%
NAME K D K/D A HS ex Score
1 EMU Damageu 41 41 1 11.2% 27 22s 5104
2 EMU Jason Bourne 32 43 0.74 20.1% 16 3s 3891
3 EMU Mig 16 48 0.33 12.4% 5 34s 3097
4 EMU FireHorse 18 49 0.37 10% 8 25s 2527
5 EMU (ded)Dave 10 21 0.48 7.8% 8 10s 1277
  11720200649415896
Map: Quarry Winner: JSTR Time: 00:18:57
JSTR 3
NAME K D K/D A HS ex Score
1 Jstr Phase 51 43 1.19 19.8% 38 48/9 16739
2 Jstr Biblecrusader 41 42 0.98 14.2% 21 41/7 14588
3 Jstr Kossine 11 44 0.25 14.3% 3 49/11 12508
4 Jstr KBOMB 45 35 1.29 17.8% 20 25/4 10202
  1481640082163/3154037
EMU 1
NAME K D K/D A HS ex Score
1 EMU Hibilbo 35 30 1.17 13.3% 22 52/10 15487
2 EMU Damageu 50 27 1.85 12.6% 50 37/10 14868
3 EMU Jason Bourne 29 39 0.74 18.2% 11 38/9 12104
4 EMU Mig 40 33 1.21 12.7% 31 29/6 11178
5 EMU (ded)Dave 10 21 0.48 13.3% 6 4/0 1975
  16415000120160/3555612