EMU
854
MMR
SydneyHong Kong / Singapore
4  ‐  4
05:16:54
12 / 12
LMB0 [2] vs EMU [0]
March 18th, 2023
VS
Map: Canyon Winner: LMB0 Time: 00:16:07
EMU 06:09 48.4%
NAME K D K/D A HS ex Score
1 EMU wakanda 55 50 1.1 13% 32 14s 5821
2 EMU RealityForge 37 38 0.97 11.5% 27 10s 4581
3 EMU drewy 31 55 0.56 10% 16 35s 3661
4 EMU FireHorse 31 47 0.66 13.8% 14 17s 3553
5 EMU PixelWitch 23 53 0.43 11.1% 6 58s 3350
  177243009513420966
LMB0 08:43 100%
NAME K D K/D A HS ex Score
1 LMB0 Brontosaurus 64 29 2.21 12.1% 21 65s 6675
2 LMB0 Tortilla 44 38 1.16 17% 27 59s 6182
3 LMB0 towelie 62 35 1.77 16.4% 11 20s 6012
4 LMB0 Dashhole 40 35 1.14 11.3% 27 88s 5368
5 LMB0 Dr.Mello 28 46 0.61 14.9% 11 34s 4247
  238183009726628484
Map: Quarry Winner: LMB0 Time: 00:25:36
EMU 0
NAME K D K/D A HS ex Score
1 EMU RealityForge 56 38 1.47 12.7% 37 40/9 15692
2 EMU wakanda 72 58 1.24 13.6% 51 30/12 15505
3 EMU drewy 61 47 1.3 12% 37 39/10 15173
4 EMU Cherry 10 56 0.18 8.3% 6 38/11 10780
5 EMU FireHorse 35 62 0.56 12% 14 23/8 9640
  23426100145170/5066790
LMB0 1
NAME K D K/D A HS ex Score
1 LMB0 Brontosaurus 72 46 1.57 14.9% 28 33/3 15017
2 LMB0 Tortilla 44 48 0.92 13.3% 24 39/3 14440
3 LMB0 Dr.Mello 39 52 0.75 13.7% 22 48/3 13966
4 LMB0 towelie 58 41 1.41 11.6% 26 34/3 13415
5 LMB0 Goblin 9V 47 48 0.98 13.5% 22 15/1 8678
  26023500122169/1365516
TBDi [1] vs EMU [2]
March 12th, 2023
VS
Map: Canyon Winner: TBDI Time: 00:19:18
TBDI 12:03 90.11%
NAME K D K/D A HS ex Score
1 TBDi DuBoss 52 49 1.06 11.2% 24 109s 6557
2 TBDi Gold 42 51 0.82 12% 21 10s 5957
3 TBDi elgambitero 43 38 1.13 11.2% 15 21s 5522
4 TBDi Birky 43 51 0.84 11% 28 58s 4972
5 TBDi f3g4t0 24 56 0.43 10.9% 15 50s 3748
  2042450010324826756
EMU 06:00 48.99%
NAME K D K/D A HS ex Score
1 EMU Damageu 66 30 2.2 10.7% 38 12s 7549
2 EMU wakanda 51 59 0.86 13.8% 29 2s 6428
3 EMU RealityForge 55 38 1.45 13% 20 35s 5490
4 EMU Xyota 43 41 1.05 12.5% 17 67s 5489
5 EMU Shingeki 28 39 0.72 15.4% 5 6s 3376
  2432070010912228332
Map: Quarry Winner: EMU Time: 00:25:00
TBDI 0
NAME K D K/D A HS ex Score
1 TBDi Birky 46 55 0.84 12.9% 29 60/12 19040
2 TBDi Gold 53 55 0.96 15% 25 33/10 13797
3 TBDi f3g4t0 31 52 0.6 12.6% 31 40/8 13686
4 TBDi DuBoss 48 50 0.96 14.1% 30 27/6 11940
5 TBDi elgambitero 39 47 0.83 12.3% 13 23/6 9818
  21725900128183/4268281
EMU 2
NAME K D K/D A HS ex Score
1 EMU Shingeki 55 41 1.34 14.5% 9 63/15 19692
2 EMU wakanda 73 53 1.38 17.5% 31 29/1 14557
3 EMU Damageu 55 38 1.45 12.4% 32 33/7 13787
4 EMU RealityForge 42 35 1.2 12.9% 32 35/8 12599
5 EMU Spaced_Out 34 54 0.63 10.4% 17 27/2 9743
  25922100121187/3370378
Map: Stadium Winner: EMU Time: 00:09:10
TBDI 240
NAME K D K/D A HS ex Score
1 TBDi Gold 28 35 0.8 11.5% 21 29 8878
2 TBDi Birky 31 34 0.91 13.7% 13 27 8691
3 TBDi DuBoss 21 34 0.62 11% 7 30 8319
4 TBDi f3g4t0 26 29 0.9 12% 19 18 5910
5 TBDi elgambitero 33 19 1.74 8.8% 15 11 5564
  139151007511537362
EMU 300
NAME K D K/D A HS ex Score
1 EMU Shingeki 25 31 0.81 16.4% 6 32 8545
2 EMU Xyota 26 29 0.9 11.7% 3 28 8133
3 EMU wakanda 29 31 0.94 12% 18 23 7951
4 EMU Damageu 43 22 1.95 13.1% 32 13 7475
5 EMU RealityForge 28 26 1.08 9.7% 9 19 6477
  151139006811538581
F1R3 [2] vs EMU [1]
March 4th, 2023
VS
Map: Abyss Winner: EMU Time: 00:19:24
F1R3 06:00 33.44%
NAME K D K/D A HS ex Score
1 F1R3 GadgetManTK 35 45 0.78 11.6% 23 96s 5128
2 F1R3 GeleArthur 40 40 1 15.7% 25 25s 4597
3 F1R3 Airwolf 42 36 1.17 13% 17 17s 4494
4 F1R3 Lucas 37 48 0.77 13.9% 18 13s 4296
5 F1R3 iska 36 39 0.92 11.2% 21 2s 3628
  1902080010415322143
EMU 12:09 99.75%
NAME K D K/D A HS ex Score
1 EMU jzx 63 40 1.58 13.1% 46 34s 7950
2 EMU wakanda 48 45 1.07 10.7% 30 29s 5959
3 EMU Cherry 25 37 0.68 12.9% 5 194s 4159
4 EMU Shingeki 27 33 0.82 16.4% 12 139s 4092
5 EMU FireHorse 34 38 0.89 11.5% 19 33s 3916
  1971930011242926076
Map: Waterway Winner: F1R3 Time: 00:20:06
F1R3 3
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 43 29 1.48 16.5% 11 42/3 13687
2 F1R3 GadgetManTK 31 49 0.63 11.5% 21 40/8 12812
3 F1R3 iska 48 43 1.12 12.3% 37 33/3 12178
4 F1R3 Airwolf 23 43 0.53 10.7% 6 41/9 11885
5 F1R3 Lucas 57 46 1.24 11.1% 31 22/5 11108
  20221000106178/2861670
EMU 2
NAME K D K/D A HS ex Score
1 EMU Xyota 58 44 1.32 16.8% 24 44/8 16149
2 EMU wakanda 50 37 1.35 12.5% 31 36/9 14374
3 EMU Shingeki 41 44 0.93 14.3% 14 46/9 14329
4 EMU FireHorse 32 32 1 9.4% 14 30/10 10386
5 EMU Spaced_Out 27 48 0.56 10.4% 16 18/3 7639
  2082050099174/3962877
Map: Stadium Winner: F1R3 Time: 00:10:02
F1R3 300
NAME K D K/D A HS ex Score
1 F1R3 Airwolf 14 31 0.45 5.5% 4 42 9432
2 F1R3 GeleArthur 26 21 1.24 14.8% 13 21 7203
3 F1R3 Lucas 42 32 1.31 14.9% 24 14 7127
4 F1R3 GadgetManTK 24 36 0.67 10% 20 21 7020
5 F1R3 iska 37 28 1.32 11.5% 22 11 5764
  143148008310936546
EMU 292
NAME K D K/D A HS ex Score
1 EMU Shingeki 14 34 0.41 15.4% 6 41 10274
2 EMU Xyota 38 28 1.36 13.4% 13 27 9080
3 EMU FireHorse 29 26 1.12 7.5% 13 21 7237
4 EMU wakanda 31 33 0.94 11.3% 19 18 6520
5 EMU Spaced_Out 36 22 1.64 9.9% 37 2 4161
  148143008810937272
EMU [0] vs NOC [2]
February 25th, 2023
VS
Map: Abyss Winner: NOC Time: 00:15:29
NOC 08:14 100%
NAME K D K/D A HS ex Score
1 NOC Flash 52 25 2.08 13.1% 22 13s 5950
2 NOC PhantomFlow 31 22 1.41 11.1% 7 316s 5916
3 NOC Gassed 45 22 2.05 12.5% 20 42s 4914
4 NOC AdoptionPapers 40 26 1.54 12.7% 25 6s 4316
5 NOC Bugahud 37 12 3.08 13.3% 19 2s 3670
  205107009337924766
EMU 06:00 31.07%
NAME K D K/D A HS ex Score
1 EMU Xyota 27 41 0.66 14.3% 8 5s 3843
2 EMU Damageu 27 40 0.68 13% 12 15s 3580
3 EMU PixelWitch 19 40 0.48 11.5% 8 63s 2634
4 EMU drewy 22 45 0.49 10.6% 8 17s 2442
5 EMU Shingeki 11 43 0.26 11.5% 3 55s 1968
  106209003915514467
Map: Waterway Winner: NOC Time: 00:21:32
NOC 3
NAME K D K/D A HS ex Score
1 NOC Gassed 61 43 1.42 11.5% 20 38/9 15248
2 NOC Flash 53 53 1 11.8% 30 38/6 14828
3 NOC AdoptionPapers 77 36 2.14 11% 46 24/5 13186
4 NOC Bugahud 43 42 1.02 10.5% 19 28/6 11554
5 NOC PhantomFlow 45 47 0.96 9.8% 19 33/2 11406
  27922100134161/2866222
EMU 1
NAME K D K/D A HS ex Score
1 EMU Shingeki 46 52 0.88 16% 13 52/9 15956
2 EMU Damageu 71 50 1.42 15.7% 38 25/2 13880
3 EMU Xyota 46 62 0.74 16.1% 14 29/5 11979
4 EMU drewy 33 67 0.49 10.2% 22 33/5 11015
5 EMU PixelWitch 21 54 0.39 10.8% 7 16/4 6006
  2172850094155/2558836
EMU [2] vs FaiR [0]
February 19th, 2023
VS
Map: Quarry Winner: EMU Time: 00:16:14
FAIR 0
NAME K D K/D A HS ex Score
1 FaiR OEIL.DE.VR 31 26 1.19 12.2% 14 40/14 12468
2 FaiR Oslo 23 34 0.68 13.5% 24 26/9 9325
3 FaiR RaFiki 44 25 1.76 13.1% 13 18/9 9248
4 FaiR Soy 30 32 0.94 12.6% 10 19/6 8195
5 FaiR AngieDash 5 31 0.16 4.6% 4 19/5 5027
  1331480065122/4344263
EMU 3
NAME K D K/D A HS ex Score
1 EMU wakanda 34 24 1.42 12.9% 30 28/0 9858
2 EMU jzx 39 26 1.5 13.7% 27 22/2 9068
3 EMU Xyota 42 24 1.75 12.6% 20 23/0 8906
4 EMU FireHorse 19 32 0.59 15.4% 12 27/3 7603
5 EMU Cherry 12 27 0.44 9.6% 5 25/3 6808
  1461330094125/842243
Map: Launchpad Winner: EMU Time: 00:25:15
EMU 12:00 96.85%
NAME K D K/D A HS ex Score
1 EMU Damageu 99 42 2.36 11.8% 48 23s 10056
2 EMU RealityForge 67 39 1.72 15.6% 38 39s 6829
3 EMU Shingeki 43 49 0.88 16.8% 23 151s 6525
4 EMU Spaced_Out 39 57 0.68 12.6% 22 2s 5418
5 EMU PixelWitch 29 54 0.54 10.1% 13 167s 5356
  2772410014438234184
FAIR 12:00 88.01%
NAME K D K/D A HS ex Score
1 FaiR RaFiki 71 55 1.29 15.2% 23 68s 7731
2 FaiR OEIL.DE.VR 72 56 1.29 14% 51 19s 7555
3 FaiR Soy 35 59 0.59 11% 17 128s 6172
4 FaiR Oslo 43 62 0.69 13.9% 26 49s 5311
5 FaiR AngieDash 18 55 0.33 7.6% 15 111s 3487
  2392870013237530256
team [0] vs EMU [2]
February 11th, 2023
VS
Map: Launchpad Winner: EMU Time: 00:23:04
TEAM 12:00 88.52%
NAME K D K/D A HS ex Score
1 team Dusksol 80 41 1.95 15.8% 24 11s 8600
2 team MaxDefense 57 51 1.12 14.3% 47 104s 7732
3 team Maxx 34 61 0.56 20.1% 16 141s 5223
4 team LaClaire 36 47 0.77 13.5% 28 70s 4765
5 team xplodingminion 19 23 0.83 14% 12 5s 2160
  2262230012733128480
EMU 09:49 100%
NAME K D K/D A HS ex Score
1 EMU wakanda 74 54 1.37 11.8% 33 23s 7353
2 EMU Damageu 49 47 1.04 10.5% 23 21s 6376
3 EMU PixelWitch 41 48 0.85 13.7% 14 151s 6079
4 EMU drewy 42 50 0.84 10.4% 18 72s 4814
5 EMU Shingeki 32 41 0.78 13.6% 21 132s 4719
  2382400010939929341
Map: Quarry Winner: EMU Time: 00:14:43
TEAM 0
NAME K D K/D A HS ex Score
1 team MaxDefense 26 24 1.08 12.2% 23 38/16 12324
2 team Dusksol 34 32 1.06 13.5% 13 17/3 7727
3 team LaClaire 18 35 0.51 12.7% 9 22/12 7715
4 team xplodingminion 19 26 0.73 12.6% 16 21/10 7552
5 team Maxx 15 28 0.54 11.4% 3 18/11 6272
  1121450064116/5241590
EMU 3
NAME K D K/D A HS ex Score
1 EMU wakanda 52 26 2 18.7% 24 20/1 9492
2 EMU Cherry 8 23 0.35 13.9% 5 32/3 8053
3 EMU Xyota 34 19 1.79 14.6% 15 19/1 7950
4 EMU FireHorse 18 25 0.72 8.5% 10 31/0 7942
5 EMU RealityForge 32 20 1.6 19% 22 20/2 7382
  1441130076122/740819
KNHT [2] vs EMU [0]
January 27th, 2023
VS
Map: Canyon Winner: KNHT Time: 00:14:47
KNHT 07:32 100%
NAME K D K/D A HS ex Score
1 KNHT MrCoffee 54 35 1.54 19.5% 15 32s 6518
2 KNHT LobsterMaster 57 24 2.38 22.4% 33 92s 6164
3 KNHT anonomous 62 33 1.88 20.2% 20 19s 6161
4 KNHT Ducky 35 26 1.35 12.2% 13 59s 4869
5 KNHT GoldBabyJesus 23 34 0.68 15.4% 2 100s 3260
  231152008330226972
EMU 06:00 39.26%
NAME K D K/D A HS ex Score
1 EMU Shingeki 38 44 0.86 18.2% 10 28s 4369
2 EMU FireHorse 37 49 0.76 13.3% 18 19s 4128
3 EMU Xyota 34 52 0.65 16.1% 11 13s 3825
4 EMU RealityForge 30 41 0.73 10.2% 17 4s 3593
5 EMU Cherry 10 53 0.19 8.9% 6 52s 2157
  149239006211618072
Map: Waterway Winner: KNHT Time: 00:03:41
KNHT 3
NAME K D K/D A HS ex Score
1 KNHT LobsterMaster 10 7 1.43 21.2% 6 11/0 3480
2 KNHT MrCoffee 8 4 2 13.7% 3 7/0 2560
3 KNHT anonomous 12 6 2 15.4% 3 6/1 2398
4 KNHT Ducky 7 8 0.88 9.1% 2 5/0 1728
5 KNHT GoldBabyJesus 6 3 2 9.3% 2 3/1 1255
  4328001632/211421
EMU 0
NAME K D K/D A HS ex Score
1 EMU Shingeki 6 9 0.67 16.9% 2 10/1 2722
2 EMU RealityForge 5 9 0.56 11% 4 6/1 2004
3 EMU FireHorse 5 6 0.83 12% 3 6/3 1951
4 EMU Spaced_Out 10 10 1 13.2% 5 3/1 1650
5 EMU PixelWitch 2 9 0.22 11.9% 2 4/1 1642
  2843001629/79969
EMU [2] vs THVS [1]
January 21st, 2023
VS
Manually Added
Map: Canyon Winner: EMU Time: 00:20:46
THVS 12:00 92%
NAME K D K/D A HS ex Score
1 THVS Counterindigo 55 51 1.08 6787
2 THVS JoyousVR 49 59 0.83 5778
3 THVS Arty 36 48 0.75 5668
4 THVS TAK 42 61 0.69 5309
5 THVS GraveDigger 29 50 0.58 3771
  211269000027313
EMU 08:46 100%
NAME K D K/D A HS ex Score
1 EMU wakanda 85 54 1.57 10403
2 EMU Damageu 89 31 2.87 9061
3 EMU Shingeki 34 47 0.72 4485
4 EMU FireHorse 39 42 0.93 3991
5 EMU PixelWitch 21 48 0.44 3940
  268222000031880
Manually Added
Map: Waterway Winner: THVS Time: 00:08:06
EMU 0
NAME K D K/D A HS ex Score
1 EMU wakanda 23 20 1.15 6276
2 EMU drewy 16 20 0.8 5656
3 EMU Shingeki 11 20 0.55 4660
4 EMU Xyota 11 25 0.44 3299
5 EMU Cherry 3 23 0.13 2901
  64108000022792
THVS 3
NAME K D K/D A HS ex Score
1 THVS GraveDigger 26 14 1.86 7306
2 THVS JoyousVR 22 18 1.22 6088
3 THVS TAK 17 17 1 5072
4 THVS Counterindigo 18 8 2.25 3435
5 THVS Arty 22 10 2.2 3125
  10567000025026
Manually Added
Map: Stadium Winner: EMU Time: 00:08:34
THVS 203
NAME K D K/D A HS ex Score
1 THVS GraveDigger 25 23 1.09 7318
2 THVS Counterindigo 18 25 0.72 6723
3 THVS JoyousVR 36 27 1.33 6343
4 THVS TAK 27 24 1.13 5767
5 THVS Arty 27 19 1.42 4952
  133118000031103
EMU 300
NAME K D K/D A HS ex Score
1 EMU Shingeki 10 26 0.38 7424
2 EMU wakanda 34 27 1.26 7224
3 EMU Damageu 30 25 1.2 6072
4 EMU PixelWitch 14 28 0.5 4804
5 EMU drewy 30 27 1.11 4320
  118133000029844