IC0N
979
MMR
Dallas / IowaNew York / North CarolinaDallas / IowaNew York / North CarolinaDallas / IowaNew York / North Carolina
4  ‐  6
05:28:17
11 / 12
VS
Jstr [2] vs IC0N [1]
October 19th, 2024
Map: Launchpad Winner: JSTR Time: 00:23:21
JSTR 10:07 100%
NAME K D K/D A HS ex Score
1 Jstr Poseidon 70 49 1.43 15.7% 28 19s 8469
2 Jstr KBOMB 68 52 1.31 16.8% 36 128s 8378
3 Jstr Savitar 57 50 1.14 12.5% 24 52s 6706
4 Jstr 7empest 49 59 0.83 9.1% 37 31s 6545
5 Jstr Kossine 35 59 0.59 16.5% 15 162s 5652
  2792690014039235750
IC0N 12:00 87.78%
NAME K D K/D A HS ex Score
1 IC0N ROADRUNNER 62 58 1.07 16.6% 32 55s 7948
2 IC0N Iceillusion 56 53 1.06 16% 22 117s 7499
3 IC0N FLASH-DEMON 64 54 1.19 15.6% 20 36s 7044
4 IC0N yuri9o1 33 68 0.49 11.8% 19 133s 5542
5 IC0N HI.Troj5 51 54 0.94 13.4% 25 25s 5243
  2662870011836633276
Map: Quarry Winner: IC0N Time: 00:25:01
JSTR 0
NAME K D K/D A HS ex Score
1 Jstr Kossine 25 63 0.4 17% 11 89/6 22037
2 Jstr Poseidon 61 49 1.24 15.2% 23 38/7 16111
3 Jstr KBOMB 52 46 1.13 15% 18 37/4 13599
4 Jstr Savitar 63 47 1.34 13.9% 42 21/3 12426
5 Jstr 7empest 40 55 0.73 10.6% 28 18/2 9862
  24126000122203/2274035
IC0N 2
NAME K D K/D A HS ex Score
1 IC0N ROADRUNNER 56 38 1.47 13.7% 20 57/6 18710
2 IC0N Iceillusion 52 59 0.88 15.4% 20 44/7 16165
3 IC0N yuri9o1 33 65 0.51 12.4% 19 41/10 13635
4 IC0N THE-REL 54 41 1.32 12.7% 33 33/5 13325
5 IC0N FLASH-DEMON 65 39 1.67 15.7% 11 29/8 13134
  26024200103204/3674969
Map: Stadium Winner: JSTR Time: 00:05:54
JSTR 250
NAME K D K/D A HS ex Score
1 Jstr Kossine 12 12 1 8.6% 2 41 8553
2 Jstr Savitar 19 17 1.12 13.8% 5 14 5168
3 Jstr 7empest 32 13 2.46 9.6% 25 3 3582
4 Jstr Poseidon 13 14 0.93 12.4% 4 8 3371
5 Jstr KBOMB 12 13 0.92 11.7% 7 8 3366
  886900437424040
IC0N 95
NAME K D K/D A HS ex Score
1 IC0N Iceillusion 12 25 0.48 14.8% 2 39 8838
2 IC0N GVR 26 16 1.63 15.2% 9 10 4892
3 IC0N ROADRUNNER 22 22 1 15.4% 10 10 4548
4 IC0N THE-REL 9 25 0.36 11.9% 3 14 3776
  698800247322054
VS
EMU [1] vs IC0N [2]
October 5th, 2024
Map: Canyon Winner: IC0N Time: 00:12:23
IC0N 05:00 100%
NAME K D K/D A HS ex Score
1 IC0N Iceillusion 44 13 3.38 13.3% 24 127s 5551
2 IC0N TJking9918 44 28 1.57 20.1% 22 16s 5094
3 IC0N HI.Troj5 42 19 2.21 15.6% 33 7s 4473
4 IC0N GVR 21 14 1.5 8.4% 15 149s 4030
5 IC0N ROADRUNNER 30 18 1.67 15.4% 15 27s 3657
  181920010932622805
EMU 06:08 42.83%
NAME K D K/D A HS ex Score
1 EMU Damageu 33 39 0.85 12.7% 15 17s 3469
2 EMU Hibilbo 9 45 0.2 11.7% 7 28s 2528
3 EMU k0diaC 20 26 0.77 10.9% 12 10s 2485
4 EMU FireHorse 20 44 0.45 12.7% 9 23s 2465
5 EMU (ded)Dave 9 31 0.29 8.6% 10 46s 2023
  91185005312412970
Map: Volcano Winner: EMU Time: 00:25:00
IC0N 0
NAME K D K/D A HS ex Score
1 IC0N HI.Troj5 67 43 1.56 11.1% 49 72/7 22474
2 IC0N yuri9o1 43 54 0.8 15.1% 16 75/8 20434
3 IC0N TJking9918 32 52 0.62 13% 17 53/8 15507
4 IC0N Iceillusion 45 49 0.92 14.8% 15 41/8 14149
5 IC0N ROADRUNNER 51 43 1.19 12.9% 14 35/7 12260
  23824100111276/3884824
EMU 1
NAME K D K/D A HS ex Score
1 EMU Hibilbo 73 40 1.83 15.4% 39 74/20 24998
2 EMU Damageu 64 47 1.36 15.6% 34 68/20 22367
3 EMU FireHorse 34 52 0.65 13.9% 20 76/19 22103
4 EMU (ded)Dave 17 54 0.31 7.5% 14 42/11 11331
5 EMU k0diaC 45 50 0.9 14.1% 22 19/3 9314
  23324300129279/7390113
Double CP decided by points differential
EMU = 13 VS IC0N = 96 points
Map: Stadium Winner: IC0N Time: 00:00:00.0
IC0N 587
NAME K D K/D A HS ex Score
1 IC0N HI.Troj5 62 56 1.11 11.4% 32 49 16323
2 IC0N TJking9918 58 62 0.94 16.3% 27 35 12953
3 IC0N Iceillusion 60 58 1.03 12.9% 30 37 12943
4 IC0N THEREL 62 59 1.05 13.9% 24 19 11391
5 IC0N yuri9o1 39 63 0.62 13.2% 15 38 11594
  2812980012817865204
EMU 504
NAME K D K/D A HS ex Score
1 EMU Hibilbo 96 57 1.68 16% 36 78 24374
2 EMU Damageu 83 57 1.46 11.2% 58 32 14000
3 EMU FireHorse 45 63 0.71 11.8% 20 34 12896
4 EMU (ded)Dave 19 73 0.26 9.8% 20 33 9755
5 EMU k0diaC 55 31 1.77 8.7% 35 0 6061
  2982810016917767086
VS
HarD [2] vs IC0N [0]
September 21st, 2024
Map: Abyss Winner: HARD Time: 00:25:37
HARD 12:14 97.11%
NAME K D K/D A HS ex Score
1 HarD RayanVr_FR 86 51 1.69 17.6% 77 16s 9502
2 HarD Toga280 68 56 1.21 12.8% 38 30s 8420
3 HarD RaFiki 60 51 1.18 13.8% 23 134s 7419
4 HarD Angot 36 65 0.55 12.4% 21 131s 5505
5 HarD So French 27 67 0.4 12% 7 145s 4600
  2772900016645635446
IC0N 12:08 96.19%
NAME K D K/D A HS ex Score
1 IC0N TJking9918 69 72 0.96 21.3% 52 37s 8894
2 IC0N SIERRA MIST 73 54 1.35 14% 28 78s 8122
3 IC0N HI.Troj5 69 46 1.5 11% 32 40s 7612
4 IC0N yuri9o1 38 61 0.62 11.4% 23 201s 6304
5 IC0N GVR 39 50 0.78 9.3% 18 129s 6139
  2882830015348537071
Map: Waterway Winner: HARD Time: 00:25:00
HARD 2
NAME K D K/D A HS ex Score
1 HarD Toga280 91 60 1.52 17.8% 22 58/7 22764
2 HarD RayanVr_FR 110 52 2.12 17.9% 80 31/6 18778
3 HarD RaFiki 69 39 1.77 11.4% 19 37/8 16170
4 HarD Angot 56 61 0.92 13% 27 42/7 15300
5 HarD So French 25 41 0.61 5.8% 19 33/9 12093
  35125300167201/3785105
IC0N 1
NAME K D K/D A HS ex Score
1 IC0N TJking9918 60 77 0.78 14.5% 41 45/11 16844
2 IC0N yuri9o1 40 78 0.51 11.9% 21 52/10 16688
3 IC0N SIERRA MIST 56 71 0.79 10.6% 21 39/8 15722
4 IC0N HI.Troj5 58 60 0.97 9.2% 36 35/10 14645
5 IC0N THEREL 34 72 0.47 9.9% 16 29/5 11602
  24835800135200/4475501
VS
EMU [1] vs IC0N [2]
September 14th, 2024
Map: Abyss Winner: IC0N Time: 00:15:20
IC0N 08:06 100%
NAME K D K/D A HS ex Score
1 IC0N ROADRUNNER 45 29 1.55 17% 15 32s 5419
2 IC0N FLASH-DEMON 38 20 1.9 16.2% 8 70s 4994
3 IC0N Iceillusion 39 26 1.5 14.8% 13 35s 4574
4 IC0N yuri9o1 27 25 1.08 13.1% 11 216s 4550
5 IC0N TJking9918 35 35 1 17.1% 16 74s 4512
  184135006342724049
EMU 06:00 23.84%
NAME K D K/D A HS ex Score
1 EMU Damageu 41 38 1.08 13% 13 33s 4896
2 EMU FireHorse 20 43 0.47 13% 13 57s 3740
3 EMU Hibilbo 30 39 0.77 15.5% 18 5s 3678
4 EMU Mig 28 42 0.67 12.9% 14 47s 3218
5 EMU (ded)Dave 9 28 0.32 5.4% 9 3s 1388
  128190006714516920
Map: Waterway Winner: EMU Time: 00:11:46
IC0N 1
NAME K D K/D A HS ex Score
1 IC0N TJking9918 23 36 0.64 16.2% 15 25/8 8775
2 IC0N ROADRUNNER 27 29 0.93 12.4% 11 20/8 7976
3 IC0N FLASH-DEMON 22 23 0.96 12.6% 7 21/7 7596
4 IC0N yuri9o1 27 32 0.84 17.4% 11 16/4 6715
5 IC0N Iceillusion 26 29 0.9 9.9% 6 16/3 6071
  125149005098/3037133
EMU 3
NAME K D K/D A HS ex Score
1 EMU Damageu 51 25 2.04 17% 34 17/1 9511
2 EMU Hibilbo 36 23 1.57 19.2% 25 25/2 9208
3 EMU Mig 23 28 0.82 12.5% 8 27/5 8480
4 EMU FireHorse 24 23 1.04 12.8% 15 26/2 8434
5 EMU (ded)Dave 10 26 0.38 7.8% 9 9/1 3326
  1441250091104/1138959
Double CP decided by double win.
Map: Stadium Winner: IC0N Time: 0
IC0N 600
NAME K D K/D A HS ex Score
1 IC0N ROADRUNNER 85 47 1.81 18.1% 29 39 16734
2 IC0N yuri9o1 52 54 0.96 14.1% 18 42 13626
3 IC0N Iceillusion 39 54 0.72 13.2% 13 37 12002
4 IC0N TJking9918 47 57 0.82 17.3% 22 31 11091
5 IC0N FLASH-DEMON 78 36 2.17 14.3% 19 10 9406
  3012480010115962859
EMU 446
NAME K D K/D A HS ex Score
1 EMU Mig 63 64 0.98 14.5% 13 44 14523
2 EMU Hibilbo 58 63 0.92 14.5% 34 56 17789
3 EMU Damageu 70 57 1.23 11.1% 42 24 12258
4 EMU FireHorse 37 65 0.57 10% 8 26 9818
5 EMU (ded)Dave 20 52 0.38 8.2% 19 9 4503
  2483010011615958891
VS
Jstr [2] vs IC0N [0]
September 3rd, 2024
Map: Launchpad Winner: JSTR Time: 00:18:52
IC0N 06:00 36.23%
NAME K D K/D A HS ex Score
1 IC0N Iceillusion 54 47 1.15 14.5% 21 35s 6369
2 IC0N HI.Troj5 38 41 0.93 9.3% 36 2s 4987
3 IC0N THEREL 34 53 0.64 11.6% 14 43s 4826
4 IC0N yuri9o1 41 51 0.8 14.2% 11 58s 4552
5 IC0N GVR 32 32 1 11.1% 21 11s 4061
  1992240010314924795
JSTR 11:37 100%
NAME K D K/D A HS ex Score
1 Jstr Savitar 62 43 1.44 14.1% 26 43s 7004
2 Jstr Poseidon 41 37 1.11 12.6% 20 33s 5601
3 Jstr Kossine 36 46 0.78 18% 16 180s 5526
4 Jstr KBOMB 44 35 1.26 15.3% 28 57s 4928
5 Jstr Gladiator 35 40 0.88 11.4% 12 69s 4870
  2182010010238227929
Map: Quarry Winner: JSTR Time: 00:25:28
IC0N 0
NAME K D K/D A HS ex Score
1 IC0N THEREL 46 47 0.98 12.4% 13 58/12 18514
2 IC0N HI.Troj5 59 46 1.28 10.7% 24 37/18 15960
3 IC0N yuri9o1 33 61 0.54 15.1% 18 53/10 15676
4 IC0N GVR 33 40 0.83 8.2% 26 33/15 12901
5 IC0N Iceillusion 49 52 0.94 13.6% 23 22/12 12017
  22024600104203/6775068
JSTR 1
NAME K D K/D A HS ex Score
1 Jstr Kossine 20 49 0.41 17% 9 101/9 24415
2 Jstr Savitar 67 56 1.2 15.4% 39 26/1 13203
3 Jstr Poseidon 68 35 1.94 15.5% 35 22/3 12497
4 Jstr Gladiator 42 39 1.08 10.9% 17 30/1 10947
5 Jstr KBOMB 49 42 1.17 15.1% 18 24/1 10792
  24622100118203/1571854
VS
IC0N [0] vs HAXX [1]
August 31st, 2024
IC0N forfeits a map to HAXX
VS
HAXX [1] vs IC0N [0]
August 31st, 2024
Map: Launchpad Winner: HAXX Time: 00:22:11
IC0N 12:04 84.86%
NAME K D K/D A HS ex Score
1 IC0N GVR 43 57 0.75 12.7% 24 19s 6382
2 IC0N Iceillusion 55 70 0.79 15% 24 64s 6001
3 IC0N SIERRA MIST 46 70 0.66 11.3% 17 68s 5767
4 IC0N THEREL 36 72 0.5 14.3% 9 86s 5673
5 IC0N buttertoes1234 17 69 0.25 13.1% 7 91s 3649
  197338008132827472
HAXX 08:53 100%
NAME K D K/D A HS ex Score
1 HAXX Rocky-James 90 37 2.43 19.4% 32 5s 9512
2 HAXX Drevni 76 46 1.65 15.3% 32 34s 8849
3 HAXX Thomas Shelby 81 33 2.45 18.4% 34 41s 8293
4 HAXX ukmatty 41 40 1.03 14.1% 24 164s 7217
5 HAXX Vanguard 48 43 1.12 14.8% 32 197s 6679
  3361990015444140550
VS
IC0N [0] vs USMC [2]
August 25th, 2024
Map: Abyss Winner: USMC Time: 00:25:23
IC0N 12:00 77.73%
NAME K D K/D A HS ex Score
1 IC0N GVR 53 54 0.98 12.2% 27 114s 7787
2 IC0N FLASH-DEMON 62 52 1.19 15.4% 17 10s 6983
3 IC0N Iceillusion 64 65 0.98 13.3% 32 50s 6855
4 IC0N HI.Troj5 61 54 1.13 13.1% 30 39s 6583
5 IC0N yuri9o1 39 73 0.53 14.9% 19 158s 5974
  2792980012537134182
USMC 12:08 99.98%
NAME K D K/D A HS ex Score
1 USMC lol 71 63 1.13 14.7% 64 24s 8994
2 USMC Darkstalker 68 56 1.21 12.4% 33 19s 8054
3 USMC Radiation 68 52 1.31 14.4% 30 106s 7460
4 USMC TOP DOG 54 55 0.98 14.2% 22 108s 6748
5 USMC Gravix 32 61 0.52 11.6% 8 206s 5926
  2932870015746337182
Map: Volcano Winner: USMC Time: 00:14:07
USMC 3
NAME K D K/D A HS ex Score
1 USMC Darkstalker 47 21 2.24 14.7% 22 33/2 12658
2 USMC Radiation 32 34 0.94 16.5% 12 33/11 11116
3 USMC TOP DOG 38 27 1.41 16.7% 19 30/0 9497
4 USMC lol 36 15 2.4 14.4% 30 19/2 7661
5 USMC Gravix 9 26 0.35 10.9% 4 19/3 5171
  1621230087134/1846103
IC0N 1
NAME K D K/D A HS ex Score
1 IC0N Iceillusion 35 36 0.97 15.9% 10 29/11 10410
2 IC0N HI.Troj5 25 23 1.09 10.8% 24 30/13 10004
3 IC0N FLASH-DEMON 22 27 0.81 14.7% 8 29/13 9806
4 IC0N yuri9o1 21 41 0.51 12.8% 17 24/6 7742
5 IC0N GVR 19 39 0.49 12.9% 13 17/3 6105
  1221660072129/4644067
VS
IC0N [1] vs EMU [1]
August 9th, 2024
IC0N forfeits the match to EMU
Map: Canyon Winner: IC0N Time: 00:18:56
IC0N 08:13 100%
NAME K D K/D A HS ex Score
1 IC0N Zipf 68 37 1.84 19.5% 23 93s 8494
2 IC0N Iceillusion 51 35 1.46 15.7% 20 84s 6432
3 IC0N Arcane! 12 10 1.2 17.6% 6 93s 2143
  13182004927017069
EMU 09:28 100%
NAME K D K/D A HS ex Score
1 EMU Hibilbo 32 53 0.6 14.4% 23 120s 5234
2 EMU Mig 30 39 0.77 12.7% 9 72s 3923
3 EMU k0diaC 17 42 0.4 10.7% 12 68s 3292
  79134004426012449
VS
IC0N [2] vs TBDi [0]
July 28th, 2024
Map: Launchpad Winner: IC0N Time: 00:18:02
IC0N 10:47 100%
NAME K D K/D A HS ex Score
1 IC0N Zipf 52 46 1.13 16.2% 32 30s 7323
2 IC0N Blister22 63 43 1.47 16% 32 76s 7146
3 IC0N King.R 52 42 1.24 15% 24 64s 5832
4 IC0N Arcane! 34 34 1 19.4% 19 181s 5262
  2011650010735125563
TBDI 06:00 28.67%
NAME K D K/D A HS ex Score
1 TBDi ThunderDog 52 55 0.95 18.1% 27 9s 5979
2 TBDi Rock 46 50 0.92 16.4% 22 61s 5843
3 TBDi Birky 38 49 0.78 13% 14 8s 5018
4 TBDi elgambitero 26 52 0.5 14.8% 2 56s 4151
  162206006513420991
Map: Quarry Winner: IC0N Time: 00:13:07
IC0N 3
NAME K D K/D A HS ex Score
1 IC0N Arcane! 26 19 1.37 14.4% 7 36/3 10357
2 IC0N Blister22 37 23 1.61 15.7% 17 22/2 8793
3 IC0N Zipf 41 24 1.71 16.4% 24 15/0 7535
4 IC0N King.R 26 24 1.08 15.4% 8 19/1 7139
  13090005692/633824
TBDI 1
NAME K D K/D A HS ex Score
1 TBDi Birky 32 31 1.03 14.8% 13 27/12 9804
2 TBDi Rock 23 35 0.66 15.1% 6 28/9 9604
3 TBDi ThunderDog 19 37 0.51 15.2% 8 23/14 9229
4 TBDi elgambitero 16 27 0.59 12.9% 7 11/6 4876
  90130003489/4133513
VS
IC0N [1] vs USMC [2]
July 22nd, 2024
Map: Launchpad Winner: USMC Time: 00:25:33
USMC 12:18 96.51%
NAME K D K/D A HS ex Score
1 USMC Darkstalker 90 60 1.5 12.5% 44 37s 9977
2 USMC Scar 78 59 1.32 18.2% 21 19s 8514
3 USMC StarMothPNG 66 61 1.08 15% 31 13s 8336
4 USMC TOP DOG 46 68 0.68 15.7% 24 177s 7046
5 USMC WreckedShark 42 73 0.58 16.1% 10 109s 5933
  3223210013035539806
IC0N 12:00 88.41%
NAME K D K/D A HS ex Score
1 IC0N Arcane! 87 58 1.5 21.4% 48 71s 9726
2 IC0N Zipf 62 72 0.86 14.9% 24 44s 8327
3 IC0N King.R 72 69 1.04 15.4% 26 37s 7876
4 IC0N PROJECT X 55 59 0.93 18.3% 14 56s 7198
5 IC0N yuri9o1 41 77 0.53 13.4% 19 142s 5854
  3173350013135038981
Map: Quarry Winner: IC0N Time: 00:25:00
USMC 0
NAME K D K/D A HS ex Score
1 USMC Darkstalker 81 43 1.88 12.6% 36 64/20 23433
2 USMC StarMothPNG 61 46 1.33 16.1% 24 42/14 17197
3 USMC Scar 59 45 1.31 15.1% 13 39/8 15590
4 USMC WreckedShark 33 60 0.55 16% 7 32/8 12002
5 USMC TOP DOG 23 35 0.66 13.9% 13 21/1 7214
  2572290093198/5175436
IC0N 2
NAME K D K/D A HS ex Score
1 IC0N Arcane! 55 46 1.2 15.5% 12 58/19 20598
2 IC0N Zipf 60 62 0.97 14.8% 38 34/8 14885
3 IC0N PROJECT X 42 46 0.91 14.6% 7 39/10 13879
4 IC0N yuri9o1 31 57 0.54 17% 17 44/7 13524
5 IC0N King.R 48 50 0.96 13% 15 29/4 11563
  2362610089204/4874449
Map: Stadium Winner: USMC Time: 00:06:32
USMC 300
NAME K D K/D A HS ex Score
1 USMC Darkstalker 29 14 2.07 11.9% 7 15 5486
2 USMC StarMothPNG 34 12 2.83 18.2% 10 8 5357
3 USMC WreckedShark 19 15 1.27 17.8% 6 13 4752
4 USMC Scar 18 15 1.2 14.7% 8 4 2929
5 USMC TOP DOG 12 5 2.4 13.3% 3 4 1680
  1126100344420204
IC0N 80
NAME K D K/D A HS ex Score
1 IC0N Zipf 27 28 0.96 16% 7 19 6892
2 IC0N Arcane! 10 13 0.77 15.5% 3 14 4311
3 IC0N PROJECT X 15 26 0.58 16.1% 0 5 2702
4 IC0N yuri9o1 7 8 0.88 10.8% 0 5 1502
  597500104315407