EMU
[0]
vs
USMC
[2]
October 19th, 2024
Map: Canyon
Winner: USMC
Time: 00:13:57
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | USMC Darkstalker | 61 | 21 | 2.9 | 13.7% | 36 | 19s | 6445 |
2 | USMC Shadow | 46 | 24 | 1.92 | 15.2% | 21 | 71s | 4853 |
3 | USMC Radiation | 33 | 29 | 1.14 | 14.6% | 12 | 5s | 4068 |
4 | USMC TOP DOG | 32 | 29 | 1.1 | 11.4% | 17 | 29s | 4048 |
5 | USMC Alphafemale88 | 8 | 22 | 0.36 | 7.9% | 4 | 164s | 2575 |
180 | 125 | 0 | 0 | 90 | 288 | 21989 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Damageu | 46 | 35 | 1.31 | 16.8% | 18 | 14s | 5481 |
2 | EMU Mig | 27 | 42 | 0.64 | 21.6% | 15 | 22s | 3516 |
3 | EMU FireHorse | 23 | 45 | 0.51 | 13.5% | 13 | 21s | 3186 |
4 | EMU k0diaC | 18 | 29 | 0.62 | 10.8% | 7 | 15s | 2119 |
5 | EMU (ded)Dave | 10 | 30 | 0.33 | 8.8% | 5 | 39s | 1436 |
124 | 181 | 0 | 0 | 58 | 111 | 15738 |
Map: Volcano
Winner: USMC
Time: 00:02:52
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | USMC Darkstalker | 18 | 2 | 9 | 17.7% | 10 | 15/0 | 4800 |
2 | USMC Alphafemale88 | 5 | 4 | 1.25 | 13.2% | 4 | 6/0 | 1686 |
3 | USMC Shadow | 3 | 6 | 0.5 | 17.4% | 3 | 5/0 | 1428 |
4 | USMC TOP DOG | 7 | 2 | 3.5 | 16.1% | 3 | 3/0 | 1288 |
5 | USMC Radiation | 1 | 1 | 1 | 12.5% | 1 | 4/0 | 954 |
34 | 15 | 0 | 0 | 21 | 33/0 | 10156 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Damageu | 10 | 4 | 2.5 | 14.8% | 7 | 10/5 | 3587 |
2 | EMU FireHorse | 1 | 8 | 0.13 | 10.2% | 1 | 8/4 | 2243 |
3 | EMU (ded)Dave | 1 | 8 | 0.13 | 4.2% | 0 | 5/5 | 1591 |
4 | EMU Mig | 2 | 8 | 0.25 | 10.7% | 2 | 4/3 | 1410 |
5 | EMU k0diaC | 1 | 6 | 0.17 | 8.4% | 0 | 1/0 | 345 |
15 | 34 | 0 | 0 | 10 | 28/17 | 9176 |
EMU
[1]
vs
IC0N
[2]
October 5th, 2024
Map: Canyon
Winner: IC0N
Time: 00:12:23
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | IC0N Iceillusion | 44 | 13 | 3.38 | 13.3% | 24 | 127s | 5551 |
2 | IC0N TJking9918 | 44 | 28 | 1.57 | 20.1% | 22 | 16s | 5094 |
3 | IC0N HI.Troj5 | 42 | 19 | 2.21 | 15.6% | 33 | 7s | 4473 |
4 | IC0N GVR | 21 | 14 | 1.5 | 8.4% | 15 | 149s | 4030 |
5 | IC0N ROADRUNNER | 30 | 18 | 1.67 | 15.4% | 15 | 27s | 3657 |
181 | 92 | 0 | 0 | 109 | 326 | 22805 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Damageu | 33 | 39 | 0.85 | 12.7% | 15 | 17s | 3469 |
2 | EMU Hibilbo | 9 | 45 | 0.2 | 11.7% | 7 | 28s | 2528 |
3 | EMU k0diaC | 20 | 26 | 0.77 | 10.9% | 12 | 10s | 2485 |
4 | EMU FireHorse | 20 | 44 | 0.45 | 12.7% | 9 | 23s | 2465 |
5 | EMU (ded)Dave | 9 | 31 | 0.29 | 8.6% | 10 | 46s | 2023 |
91 | 185 | 0 | 0 | 53 | 124 | 12970 |
Map: Volcano
Winner: EMU
Time: 00:25:00
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | IC0N HI.Troj5 | 67 | 43 | 1.56 | 11.1% | 49 | 72/7 | 22474 |
2 | IC0N yuri9o1 | 43 | 54 | 0.8 | 15.1% | 16 | 75/8 | 20434 |
3 | IC0N TJking9918 | 32 | 52 | 0.62 | 13% | 17 | 53/8 | 15507 |
4 | IC0N Iceillusion | 45 | 49 | 0.92 | 14.8% | 15 | 41/8 | 14149 |
5 | IC0N ROADRUNNER | 51 | 43 | 1.19 | 12.9% | 14 | 35/7 | 12260 |
238 | 241 | 0 | 0 | 111 | 276/38 | 84824 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Hibilbo | 73 | 40 | 1.83 | 15.4% | 39 | 74/20 | 24998 |
2 | EMU Damageu | 64 | 47 | 1.36 | 15.6% | 34 | 68/20 | 22367 |
3 | EMU FireHorse | 34 | 52 | 0.65 | 13.9% | 20 | 76/19 | 22103 |
4 | EMU (ded)Dave | 17 | 54 | 0.31 | 7.5% | 14 | 42/11 | 11331 |
5 | EMU k0diaC | 45 | 50 | 0.9 | 14.1% | 22 | 19/3 | 9314 |
233 | 243 | 0 | 0 | 129 | 279/73 | 90113 |
Double CP decided by points differential
EMU = 13 VS IC0N = 96 points
EMU = 13 VS IC0N = 96 points
Map: Stadium
Winner: IC0N
Time: 00:00:00.0
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | IC0N HI.Troj5 | 62 | 56 | 1.11 | 11.4% | 32 | 49 | 16323 |
2 | IC0N TJking9918 | 58 | 62 | 0.94 | 16.3% | 27 | 35 | 12953 |
3 | IC0N Iceillusion | 60 | 58 | 1.03 | 12.9% | 30 | 37 | 12943 |
4 | IC0N THEREL | 62 | 59 | 1.05 | 13.9% | 24 | 19 | 11391 |
5 | IC0N yuri9o1 | 39 | 63 | 0.62 | 13.2% | 15 | 38 | 11594 |
281 | 298 | 0 | 0 | 128 | 178 | 65204 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Hibilbo | 96 | 57 | 1.68 | 16% | 36 | 78 | 24374 |
2 | EMU Damageu | 83 | 57 | 1.46 | 11.2% | 58 | 32 | 14000 |
3 | EMU FireHorse | 45 | 63 | 0.71 | 11.8% | 20 | 34 | 12896 |
4 | EMU (ded)Dave | 19 | 73 | 0.26 | 9.8% | 20 | 33 | 9755 |
5 | EMU k0diaC | 55 | 31 | 1.77 | 8.7% | 35 | 0 | 6061 |
298 | 281 | 0 | 0 | 169 | 177 | 67086 |
EMU
[0]
vs
TBDi
[2]
September 22nd, 2024
Map: Abyss
Winner: TBDI
Time: 00:24:40
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | TBDi ThunderDog | 95 | 37 | 2.57 | 19.3% | 41 | 26s | 9316 |
2 | TBDi Gold | 59 | 46 | 1.28 | 17.3% | 16 | 37s | 7645 |
3 | TBDi Birky | 70 | 41 | 1.71 | 13.6% | 29 | 44s | 7380 |
4 | TBDi Napalm | 43 | 48 | 0.9 | 9.5% | 17 | 120s | 6702 |
5 | TBDi Rock | 46 | 45 | 1.02 | 12.9% | 14 | 206s | 6518 |
313 | 217 | 0 | 0 | 117 | 433 | 37561 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Damageu | 68 | 59 | 1.15 | 15% | 29 | 71s | 8395 |
2 | EMU Hibilbo | 59 | 66 | 0.89 | 17.6% | 39 | 43s | 7568 |
3 | EMU FireHorse | 43 | 71 | 0.61 | 13.6% | 26 | 105s | 5484 |
4 | EMU Mig | 34 | 66 | 0.52 | 11.5% | 12 | 101s | 4580 |
5 | EMU (ded)Dave | 11 | 55 | 0.2 | 8.2% | 7 | 24s | 2372 |
215 | 317 | 0 | 0 | 113 | 344 | 28399 |
Map: Waterway
Winner: TBDI
Time: 00:13:09
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | TBDi Birky | 52 | 20 | 2.6 | 12.2% | 22 | 35/2 | 12834 |
2 | TBDi ThunderDog | 43 | 25 | 1.72 | 16.5% | 19 | 30/4 | 11302 |
3 | TBDi Gold | 40 | 22 | 1.82 | 13% | 9 | 27/1 | 9512 |
4 | TBDi Rock | 40 | 19 | 2.11 | 12.6% | 14 | 22/2 | 8750 |
5 | TBDi Napalm | 23 | 25 | 0.92 | 6.4% | 12 | 17/2 | 6962 |
198 | 111 | 0 | 0 | 76 | 131/11 | 49360 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Damageu | 44 | 42 | 1.05 | 17% | 32 | 22/10 | 10739 |
2 | EMU Hibilbo | 25 | 34 | 0.74 | 13.8% | 20 | 26/15 | 9646 |
3 | EMU FireHorse | 17 | 41 | 0.41 | 12.1% | 4 | 31/12 | 9121 |
4 | EMU Mig | 16 | 46 | 0.35 | 15.4% | 11 | 21/5 | 6989 |
5 | EMU (ded)Dave | 4 | 38 | 0.11 | 6.1% | 4 | 26/11 | 6987 |
106 | 201 | 0 | 0 | 71 | 126/53 | 43482 |
EMU
[1]
vs
IC0N
[2]
September 14th, 2024
Map: Abyss
Winner: IC0N
Time: 00:15:20
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | IC0N ROADRUNNER | 45 | 29 | 1.55 | 17% | 15 | 32s | 5419 |
2 | IC0N FLASH-DEMON | 38 | 20 | 1.9 | 16.2% | 8 | 70s | 4994 |
3 | IC0N Iceillusion | 39 | 26 | 1.5 | 14.8% | 13 | 35s | 4574 |
4 | IC0N yuri9o1 | 27 | 25 | 1.08 | 13.1% | 11 | 216s | 4550 |
5 | IC0N TJking9918 | 35 | 35 | 1 | 17.1% | 16 | 74s | 4512 |
184 | 135 | 0 | 0 | 63 | 427 | 24049 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Damageu | 41 | 38 | 1.08 | 13% | 13 | 33s | 4896 |
2 | EMU FireHorse | 20 | 43 | 0.47 | 13% | 13 | 57s | 3740 |
3 | EMU Hibilbo | 30 | 39 | 0.77 | 15.5% | 18 | 5s | 3678 |
4 | EMU Mig | 28 | 42 | 0.67 | 12.9% | 14 | 47s | 3218 |
5 | EMU (ded)Dave | 9 | 28 | 0.32 | 5.4% | 9 | 3s | 1388 |
128 | 190 | 0 | 0 | 67 | 145 | 16920 |
Map: Waterway
Winner: EMU
Time: 00:11:46
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | IC0N TJking9918 | 23 | 36 | 0.64 | 16.2% | 15 | 25/8 | 8775 |
2 | IC0N ROADRUNNER | 27 | 29 | 0.93 | 12.4% | 11 | 20/8 | 7976 |
3 | IC0N FLASH-DEMON | 22 | 23 | 0.96 | 12.6% | 7 | 21/7 | 7596 |
4 | IC0N yuri9o1 | 27 | 32 | 0.84 | 17.4% | 11 | 16/4 | 6715 |
5 | IC0N Iceillusion | 26 | 29 | 0.9 | 9.9% | 6 | 16/3 | 6071 |
125 | 149 | 0 | 0 | 50 | 98/30 | 37133 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Damageu | 51 | 25 | 2.04 | 17% | 34 | 17/1 | 9511 |
2 | EMU Hibilbo | 36 | 23 | 1.57 | 19.2% | 25 | 25/2 | 9208 |
3 | EMU Mig | 23 | 28 | 0.82 | 12.5% | 8 | 27/5 | 8480 |
4 | EMU FireHorse | 24 | 23 | 1.04 | 12.8% | 15 | 26/2 | 8434 |
5 | EMU (ded)Dave | 10 | 26 | 0.38 | 7.8% | 9 | 9/1 | 3326 |
144 | 125 | 0 | 0 | 91 | 104/11 | 38959 |
Double CP decided by double win.
Map: Stadium
Winner: IC0N
Time: 0
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | IC0N ROADRUNNER | 85 | 47 | 1.81 | 18.1% | 29 | 39 | 16734 |
2 | IC0N yuri9o1 | 52 | 54 | 0.96 | 14.1% | 18 | 42 | 13626 |
3 | IC0N Iceillusion | 39 | 54 | 0.72 | 13.2% | 13 | 37 | 12002 |
4 | IC0N TJking9918 | 47 | 57 | 0.82 | 17.3% | 22 | 31 | 11091 |
5 | IC0N FLASH-DEMON | 78 | 36 | 2.17 | 14.3% | 19 | 10 | 9406 |
301 | 248 | 0 | 0 | 101 | 159 | 62859 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Mig | 63 | 64 | 0.98 | 14.5% | 13 | 44 | 14523 |
2 | EMU Hibilbo | 58 | 63 | 0.92 | 14.5% | 34 | 56 | 17789 |
3 | EMU Damageu | 70 | 57 | 1.23 | 11.1% | 42 | 24 | 12258 |
4 | EMU FireHorse | 37 | 65 | 0.57 | 10% | 8 | 26 | 9818 |
5 | EMU (ded)Dave | 20 | 52 | 0.38 | 8.2% | 19 | 9 | 4503 |
248 | 301 | 0 | 0 | 116 | 159 | 58891 |
EMU
[0]
vs
HarD
[2]
September 8th, 2024
Map: Launchpad
Winner: HARD
Time: 00:17:08
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HarD RaFiki | 55 | 25 | 2.2 | 17.3% | 21 | 116s | 6783 |
2 | HarD Toga280 | 57 | 27 | 2.11 | 12.6% | 26 | 22s | 6439 |
3 | HarD RayanVr_FR | 50 | 32 | 1.56 | 16.7% | 35 | 2s | 5828 |
4 | HarD Iwilli | 15 | 33 | 0.45 | 8% | 8 | 186s | 3295 |
5 | HarD So French | 22 | 35 | 0.63 | 13.3% | 8 | 67s | 3192 |
199 | 152 | 0 | 0 | 98 | 393 | 25537 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Hibilbo | 44 | 48 | 0.92 | 14.6% | 26 | 31s | 5844 |
2 | EMU Shingeki | 36 | 39 | 0.92 | 16.1% | 22 | 12s | 4296 |
3 | EMU FireHorse | 33 | 49 | 0.67 | 12.5% | 23 | 38s | 4234 |
4 | EMU k0diaC | 24 | 35 | 0.69 | 13.1% | 9 | 14s | 3276 |
5 | EMU (ded)Dave | 11 | 28 | 0.39 | 7.4% | 7 | 30s | 1684 |
148 | 199 | 0 | 0 | 87 | 125 | 19334 |
Map: Quarry
Winner: HARD
Time: 00:17:25
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HarD RayanVr_FR | 53 | 34 | 1.56 | 15.6% | 52 | 29/0 | 12430 |
2 | HarD Toga280 | 50 | 25 | 2 | 15.6% | 23 | 29/2 | 11245 |
3 | HarD RaFiki | 33 | 23 | 1.43 | 11.5% | 12 | 26/2 | 9986 |
4 | HarD Iwilli | 21 | 30 | 0.7 | 12.3% | 14 | 31/3 | 9160 |
5 | HarD So French | 26 | 28 | 0.93 | 15.2% | 6 | 26/0 | 8293 |
183 | 140 | 0 | 0 | 107 | 141/7 | 51114 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Hibilbo | 42 | 33 | 1.27 | 13.1% | 19 | 33/17 | 13695 |
2 | EMU FireHorse | 19 | 41 | 0.46 | 11.4% | 7 | 33/10 | 10471 |
3 | EMU Shingeki | 21 | 35 | 0.6 | 12.6% | 13 | 29/9 | 9284 |
4 | EMU Mig | 16 | 37 | 0.43 | 9.8% | 4 | 27/7 | 8322 |
5 | EMU Person | 42 | 37 | 1.14 | 13.2% | 33 | 16/4 | 7707 |
140 | 183 | 0 | 0 | 76 | 138/47 | 49479 |
EMU
[0]
vs
USMC
[2]
August 30th, 2024
Map: Launchpad
Winner: USMC
Time: 00:13:52
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | USMC Darkstalker | 93 | 15 | 6.2 | 16.5% | 43 | 16s | 9138 |
2 | USMC Shadow | 40 | 21 | 1.9 | 19.4% | 30 | 64s | 4676 |
3 | USMC ScottWhite485 | 31 | 16 | 1.94 | 12.7% | 22 | 88s | 4337 |
4 | USMC Gravix | 17 | 24 | 0.71 | 9.9% | 12 | 208s | 4033 |
181 | 76 | 0 | 0 | 107 | 376 | 22184 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Hibilbo | 28 | 48 | 0.58 | 15.3% | 18 | 7s | 3828 |
2 | EMU FireHorse | 21 | 57 | 0.37 | 14.6% | 11 | 24s | 3478 |
3 | EMU Mig | 17 | 48 | 0.35 | 11.9% | 4 | 39s | 2205 |
4 | EMU (ded)Dave | 5 | 30 | 0.17 | 8.3% | 5 | 17s | 1450 |
71 | 183 | 0 | 0 | 38 | 87 | 10961 |
Map: Quarry
Winner: USMC
Time: 00:05:46
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | USMC Darkstalker | 24 | 4 | 6 | 12.8% | 15 | 14/0 | 5440 |
2 | USMC ScottWhite485 | 19 | 5 | 3.8 | 13.8% | 10 | 14/0 | 4329 |
3 | USMC Gravix | 4 | 9 | 0.44 | 14.1% | 1 | 13/1 | 3598 |
4 | USMC lol | 10 | 6 | 1.67 | 15.2% | 5 | 10/0 | 3219 |
57 | 24 | 0 | 0 | 31 | 51/1 | 16586 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Hibilbo | 12 | 13 | 0.92 | 12.4% | 5 | 19/9 | 6065 |
2 | EMU FireHorse | 3 | 15 | 0.2 | 11.7% | 1 | 14/6 | 4271 |
3 | EMU Mig | 7 | 15 | 0.47 | 8.9% | 3 | 7/1 | 2383 |
4 | EMU (ded)Dave | 2 | 14 | 0.14 | 7.7% | 1 | 6/2 | 1858 |
24 | 57 | 0 | 0 | 10 | 46/18 | 14577 |
EMU
[0]
vs
HAXX
[2]
August 17th, 2024
Map: Abyss
Winner: HAXX
Time: 00:13:29
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HAXX Drevni | 53 | 12 | 4.42 | 16.7% | 22 | 52s | 6172 |
2 | HAXX Rocky-James | 43 | 14 | 3.07 | 17.8% | 10 | 5s | 4922 |
3 | HAXX ukmatty | 35 | 14 | 2.5 | 12.4% | 22 | 136s | 4893 |
4 | HAXX Dream-Catcher | 15 | 12 | 1.25 | 11.5% | 6 | 269s | 4062 |
5 | HAXX Thomas Shelby | 24 | 13 | 1.85 | 19.7% | 15 | 25s | 2623 |
170 | 65 | 0 | 0 | 75 | 487 | 22672 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Damageu | 32 | 45 | 0.71 | 14.2% | 18 | 12s | 3648 |
2 | EMU FireHorse | 17 | 51 | 0.33 | 12% | 11 | 38s | 2851 |
3 | EMU Mig | 10 | 51 | 0.2 | 11.1% | 5 | 34s | 1949 |
4 | EMU (ded)Dave | 4 | 26 | 0.15 | 6.7% | 2 | 0s | 586 |
63 | 173 | 0 | 0 | 36 | 84 | 9034 |
Map: Volcano
Winner: HAXX
Time: 00:05:18
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU FireHorse | 5 | 12 | 0.42 | 14.8% | 2 | 18/6 | 4952 |
2 | EMU Damageu | 13 | 10 | 1.3 | 21.9% | 12 | 11/2 | 4104 |
3 | EMU (ded)Dave | 3 | 12 | 0.25 | 8.5% | 1 | 11/6 | 3220 |
4 | EMU Mig | 5 | 14 | 0.36 | 14.2% | 4 | 8/5 | 2879 |
26 | 48 | 0 | 0 | 19 | 48/19 | 15155 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HAXX Rocky-James | 9 | 4 | 2.25 | 13.6% | 1 | 18/1 | 4810 |
2 | HAXX Drevni | 17 | 4 | 4.25 | 18.1% | 7 | 10/1 | 3842 |
3 | HAXX ukmatty | 11 | 5 | 2.2 | 14.1% | 7 | 10/0 | 3010 |
4 | HAXX Dream-Catcher | 6 | 9 | 0.67 | 19.7% | 0 | 8/0 | 2434 |
5 | HAXX Thomas Shelby | 5 | 5 | 1 | 7.4% | 3 | 7/0 | 1864 |
48 | 27 | 0 | 0 | 18 | 53/2 | 15960 |
IC0N
[1]
vs
EMU
[1]
August 9th, 2024
IC0N forfeits the match to EMU
Map: Canyon
Winner: IC0N
Time: 00:18:56
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | IC0N Zipf | 68 | 37 | 1.84 | 19.5% | 23 | 93s | 8494 |
2 | IC0N Iceillusion | 51 | 35 | 1.46 | 15.7% | 20 | 84s | 6432 |
3 | IC0N Arcane! | 12 | 10 | 1.2 | 17.6% | 6 | 93s | 2143 |
131 | 82 | 0 | 0 | 49 | 270 | 17069 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Hibilbo | 32 | 53 | 0.6 | 14.4% | 23 | 120s | 5234 |
2 | EMU Mig | 30 | 39 | 0.77 | 12.7% | 9 | 72s | 3923 |
3 | EMU k0diaC | 17 | 42 | 0.4 | 10.7% | 12 | 68s | 3292 |
79 | 134 | 0 | 0 | 44 | 260 | 12449 |
TBDi
[2]
vs
EMU
[0]
July 28th, 2024
Map: Launchpad
Winner: TBDI
Time: 00:25:25
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Person | 84 | 70 | 1.2 | 15.9% | 58 | 7s | 8445 |
2 | EMU Damageu | 61 | 59 | 1.03 | 13.5% | 27 | 36s | 6978 |
3 | EMU Hibilbo | 49 | 81 | 0.6 | 14.5% | 23 | 38s | 6955 |
4 | EMU Mig | 44 | 67 | 0.66 | 12.2% | 26 | 98s | 6038 |
5 | EMU FireHorse | 28 | 69 | 0.41 | 10.4% | 18 | 137s | 5571 |
266 | 346 | 0 | 0 | 152 | 316 | 33987 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | TBDi ThunderDog | 84 | 60 | 1.4 | 21% | 34 | 19s | 9040 |
2 | TBDi Birky | 75 | 57 | 1.32 | 12.9% | 25 | 51s | 8973 |
3 | TBDi Gold | 64 | 56 | 1.14 | 16.3% | 43 | 28s | 7907 |
4 | TBDi Mr V | 61 | 42 | 1.45 | 22.4% | 39 | 121s | 7744 |
5 | TBDi Rock | 52 | 59 | 0.88 | 15.2% | 19 | 139s | 6972 |
336 | 274 | 0 | 0 | 160 | 358 | 40636 |
Map: Quarry
Winner: TBDI
Time: 00:16:36
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Hibilbo | 43 | 32 | 1.34 | 13.9% | 27 | 40/14 | 14093 |
2 | EMU Jason Bourne | 32 | 38 | 0.84 | 24.8% | 11 | 44/9 | 13449 |
3 | EMU Damageu | 33 | 34 | 0.97 | 12% | 20 | 32/12 | 11777 |
4 | EMU Person | 22 | 30 | 0.73 | 12.7% | 29 | 17/9 | 7157 |
5 | EMU (ded)Dave | 8 | 22 | 0.36 | 9.6% | 8 | 2/0 | 1405 |
138 | 156 | 0 | 0 | 95 | 135/44 | 47881 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | TBDi Birky | 47 | 27 | 1.74 | 13.4% | 29 | 28/5 | 10914 |
2 | TBDi Mr V | 27 | 27 | 1 | 15.4% | 20 | 33/8 | 10710 |
3 | TBDi ThunderDog | 28 | 29 | 0.97 | 15.1% | 19 | 31/4 | 10128 |
4 | TBDi Rock | 30 | 25 | 1.2 | 15.7% | 13 | 24/3 | 8538 |
5 | TBDi Gold | 19 | 30 | 0.63 | 14% | 12 | 20/3 | 7376 |
151 | 138 | 0 | 0 | 93 | 136/23 | 47666 |
Jstr
[2]
vs
EMU
[0]
July 27th, 2024
Map: Launchpad
Winner: JSTR
Time: 00:14:18
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | Jstr Phase | 60 | 27 | 2.22 | 20.1% | 43 | 18s | 6920 |
2 | Jstr 7empest | 56 | 21 | 2.67 | 12.4% | 38 | 22s | 6179 |
3 | Jstr Kossine | 30 | 21 | 1.43 | 20.4% | 12 | 222s | 5137 |
4 | Jstr Biblecrusader | 33 | 29 | 1.14 | 16.8% | 20 | 34s | 3755 |
5 | Jstr KBOMB | 19 | 21 | 0.9 | 15.5% | 9 | 79s | 3467 |
198 | 119 | 0 | 0 | 122 | 375 | 25458 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Damageu | 41 | 41 | 1 | 11.2% | 27 | 22s | 5104 |
2 | EMU Jason Bourne | 32 | 43 | 0.74 | 20.1% | 16 | 3s | 3891 |
3 | EMU Mig | 16 | 48 | 0.33 | 12.4% | 5 | 34s | 3097 |
4 | EMU FireHorse | 18 | 49 | 0.37 | 10% | 8 | 25s | 2527 |
5 | EMU (ded)Dave | 10 | 21 | 0.48 | 7.8% | 8 | 10s | 1277 |
117 | 202 | 0 | 0 | 64 | 94 | 15896 |
Map: Quarry
Winner: JSTR
Time: 00:18:57
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | Jstr Phase | 51 | 43 | 1.19 | 19.8% | 38 | 48/9 | 16739 |
2 | Jstr Biblecrusader | 41 | 42 | 0.98 | 14.2% | 21 | 41/7 | 14588 |
3 | Jstr Kossine | 11 | 44 | 0.25 | 14.3% | 3 | 49/11 | 12508 |
4 | Jstr KBOMB | 45 | 35 | 1.29 | 17.8% | 20 | 25/4 | 10202 |
148 | 164 | 0 | 0 | 82 | 163/31 | 54037 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Hibilbo | 35 | 30 | 1.17 | 13.3% | 22 | 52/10 | 15487 |
2 | EMU Damageu | 50 | 27 | 1.85 | 12.6% | 50 | 37/10 | 14868 |
3 | EMU Jason Bourne | 29 | 39 | 0.74 | 18.2% | 11 | 38/9 | 12104 |
4 | EMU Mig | 40 | 33 | 1.21 | 12.7% | 31 | 29/6 | 11178 |
5 | EMU (ded)Dave | 10 | 21 | 0.48 | 13.3% | 6 | 4/0 | 1975 |
164 | 150 | 0 | 0 | 120 | 160/35 | 55612 |