LMB0
[2]
vs
ATX
[0]
October 6th, 2024
Map: Canyon
Winner: LMB0
Time: 00:19:43
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | LMB0 Crusher | 73 | 55 | 1.33 | 14.6% | 18 | 24s | 8250 |
2 | LMB0 Mayonnaise | 56 | 59 | 0.95 | 14.7% | 15 | 4s | 7005 |
3 | LMB0 Luketimusprime | 47 | 60 | 0.78 | 13.7% | 29 | 24s | 5740 |
4 | LMB0 Hodge | 33 | 59 | 0.56 | 10.1% | 18 | 135s | 5137 |
5 | LMB0 Paladin Thor | 24 | 67 | 0.36 | 12.9% | 7 | 97s | 4433 |
233 | 300 | 0 | 0 | 87 | 284 | 30565 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX zLastSaint | 74 | 56 | 1.32 | 14.3% | 44 | 7s | 9462 |
2 | ATX Toshiro | 75 | 36 | 2.08 | 12.1% | 32 | 48s | 7981 |
3 | ATX ESCANOR | 45 | 60 | 0.75 | 8.5% | 26 | 16s | 5807 |
4 | ATX PHOENIX ANTRAX | 58 | 46 | 1.26 | 11.1% | 30 | 29s | 5551 |
5 | ATX Luis | 47 | 37 | 1.27 | 10.9% | 26 | 57s | 4980 |
299 | 235 | 0 | 0 | 158 | 157 | 33781 |
Map: Volcano
Winner: LMB0
Time: 00:11:05
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | LMB0 Crusher | 27 | 21 | 1.29 | 17.9% | 4 | 19/5 | 7501 |
2 | LMB0 Paladin Thor | 15 | 27 | 0.56 | 13.1% | 9 | 23/3 | 6742 |
3 | LMB0 Hodge | 20 | 37 | 0.54 | 13.7% | 9 | 18/3 | 6136 |
4 | LMB0 Mayonnaise | 21 | 29 | 0.72 | 17% | 3 | 13/4 | 5256 |
5 | LMB0 Luketimusprime | 15 | 22 | 0.68 | 10.9% | 11 | 16/0 | 5172 |
98 | 136 | 0 | 0 | 36 | 89/15 | 30807 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX zLastSaint | 38 | 20 | 1.9 | 16.7% | 22 | 18/3 | 8100 |
2 | ATX Toshiro | 36 | 13 | 2.77 | 18.4% | 19 | 17/7 | 7610 |
3 | ATX ESCANOR | 20 | 22 | 0.91 | 10.3% | 4 | 20/7 | 7287 |
4 | ATX PHOENIX ANTRAX | 20 | 24 | 0.83 | 15.6% | 9 | 18/1 | 6136 |
5 | ATX Luis | 22 | 23 | 0.96 | 15.4% | 9 | 12/1 | 5131 |
136 | 102 | 0 | 0 | 63 | 85/19 | 34264 |
ATX
[1]
vs
VKNG
[2]
September 22nd, 2024
Map: Abyss
Winner: ATX
Time: 00:25:18
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX Alex.z24 | 70 | 52 | 1.35 | 13% | 26 | 82s | 8665 |
2 | ATX Valdo | 64 | 62 | 1.03 | 14.1% | 44 | 143s | 8124 |
3 | ATX Toshiro | 68 | 46 | 1.48 | 12.2% | 30 | 66s | 7743 |
4 | ATX ESCANOR | 55 | 61 | 0.9 | 9.6% | 25 | 47s | 6590 |
5 | ATX PHOENIX ANTRAX | 43 | 55 | 0.78 | 11.5% | 15 | 142s | 6296 |
300 | 276 | 0 | 0 | 140 | 480 | 37418 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | VKNG infinity | 69 | 60 | 1.15 | 16.2% | 26 | 16s | 7697 |
2 | VKNG firefox | 48 | 63 | 0.76 | 16.1% | 23 | 99s | 7240 |
3 | VKNG buns_bunni | 55 | 49 | 1.12 | 17.2% | 25 | 196s | 7091 |
4 | VKNG SmolQuadd | 68 | 65 | 1.05 | 15.7% | 35 | 39s | 6792 |
5 | VKNG trixy | 34 | 65 | 0.52 | 14.4% | 8 | 130s | 6383 |
274 | 302 | 0 | 0 | 117 | 480 | 35203 |
Map: Waterway
Winner: VKNG
Time: 00:18:50
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | VKNG SmolQuadd | 58 | 48 | 1.21 | 13.5% | 22 | 46/3 | 15746 |
2 | VKNG PROJECT X | 26 | 58 | 0.45 | 14% | 6 | 40/3 | 11859 |
3 | VKNG infinity | 44 | 50 | 0.88 | 15.3% | 24 | 26/2 | 11135 |
4 | VKNG KLONASAURUS | 45 | 55 | 0.82 | 7.8% | 27 | 20/2 | 9712 |
5 | VKNG firefox | 40 | 55 | 0.73 | 11.6% | 18 | 12/1 | 7307 |
213 | 266 | 0 | 0 | 97 | 144/11 | 55759 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX ESCANOR | 45 | 50 | 0.9 | 8.8% | 30 | 41/12 | 15265 |
2 | ATX Valdo | 56 | 51 | 1.1 | 15% | 36 | 32/6 | 12860 |
3 | ATX Alex.z24 | 59 | 50 | 1.18 | 11.1% | 38 | 19/9 | 12335 |
4 | ATX Toshiro | 69 | 40 | 1.73 | 15.2% | 25 | 17/5 | 11702 |
5 | ATX PHOENIX ANTRAX | 33 | 34 | 0.97 | 8.3% | 15 | 29/11 | 9667 |
262 | 225 | 0 | 0 | 144 | 138/43 | 61829 |
Map: Stadium
Winner: VKNG
Time: 00:09:04
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | VKNG PROJECT X | 13 | 31 | 0.42 | 13.4% | 3 | 38 | 9451 |
2 | VKNG infinity | 41 | 21 | 1.95 | 15.4% | 20 | 20 | 8333 |
3 | VKNG buns_bunni | 20 | 23 | 0.87 | 15.5% | 5 | 23 | 6570 |
4 | VKNG SmolQuadd | 44 | 19 | 2.32 | 8.8% | 26 | 5 | 5591 |
5 | VKNG firefox | 39 | 35 | 1.11 | 15.9% | 16 | 2 | 4048 |
157 | 129 | 0 | 0 | 70 | 88 | 33993 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX PHOENIX ANTRAX | 16 | 40 | 0.4 | 12.9% | 8 | 27 | 7415 |
2 | ATX Toshiro | 46 | 18 | 2.56 | 12.7% | 18 | 10 | 6923 |
3 | ATX ALBERTO | 14 | 33 | 0.42 | 11% | 5 | 26 | 6663 |
4 | ATX Alex.z24 | 41 | 33 | 1.24 | 16.4% | 14 | 6 | 5633 |
5 | ATX mono espacial | 12 | 33 | 0.36 | 8.8% | 7 | 19 | 5615 |
129 | 157 | 0 | 0 | 52 | 88 | 32249 |
SKY
[2]
vs
ATX
[0]
September 15th, 2024
Map: Abyss
Winner: SKY
Time: 00:24:16
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY Blister22 | 68 | 65 | 1.05 | 15.4% | 24 | 48s | 8302 |
2 | SKY Gog | 64 | 59 | 1.08 | 15.4% | 19 | 45s | 7288 |
3 | SKY RaptorRyan | 66 | 51 | 1.29 | 16.4% | 25 | 16s | 7228 |
4 | SKY GarbageMan | 54 | 51 | 1.06 | 13.4% | 29 | 159s | 7221 |
5 | SKY MANDO 9V | 42 | 53 | 0.79 | 9.6% | 17 | 175s | 6985 |
294 | 279 | 0 | 0 | 114 | 443 | 37024 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX Toshiro | 67 | 55 | 1.22 | 12.7% | 31 | 70s | 7687 |
2 | ATX Luis | 64 | 57 | 1.12 | 15.3% | 17 | 115s | 7309 |
3 | ATX Alex.z24 | 57 | 58 | 0.98 | 11.7% | 27 | 37s | 7017 |
4 | ATX PHOENIX ANTRAX | 44 | 59 | 0.75 | 12.6% | 29 | 114s | 6733 |
5 | ATX ESCANOR | 38 | 55 | 0.69 | 8.5% | 18 | 55s | 5194 |
270 | 284 | 0 | 0 | 122 | 391 | 33940 |
Map: Waterway
Winner: SKY
Time: 00:13:22
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY Gog | 22 | 34 | 0.65 | 8.3% | 12 | 38/3 | 10460 |
2 | SKY Blister22 | 33 | 29 | 1.14 | 11.6% | 14 | 31/0 | 10148 |
3 | SKY GarbageMan | 26 | 32 | 0.81 | 13.3% | 15 | 17/2 | 7132 |
4 | SKY MANDO 9V | 33 | 29 | 1.14 | 7.8% | 15 | 15/2 | 7067 |
5 | SKY RaptorRyan | 20 | 30 | 0.67 | 12.2% | 9 | 21/2 | 6808 |
134 | 154 | 0 | 0 | 65 | 122/9 | 41615 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX david199194 | 30 | 36 | 0.83 | 15.1% | 11 | 39/7 | 11813 |
2 | ATX Luis | 32 | 14 | 2.29 | 9.7% | 5 | 27/12 | 9616 |
3 | ATX Toshiro | 32 | 29 | 1.1 | 11.2% | 15 | 16/9 | 8544 |
4 | ATX Alex.z24 | 32 | 22 | 1.45 | 9.4% | 14 | 15/6 | 8336 |
5 | ATX ESCANOR | 25 | 34 | 0.74 | 6.7% | 14 | 22/7 | 8246 |
151 | 135 | 0 | 0 | 59 | 119/41 | 46555 |
ATX
[1]
vs
LMB0
[2]
September 8th, 2024
Map: Launchpad
Winner: LMB0
Time: 00:25:38
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | LMB0 Venom | 108 | 62 | 1.74 | 11.5% | 56 | 5s | 11798 |
2 | LMB0 Crusher | 93 | 66 | 1.41 | 17% | 31 | 61s | 10054 |
3 | LMB0 Mayonnaise | 60 | 68 | 0.88 | 13.4% | 14 | 14s | 7647 |
4 | LMB0 Dashhole | 31 | 68 | 0.46 | 11.4% | 21 | 163s | 6726 |
5 | LMB0 Hodge | 45 | 67 | 0.67 | 9% | 29 | 97s | 5392 |
337 | 331 | 0 | 0 | 151 | 340 | 41617 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX zLastSaint | 97 | 71 | 1.37 | 15.3% | 62 | 25s | 11857 |
2 | ATX Toshiro | 71 | 56 | 1.27 | 12.6% | 39 | 40s | 8396 |
3 | ATX ESCANOR | 63 | 64 | 0.98 | 6.8% | 28 | 137s | 7504 |
4 | ATX Alex.z24 | 52 | 68 | 0.76 | 9.4% | 25 | 66s | 6843 |
5 | ATX david199194 | 47 | 80 | 0.59 | 12.9% | 30 | 53s | 6093 |
330 | 339 | 0 | 0 | 184 | 321 | 40693 |
Map: Quarry
Winner: ATX
Time: 00:25:00
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | LMB0 Crusher | 63 | 58 | 1.09 | 15.1% | 18 | 34/7 | 14666 |
2 | LMB0 Venom | 86 | 68 | 1.26 | 10.2% | 46 | 16/7 | 14650 |
3 | LMB0 Hodge | 36 | 70 | 0.51 | 11.1% | 14 | 40/7 | 13359 |
4 | LMB0 Dashhole | 30 | 62 | 0.48 | 10.5% | 15 | 27/7 | 11113 |
5 | LMB0 Mayonnaise | 32 | 62 | 0.52 | 12.7% | 7 | 32/5 | 10423 |
247 | 320 | 0 | 0 | 100 | 149/33 | 64211 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX zLastSaint | 110 | 42 | 2.62 | 15.4% | 77 | 45/8 | 21198 |
2 | ATX david199194 | 46 | 49 | 0.94 | 13% | 20 | 46/7 | 14909 |
3 | ATX Alex.z24 | 53 | 52 | 1.02 | 16% | 15 | 25/3 | 11969 |
4 | ATX Toshiro | 63 | 51 | 1.24 | 12% | 32 | 20/6 | 11948 |
5 | ATX ESCANOR | 48 | 54 | 0.89 | 7.7% | 29 | 16/2 | 9006 |
320 | 248 | 0 | 0 | 173 | 152/26 | 69030 |
Map: Stadium
Winner: LMB0
Time: 00:09:30
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | LMB0 Venom | 51 | 26 | 1.96 | 11.7% | 21 | 17 | 8788 |
2 | LMB0 Paladin Thor | 13 | 35 | 0.37 | 10.3% | 7 | 37 | 8626 |
3 | LMB0 Hodge | 25 | 42 | 0.6 | 10.7% | 5 | 28 | 8010 |
4 | LMB0 Dashhole | 33 | 36 | 0.92 | 12.3% | 14 | 23 | 7883 |
5 | LMB0 Mayonnaise | 32 | 34 | 0.94 | 12.1% | 13 | 9 | 5645 |
154 | 173 | 0 | 0 | 60 | 114 | 38952 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX zLastSaint | 50 | 33 | 1.52 | 14.5% | 33 | 27 | 10335 |
2 | ATX david199194 | 18 | 32 | 0.56 | 10.6% | 9 | 38 | 9624 |
3 | ATX ESCANOR | 39 | 34 | 1.15 | 10.2% | 21 | 18 | 7465 |
4 | ATX Toshiro | 52 | 22 | 2.36 | 11.6% | 20 | 7 | 6922 |
5 | ATX PHOENIX ANTRAX | 14 | 33 | 0.42 | 10% | 6 | 24 | 6561 |
173 | 154 | 0 | 0 | 89 | 114 | 40907 |
ATX
[2]
vs
F1R3
[0]
September 8th, 2024
Map: Launchpad
Winner: ATX
Time: 00:25:23
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 seasons | 74 | 75 | 0.99 | 11.7% | 40 | 19s | 9340 |
2 | F1R3 bobtheduck | 73 | 78 | 0.94 | 14.6% | 45 | 27s | 8178 |
3 | F1R3 Dougi | 46 | 78 | 0.59 | 13.7% | 13 | 197s | 7783 |
4 | F1R3 La Flamme | 60 | 65 | 0.92 | 14.6% | 28 | 47s | 7756 |
5 | F1R3 GeleArthur | 58 | 71 | 0.82 | 14.5% | 27 | 37s | 6911 |
311 | 367 | 0 | 0 | 153 | 327 | 39968 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX zLastSaint | 95 | 66 | 1.44 | 14.7% | 67 | 39s | 12546 |
2 | ATX Alex.z24 | 79 | 66 | 1.2 | 12.9% | 30 | 76s | 9295 |
3 | ATX Valdo | 69 | 69 | 1 | 13.1% | 46 | 68s | 8227 |
4 | ATX PHOENIX ANTRAX | 60 | 55 | 1.09 | 12.8% | 37 | 131s | 7168 |
5 | ATX ESCANOR | 62 | 62 | 1 | 7.4% | 24 | 80s | 6429 |
365 | 318 | 0 | 0 | 204 | 394 | 43665 |
Map: Quarry
Winner: ATX
Time: 00:25:00
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX zLastSaint | 107 | 52 | 2.06 | 18.1% | 75 | 38/6 | 20170 |
2 | ATX david199194 | 42 | 59 | 0.71 | 14.3% | 23 | 44/10 | 15330 |
3 | ATX PHOENIX ANTRAX | 61 | 44 | 1.39 | 13.8% | 32 | 29/11 | 13190 |
4 | ATX Toshiro | 60 | 44 | 1.36 | 13.9% | 29 | 27/4 | 12199 |
5 | ATX ESCANOR | 60 | 51 | 1.18 | 9.7% | 24 | 16/4 | 10458 |
330 | 250 | 0 | 0 | 183 | 154/35 | 71347 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 seasons | 57 | 75 | 0.76 | 12% | 40 | 36/11 | 15812 |
2 | F1R3 Tenacious Dave | 51 | 63 | 0.81 | 14.7% | 26 | 39/7 | 15019 |
3 | F1R3 justkaha | 53 | 68 | 0.78 | 14.1% | 22 | 28/3 | 11867 |
4 | F1R3 bobtheduck | 54 | 68 | 0.79 | 12.3% | 30 | 20/4 | 10876 |
5 | F1R3 Bu11D0g | 35 | 58 | 0.6 | 10.7% | 18 | 30/11 | 10630 |
250 | 332 | 0 | 0 | 136 | 153/36 | 64204 |
ATX
[0]
vs
PEW
[2]
August 18th, 2024
Map: Abyss
Winner: PEW
Time: 00:25:27
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | PEW anonomous | 87 | 64 | 1.36 | 15.2% | 38 | 29s | 9760 |
2 | PEW Eggo | 44 | 73 | 0.6 | 12.7% | 8 | 192s | 7039 |
3 | PEW Toxin | 45 | 61 | 0.74 | 11.3% | 27 | 39s | 6888 |
4 | PEW Booga | 66 | 48 | 1.38 | 12.2% | 35 | 28s | 6591 |
5 | PEW Lunar | 35 | 74 | 0.47 | 15.3% | 13 | 166s | 5869 |
277 | 320 | 0 | 0 | 121 | 454 | 36147 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX zLastSaint | 102 | 62 | 1.65 | 15.4% | 64 | 101s | 12640 |
2 | ATX ESCANOR | 49 | 58 | 0.84 | 8.2% | 32 | 111s | 6946 |
3 | ATX Alex.z24 | 61 | 48 | 1.27 | 12.6% | 28 | 36s | 6767 |
4 | ATX PHOENIX ANTRAX | 59 | 50 | 1.18 | 12.6% | 26 | 60s | 6658 |
5 | ATX david199194 | 49 | 62 | 0.79 | 13% | 27 | 103s | 6116 |
320 | 280 | 0 | 0 | 177 | 411 | 39127 |
Map: Volcano
Winner: PEW
Time: 00:19:43
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | PEW DABOYS 9V | 51 | 55 | 0.93 | 13.9% | 24 | 48/9 | 16076 |
2 | PEW Toxin | 41 | 49 | 0.84 | 14.9% | 16 | 40/9 | 13746 |
3 | PEW solar | 56 | 51 | 1.1 | 12.2% | 27 | 33/7 | 13742 |
4 | PEW Uzumaki naruto | 47 | 43 | 1.09 | 18.2% | 10 | 34/7 | 12523 |
5 | PEW Booga | 39 | 42 | 0.93 | 12.2% | 13 | 16/5 | 7908 |
234 | 240 | 0 | 0 | 90 | 171/37 | 63995 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX zLastSaint | 66 | 42 | 1.57 | 18.1% | 47 | 46/5 | 17164 |
2 | ATX david199194 | 40 | 46 | 0.87 | 18.4% | 22 | 39/5 | 13244 |
3 | ATX Alex.z24 | 53 | 44 | 1.2 | 17.1% | 18 | 29/9 | 12192 |
4 | ATX PHOENIX ANTRAX | 42 | 51 | 0.82 | 13.5% | 24 | 31/4 | 10713 |
5 | ATX ESCANOR | 33 | 55 | 0.6 | 9.9% | 28 | 23/5 | 9042 |
234 | 238 | 0 | 0 | 139 | 168/28 | 62355 |
ATX
[2]
vs
fuys
[0]
July 22nd, 2024
Map: Launchpad
Winner: ATX
Time: 00:25:27
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | fuys Fractor | 81 | 75 | 1.08 | 14.2% | 68 | 63s | 9413 |
2 | fuys Vico | 65 | 76 | 0.86 | 15.1% | 25 | 51s | 8789 |
3 | fuys CaptainCooks | 58 | 72 | 0.81 | 14.1% | 20 | 19s | 7326 |
4 | fuys Brady | 46 | 83 | 0.55 | 10.1% | 29 | 71s | 6252 |
5 | fuys AFN_Sosa | 43 | 70 | 0.61 | 12.2% | 7 | 105s | 6208 |
293 | 376 | 0 | 0 | 149 | 309 | 37988 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX zLastSaint | 107 | 68 | 1.57 | 15.4% | 81 | 40s | 12789 |
2 | ATX DIABLO | 72 | 64 | 1.13 | 14.5% | 40 | 44s | 8459 |
3 | ATX PHOENIX ANTRAX | 61 | 56 | 1.09 | 12.4% | 43 | 97s | 7834 |
4 | ATX david199194 | 59 | 61 | 0.97 | 13.2% | 32 | 152s | 7738 |
5 | ATX Toshiro | 71 | 44 | 1.61 | 12.4% | 38 | 80s | 7611 |
370 | 293 | 0 | 0 | 234 | 413 | 44431 |
Map: Quarry
Winner: ATX
Time: 00:22:07
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | fuys Fractor | 85 | 58 | 1.47 | 13.9% | 67 | 23/9 | 14331 |
2 | fuys Vico | 41 | 56 | 0.73 | 15.6% | 24 | 36/7 | 13646 |
3 | fuys AFN_Sosa | 22 | 29 | 0.76 | 14.9% | 4 | 21/2 | 7338 |
4 | fuys McLovin | 35 | 51 | 0.69 | 12.5% | 13 | 9/5 | 7033 |
5 | fuys CaptainCooks | 18 | 23 | 0.78 | 17.5% | 11 | 11/5 | 5366 |
201 | 217 | 0 | 0 | 119 | 100/28 | 47714 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX zLastSaint | 60 | 41 | 1.46 | 15.6% | 50 | 32/4 | 14051 |
2 | ATX david199194 | 34 | 41 | 0.83 | 16.7% | 11 | 34/1 | 10807 |
3 | ATX Toshiro | 60 | 38 | 1.58 | 12.7% | 20 | 23/1 | 10733 |
4 | ATX DIABLO | 43 | 53 | 0.81 | 14% | 20 | 16/2 | 8579 |
5 | ATX PHOENIX ANTRAX | 43 | 41 | 1.05 | 12.4% | 22 | 14/4 | 8225 |
240 | 214 | 0 | 0 | 123 | 119/12 | 52395 |
ATX
[0]
vs
R00K
[2]
July 19th, 2024
Map: Launchpad
Winner: R00K
Time: 00:19:17
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX ALEX.Z24 | 57 | 47 | 1.21 | 12.7% | 22 | 3s | 7060 |
2 | ATX Valdo | 48 | 64 | 0.75 | 15.3% | 22 | 60s | 6303 |
3 | ATX david199194 | 39 | 55 | 0.71 | 13.3% | 11 | 19s | 5072 |
4 | ATX PHOENIX ANTRAX | 34 | 53 | 0.64 | 10.7% | 21 | 28s | 4000 |
5 | ATX ESCANOR | 34 | 46 | 0.74 | 6.7% | 9 | 16s | 3181 |
212 | 265 | 0 | 0 | 85 | 126 | 25616 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | R00K LobsterMaster | 65 | 44 | 1.48 | 14.7% | 36 | 22s | 6593 |
2 | R00K Calamity | 50 | 47 | 1.06 | 12% | 34 | 42s | 6503 |
3 | R00K Jake | 37 | 40 | 0.93 | 14.1% | 18 | 209s | 6443 |
4 | R00K Kalebe123 | 54 | 48 | 1.13 | 14.5% | 16 | 62s | 6105 |
5 | R00K Virtual_Vega | 56 | 40 | 1.4 | 11.8% | 27 | 5s | 5995 |
262 | 219 | 0 | 0 | 131 | 340 | 31639 |
Map: Quarry
Winner: R00K
Time: 00:04:53
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | ATX Valdo | 9 | 9 | 1 | 16.7% | 6 | 7/3 | 2537 |
2 | ATX david199194 | 3 | 13 | 0.23 | 9.6% | 1 | 8/1 | 2251 |
3 | ATX zLastSaint | 12 | 14 | 0.86 | 14.4% | 10 | 2/0 | 2066 |
4 | ATX ALEX.Z24 | 9 | 10 | 0.9 | 19.1% | 6 | 2/1 | 1619 |
5 | ATX ESCANOR | 7 | 11 | 0.64 | 8.6% | 3 | 2/0 | 1235 |
40 | 57 | 0 | 0 | 26 | 21/5 | 9708 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | R00K Kalebe123 | 16 | 11 | 1.45 | 21.4% | 8 | 7/1 | 3190 |
2 | R00K LobsterMaster | 12 | 5 | 2.4 | 19.7% | 3 | 7/0 | 2808 |
3 | R00K Calamity | 12 | 6 | 2 | 15.3% | 7 | 4/1 | 2590 |
4 | R00K Virtual_Vega | 10 | 11 | 0.91 | 16.3% | 3 | 4/1 | 2216 |
5 | R00K Peanutt | 7 | 7 | 1 | 8.8% | 6 | 5/0 | 1624 |
57 | 40 | 0 | 0 | 27 | 27/3 | 12428 |