fuys
941
MMR
Amsterdam / Frankfurt
1  ‐  2
02:05:01
0 / 12
VS
SKY [2] vs fuys [0]
August 10th, 2024
Map: Canyon Winner: SKY Time: 00:16:09
FUYS 06:06 51.29%
NAME K D K/D A HS ex Score
1 fuys Vico 40 49 0.82 15.9% 25 62s 5856
2 fuys CaptainCooks 45 51 0.88 15.4% 18 14s 5449
3 fuys Quantumui 50 43 1.16 14% 29 7s 4699
4 fuys McLovin 41 49 0.84 12.4% 14 41s 4685
5 fuys La Flamme 33 49 0.67 11.4% 20 12s 4623
  2092410010613625312
SKY 08:48 100%
NAME K D K/D A HS ex Score
1 SKY Blister22 49 43 1.14 15.2% 22 19s 6199
2 SKY Giggles 50 46 1.09 13.8% 21 79s 6195
3 SKY MANDO 9V 42 45 0.93 10.8% 18 75s 5776
4 SKY GarbageMan 50 45 1.11 9.1% 20 74s 5594
5 SKY RaptorRyan 44 37 1.19 18.2% 19 34s 5366
  2352160010028129130
Map: Waterway Winner: SKY Time: 00:10:56
FUYS 1
NAME K D K/D A HS ex Score
1 fuys Vico 20 27 0.74 11.5% 12 26/6 8232
2 fuys CaptainCooks 22 32 0.69 14.4% 10 23/12 8140
3 fuys McLovin 26 24 1.08 11.5% 11 20/7 7873
4 fuys Quantumui 27 23 1.17 12.3% 18 15/4 6307
5 fuys La Flamme 17 24 0.71 8.7% 6 8/7 4490
  112130005792/3635042
SKY 3
NAME K D K/D A HS ex Score
1 SKY Giggles 24 23 1.04 9.1% 12 24/4 8147
2 SKY RaptorRyan 29 21 1.38 14.2% 14 21/1 7553
3 SKY SageBirdie 25 28 0.89 10.7% 14 20/0 7448
4 SKY Blister22 22 20 1.1 11.3% 11 18/1 6468
5 SKY MANDO 9V 25 23 1.09 8% 16 10/1 5263
  125115006793/734879
VS
LMB0 [0] vs fuys [2]
July 28th, 2024
Map: Launchpad Winner: FUYS Time: 00:25:22
LMB0 12:00 86.28%
NAME K D K/D A HS ex Score
1 LMB0 Mayonnaise 81 71 1.14 15.9% 24 7s 9579
2 LMB0 Not juce 56 85 0.66 9.4% 25 51s 7338
3 LMB0 Luketimusprime 56 87 0.64 13.2% 25 45s 6644
4 LMB0 Hodge 49 75 0.65 10.3% 28 61s 6301
5 LMB0 Dashhole 36 76 0.47 9.2% 18 150s 6071
  2783940012031435933
FUYS 12:07 88.83%
NAME K D K/D A HS ex Score
1 fuys Fractor 105 68 1.54 15.5% 95 44s 11583
2 fuys tost 93 43 2.16 11.5% 43 8s 10349
3 fuys CaptainCooks 65 59 1.1 15.4% 21 48s 8266
4 fuys SMARTIES 67 58 1.16 11.4% 28 44s 8260
5 fuys Vico 59 55 1.07 12.1% 28 191s 7180
  3892830021533545638
Map: Quarry Winner: FUYS Time: 00:25:00
LMB0 0
NAME K D K/D A HS ex Score
1 LMB0 Luketimusprime 39 64 0.61 12.6% 15 60/16 18063
2 LMB0 Hodge 38 78 0.49 12% 25 34/8 13519
3 LMB0 Not juce 43 75 0.57 11.2% 25 28/11 12686
4 LMB0 Mayonnaise 63 60 1.05 14.5% 24 23/4 12579
5 LMB0 Dashhole 29 54 0.54 10% 19 34/9 11925
  21233100108179/4868772
FUYS 2
NAME K D K/D A HS ex Score
1 fuys CaptainCooks 65 54 1.2 19.6% 16 58/8 20509
2 fuys Fractor 86 57 1.51 13.9% 83 32/1 16429
3 fuys tost 68 25 2.72 12% 24 31/4 14458
4 fuys Vico 44 30 1.47 11.1% 29 38/7 12508
5 fuys SMARTIES 66 48 1.38 11.1% 30 21/3 11836
  32921400182180/2375740
VS
ATX [2] vs fuys [0]
July 22nd, 2024
Map: Launchpad Winner: ATX Time: 00:25:27
FUYS 12:05 85.79%
NAME K D K/D A HS ex Score
1 fuys Fractor 81 75 1.08 14.2% 68 63s 9413
2 fuys Vico 65 76 0.86 15.1% 25 51s 8789
3 fuys CaptainCooks 58 72 0.81 14.1% 20 19s 7326
4 fuys Brady 46 83 0.55 10.1% 29 71s 6252
5 fuys AFN_Sosa 43 70 0.61 12.2% 7 105s 6208
  2933760014930937988
ATX 12:08 100%
NAME K D K/D A HS ex Score
1 ATX zLastSaint 107 68 1.57 15.4% 81 40s 12789
2 ATX DIABLO 72 64 1.13 14.5% 40 44s 8459
3 ATX PHOENIX ANTRAX 61 56 1.09 12.4% 43 97s 7834
4 ATX david199194 59 61 0.97 13.2% 32 152s 7738
5 ATX Toshiro 71 44 1.61 12.4% 38 80s 7611
  3702930023441344431
Map: Quarry Winner: ATX Time: 00:22:07
FUYS 2
NAME K D K/D A HS ex Score
1 fuys Fractor 85 58 1.47 13.9% 67 23/9 14331
2 fuys Vico 41 56 0.73 15.6% 24 36/7 13646
3 fuys AFN_Sosa 22 29 0.76 14.9% 4 21/2 7338
4 fuys McLovin 35 51 0.69 12.5% 13 9/5 7033
5 fuys CaptainCooks 18 23 0.78 17.5% 11 11/5 5366
  20121700119100/2847714
ATX 3
NAME K D K/D A HS ex Score
1 ATX zLastSaint 60 41 1.46 15.6% 50 32/4 14051
2 ATX david199194 34 41 0.83 16.7% 11 34/1 10807
3 ATX Toshiro 60 38 1.58 12.7% 20 23/1 10733
4 ATX DIABLO 43 53 0.81 14% 20 16/2 8579
5 ATX PHOENIX ANTRAX 43 41 1.05 12.4% 22 14/4 8225
  24021400123119/1252395