FaiR
719
MMR
Amsterdam / FrankfurtNew York / N. Carolina
2  ‐  6
04:30:19
12 / 12
F1R3 [0] vs FaiR [2]
March 16th, 2023
VS
Map: Canyon Winner: FAIR Time: 00:23:06
F1R3 11:26 100%
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 77 60 1.28 17.6% 36 30s 8993
2 F1R3 iska 65 41 1.59 20.4% 36 14s 6677
3 F1R3 GadgetManTK 45 60 0.75 11.6% 24 82s 6020
4 F1R3 Airwolf 39 59 0.66 12.6% 11 66s 5506
5 F1R3 Dave 48 60 0.8 13.5% 22 81s 5381
  2742800012927332577
FAIR 10:25 100%
NAME K D K/D A HS ex Score
1 FaiR Zio 65 43 1.51 15.8% 29 22s 7509
2 FaiR OEIL.DE.VR 69 57 1.21 16% 31 33s 7475
3 FaiR RaFiki 62 64 0.97 13.3% 23 86s 7055
4 FaiR Olivier 41 65 0.63 13.2% 16 119s 5968
5 FaiR Oslo 36 55 0.65 12.4% 11 57s 5066
  2732840011031733073
Map: Quarry Winner: FAIR Time: 00:25:00
F1R3 0
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 73 43 1.7 15.5% 33 53/6 19195
2 F1R3 Airwolf 26 45 0.58 13.8% 5 69/9 18650
3 F1R3 iska 32 50 0.64 12.6% 16 40/9 13045
4 F1R3 GadgetManTK 26 35 0.74 11.4% 20 39/9 11561
5 F1R3 Lucas 34 43 0.79 16.2% 12 15/7 8166
  1912160086216/4070617
FAIR 1
NAME K D K/D A HS ex Score
1 FaiR OEIL.DE.VR 47 42 1.12 13.4% 21 68/18 20886
2 FaiR Olivier 37 59 0.63 16.1% 24 57/14 17002
3 FaiR RaFiki 43 36 1.19 13% 23 33/10 14004
4 FaiR Zio 73 23 3.17 11.9% 46 32/7 13936
5 FaiR Oslo 14 35 0.4 9.3% 7 27/9 8343
  21419500121217/5874171
TBDi [2] vs FaiR [0]
March 15th, 2023
VS
Map: Canyon Winner: TBDI Time: 00:12:49
TBDI 05:34 100%
NAME K D K/D A HS ex Score
1 TBDi Heis 52 21 2.48 22.9% 28 39s 5453
2 TBDi Rock 58 19 3.05 18.8% 22 19s 5422
3 TBDi ThunderDog 33 24 1.38 17.2% 8 55s 4487
4 TBDi DuBoss 24 20 1.2 15.6% 6 145s 4401
5 TBDi Birky 40 22 1.82 15.4% 12 12s 4220
  207106007627023983
FAIR 06:00 41.35%
NAME K D K/D A HS ex Score
1 FaiR Olivier 21 50 0.42 13.5% 12 44s 3820
2 FaiR Soy 26 41 0.63 14.4% 9 31s 3555
3 FaiR Zio 32 33 0.97 16.8% 16 6s 2980
4 FaiR Oslo 23 43 0.53 14.7% 17 13s 2957
5 FaiR AngieDash 1 41 0.02 5.6% 3 21s 769
  103208005711514081
Map: Quarry Winner: TBDI Time: 00:22:20
TBDI 3
NAME K D K/D A HS ex Score
1 TBDi Heis 43 41 1.05 16.7% 22 41/6 14107
2 TBDi Rock 46 38 1.21 16.3% 14 38/5 13379
3 TBDi Birky 36 44 0.82 12.5% 5 32/2 11121
4 TBDi amospalla 39 38 1.03 14.6% 9 24/4 9928
5 TBDi DuBoss 46 27 1.7 9.8% 27 17/3 8520
  2101880077152/2057055
FAIR 0
NAME K D K/D A HS ex Score
1 FaiR OEIL.DE.VR 42 45 0.93 12.7% 23 41/9 13843
2 FaiR Olivier 31 53 0.58 16.5% 15 41/12 13675
3 FaiR Zio 48 26 1.85 13.4% 25 33/15 13309
4 FaiR RaFiki 48 41 1.17 11.1% 18 12/9 9319
5 FaiR Oslo 19 48 0.4 11.5% 22 21/4 7260
  18821300103148/4957406
LMB0 [2] vs FaiR [0]
March 5th, 2023
VS
Map: Abyss Winner: LMB0 Time: 00:18:09
LMB0 10:54 100%
NAME K D K/D A HS ex Score
1 LMB0 Hodge 55 34 1.62 18.1% 32 113s 6798
2 LMB0 Tortilla 36 33 1.09 14.6% 21 234s 6103
3 LMB0 Paladin Thor 58 32 1.81 23.6% 38 8s 5717
4 LMB0 Brontosaurus 47 33 1.42 13.9% 18 41s 5486
5 LMB0 towelie 38 28 1.36 13.8% 11 17s 4533
  2341600012041328637
FAIR 06:00 27.99%
NAME K D K/D A HS ex Score
1 FaiR alexis2m 39 49 0.8 15.2% 24 32s 5574
2 FaiR Zio 45 41 1.1 13.6% 14 16s 4964
3 FaiR OEIL.DE.VR 34 51 0.67 11.3% 15 5s 3558
4 FaiR Oslo 20 47 0.43 9.7% 8 57s 2831
5 FaiR Gastonlagaffe 16 51 0.31 7.9% 12 35s 2240
  154239007314519167
Map: Waterway Winner: LMB0 Time: 00:08:22
FAIR 1
NAME K D K/D A HS ex Score
1 FaiR Gexxxxxxxxxxxx 18 23 0.78 14.2% 10 24/5 7432
2 FaiR alexis2m 23 14 1.64 15.7% 12 17/7 7057
3 FaiR OEIL.DE.VR 14 21 0.67 10.6% 8 13/4 4788
4 FaiR Zio 22 21 1.05 15.3% 7 12/1 4576
5 FaiR Gastonlagaffe 6 23 0.26 6.2% 6 13/3 3883
  83102004379/2027736
LMB0 3
NAME K D K/D A HS ex Score
1 LMB0 towelie 26 20 1.3 12.4% 5 20/3 6756
2 LMB0 Tortilla 17 13 1.31 11.2% 12 18/1 6139
3 LMB0 Brontosaurus 24 21 1.14 11.9% 9 14/1 5432
4 LMB0 Hodge 14 21 0.67 11.1% 4 17/0 5379
5 LMB0 Paladin Thor 18 15 1.2 17% 10 15/3 5216
  9990004084/828922
FaiR [1] vs team [2]
March 4th, 2023
VS
Map: Abyss Winner: FAIR Time: 00:25:22
TEAM 12:00 90.52%
NAME K D K/D A HS ex Score
1 team Dusksol 87 57 1.53 18.2% 31 3s 8592
2 team Speed 54 65 0.83 13.9% 7 216s 7651
3 team MaxDefense 45 55 0.82 11.9% 36 36s 6396
4 team HumbleTrumbles 38 60 0.63 12.8% 21 72s 4931
5 team Boringmom1 27 61 0.44 16.7% 13 33s 4035
  2512980010836031605
FAIR 12:07 96.87%
NAME K D K/D A HS ex Score
1 FaiR Zio 67 46 1.46 15% 32 59s 7926
2 FaiR RaFiki 73 50 1.46 15.9% 32 49s 7874
3 FaiR alexis2m 53 61 0.87 13.3% 31 121s 7482
4 FaiR OEIL.DE.VR 67 52 1.29 15.4% 30 27s 6599
5 FaiR Oslo 33 59 0.56 15.9% 20 208s 6377
  2932680014546436258
Map: Waterway Winner: TEAM Time: 00:16:47
FAIR 1
NAME K D K/D A HS ex Score
1 FaiR Zio 50 41 1.22 19% 19 39/3 13414
2 FaiR RaFiki 44 33 1.33 10.3% 11 21/9 9722
3 FaiR Gastonlagaffe 21 57 0.37 6.5% 11 35/3 9534
4 FaiR alexis2m 46 18 2.56 14.7% 17 13/4 9284
5 FaiR OEIL.DE.VR 45 46 0.98 14.9% 23 22/1 8513
  2061950081130/2050467
TEAM 3
NAME K D K/D A HS ex Score
1 team NOeCORY 55 42 1.31 13.3% 22 31/6 12341
2 team MaxDefense 34 28 1.21 8.3% 27 30/6 11066
3 team LaClaire 30 46 0.65 12.8% 11 29/5 9504
4 team Dusksol 43 39 1.1 19.5% 13 18/6 9359
5 team HumbleTrumbles 26 52 0.5 10.3% 11 26/1 9252
  1882070084134/2451522
Map: Stadium Winner: TEAM Time: 00:08:29
TEAM 300
NAME K D K/D A HS ex Score
1 team NOeCORY 32 20 1.6 13.4% 12 26 8402
2 team MaxDefense 34 25 1.36 14.6% 19 22 7960
3 team LaClaire 20 29 0.69 17.4% 12 20 6627
4 team Dusksol 30 26 1.15 17.9% 11 10 5314
5 team HumbleTrumbles 24 14 1.71 7.4% 15 2 3186
  14011400698031489
FAIR 198
NAME K D K/D A HS ex Score
1 FaiR alexis2m 27 32 0.84 13% 12 30 8298
2 FaiR Zio 40 18 2.22 14.6% 24 11 6372
3 FaiR OEIL.DE.VR 16 30 0.53 9.3% 9 16 5311
4 FaiR RaFiki 22 25 0.88 11.2% 11 10 4604
5 FaiR Gastonlagaffe 9 35 0.26 7.8% 2 13 3575
  11414000588028160
THVS [2] vs FaiR [0]
February 19th, 2023
VS
Map: Launchpad Winner: THVS Time: 00:25:15
THVS 12:00 100%
NAME K D K/D A HS ex Score
1 THVS SLASHER 77 63 1.22 22.7% 15 77s 8577
2 THVS Nick.Delfavero 62 52 1.19 18% 27 6s 7557
3 THVS TAK 51 61 0.84 15.4% 24 101s 7222
4 THVS Jason Bourne 52 59 0.88 15% 36 60s 5569
5 THVS counterindigo 31 54 0.57 15.1% 14 86s 4935
  2732890011633033860
FAIR 12:00 87.01%
NAME K D K/D A HS ex Score
1 FaiR RaFiki 76 58 1.31 13.5% 20 42s 8977
2 FaiR Zio 70 46 1.52 13.6% 33 112s 8121
3 FaiR OEIL.DE.VR 61 63 0.97 15% 29 30s 7630
4 FaiR Oslo 45 54 0.83 14.3% 26 59s 5895
5 FaiR Gastonlagaffe 29 60 0.48 9.9% 18 85s 4541
  2812810012632835164
Map: Quarry Winner: THVS Time: 00:21:16
THVS 3
NAME K D K/D A HS ex Score
1 THVS SLASHER 28 48 0.58 22% 5 39/6 12356
2 THVS TAK 36 38 0.95 11.5% 25 35/1 11345
3 THVS Nick.Delfavero 46 36 1.28 15.4% 18 27/3 10615
4 THVS Jason Bourne 31 29 1.07 14.4% 20 31/1 9936
5 THVS counterindigo 31 36 0.86 15.5% 8 27/3 9601
  1721870076159/1453853
FAIR 0
NAME K D K/D A HS ex Score
1 FaiR RaFiki 63 28 2.25 13.7% 22 36/13 15691
2 FaiR OEIL.DE.VR 36 42 0.86 14.2% 16 45/11 15013
3 FaiR Zio 56 33 1.7 15.5% 35 35/13 14674
4 FaiR Oslo 20 46 0.43 12.3% 12 20/9 7982
5 FaiR Gastonlagaffe 12 27 0.44 8.1% 7 17/9 5508
  1871760092153/5558868
EMU [2] vs FaiR [0]
February 19th, 2023
VS
Map: Quarry Winner: EMU Time: 00:16:14
FAIR 0
NAME K D K/D A HS ex Score
1 FaiR OEIL.DE.VR 31 26 1.19 12.2% 14 40/14 12468
2 FaiR Oslo 23 34 0.68 13.5% 24 26/9 9325
3 FaiR RaFiki 44 25 1.76 13.1% 13 18/9 9248
4 FaiR Soy 30 32 0.94 12.6% 10 19/6 8195
5 FaiR AngieDash 5 31 0.16 4.6% 4 19/5 5027
  1331480065122/4344263
EMU 3
NAME K D K/D A HS ex Score
1 EMU wakanda 34 24 1.42 12.9% 30 28/0 9858
2 EMU jzx 39 26 1.5 13.7% 27 22/2 9068
3 EMU Xyota 42 24 1.75 12.6% 20 23/0 8906
4 EMU FireHorse 19 32 0.59 15.4% 12 27/3 7603
5 EMU Cherry 12 27 0.44 9.6% 5 25/3 6808
  1461330094125/842243
Map: Launchpad Winner: EMU Time: 00:25:15
EMU 12:00 96.85%
NAME K D K/D A HS ex Score
1 EMU Damageu 99 42 2.36 11.8% 48 23s 10056
2 EMU RealityForge 67 39 1.72 15.6% 38 39s 6829
3 EMU Shingeki 43 49 0.88 16.8% 23 151s 6525
4 EMU Spaced_Out 39 57 0.68 12.6% 22 2s 5418
5 EMU PixelWitch 29 54 0.54 10.1% 13 167s 5356
  2772410014438234184
FAIR 12:00 88.01%
NAME K D K/D A HS ex Score
1 FaiR RaFiki 71 55 1.29 15.2% 23 68s 7731
2 FaiR OEIL.DE.VR 72 56 1.29 14% 51 19s 7555
3 FaiR Soy 35 59 0.59 11% 17 128s 6172
4 FaiR Oslo 43 62 0.69 13.9% 26 49s 5311
5 FaiR AngieDash 18 55 0.33 7.6% 15 111s 3487
  2392870013237530256
M0ST [2] vs FaiR [0]
January 28th, 2023
VS
Map: Canyon Winner: M0ST Time: 00:12:34
M0ST 05:19 100%
NAME K D K/D A HS ex Score
1 M0ST DERPinic 56 16 3.5 14.2% 21 22s 5954
2 M0ST dolphi 48 22 2.18 16.9% 14 33s 5590
3 M0ST Kumquat 38 16 2.38 11.2% 23 158s 5143
4 M0ST Richard09dada 24 19 1.26 14.6% 5 113s 4165
5 M0ST usasaki 40 16 2.5 14.5% 12 13s 3758
  20689007533924610
FAIR 06:00 42.59%
NAME K D K/D A HS ex Score
1 FaiR OEIL.DE.VR 24 44 0.55 14.7% 13 13s 4204
2 FaiR alexis2m 24 47 0.51 16.1% 15 6s 2945
3 FaiR UFO Grendizer 22 30 0.73 12.4% 22 15s 2480
4 FaiR Gastonlagaffe 11 43 0.26 5.4% 7 21s 1530
5 FaiR Lizy 6 46 0.13 10.3% 7 56s 1376
  87210006411112535
Map: Waterway Winner: M0ST Time: 00:09:21
M0ST 3
NAME K D K/D A HS ex Score
1 M0ST dolphi 32 19 1.68 14.5% 9 22/1 7935
2 M0ST usasaki 33 15 2.2 12.2% 19 21/2 7720
3 M0ST DERPinic 28 18 1.56 12.9% 9 16/2 6586
4 M0ST Kumquat 14 18 0.78 12.3% 13 20/2 6024
5 M0ST Richard09dada 19 17 1.12 14% 3 12/0 4095
  12687005391/732360
FAIR 0
NAME K D K/D A HS ex Score
1 FaiR OEIL.DE.VR 23 28 0.82 17.9% 14 18/7 7263
2 FaiR Gexxxxxxxxxxxx 12 28 0.43 11.8% 11 24/7 7134
3 FaiR Soy 17 22 0.77 16.3% 9 18/10 6921
4 FaiR alexis2m 27 21 1.29 13.2% 15 12/5 5422
5 FaiR Gastonlagaffe 4 28 0.14 5.3% 3 15/3 3942
  83127005287/3230682
NOC [0] vs FaiR [1]
January 22nd, 2023
VS
NOC forfeits the match to FaiR