FaiR OEIL.DE.VR
0.89
K/D

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
16.67% 1,676 1,893 0.89 366,594

Season 5

Date VS Map Wins K D K/D HS Score
04-01-2023 NOC Waterway 0 58 52 1.12 33 12,605
04-01-2023 NOC Launchpad 0 46 59 0.78 22 5,882
04-01-2023 EMU Waterway 0 14 11 1.27 9 3,769
04-01-2023 EMU Launchpad 0 65 63 1.03 30 7,488
03-16-2023 F1R3 Quarry 1 47 42 1.12 21 20,886
03-16-2023 F1R3 Canyon 1 69 57 1.21 31 7,475
03-15-2023 TBDi Quarry 0 42 45 0.93 23 13,843
03-05-2023 LMB0 Waterway 0 14 21 0.67 8 4,788
03-05-2023 LMB0 Abyss 0 34 51 0.67 15 3,558
03-04-2023 TEAM Stadium 0 16 30 0.53 9 5,311
03-04-2023 TEAM Waterway 0 45 46 0.98 23 8,513
03-04-2023 TEAM Abyss 1 67 52 1.29 30 6,599
02-19-2023 THVS Quarry 0 36 42 0.86 16 15,013
02-19-2023 THVS Launchpad 0 61 63 0.97 29 7,630
02-18-2023 EMU Launchpad 0 72 56 1.29 51 7,555
02-18-2023 EMU Quarry 0 31 26 1.19 14 12,468
01-28-2023 M0ST Waterway 0 23 28 0.82 14 7,263
01-28-2023 M0ST Canyon 0 24 44 0.55 13 4,204
16.67% 764 788 0.97 391 154,850

Season 4

Date VS Map Wins K D K/D HS Score
05-29-2022 M0ST Waterway 0 19 29 0.66 8 5,725
05-29-2022 M0ST Canyon 0 33 37 0.89 17 3,954
05-24-2022 REAL Waterway 0 4 13 0.31 2 2,084
05-24-2022 REAL Launchpad 0 16 48 0.33 10 3,213
05-11-2022 HAXX Quarry 0 52 39 1.33 25 19,831
05-11-2022 HAXX Launchpad 0 53 60 0.88 27 5,839
05-01-2022 EMU Stadium 0 20 31 0.65 3 7,594
05-01-2022 EMU Waterway 1 47 29 1.62 26 13,434
05-01-2022 EMU Launchpad 0 30 40 0.75 14 3,934
04-24-2022 LMB0 Quarry 0 18 17 1.06 11 6,580
04-24-2022 LMB0 Abyss 0 52 37 1.41 34 5,808
04-16-2022 SKY Quarry 0 7 19 0.37 5 5,024
04-16-2022 SKY Launchpad 0 23 39 0.59 13 3,162
03-28-2022 FuRy Waterway 0 35 32 1.09 20 10,017
03-28-2022 FuRy Canyon 0 44 40 1.1 20 3,895
03-24-2022 TBDi Waterway 0 11 17 0.65 8 3,344
03-18-2022 blck Waterway 0 13 18 0.72 6 5,066
03-18-2022 blck Launchpad 0 28 48 0.58 10 3,565
5.56% 505 593 0.85 259 112,069

Season 3

Date VS Map Wins K D K/D HS Score
09-26-2021 SKY Waterway 0 4 9 0.44 2 714
09-26-2021 SKY Canyon 0 36 38 0.95 21 4,265
09-07-2021 FuRy Waterway 0 60 62 0.97 43 18,128
09-03-2021 HHI Waterway 0 4 11 0.36 1 2,367
09-03-2021 HHI Canyon 0 32 33 0.97 20 3,469
08-28-2021 BNDT Waterway 0 11 17 0.65 4 4,397
08-22-2021 LQ2C Stadium 1 27 40 0.68 3 7,931
08-22-2021 LQ2C Waterway 1 55 52 1.06 18 18,386
08-22-2021 LQ2C Canyon 0 52 49 1.06 21 6,473
08-15-2021 ACID Waterway 1 18 21 0.86 13 7,360
08-15-2021 ACID Canyon 1 25 12 2.08 17 2,698
08-08-2021 BLTZ Waterway 0 14 39 0.36 4 7,942
08-08-2021 BLTZ Launchpad 0 21 19 1.11 12 2,609
07-29-2021 REAL Waterway 0 17 31 0.55 8 6,356
07-29-2021 REAL Launchpad 0 18 30 0.6 15 2,457
07-10-2021 ONYX Quarry 0 3 8 0.38 1 1,942
07-10-2021 ONYX Canyon 0 10 41 0.24 7 2,181
23.53% 407 512 0.79 210 99,675