NOC
988
MMR
Amsterdam / Frankfurt
6  ‐  7
05:12:42
0 / 12
OTHR [2] vs NOC [0]
October 15th, 2023
VS
Map: Abyss Winner: OTHR Time: 00:24:02
NOC 12:04 87.25%
NAME K D K/D A HS ex Score
1 NOC Booga 56 59 0.95 13.7% 28 51s 8116
2 NOC Octorilla 45 75 0.6 12.8% 13 220s 7160
3 NOC Vico530 47 72 0.65 15% 19 39s 6197
4 NOC SmolQuadd 55 74 0.74 15.8% 14 45s 5939
5 NOC Bugahud 54 66 0.82 14.6% 20 11s 5879
  257346009436633291
OTHR 10:43 100%
NAME K D K/D A HS ex Score
1 OTHR zLastSaint 80 56 1.43 15.7% 54 7s 10030
2 OTHR AjaxWater 78 48 1.63 15.9% 33 39s 9084
3 OTHR abrackers 64 56 1.14 16.3% 33 107s 7689
4 OTHR Outsider 55 49 1.12 11.7% 18 193s 7364
5 OTHR mr pump 64 52 1.23 18% 22 40s 6277
  3412610016038640444
Map: Quarry Winner: OTHR Time: 00:05:27
NOC 0
NAME K D K/D A HS ex Score
1 NOC Booga 15 6 2.5 11.3% 5 7/3 2957
2 NOC Octorilla 9 15 0.6 17.3% 4 7/5 2884
3 NOC SmolQuadd 11 15 0.73 15.8% 3 7/1 2618
4 NOC Bugahud 8 15 0.53 14.4% 3 3/1 2137
5 NOC Vico530 9 13 0.69 13.7% 4 4/2 2136
  5264001928/1212732
OTHR 3
NAME K D K/D A HS ex Score
1 OTHR AjaxWater 20 10 2 16.1% 7 12/0 4578
2 OTHR mr pump 12 11 1.09 21.6% 6 9/0 3017
3 OTHR zLastSaint 13 10 1.3 16.7% 8 5/0 2686
4 OTHR abrackers 8 11 0.73 13.7% 2 5/0 1953
5 OTHR Outsider 11 10 1.1 12.5% 7 3/0 1922
  6452003034/014156
NOC [0] vs V [1]
October 15th, 2023
VS
NOC forfeits the match to V
NOC [0] vs SPNV [1]
October 1st, 2023
VS
NOC forfeits the match to SPNV
HUSH [2] vs NOC [1]
October 1st, 2023
VS
Map: Launchpad Winner: NOC Time: 00:25:19
HUSH 12:05 89.4%
NAME K D K/D A HS ex Score
1 HUSH Joneas Jostar 81 75 1.08 17% 40 50s 9313
2 HUSH Speed 63 66 0.95 13.4% 26 99s 9190
3 HUSH CON 79 64 1.23 17.9% 28 4s 8037
4 HUSH HumbleTrumbles 64 56 1.14 15% 31 81s 7201
5 HUSH boringmom1 21 50 0.42 11.6% 15 127s 3995
  3083110014036137736
NOC 12:00 89.75%
NAME K D K/D A HS ex Score
1 NOC AdoptionPapers 92 60 1.53 15.3% 47 1s 10214
2 NOC Booga 63 53 1.19 14.8% 35 73s 8624
3 NOC SmolQuadd 63 72 0.88 14.9% 23 48s 7360
4 NOC Vico530 40 69 0.58 14% 16 179s 7122
5 NOC Panda??? 48 54 0.89 6.3% 26 35s 4651
  3063080014733637971
Map: Volcano Winner: HUSH Time: 00:09:16
NOC 1
NAME K D K/D A HS ex Score
1 NOC SmolQuadd 20 22 0.91 20.5% 5 25/6 7707
2 NOC Booga 17 12 1.42 12.6% 8 13/6 5266
3 NOC AdoptionPapers 22 24 0.92 12.9% 12 8/2 4802
4 NOC Panda??? 12 23 0.52 9.6% 11 9/0 3443
5 NOC Vico530 5 10 0.5 12.2% 2 6/4 2140
  7691003861/1823358
HUSH 3
NAME K D K/D A HS ex Score
1 HUSH Calamity 21 17 1.24 15.4% 19 14/4 5661
2 HUSH Joneas Jostar 15 16 0.94 14.7% 8 20/0 5471
3 HUSH CON 23 16 1.44 18.4% 8 11/1 4578
4 HUSH Speed 16 12 1.33 11.1% 2 10/3 4116
5 HUSH HumbleTrumbles 14 17 0.82 16% 8 11/1 4104
  8978004566/923930
Map: Stadium Winner: HUSH Time: 00:07:47
NOC 157
NAME K D K/D A HS ex Score
1 NOC SmolQuadd 31 26 1.19 16.2% 12 17 6412
2 NOC Booga 26 25 1.04 12.9% 13 13 5550
3 NOC AdoptionPapers 26 28 0.93 10.8% 14 6 3690
4 NOC Vico530 19 24 0.79 14.5% 10 6 3570
5 NOC Panda??? 14 28 0.5 8.5% 11 4 2704
  11613100604621926
HUSH 300
NAME K D K/D A HS ex Score
1 HUSH HumbleTrumbles 33 26 1.27 14.3% 11 12 5934
2 HUSH Joneas Jostar 25 27 0.93 16.7% 14 10 5142
3 HUSH Calamity 20 22 0.91 13.6% 9 11 4559
4 HUSH Speed 15 27 0.56 9.4% 2 12 3922
5 HUSH CON 38 14 2.71 20.4% 13 1 3733
  13111600494623290
BNDT [2] vs NOC [0]
September 16th, 2023
VS
Map: Canyon Winner: BNDT Time: 00:17:35
BNDT 10:18 100%
NAME K D K/D A HS ex Score
1 BNDT LuckyCharms 52 48 1.08 14.8% 29 47s 7103
2 BNDT Blister22 52 44 1.18 17.5% 20 30s 6996
3 BNDT QuikDrawMcGraw 47 43 1.09 11.5% 14 95s 5735
4 BNDT teaminsane 49 57 0.86 15.6% 24 30s 5396
5 BNDT Cadillac 45 40 1.13 16.6% 29 70s 4681
  2452320011627229911
NOC 06:03 48.17%
NAME K D K/D A HS ex Score
1 NOC AssassinKing 63 47 1.34 13.2% 33 6s 6904
2 NOC Dasher17 44 42 1.05 7.7% 23 16s 5575
3 NOC Booga 45 39 1.15 13.9% 17 15s 5367
4 NOC SmolQuadd 44 54 0.81 15.2% 20 18s 4872
5 NOC Octorilla 32 67 0.48 11.6% 13 66s 4029
  2282490010612126747
Map: Waterway Winner: BNDT Time: 00:09:07
BNDT 3
NAME K D K/D A HS ex Score
1 BNDT QuikDrawMcGraw 18 21 0.86 10.6% 10 25/0 7744
2 BNDT Traukuu 15 19 0.79 13.9% 10 23/0 6240
3 BNDT LuckyCharms 32 11 2.91 13.2% 20 11/1 5949
4 BNDT Crusher 23 20 1.15 11.6% 10 15/3 5868
5 BNDT Blister22 22 15 1.47 10.7% 10 14/0 4926
  11086006088/430727
NOC 0
NAME K D K/D A HS ex Score
1 NOC Dasher17 25 21 1.19 8.4% 7 23/14 8846
2 NOC SmolQuadd 16 25 0.64 17.6% 11 19/9 7006
3 NOC Booga 26 23 1.13 12.9% 9 16/5 6604
4 NOC Octorilla 8 32 0.25 8.9% 5 20/2 5448
5 NOC AssassinKing 9 12 0.75 10.6% 7 4/2 2126
  84113003982/3230030
STHX [2] vs NOC [1]
September 9th, 2023
VS
Map: Canyon Winner: NOC Time: 00:23:43
STHX 12:07 100%
NAME K D K/D A HS ex Score
1 STHX Xerneas 69 58 1.19 12.8% 27 16s 8445
2 STHX AXiON 57 66 0.86 12.9% 17 159s 7756
3 STHX Rapscallion 70 54 1.3 18.5% 23 42s 7248
4 STHX Universal 55 79 0.7 13.2% 38 32s 7242
5 STHX LordGrimm 64 80 0.8 17.5% 32 23s 6874
  3153370013727237565
NOC 10:22 100%
NAME K D K/D A HS ex Score
1 NOC Booga 79 58 1.36 13.4% 36 38s 9217
2 NOC Bugahud 75 64 1.17 16.3% 42 19s 8528
3 NOC AssassinKing 79 64 1.23 12.9% 47 20s 8333
4 NOC SmolQuadd 60 76 0.79 15.7% 27 26s 7187
5 NOC Panda??? 43 58 0.74 8.3% 24 167s 5718
  3363200017627038983
Map: Waterway Winner: STHX Time: 00:14:03
STHX 3
NAME K D K/D A HS ex Score
1 STHX Universal 40 35 1.14 12.5% 22 21/0 9686
2 STHX Rapscallion 48 26 1.85 16.1% 33 21/0 9278
3 STHX Xerneas 45 32 1.41 15.1% 16 20/1 8808
4 STHX wakanda 28 31 0.9 9.3% 20 17/1 7290
5 STHX LordGrimm 26 34 0.76 12.6% 16 12/1 5940
  1871580010791/341002
NOC 0
NAME K D K/D A HS ex Score
1 NOC AssassinKing 49 33 1.48 10.8% 25 19/14 9626
2 NOC Bugahud 39 41 0.95 14.5% 22 16/3 8279
3 NOC Booga 20 33 0.61 7.5% 11 18/13 7436
4 NOC SmolQuadd 18 45 0.4 11.7% 10 20/2 6970
5 NOC Trevette 27 37 0.73 10.2% 21 13/5 6672
  153189008986/3738983
Double CP decided by double win.
Map: Stadium Winner: STHX Time: 0
STHX 600
NAME K D K/D A HS ex Score
1 STHX Rembrandt 42 58 0.72 13% 16 53 15299
2 STHX Universal 64 60 1.07 12.6% 32 38 14010
3 STHX AXiON 56 50 1.12 11.2% 21 27 11486
4 STHX Rapscallion 70 47 1.49 16.4% 28 7 9004
5 STHX wakanda 54 53 1.02 12.6% 22 28 11087
  2862680011915360886
NOC 385
NAME K D K/D A HS ex Score
1 NOC AssassinKing 63 56 1.13 14.3% 42 42 15433
2 NOC Trevette 46 59 0.78 10.9% 30 40 13284
3 NOC Bugahud 22 32 0.69 13.1% 12 9 4230
4 NOC Booga 60 50 1.2 10.8% 29 41 14174
5 NOC SmolQuadd 17 28 0.61 12.9% 5 8 3187
6 NOC AdoptionPapers 36 25 1.44 9.5% 15 3 3953
7 NOC Smolquadd 24 36 0.67 12.9% 6 8 3830
  2682860013915158091
NOC [2] vs EMU [0]
September 2nd, 2023
VS
Map: Abyss Winner: NOC Time: 00:19:02
EMU 06:00 27.22%
NAME K D K/D A HS ex Score
1 EMU lamborghini 41 52 0.79 15.7% 19 14s 5467
2 EMU Damageu 42 51 0.82 11% 36 14s 5381
3 EMU drewy 32 52 0.62 10.7% 19 25s 3622
4 EMU Mig 22 48 0.46 7.8% 19 50s 3394
5 EMU Shingeki 20 47 0.43 10.9% 9 54s 2633
  1572500010215720497
NOC 11:48 100%
NAME K D K/D A HS ex Score
1 NOC Flash 66 31 2.13 12% 46 9s 7335
2 NOC AdoptionPapers 60 34 1.76 12.7% 33 15s 6243
3 NOC Panda??? 34 27 1.26 8.7% 25 228s 6057
4 NOC AssassinKing 49 34 1.44 12.7% 25 4s 5209
5 NOC SmolQuadd 34 32 1.06 11.9% 18 193s 4892
  2431580014744929736
Map: Volcano Winner: NOC Time: 00:02:56
NOC 3
NAME K D K/D A HS ex Score
1 NOC Flash 8 0 inf 16.5% 4 8/0 2454
2 NOC SmolQuadd 10 4 2.5 20.6% 8 5/0 1808
3 NOC AssassinKing 7 2 3.5 22.1% 5 3/1 1454
4 NOC Panda??? 4 5 0.8 8.6% 2 4/0 1266
5 NOC AdoptionPapers 6 3 2 20.2% 2 2/0 1114
  3514002122/18096
EMU 0
NAME K D K/D A HS ex Score
1 EMU lamborghini 7 5 1.4 16.4% 2 4/2 1683
2 EMU drewy 1 9 0.11 15.9% 1 5/3 1544
3 EMU Damageu 5 7 0.71 14.2% 6 3/1 1250
4 EMU Mig 0 8 0 11.5% 0 4/2 1156
5 EMU Shingeki 1 6 0.17 10.7% 0 2/2 898
  143500918/106531
TBDi [0] vs NOC [2]
August 27th, 2023
VS
Map: Abyss Winner: NOC Time: 00:24:37
TBDI 12:00 76.56%
NAME K D K/D A HS ex Score
1 TBDi TheGhost 67 67 1 10.6% 29 23s 7208
2 TBDi Mr V 56 52 1.08 16.3% 27 84s 6755
3 TBDi Rock 51 68 0.75 13.3% 22 14s 6629
4 TBDi Heis 37 70 0.53 11.9% 17 142s 6090
5 TBDi f3g4t0 41 71 0.58 13.3% 20 94s 5559
  2523280011535732241
NOC 11:22 100%
NAME K D K/D A HS ex Score
1 NOC Flash 68 50 1.36 11.6% 23 228s 9573
2 NOC Trevette 67 51 1.31 13.1% 34 57s 8257
3 NOC AssassinKing 63 52 1.21 13.2% 42 36s 7410
4 NOC Bugahud 72 46 1.57 15.7% 36 2s 6724
5 NOC SmolQuadd 55 56 0.98 13.4% 18 59s 6640
  3252550015338238604
Map: Volcano Winner: NOC Time: 00:04:55
TBDI 0
NAME K D K/D A HS ex Score
1 TBDi Heis 10 10 1 18.7% 6 7/3 2966
2 TBDi Rock 7 9 0.78 11.9% 2 9/3 2764
3 TBDi TheGhost 9 15 0.6 20.6% 4 5/3 2608
4 TBDi Mr V 6 11 0.55 13.6% 0 4/2 1678
5 TBDi amospalla 4 11 0.36 9.3% 2 4/2 1619
  3656001429/1311635
NOC 3
NAME K D K/D A HS ex Score
1 NOC Trevette 14 5 2.8 17.2% 6 10/1 3392
2 NOC Flash 18 6 3 18.9% 4 8/1 3387
3 NOC SmolQuadd 8 8 1 13.3% 8 9/1 3041
4 NOC AssassinKing 10 8 1.25 14.6% 4 4/0 1938
5 NOC Bugahud 6 9 0.67 16.7% 0 4/0 1364
  5636002235/313122
NOC [0] vs LMB0 [2]
August 20th, 2023
VS
Map: Quarry Winner: LMB0 Time: 00:25:00
LMB0 2
NAME K D K/D A HS ex Score
1 LMB0 FlatDragon 59 60 0.98 16.1% 24 35/0 13334
2 LMB0 Kraken 50 58 0.86 13.8% 25 32/1 12590
3 LMB0 Spud 53 50 1.06 11.8% 27 26/1 11147
4 LMB0 towelie 27 34 0.79 9.9% 5 19/5 8230
5 LMB0 Not juce 34 47 0.72 12.8% 7 17/1 7904
  2232490088129/853205
NOC 0
NAME K D K/D A HS ex Score
1 NOC Booga 57 33 1.73 7.2% 15 40/18 16176
2 NOC AssassinKing 56 58 0.97 15.5% 34 36/11 15560
3 NOC Bugahud 70 59 1.19 17.7% 28 16/5 11790
4 NOC Panda??? 49 47 1.04 7.9% 32 23/9 10797
5 NOC GOD 16 26 0.62 7.5% 12 10/4 4227
  24822300121125/4758550
NOC forfeits a map to LMB0
F1R3 [0] vs NOC [2]
August 20th, 2023
VS
Manually Added
Map: Quarry Winner: NOC Time: 00:24:05
F1R3 1
NAME K D K/D A HS ex Score
1 F1R3 Airwolf 19 50 0.38 12513
2 F1R3 GeleArthur 53 61 0.87 12281
3 F1R3 whitewolf 54 52 1.04 11932
4 F1R3 Tenacious Dave 38 52 0.73 9659
5 F1R3 Bu11D0g 29 35 0.83 9133
  193250000055518
NOC 3
NAME K D K/D A HS ex Score
1 NOC Flash 55 34 1.62 16495
2 NOC AssassinKing 77 45 1.71 16125
3 NOC Booga 31 27 1.15 10275
4 NOC Bugahud 41 46 0.89 9866
5 NOC Panda??? 46 41 1.12 9266
  250193000062027
Map: Canyon Winner: NOC Time: 00:25:15
F1R3 12:00 93.09%
NAME K D K/D A HS ex Score
1 F1R3 WhiteWolf 90 68 1.32 14.1% 44 12s 10550
2 F1R3 GeleArthur 69 66 1.05 16.5% 27 41s 9186
3 F1R3 Bu11D0g 63 56 1.13 18.5% 42 101s 6950
4 F1R3 Airwolf 41 66 0.62 11.5% 13 36s 4793
5 F1R3 GadgetManTK 29 74 0.39 8.7% 23 85s 4326
  2923300014927535805
NOC 12:00 97.41%
NAME K D K/D A HS ex Score
1 NOC AssassinKing 80 58 1.38 14.2% 46 21s 9039
2 NOC Booga 67 60 1.12 14% 29 25s 8689
3 NOC Flash 68 64 1.06 10% 20 54s 7133
4 NOC Bugahud 69 55 1.25 14.3% 32 12s 7041
5 NOC Panda??? 37 63 0.59 6.7% 27 157s 5927
  3213000015426937829
NOC [0] vs IMTL [1]
August 6th, 2023
VS
NOC forfeits the match to IMTL
HAXX [2] vs NOC [0]
August 5th, 2023
VS
Map: Launchpad Winner: HAXX Time: 00:25:33
NOC 12:06 86.37%
NAME K D K/D A HS ex Score
1 NOC Trevette 63 58 1.09 13% 24 45s 8181
2 NOC Bugahud 73 62 1.18 15.4% 29 20s 7329
3 NOC McLovin 58 55 1.05 13.2% 25 42s 6930
4 NOC ThatGuy 50 68 0.74 14% 18 143s 6726
5 NOC Panda??? 53 53 1 8.3% 25 73s 6719
  2972960012132335885
HAXX 12:12 97.31%
NAME K D K/D A HS ex Score
1 HAXX D9 78 67 1.16 17.7% 44 14s 8466
2 HAXX BiccBoiJ 70 58 1.21 14.3% 29 43s 8157
3 HAXX Rocky-James 55 59 0.93 18.4% 26 59s 7594
4 HAXX VANGUARD 55 51 1.08 17.6% 41 150s 7322
5 HAXX ukmatty 36 65 0.55 10.8% 23 131s 5906
  2943000016339737445
Map: Waterway Winner: HAXX Time: 00:25:00
NOC 0
NAME K D K/D A HS ex Score
1 NOC Trevette 102 57 1.79 13.8% 41 64/18 25109
2 NOC Bugahud 54 64 0.84 16.8% 43 36/9 14631
3 NOC McLovin 67 36 1.86 10.8% 21 20/9 12664
4 NOC Panda??? 54 52 1.04 7.1% 30 18/6 11394
5 NOC ThatGuy 29 33 0.88 8% 10 19/9 7850
  30624200145157/5171648
HAXX 2
NAME K D K/D A HS ex Score
1 HAXX Rocky-James 69 59 1.17 16.7% 29 60/8 20925
2 HAXX Drevni 40 65 0.62 10.3% 27 30/2 12374
3 HAXX D9 38 73 0.52 7.6% 17 34/0 11269
4 HAXX BiccBoiJ 47 49 0.96 11% 22 18/2 10756
5 HAXX Thomas Shelby 55 70 0.79 11.7% 16 21/1 10260
  24931600111163/1365584