HOTU
[2]
vs
M0ST
[1]
June 9th, 2022
Map: Canyon
Winner: HOTU
Time: 00:19:26
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HOTU Bill-Lumbergh | 64 | 42 | 1.52 | 13.3% | 23 | 19s | 7204 |
2 | HOTU Toxix | 65 | 48 | 1.35 | 16.1% | 38 | 8s | 7138 |
3 | HOTU Goblin | 44 | 41 | 1.07 | 15% | 24 | 147s | 6537 |
4 | HOTU Leo Photo | 48 | 43 | 1.12 | 17.4% | 19 | 35s | 5764 |
5 | HOTU Rage | 52 | 33 | 1.58 | 13.6% | 22 | 60s | 5064 |
273 | 207 | 0 | 0 | 126 | 31707 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST B24 | 49 | 61 | 0.8 | 15.1% | 30 | 11s | 5857 |
2 | M0ST Iconic | 49 | 58 | 0.84 | 18.3% | 20 | 34s | 5401 |
3 | M0ST your mother | 38 | 62 | 0.61 | 14.1% | 23 | 6s | 5257 |
4 | M0ST Korbsie | 31 | 54 | 0.57 | 16.9% | 9 | 66s | 4405 |
5 | M0ST spoons | 34 | 44 | 0.77 | 10.8% | 33 | 9s | 4305 |
201 | 279 | 0 | 0 | 115 | 25225 |
Map: Quarry
Winner: M0ST
Time: 00:25:00
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HOTU Bill-Lumbergh | 42 | 48 | 0.88 | 14.8% | 11 | 40/12 | 14269 |
2 | HOTU Goblin | 37 | 56 | 0.66 | 15.7% | 19 | 38/6 | 13296 |
3 | HOTU Toxix | 61 | 47 | 1.3 | 16.4% | 36 | 24/6 | 12194 |
4 | HOTU Leo Photo | 44 | 42 | 1.05 | 18.3% | 29 | 21/2 | 10455 |
5 | HOTU Rage | 13 | 8 | 1.63 | 13.7% | 2 | 7/2 | 3018 |
197 | 201 | 0 | 0 | 97 | 53232 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST B24 | 56 | 57 | 0.98 | 17.4% | 42 | 35/4 | 14572 |
2 | M0ST Iconic | 51 | 30 | 1.7 | 17.5% | 14 | 38/7 | 13609 |
3 | M0ST your mother | 35 | 42 | 0.83 | 8.2% | 35 | 22/6 | 9875 |
4 | M0ST Jeffy | 30 | 36 | 0.83 | 10.7% | 19 | 17/5 | 6875 |
5 | M0ST spoons | 20 | 18 | 1.11 | 14.3% | 11 | 15/1 | 5514 |
192 | 183 | 0 | 0 | 121 | 50445 |
Map: Stadium
Winner: HOTU
Time: 00:07:37
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HOTU Goblin | 28 | 16 | 1.75 | 13.3% | 8 | 14 | 5360 |
2 | HOTU Leo Photo | 24 | 12 | 2 | 17.6% | 5 | 14 | 4852 |
3 | HOTU Bill-Lumbergh | 24 | 20 | 1.2 | 17.9% | 8 | 7 | 4826 |
4 | HOTU Toxix | 36 | 16 | 2.25 | 13.4% | 24 | 6 | 4734 |
5 | HOTU Rage | 29 | 17 | 1.71 | 15.3% | 16 | 8 | 4634 |
141 | 81 | 0 | 0 | 61 | 24406 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST Iconic | 33 | 32 | 1.03 | 16.5% | 12 | 15 | 6337 |
2 | M0ST TAK | 10 | 32 | 0.31 | 10% | 4 | 13 | 3881 |
3 | M0ST BottomFeeder | 8 | 31 | 0.26 | 12.7% | 2 | 11 | 3621 |
4 | M0ST your mom | 19 | 32 | 0.59 | 11% | 10 | 5 | 3269 |
5 | M0ST B24 | 11 | 13 | 0.85 | 14.8% | 4 | 3 | 1760 |
81 | 140 | 0 | 0 | 32 | 18868 |
M0ST
[2]
vs
FaiR
[0]
May 29th, 2022
Map: Canyon
Winner: M0ST
Time: 00:13:48
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST B24 | 71 | 29 | 2.45 | 21.2% | 42 | 18s | 7590 |
2 | M0ST spoons | 44 | 23 | 1.91 | 19.8% | 29 | 18s | 5164 |
3 | M0ST Korbsie | 34 | 20 | 1.7 | 12.4% | 14 | 129s | 4459 |
4 | M0ST Iconic | 40 | 23 | 1.74 | 19.6% | 15 | 5s | 4332 |
5 | M0ST BottomFeeder | 6 | 33 | 0.18 | 8.5% | 5 | 152s | 2507 |
195 | 128 | 0 | 0 | 105 | 24052 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | FaiR Bentama | 44 | 45 | 0.98 | 17.5% | 22 | 0s | 5081 |
2 | FaiR OEIL.DE.VR | 33 | 37 | 0.89 | 15.6% | 17 | 16s | 3954 |
3 | FaiR Soy | 30 | 38 | 0.79 | 13.9% | 7 | 36s | 3828 |
4 | FaiR AngieDash | 7 | 37 | 0.19 | 5.1% | 5 | 53s | 1716 |
5 | FaiR Gastonlagaffe | 10 | 40 | 0.25 | 8.9% | 4 | 25s | 1395 |
124 | 197 | 0 | 0 | 55 | 15974 |
Map: Waterway
Winner: M0ST
Time: 00:09:02
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST B24 | 32 | 17 | 1.88 | 17.2% | 15 | 23/2 | 7867 |
2 | M0ST spoons | 25 | 14 | 1.79 | 14.3% | 18 | 16/0 | 5984 |
3 | M0ST Korbsie | 27 | 18 | 1.5 | 19.9% | 3 | 10/1 | 4701 |
4 | M0ST BottomFeeder | 20 | 17 | 1.18 | 12.6% | 15 | 11/0 | 4590 |
5 | M0ST Iconic | 24 | 3 | 8 | 20.6% | 9 | 7/1 | 4223 |
128 | 69 | 0 | 0 | 60 | 27365 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | FaiR Bentama | 21 | 30 | 0.7 | 11.9% | 9 | 11/7 | 6109 |
2 | FaiR OEIL.DE.VR | 19 | 29 | 0.66 | 16.4% | 8 | 13/4 | 5725 |
3 | FaiR Gastonlagaffe | 10 | 35 | 0.29 | 7.3% | 12 | 17/8 | 5468 |
4 | FaiR Soy | 14 | 16 | 0.88 | 10.4% | 4 | 15/9 | 5109 |
5 | FaiR AngieDash | 4 | 20 | 0.2 | 3.1% | 2 | 6/1 | 1672 |
68 | 130 | 0 | 0 | 35 | 24083 |
HOTU
[2]
vs
M0ST
[0]
May 26th, 2022
Map: Launchpad
Winner: HOTU
Time: 00:25:18
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HOTU CreamDelight | 93 | 61 | 1.52 | 16.6% | 56 | 27s | 10582 |
2 | HOTU toxix | 78 | 59 | 1.32 | 17% | 41 | 10s | 9480 |
3 | HOTU Bill-Lumbergh | 68 | 44 | 1.55 | 14.7% | 26 | 85s | 7587 |
4 | HOTU LeoPhoto | 64 | 55 | 1.16 | 19% | 28 | 40s | 7175 |
5 | HOTU Goblin | 47 | 44 | 1.07 | 11.9% | 17 | 176s | 6065 |
350 | 263 | 0 | 0 | 168 | 40889 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST B24 | 55 | 81 | 0.68 | 15.1% | 40 | 85s | 7686 |
2 | M0ST Iconic | 65 | 56 | 1.16 | 16.3% | 29 | 53s | 6749 |
3 | M0ST NSFW | 43 | 74 | 0.58 | 13% | 23 | 101s | 6389 |
4 | M0ST spoons | 51 | 68 | 0.75 | 15.7% | 29 | 15s | 6387 |
5 | M0ST TAK | 40 | 74 | 0.54 | 10.4% | 15 | 99s | 5685 |
254 | 353 | 0 | 0 | 136 | 32896 |
Map: Waterway
Winner: HOTU
Time: 00:17:04
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HOTU Bill-Lumbergh | 54 | 46 | 1.17 | 16.4% | 12 | 43/6 | 14923 |
2 | HOTU Goblin | 54 | 47 | 1.15 | 15.2% | 23 | 30/3 | 12280 |
3 | HOTU LeoPhoto | 48 | 18 | 2.67 | 15.9% | 10 | 19/3 | 9735 |
4 | HOTU CreamDelight | 38 | 39 | 0.97 | 9% | 31 | 19/4 | 9230 |
5 | HOTU Rage | 34 | 26 | 1.31 | 12.7% | 10 | 24/3 | 8470 |
228 | 176 | 0 | 0 | 86 | 54638 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST B24 | 43 | 48 | 0.9 | 20.1% | 25 | 38/4 | 13032 |
2 | M0ST Iconic | 32 | 43 | 0.74 | 11.9% | 13 | 32/12 | 11238 |
3 | M0ST spoons | 48 | 39 | 1.23 | 14.8% | 23 | 21/5 | 10128 |
4 | M0ST TAK | 25 | 52 | 0.48 | 8.5% | 9 | 25/9 | 9340 |
5 | M0ST BottomFeeder | 23 | 47 | 0.49 | 10.3% | 12 | 16/4 | 7135 |
171 | 229 | 0 | 0 | 82 | 50873 |
SKY
[2]
vs
M0ST
[0]
May 12th, 2022
Map: Canyon
Winner: SKY
Time: 00:18:04
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY BENN10 | 61 | 45 | 1.36 | 14.4% | 19 | 34s | 6743 |
2 | SKY birdFever | 63 | 37 | 1.7 | 15.1% | 21 | 49s | 6624 |
3 | SKY money | 59 | 26 | 2.27 | 13.5% | 22 | 31s | 5976 |
4 | SKY MaddKlever | 33 | 48 | 0.69 | 14.8% | 7 | 155s | 5423 |
5 | SKY RipnTear | 41 | 35 | 1.17 | 12.6% | 25 | 20s | 4894 |
257 | 191 | 0 | 0 | 94 | 29660 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST spoons | 52 | 48 | 1.08 | 15% | 20 | 11s | 5854 |
2 | M0ST yourmom | 38 | 56 | 0.68 | 14.7% | 18 | 6s | 5700 |
3 | M0ST Iconic | 49 | 51 | 0.96 | 19.4% | 16 | 26s | 5485 |
4 | M0ST BottomFeeder | 24 | 57 | 0.42 | 13.2% | 9 | 63s | 4009 |
5 | M0ST TAK | 27 | 47 | 0.57 | 10.3% | 10 | 25s | 3539 |
190 | 259 | 0 | 0 | 73 | 24587 |
Map: Quarry
Winner: SKY
Time: 00:11:17
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SKY birdFever | 29 | 15 | 1.93 | 16.4% | 12 | 21/2 | 7822 |
2 | SKY money | 29 | 14 | 2.07 | 12.8% | 19 | 15/1 | 6672 |
3 | SKY BENN10 | 31 | 17 | 1.82 | 14% | 14 | 15/1 | 5905 |
4 | SKY MaddKlever | 11 | 11 | 1 | 10.6% | 0 | 21/4 | 5748 |
5 | SKY RipnTear | 17 | 22 | 0.77 | 18.8% | 11 | 7/0 | 3489 |
117 | 79 | 0 | 0 | 56 | 29636 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST TAK | 16 | 22 | 0.73 | 11.2% | 8 | 22/4 | 7161 |
2 | M0ST Iconic | 18 | 27 | 0.67 | 17.7% | 9 | 17/6 | 6624 |
3 | M0ST BottomFeeder | 14 | 19 | 0.74 | 8.7% | 7 | 17/5 | 5335 |
4 | M0ST yourmom | 19 | 25 | 0.76 | 10.5% | 8 | 9/2 | 4353 |
5 | M0ST spoons | 12 | 24 | 0.5 | 10.7% | 5 | 11/2 | 4044 |
79 | 117 | 0 | 0 | 37 | 27517 |
F1R3
[2]
vs
M0ST
[0]
May 1st, 2022
Map: Canyon
Winner: F1R3
Time: 00:17:06
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 Noble | 83 | 31 | 2.68 | 15.7% | 48 | 18s | 8744 |
2 | F1R3 GarbageMan | 59 | 36 | 1.64 | 9.5% | 40 | 30s | 7093 |
3 | F1R3 GeleArthur | 49 | 30 | 1.63 | 17.9% | 24 | 42s | 5584 |
4 | F1R3 GadgetManTK | 31 | 38 | 0.82 | 11.9% | 18 | 135s | 4771 |
5 | F1R3 airwolf | 26 | 39 | 0.67 | 8.9% | 3 | 45s | 2722 |
248 | 174 | 0 | 0 | 133 | 28914 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST spoons | 45 | 43 | 1.05 | 15.8% | 26 | 7s | 5388 |
2 | M0ST B24 | 44 | 54 | 0.81 | 18.5% | 28 | 12s | 5190 |
3 | M0ST Iconic | 37 | 43 | 0.86 | 15.8% | 16 | 21s | 4472 |
4 | M0ST TAK | 29 | 55 | 0.53 | 11.7% | 11 | 28s | 4119 |
5 | M0ST BottomFeeder | 17 | 57 | 0.3 | 12.9% | 5 | 55s | 2781 |
172 | 252 | 0 | 0 | 86 | 21950 |
Map: Waterway
Winner: F1R3
Time: 00:15:45
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | F1R3 Noble | 68 | 31 | 2.19 | 15.7% | 39 | 24/5 | 12874 |
2 | F1R3 GarbageMan | 47 | 35 | 1.34 | 12.1% | 19 | 32/3 | 11806 |
3 | F1R3 GeleArthur | 42 | 26 | 1.62 | 11.6% | 22 | 31/5 | 10704 |
4 | F1R3 GadgetManTK | 28 | 38 | 0.74 | 8.9% | 18 | 26/1 | 9014 |
5 | F1R3 airwolf | 20 | 32 | 0.63 | 9.2% | 11 | 21/3 | 6990 |
205 | 162 | 0 | 0 | 109 | 51388 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST Iconic | 36 | 46 | 0.78 | 15.2% | 12 | 44/18 | 14529 |
2 | M0ST TAK | 41 | 38 | 1.08 | 10% | 8 | 38/8 | 12423 |
3 | M0ST spoons | 39 | 28 | 1.39 | 11.8% | 15 | 21/10 | 10235 |
4 | M0ST B24 | 31 | 50 | 0.62 | 15.5% | 17 | 21/2 | 8490 |
5 | M0ST BottomFeeder | 11 | 49 | 0.22 | 7.7% | 7 | 9/2 | 4011 |
158 | 211 | 0 | 0 | 59 | 49688 |
FuRy
[0]
vs
M0ST
[2]
April 24th, 2022
Map: Canyon
Winner: M0ST
Time: 00:23:26
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | FuRy RaFiki | 69 | 51 | 1.35 | 15.4% | 27 | 41s | 8065 |
2 | FuRy Dje-unit | 66 | 69 | 0.96 | 15.6% | 22 | 102s | 7033 |
3 | FuRy Tomcat | 46 | 63 | 0.73 | 11.3% | 33 | 69s | 6304 |
4 | FuRy Seingalt | 52 | 41 | 1.27 | 13.9% | 41 | 20s | 6243 |
5 | FuRy Gexxxxxxxxxxxx | 44 | 54 | 0.81 | 13.9% | 14 | 84s | 5359 |
277 | 278 | 0 | 0 | 137 | 33004 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST yourmom | 71 | 56 | 1.27 | 12.1% | 39 | 23s | 8158 |
2 | M0ST B24 | 65 | 60 | 1.08 | 16.1% | 42 | 71s | 8046 |
3 | M0ST Iconic | 68 | 50 | 1.36 | 16.6% | 42 | 54s | 7066 |
4 | M0ST spoons | 36 | 48 | 0.75 | 12.9% | 9 | 21s | 5220 |
5 | M0ST TAK | 33 | 66 | 0.5 | 10.2% | 8 | 95s | 4820 |
273 | 280 | 0 | 0 | 140 | 33310 |
Map: Waterway
Winner: M0ST
Time: 00:05:52
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST B24 | 15 | 15 | 1 | 18% | 13 | 18/1 | 5568 |
2 | M0ST yourmom | 18 | 9 | 2 | 13.8% | 11 | 13/0 | 4640 |
3 | M0ST Iconic | 12 | 14 | 0.86 | 12.4% | 0 | 12/1 | 3542 |
4 | M0ST spoons | 16 | 8 | 2 | 12% | 5 | 5/0 | 2794 |
5 | M0ST TAK | 7 | 15 | 0.47 | 5.3% | 3 | 4/0 | 1666 |
68 | 61 | 0 | 0 | 32 | 18210 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | FuRy Dje-unit | 18 | 14 | 1.29 | 16.2% | 6 | 9/5 | 4627 |
2 | FuRy Tomcat | 14 | 19 | 0.74 | 15% | 6 | 12/0 | 4230 |
3 | FuRy RaFiki | 11 | 12 | 0.92 | 12% | 3 | 10/5 | 3842 |
4 | FuRy Neveo31 | 13 | 13 | 1 | 16.5% | 5 | 8/1 | 2881 |
5 | FuRy Gexxxxxxxxxxxx | 4 | 12 | 0.33 | 11.3% | 0 | 7/2 | 2036 |
60 | 70 | 0 | 0 | 20 | 17616 |
org
[2]
vs
M0ST
[0]
April 17th, 2022
Map: Launchpad
Winner: ORG
Time: 00:15:27
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | org Nugget | 51 | 34 | 1.5 | 17.8% | 29 | 15s | 6608 |
2 | org Benji | 49 | 26 | 1.88 | 14.3% | 25 | 126s | 6540 |
3 | org CON | 59 | 28 | 2.11 | 17.2% | 18 | 13s | 6076 |
4 | org vewn | 42 | 26 | 1.62 | 11.1% | 30 | 151s | 5817 |
5 | org STUN | 49 | 29 | 1.69 | 16.2% | 25 | 93s | 5075 |
250 | 143 | 0 | 0 | 127 | 30116 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST B24 | 29 | 50 | 0.58 | 15.2% | 22 | 10s | 4545 |
2 | M0ST Iconic | 36 | 48 | 0.75 | 13.6% | 12 | 20s | 3598 |
3 | M0ST Korbsie | 25 | 46 | 0.54 | 16.5% | 6 | 46s | 3591 |
4 | M0ST TAK | 22 | 52 | 0.42 | 11.4% | 4 | 5s | 3417 |
5 | M0ST BottomFeeder | 24 | 55 | 0.44 | 16.1% | 11 | 57s | 3102 |
136 | 251 | 0 | 0 | 55 | 18253 |
Map: Waterway
Winner: ORG
Time: 00:04:01
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | org Nugget | 19 | 4 | 4.75 | 16% | 8 | 15/0 | 4804 |
2 | org vewn | 20 | 4 | 5 | 17.3% | 16 | 8/0 | 3739 |
3 | org Benji | 10 | 7 | 1.43 | 10.6% | 4 | 9/0 | 3040 |
4 | org STUN | 9 | 4 | 2.25 | 19.5% | 5 | 7/1 | 2568 |
5 | org LCJ | 9 | 5 | 1.8 | 7.5% | 3 | 2/0 | 1221 |
67 | 24 | 0 | 0 | 36 | 15372 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST B24 | 8 | 10 | 0.8 | 13.7% | 4 | 10/3 | 3367 |
2 | M0ST Iconic | 6 | 15 | 0.4 | 16.9% | 1 | 10/3 | 2982 |
3 | M0ST TAK | 3 | 15 | 0.2 | 9% | 1 | 7/1 | 2237 |
4 | M0ST Korbsie | 5 | 13 | 0.38 | 9.7% | 1 | 6/2 | 1982 |
5 | M0ST BottomFeeder | 1 | 14 | 0.07 | 8.6% | 2 | 2/1 | 920 |
23 | 67 | 0 | 0 | 9 | 11488 |
M0ST
[2]
vs
zara
[0]
April 16th, 2022
Map: Canyon
Winner: M0ST
Time: 00:23:02
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST geo | 69 | 33 | 2.09 | 10.3% | 35 | 26s | 8108 |
2 | M0ST TAK | 69 | 55 | 1.25 | 16.5% | 20 | 65s | 7396 |
3 | M0ST Iconic | 54 | 47 | 1.15 | 14.8% | 20 | 106s | 6597 |
4 | M0ST hugthug | 41 | 33 | 1.24 | 17% | 21 | 75s | 5764 |
233 | 168 | 0 | 0 | 96 | 27865 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | zara ratdog | 58 | 80 | 0.73 | 18.4% | 27 | 97s | 7671 |
2 | zara Timofey | 57 | 53 | 1.08 | 11.8% | 29 | 50s | 6609 |
3 | zara Caseus | 38 | 46 | 0.83 | 19.9% | 15 | 28s | 4895 |
4 | zara ROOK | 14 | 60 | 0.23 | 9.4% | 12 | 75s | 2786 |
167 | 239 | 0 | 0 | 83 | 21961 |
Map: Waterway
Winner: M0ST
Time: 00:03:40
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST Iconic | 7 | 6 | 1.17 | 13.4% | 2 | 6/0 | 2015 |
2 | M0ST TAK | 9 | 8 | 1.13 | 11.3% | 0 | 6/0 | 1975 |
3 | M0ST hugthug | 3 | 5 | 0.6 | 9.3% | 0 | 3/0 | 1210 |
4 | M0ST geo | 7 | 3 | 2.33 | 5.9% | 10 | 0/0 | 895 |
26 | 22 | 0 | 0 | 12 | 6095 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | zara ratdog | 6 | 3 | 2 | 7.2% | 5 | 4/1 | 1662 |
2 | zara plat | 10 | 8 | 1.25 | 18.2% | 3 | 4/0 | 1660 |
3 | zara Timofey | 4 | 8 | 0.5 | 9.1% | 4 | 3/0 | 1548 |
4 | zara ROOK | 1 | 5 | 0.2 | 4.1% | 0 | 0/0 | 82 |
5 | zara c2 | 0 | 2 | 0 | 11.1% | 0 | 0/0 | 18 |
21 | 26 | 0 | 0 | 12 | 4970 |
BL%D
[2]
vs
M0ST
[0]
April 3rd, 2022
Map: Launchpad
Winner: BL%D
Time: 00:22:39
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST Iconic | 84 | 65 | 1.29 | 23.3% | 33 | 31s | 8977 |
2 | M0ST TAK | 51 | 59 | 0.86 | 16% | 21 | 28s | 6534 |
3 | M0ST BottomFeeder | 42 | 65 | 0.65 | 15.2% | 16 | 107s | 5690 |
4 | M0ST hugthug | 29 | 50 | 0.58 | 13% | 19 | 35s | 4464 |
5 | M0ST yourmom | 14 | 54 | 0.26 | 7.8% | 5 | 139s | 3311 |
220 | 293 | 0 | 0 | 94 | 28976 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | BL%D Lucas | 69 | 49 | 1.41 | 19.5% | 31 | 42s | 8148 |
2 | BL%D HOUND | 72 | 42 | 1.71 | 15.6% | 48 | 43s | 7769 |
3 | BL%D Henry | 56 | 49 | 1.14 | 17.2% | 24 | 88s | 7013 |
4 | BL%D iska | 56 | 46 | 1.22 | 15.5% | 44 | 14s | 6288 |
5 | BL%D w0ps | 37 | 47 | 0.79 | 14.4% | 5 | 213s | 6276 |
290 | 233 | 0 | 0 | 152 | 35494 |
Map: Waterway
Winner: BL%D
Time: 00:23:31
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST Iconic | 61 | 77 | 0.79 | 17.1% | 26 | 59/10 | 19912 |
2 | M0ST BottomFeeder | 54 | 76 | 0.71 | 12.9% | 34 | 41/6 | 14771 |
3 | M0ST TAK | 71 | 65 | 1.09 | 11.3% | 27 | 27/10 | 13989 |
4 | M0ST hugthug | 45 | 58 | 0.78 | 16.2% | 33 | 38/4 | 13795 |
5 | M0ST yourmom | 17 | 39 | 0.44 | 6.3% | 10 | 13/5 | 5600 |
248 | 315 | 0 | 0 | 130 | 68067 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | BL%D HOUND | 89 | 62 | 1.44 | 12.2% | 33 | 53/6 | 20288 |
2 | BL%D iska | 65 | 54 | 1.2 | 16.4% | 32 | 61/3 | 19747 |
3 | BL%D Lucas | 63 | 56 | 1.13 | 13.2% | 37 | 23/3 | 12308 |
4 | BL%D Henry | 50 | 46 | 1.09 | 10.2% | 29 | 22/4 | 11389 |
5 | BL%D w0ps | 42 | 38 | 1.11 | 9.1% | 26 | 23/3 | 10060 |
309 | 256 | 0 | 0 | 157 | 73792 |
HHI
[2]
vs
M0ST
[0]
April 2nd, 2022
Map: Canyon
Winner: HHI
Time: 00:21:36
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST Iconic | 68 | 68 | 1 | 21.5% | 20 | 61s | 7021 |
2 | M0ST geo | 49 | 46 | 1.07 | 12% | 27 | 87s | 6896 |
3 | M0ST TAK | 39 | 68 | 0.57 | 12.6% | 12 | 55s | 5320 |
4 | M0ST hugthug | 38 | 54 | 0.7 | 16% | 23 | 39s | 5029 |
194 | 236 | 0 | 0 | 82 | 24266 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HHI DarkGhost | 88 | 50 | 1.76 | 17.8% | 37 | 48s | 9483 |
2 | HHI StonedBread | 59 | 39 | 1.51 | 17.6% | 43 | 49s | 7175 |
3 | HHI OliverEvans | 44 | 53 | 0.83 | 17.3% | 15 | 112s | 6082 |
4 | HHI Whoopsie | 43 | 54 | 0.8 | 16.4% | 27 | 74s | 5320 |
234 | 196 | 0 | 0 | 122 | 28060 |
Map: Waterway
Winner: HHI
Time: 00:06:51
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST Iconic | 14 | 23 | 0.61 | 12.8% | 3 | 14/4 | 4468 |
2 | M0ST TAK | 12 | 21 | 0.57 | 9.3% | 5 | 12/6 | 4430 |
3 | M0ST hugthug | 8 | 17 | 0.47 | 16.7% | 6 | 13/3 | 3966 |
4 | M0ST geo | 7 | 17 | 0.41 | 10.7% | 3 | 8/5 | 3406 |
41 | 78 | 0 | 0 | 17 | 16270 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HHI DarkGhost | 36 | 9 | 4 | 16% | 27 | 19/0 | 7206 |
2 | HHI Maverick | 19 | 15 | 1.27 | 17.8% | 15 | 7/0 | 4046 |
3 | HHI Whoopsie | 7 | 13 | 0.54 | 9.7% | 6 | 15/0 | 3894 |
4 | HHI StonedBread | 16 | 4 | 4 | 10.6% | 7 | 11/1 | 3710 |
78 | 41 | 0 | 0 | 55 | 18856 |
EMU
[2]
vs
M0ST
[1]
March 19th, 2022
Map: Launchpad
Winner: M0ST
Time: 00:25:18
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU wakanda | 72 | 66 | 1.09 | 16.5% | 25 | 30s | 8887 |
2 | EMU ExplosivePoet | 61 | 70 | 0.87 | 15.6% | 17 | 65s | 7651 |
3 | EMU RealityForge | 72 | 51 | 1.41 | 10% | 45 | 13s | 7468 |
4 | EMU drewy | 51 | 64 | 0.8 | 8.4% | 26 | 47s | 5982 |
5 | EMU PixelWitch | 22 | 69 | 0.32 | 9.1% | 10 | 174s | 4372 |
278 | 320 | 0 | 0 | 123 | 34360 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | M0ST NSFW | 82 | 57 | 1.44 | 18.9% | 47 | 22s | 9441 |
2 | M0ST Iconic | 78 | 58 | 1.34 | 18.8% | 31 | 117s | 9348 |
3 | M0ST TAK | 58 | 56 | 1.04 | 15.4% | 18 | 42s | 7168 |
4 | M0ST BottomFeeder | 56 | 65 | 0.86 | 15% | 26 | 161s | 6216 |
5 | M0ST hugthug | 43 | 49 | 0.88 | 14.6% | 26 | 40s | 5513 |
317 | 285 | 0 | 0 | 148 | 37686 |
Map: Waterway
Winner: EMU
Time: 00:09:48
NAME | K | D | K/D | A | HS | ex | Score | |
