STHX
[2]
vs
HUSH
[1]
September 17th, 2023
Map: Canyon
Winner: STHX
Time: 00:22:17
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH Calamity | 63 | 65 | 0.97 | 16.2% | 35 | 49s | 7916 |
2 | HUSH CON | 55 | 65 | 0.85 | 15.6% | 21 | 8s | 6832 |
3 | HUSH Joneas Jostar | 57 | 80 | 0.71 | 16% | 22 | 54s | 6425 |
4 | HUSH Speed | 51 | 75 | 0.68 | 11.1% | 13 | 88s | 5920 |
5 | HUSH HumbleTrumbles | 42 | 63 | 0.67 | 12.7% | 21 | 74s | 5375 |
268 | 348 | 0 | 0 | 112 | 273 | 32468 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | STHX Universal | 97 | 64 | 1.52 | 16.2% | 42 | 40s | 10219 |
2 | STHX Rapscallion | 81 | 40 | 2.03 | 19.9% | 53 | 48s | 8440 |
3 | STHX AXiON | 63 | 56 | 1.13 | 13.4% | 17 | 124s | 8375 |
4 | STHX wakanda | 60 | 59 | 1.02 | 13.3% | 32 | 31s | 7661 |
5 | STHX Quokka | 44 | 52 | 0.85 | 9.9% | 44 | 21s | 5646 |
345 | 271 | 0 | 0 | 188 | 264 | 40341 |
Map: Waterway
Winner: HUSH
Time: 00:25:30
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | STHX AXiON | 66 | 65 | 1.02 | 10.2% | 21 | 64/14 | 21599 |
2 | STHX Universal | 82 | 81 | 1.01 | 13.3% | 42 | 47/12 | 19234 |
3 | STHX Rembrandt | 41 | 68 | 0.6 | 8.2% | 23 | 55/16 | 18395 |
4 | STHX Rapscallion | 71 | 55 | 1.29 | 15.3% | 40 | 36/13 | 17070 |
5 | STHX wakanda | 58 | 74 | 0.78 | 9.1% | 29 | 30/9 | 12962 |
318 | 343 | 0 | 0 | 155 | 232/64 | 89260 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH Joneas Jostar | 61 | 71 | 0.86 | 12.7% | 25 | 60/6 | 19826 |
2 | HUSH CON | 82 | 57 | 1.44 | 17.9% | 33 | 43/6 | 18261 |
3 | HUSH HumbleTrumbles | 70 | 64 | 1.09 | 11.5% | 28 | 46/8 | 18170 |
4 | HUSH Speed | 61 | 67 | 0.91 | 9.9% | 25 | 44/8 | 16382 |
5 | HUSH Calamity | 63 | 65 | 0.97 | 10.3% | 32 | 38/3 | 14688 |
337 | 324 | 0 | 0 | 143 | 231/31 | 87327 |
Double CP decided by points differential
HUSH = 1 VS STHX = 76 points
HUSH = 1 VS STHX = 76 points
Map: Stadium
Winner: STHX
Time: 00:00:00.0
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH Speed | 63 | 76 | 0.83 | 12.7% | 28 | 62 | 18624 |
2 | HUSH Joneas Jostar | 47 | 75 | 0.63 | 14.2% | 11 | 59 | 17086 |
3 | HUSH Calamity | 51 | 77 | 0.66 | 12.1% | 18 | 46 | 14279 |
4 | HUSH HumbleTrumbles | 73 | 73 | 1 | 12.5% | 25 | 37 | 13540 |
5 | HUSH CON | 73 | 52 | 1.4 | 16.3% | 25 | 8 | 10173 |
307 | 353 | 0 | 0 | 107 | 212 | 73702 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | STHX Rembrandt | 61 | 68 | 0.9 | 12.7% | 26 | 66 | 18952 |
2 | STHX wakanda | 67 | 64 | 1.05 | 11.9% | 30 | 52 | 16874 |
3 | STHX Universal | 82 | 60 | 1.37 | 13.4% | 50 | 41 | 16716 |
4 | STHX AXiON | 69 | 58 | 1.19 | 14.1% | 13 | 37 | 15136 |
5 | STHX Rapscallion | 74 | 57 | 1.3 | 17% | 37 | 16 | 11804 |
353 | 307 | 0 | 0 | 156 | 212 | 79482 |
HUSH
[1]
vs
OTHR
[2]
September 9th, 2023
Map: Canyon
Winner: OTHR
Time: 00:17:22
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | OTHR zLastSaint | 59 | 38 | 1.55 | 13.9% | 38 | 36s | 7612 |
2 | OTHR AjaxWater | 60 | 37 | 1.62 | 12.5% | 30 | 13s | 7207 |
3 | OTHR MaxDefense | 54 | 36 | 1.5 | 9.1% | 34 | 143s | 6687 |
4 | OTHR Outsider | 53 | 40 | 1.33 | 17.4% | 19 | 56s | 5991 |
5 | OTHR mr pump | 48 | 28 | 1.71 | 14.7% | 18 | 19s | 4777 |
274 | 179 | 0 | 0 | 139 | 267 | 32274 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH Speed | 36 | 56 | 0.64 | 11.9% | 13 | 51s | 5529 |
2 | HUSH Calamity | 46 | 57 | 0.81 | 15.5% | 22 | 16s | 5114 |
3 | HUSH HumbleTrumbles | 47 | 45 | 1.04 | 13% | 22 | 43s | 5022 |
4 | HUSH Joneas Jostar | 31 | 69 | 0.45 | 16.7% | 17 | 16s | 4782 |
5 | HUSH ShockWhite485 | 17 | 50 | 0.34 | 8.3% | 7 | 7s | 2678 |
177 | 277 | 0 | 0 | 81 | 133 | 23125 |
Map: Waterway
Winner: HUSH
Time: 00:15:14
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | OTHR AjaxWater | 44 | 40 | 1.1 | 12.8% | 30 | 33/4 | 12184 |
2 | OTHR zLastSaint | 38 | 32 | 1.19 | 10.3% | 19 | 28/6 | 10819 |
3 | OTHR Outsider | 37 | 29 | 1.28 | 12.7% | 12 | 26/6 | 10049 |
4 | OTHR abrackers | 28 | 44 | 0.64 | 15.7% | 9 | 19/0 | 7833 |
5 | OTHR Noble | 15 | 12 | 1.25 | 9.9% | 8 | 9/0 | 3780 |
162 | 157 | 0 | 0 | 78 | 115/16 | 44665 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH HERO | 46 | 28 | 1.64 | 9.4% | 28 | 22/5 | 10490 |
2 | HUSH Calamity | 30 | 31 | 0.97 | 11.4% | 20 | 29/6 | 9704 |
3 | HUSH HumbleTrumbles | 28 | 44 | 0.64 | 10.2% | 16 | 25/6 | 9198 |
4 | HUSH Joneas Jostar | 32 | 42 | 0.76 | 12.5% | 15 | 23/1 | 8767 |
5 | HUSH Speed | 32 | 40 | 0.8 | 8.4% | 15 | 24/3 | 8698 |
168 | 185 | 0 | 0 | 94 | 123/21 | 46857 |
Map: Stadium
Winner: OTHR
Time: 00:08:56
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | OTHR Noble | 38 | 31 | 1.23 | 13.7% | 15 | 22 | 8598 |
2 | OTHR MaxDefense | 27 | 23 | 1.17 | 8.5% | 14 | 28 | 8148 |
3 | OTHR AjaxWater | 42 | 22 | 1.91 | 11.6% | 16 | 14 | 7578 |
4 | OTHR zLastSaint | 39 | 24 | 1.63 | 13.1% | 23 | 16 | 7097 |
5 | OTHR abrackers | 28 | 39 | 0.72 | 11.4% | 14 | 15 | 6094 |
174 | 139 | 0 | 0 | 82 | 95 | 37515 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH Joneas Jostar | 28 | 36 | 0.78 | 15.3% | 12 | 32 | 9469 |
2 | HUSH Speed | 27 | 38 | 0.71 | 11.8% | 13 | 33 | 9066 |
3 | HUSH Calamity | 35 | 36 | 0.97 | 14.5% | 9 | 15 | 6548 |
4 | HUSH HERO | 36 | 32 | 1.13 | 11% | 21 | 8 | 5611 |
5 | HUSH CON | 13 | 32 | 0.41 | 11.4% | 6 | 7 | 2892 |
139 | 174 | 0 | 0 | 61 | 95 | 33586 |
THVS
[2]
vs
HUSH
[1]
September 3rd, 2023
Map: Abyss
Winner: THVS
Time: 00:13:15
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH HERO | 41 | 30 | 1.37 | 15.1% | 24 | 8s | 4871 |
2 | HUSH Speed | 35 | 34 | 1.03 | 13% | 17 | 63s | 4567 |
3 | HUSH CON | 34 | 26 | 1.31 | 18.1% | 6 | 3s | 3990 |
4 | HUSH Calamity | 31 | 34 | 0.91 | 15.5% | 15 | 34s | 3560 |
5 | HUSH HumbleTrumbles | 27 | 26 | 1.04 | 11.5% | 12 | 39s | 2987 |
168 | 150 | 0 | 0 | 74 | 147 | 19975 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | THVS Silliest Goose | 38 | 27 | 1.41 | 13.2% | 13 | 79s | 4075 |
2 | THVS GarbageMan | 31 | 40 | 0.78 | 13.8% | 12 | 28s | 4001 |
3 | THVS Tacos | 21 | 37 | 0.57 | 16.2% | 12 | 16s | 3889 |
4 | THVS Dazlah | 31 | 32 | 0.97 | 13.5% | 16 | 5s | 3797 |
5 | THVS No Leg Nick | 23 | 33 | 0.7 | 12.1% | 13 | 38s | 2661 |
144 | 169 | 0 | 0 | 66 | 166 | 18423 |
Map: Volcano
Winner: HUSH
Time: 00:24:08
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH HERO | 76 | 56 | 1.36 | 14.7% | 46 | 53/12 | 19991 |
2 | HUSH Speed | 63 | 47 | 1.34 | 12.4% | 19 | 46/10 | 17255 |
3 | HUSH HumbleTrumbles | 55 | 52 | 1.06 | 15.3% | 26 | 49/9 | 16944 |
4 | HUSH Calamity | 53 | 59 | 0.9 | 14.1% | 26 | 49/11 | 16457 |
5 | HUSH CON | 54 | 41 | 1.32 | 18.6% | 14 | 37/6 | 14039 |
301 | 255 | 0 | 0 | 131 | 234/48 | 84686 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | THVS Tacos | 62 | 44 | 1.41 | 17.3% | 32 | 61/13 | 19970 |
2 | THVS GarbageMan | 52 | 51 | 1.02 | 15.8% | 16 | 44/11 | 15764 |
3 | THVS 7UP | 52 | 70 | 0.74 | 11.6% | 21 | 46/9 | 15538 |
4 | THVS Silliest Goose | 43 | 80 | 0.54 | 15.4% | 16 | 42/3 | 14052 |
5 | THVS Dazlah | 39 | 59 | 0.66 | 12.5% | 21 | 35/6 | 13076 |
248 | 304 | 0 | 0 | 106 | 228/42 | 78400 |
Map: Stadium
Winner: THVS
Time: 00:10:01
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH Speed | 24 | 39 | 0.62 | 9.7% | 6 | 43 | 10988 |
2 | HUSH HumbleTrumbles | 43 | 28 | 1.54 | 13.4% | 21 | 30 | 10591 |
3 | HUSH Calamity | 35 | 33 | 1.06 | 10.9% | 15 | 31 | 9545 |
4 | HUSH HERO | 60 | 25 | 2.4 | 13.9% | 40 | 13 | 8909 |
5 | HUSH CON | 36 | 21 | 1.71 | 14% | 8 | 2 | 4444 |
198 | 146 | 0 | 0 | 90 | 119 | 44477 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | THVS Tacos | 28 | 39 | 0.72 | 14.3% | 15 | 39 | 10944 |
2 | THVS 7UP | 37 | 37 | 1 | 13.2% | 11 | 25 | 8476 |
3 | THVS Dazlah | 31 | 39 | 0.79 | 11.5% | 11 | 24 | 7717 |
4 | THVS GarbageMan | 28 | 39 | 0.72 | 12.9% | 15 | 17 | 7302 |
5 | THVS Silliest Goose | 22 | 44 | 0.5 | 12.5% | 12 | 14 | 5450 |
146 | 198 | 0 | 0 | 64 | 119 | 39889 |
HAXX
[0]
vs
HUSH
[2]
September 1st, 2023
Map: Abyss
Winner: HUSH
Time: 00:19:22
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH Speed | 45 | 36 | 1.25 | 11.9% | 18 | 160s | 6583 |
2 | HUSH HumbleTrumbles | 51 | 39 | 1.31 | 11.6% | 25 | 135s | 6328 |
3 | HUSH CON | 47 | 36 | 1.31 | 17.4% | 15 | 18s | 6134 |
4 | HUSH Joneas Jostar | 47 | 52 | 0.9 | 15.6% | 26 | 29s | 6007 |
5 | HUSH ShockWhite485 | 46 | 37 | 1.24 | 11.9% | 18 | 87s | 4702 |
236 | 200 | 0 | 0 | 102 | 429 | 29754 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HAXX Rocky-James | 46 | 46 | 1 | 16.8% | 14 | 13s | 5977 |
2 | HAXX BiccBoiJ | 46 | 45 | 1.02 | 13.4% | 17 | 21s | 5442 |
3 | HAXX Thomas Shelby | 51 | 46 | 1.11 | 13.7% | 32 | 4s | 5051 |
4 | HAXX D9 | 38 | 55 | 0.69 | 16.7% | 30 | 47s | 4938 |
5 | HAXX lali ali | 18 | 52 | 0.35 | 10.5% | 10 | 68s | 3259 |
199 | 244 | 0 | 0 | 103 | 153 | 24667 |
Map: Volcano
Winner: HUSH
Time: 00:06:37
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH Joneas Jostar | 17 | 10 | 1.7 | 20.6% | 8 | 16/2 | 5434 |
2 | HUSH Speed | 17 | 6 | 2.83 | 14.5% | 3 | 14/1 | 4573 |
3 | HUSH CON | 14 | 8 | 1.75 | 20.3% | 8 | 11/0 | 3972 |
4 | HUSH ShockWhite485 | 8 | 17 | 0.47 | 8.4% | 2 | 12/3 | 3422 |
5 | HUSH HumbleTrumbles | 12 | 11 | 1.09 | 9% | 7 | 9/1 | 2937 |
68 | 52 | 0 | 0 | 28 | 62/7 | 20338 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HAXX Drevni | 13 | 14 | 0.93 | 15.2% | 6 | 13/5 | 5080 |
2 | HAXX BraveSirRobin | 11 | 15 | 0.73 | 13.3% | 6 | 18/5 | 5020 |
3 | HAXX BiccBoiJ | 13 | 13 | 1 | 13% | 7 | 11/4 | 4201 |
4 | HAXX Rocky-James | 7 | 14 | 0.5 | 17.3% | 1 | 10/6 | 3470 |
5 | HAXX ukmatty | 3 | 14 | 0.21 | 9.3% | 2 | 6/2 | 2038 |
47 | 70 | 0 | 0 | 22 | 58/22 | 19809 |
HUSH
[0]
vs
BNDT
[2]
August 15th, 2023
Map: Canyon
Winner: BNDT
Time: 00:19:15
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH Joneas Jostar | 62 | 63 | 0.98 | 17% | 21 | 10s | 7045 |
2 | HUSH Calamity | 51 | 53 | 0.96 | 15.1% | 25 | 8s | 6851 |
3 | HUSH STUN | 64 | 40 | 1.6 | 15.2% | 29 | 2s | 6501 |
4 | HUSH SirFries | 40 | 54 | 0.74 | 15.7% | 16 | 52s | 5487 |
5 | HUSH ShockWhite485 | 46 | 50 | 0.92 | 14.9% | 33 | 62s | 4608 |
263 | 260 | 0 | 0 | 124 | 134 | 30492 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | BNDT texastoast | 53 | 60 | 0.88 | 14.5% | 27 | 41s | 6831 |
2 | BNDT Blister22 | 56 | 49 | 1.14 | 14.9% | 24 | 34s | 6806 |
3 | BNDT Crusher | 58 | 50 | 1.16 | 11.5% | 22 | 24s | 6424 |
4 | BNDT teaminsane | 46 | 60 | 0.77 | 10.9% | 23 | 73s | 5824 |
5 | BNDT Engine837 | 43 | 50 | 0.86 | 13.8% | 22 | 106s | 5309 |
256 | 269 | 0 | 0 | 118 | 278 | 31194 |
Map: Quarry
Winner: BNDT
Time: 00:25:00
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH ShockWhite485 | 39 | 46 | 0.85 | 11.7% | 19 | 69/9 | 18544 |
2 | HUSH Joneas Jostar | 49 | 63 | 0.78 | 16.5% | 28 | 48/11 | 17377 |
3 | HUSH Calamity | 54 | 49 | 1.1 | 12.8% | 22 | 36/9 | 14150 |
4 | HUSH STUN | 52 | 59 | 0.88 | 11.3% | 17 | 29/8 | 12859 |
5 | HUSH SirFries | 54 | 44 | 1.23 | 14% | 15 | 25/4 | 11330 |
248 | 261 | 0 | 0 | 101 | 207/41 | 74260 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | BNDT Traukuu | 36 | 45 | 0.8 | 19% | 24 | 72/10 | 19211 |
2 | BNDT texastoast | 85 | 53 | 1.6 | 14.6% | 49 | 41/6 | 17357 |
3 | BNDT Blister22 | 49 | 36 | 1.36 | 9.5% | 21 | 39/12 | 14896 |
4 | BNDT teaminsane | 55 | 65 | 0.85 | 14.6% | 36 | 25/4 | 13220 |
5 | BNDT Z! | 36 | 54 | 0.67 | 11.6% | 18 | 32/4 | 11434 |
261 | 253 | 0 | 0 | 148 | 209/36 | 76118 |
HUSH
[0]
vs
SPNV
[2]
August 13th, 2023
Map: Canyon
Winner: SPNV
Time: 00:22:29
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH CON | 70 | 56 | 1.25 | 16.6% | 22 | 10s | 8324 |
2 | HUSH Speed | 55 | 68 | 0.81 | 12.7% | 27 | 86s | 7018 |
3 | HUSH Calamity | 52 | 44 | 1.18 | 15.3% | 37 | 38s | 6525 |
4 | HUSH SirFries | 48 | 67 | 0.72 | 14.2% | 22 | 117s | 6182 |
5 | HUSH ShockWhite485 | 49 | 64 | 0.77 | 16.9% | 26 | 58s | 5896 |
274 | 299 | 0 | 0 | 134 | 309 | 33945 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SPNV Push | 93 | 48 | 1.94 | 16.4% | 47 | 32s | 8845 |
2 | SPNV An0nym0us HH | 57 | 66 | 0.86 | 13.9% | 17 | 24s | 8071 |
3 | SPNV Bill-Lumbergh | 59 | 57 | 1.04 | 10.9% | 18 | 92s | 7222 |
4 | SPNV Boidoi | 54 | 51 | 1.06 | 16.4% | 27 | 65s | 7107 |
5 | SPNV Davidmason9V | 39 | 62 | 0.63 | 14.1% | 20 | 91s | 5141 |
302 | 284 | 0 | 0 | 129 | 304 | 36386 |
Map: Quarry
Winner: SPNV
Time: 00:19:41
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH Speed | 43 | 47 | 0.91 | 12.7% | 21 | 58/9 | 18232 |
2 | HUSH ShockWhite485 | 31 | 35 | 0.89 | 13% | 16 | 42/10 | 12860 |
3 | HUSH CON | 44 | 45 | 0.98 | 19.4% | 15 | 27/3 | 11516 |
4 | HUSH SirFries | 41 | 35 | 1.17 | 13.8% | 25 | 23/10 | 10696 |
5 | HUSH boringmom1 | 24 | 30 | 0.8 | 11.1% | 9 | 18/5 | 6555 |
183 | 192 | 0 | 0 | 86 | 168/37 | 59859 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SPNV Push | 57 | 34 | 1.68 | 15.5% | 25 | 47/7 | 16957 |
2 | SPNV Boidoi | 42 | 37 | 1.14 | 16.7% | 17 | 35/8 | 12744 |
3 | SPNV Bill-Lumbergh | 45 | 33 | 1.36 | 13% | 16 | 34/4 | 12456 |
4 | SPNV An0nym0us HH | 22 | 43 | 0.51 | 14% | 5 | 34/4 | 10700 |
5 | SPNV Davidmason9V | 25 | 36 | 0.69 | 12.9% | 16 | 23/6 | 8561 |
191 | 183 | 0 | 0 | 79 | 173/29 | 61418 |
EMU
[1]
vs
HUSH
[2]
August 6th, 2023
Map: Launchpad
Winner: EMU
Time: 00:25:29
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH CON | 74 | 55 | 1.35 | 16.9% | 22 | 24s | 8521 |
2 | HUSH STUN | 65 | 54 | 1.2 | 14.9% | 23 | 11s | 7751 |
3 | HUSH Speed | 57 | 71 | 0.8 | 11.7% | 21 | 133s | 7408 |
4 | HUSH baby | 69 | 73 | 0.95 | 10.9% | 27 | 39s | 7382 |
5 | HUSH boringmom1 | 23 | 54 | 0.43 | 8.1% | 11 | 130s | 3801 |
288 | 307 | 0 | 0 | 104 | 337 | 34863 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU jzx | 85 | 70 | 1.21 | 15.6% | 43 | 21s | 10177 |
2 | EMU lamborghini | 64 | 58 | 1.1 | 13.1% | 29 | 31s | 7753 |
3 | EMU RealityForge | 74 | 48 | 1.54 | 12.9% | 43 | 33s | 7528 |
4 | EMU FireHorse | 46 | 52 | 0.88 | 10.4% | 28 | 77s | 5752 |
5 | EMU drewy | 33 | 63 | 0.52 | 9.6% | 23 | 187s | 5577 |
302 | 291 | 0 | 0 | 166 | 349 | 36787 |
Map: Waterway
Winner: HUSH
Time: 00:08:50
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH CON | 32 | 16 | 2 | 19.6% | 15 | 25/1 | 8590 |
2 | HUSH baby | 23 | 14 | 1.64 | 11.8% | 10 | 17/0 | 6518 |
3 | HUSH Speed | 23 | 19 | 1.21 | 11% | 10 | 19/0 | 6133 |
4 | HUSH STUN | 25 | 16 | 1.56 | 13.1% | 14 | 15/1 | 5924 |
5 | HUSH boringmom1 | 16 | 16 | 1 | 10.6% | 5 | 8/1 | 2834 |
119 | 81 | 0 | 0 | 54 | 84/3 | 29999 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU jzx | 29 | 23 | 1.26 | 11.2% | 23 | 18/12 | 8290 |
2 | EMU Shingeki | 11 | 21 | 0.52 | 15.9% | 3 | 23/5 | 6692 |
3 | EMU drewy | 9 | 27 | 0.33 | 6.5% | 10 | 17/7 | 5422 |
4 | EMU lamborghini | 21 | 25 | 0.84 | 12.2% | 9 | 13/8 | 5362 |
5 | EMU RealityForge | 11 | 24 | 0.46 | 7.2% | 3 | 10/4 | 3670 |
81 | 120 | 0 | 0 | 48 | 81/36 | 29436 |
Double CP decided by double win.
Map: Stadium
Winner: HUSH
Time: 0
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH STUN | 6 | 37 | 0.16 | 6.6% | 6 | 160 | 32672 |
2 | HUSH Speed | 75 | 45 | 1.67 | 13.2% | 39 | 36 | 15025 |
3 | HUSH baby | 80 | 37 | 2.16 | 10.6% | 51 | 24 | 13927 |
4 | HUSH CON | 113 | 25 | 4.52 | 17% | 36 | 15 | 13143 |
5 | HUSH boringmom1 | 52 | 20 | 2.6 | 6.9% | 36 | 2 | 5549 |
326 | 164 | 0 | 0 | 168 | 237 | 80316 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | EMU Shingeki | 35 | 59 | 0.59 | 12.8% | 22 | 61 | 15681 |
2 | EMU RealityForge | 42 | 67 | 0.63 | 12.8% | 21 | 47 | 14488 |
3 | EMU drewy | 23 | 70 | 0.33 | 7.1% | 14 | 61 | 14735 |
4 | EMU lamborghini | 38 | 65 | 0.58 | 11.3% | 19 | 34 | 11315 |
5 | EMU FireHorse | 26 | 65 | 0.4 | 9.5% | 14 | 32 | 10439 |
164 | 326 | 0 | 0 | 90 | 235 | 66658 |
HUSH
[2]
vs
SITH
[0]
August 2nd, 2023
Map: Launchpad
Winner: HUSH
Time: 00:22:07
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH CON | 92 | 40 | 2.3 | 19.7% | 18 | 1s | 9523 |
2 | HUSH HumbleTrumbles | 61 | 36 | 1.69 | 13.7% | 24 | 211s | 7869 |
3 | HUSH Joneas Jostar | 57 | 56 | 1.02 | 16.5% | 25 | 35s | 7581 |
4 | HUSH SirFries | 54 | 48 | 1.13 | 17.2% | 18 | 117s | 6652 |
5 | HUSH Shockwhite485 | 46 | 44 | 1.05 | 15% | 30 | 25s | 5385 |
310 | 224 | 0 | 0 | 115 | 389 | 37010 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SITH I AM GROOT | 64 | 52 | 1.23 | 13.2% | 21 | 14s | 7742 |
2 | SITH Arty | 47 | 64 | 0.73 | 11.9% | 18 | 105s | 6095 |
3 | SITH Tred | 37 | 64 | 0.58 | 10.9% | 14 | 68s | 4966 |
4 | SITH Zackmac98 | 38 | 55 | 0.69 | 16.6% | 17 | 36s | 4957 |
5 | SITH Jason Bourne | 32 | 68 | 0.47 | 14.6% | 15 | 80s | 4262 |
218 | 303 | 0 | 0 | 85 | 303 | 28022 |
Map: Waterway
Winner: HUSH
Time: 00:09:54
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | HUSH CON | 36 | 18 | 2 | 20.3% | 9 | 25/0 | 8550 |
2 | HUSH Calamity | 18 | 20 | 0.9 | 8% | 16 | 26/5 | 8114 |
3 | HUSH Joneas Jostar | 18 | 19 | 0.95 | 9.4% | 11 | 22/4 | 7096 |
4 | HUSH HumbleTrumbles | 20 | 26 | 0.77 | 10.8% | 10 | 13/1 | 5612 |
5 | HUSH STUN | 26 | 16 | 1.63 | 12.1% | 13 | 13/1 | 5136 |
118 | 99 | 0 | 0 | 59 | 99/11 | 34508 |
NAME | K | D | K/D | A | HS | ex | Score | |
---|---|---|---|---|---|---|---|---|
1 | SITH Zackmac98 | 24 | 28 | 0.86 | 16.1% | 9 | 27/6 | 7985 |
2 | SITH I AM GROOT | 25 | 22 | 1.14 | 12.6% | 10 | 19/9 | 7790 |
3 | SITH Tred | 15 | 30 | 0.5 | 8.4% | 10 | 18/7 | 6943 |
4 | SITH Jason Bourne | 20 | 21 | 0.95 | 19.7% | 15 | 18/5 | 5944 |
5 | SITH Arty | 15 | 20 | 0.75 | 8.9% | 5 | 13/3 | 5006 |
99 | 121 | 0 | 0 | 49 | 95/30 | 33668 |