FeaR
915
MMR
Amsterdam / FrankfurtNew York / North Carolina
3  ‐  5
04:07:17
10 / 12
FeaR [0] vs DARK [2]
March 19th, 2023
VS
Map: Canyon Winner: DARK Time: 00:13:27
FEAR 06:00 48.13%
NAME K D K/D A HS ex Score
1 FeaR HERO 34 41 0.83 12% 23 14s 4493
2 FeaR Shen Rao 32 50 0.64 12.4% 13 13s 4389
3 FeaR StonedBread 36 48 0.75 12.9% 17 36s 4294
4 FeaR MrT 22 45 0.49 15.7% 12 52s 3395
5 FeaR Mr V 27 35 0.77 16.8% 12 9s 3110
  151219007712419681
DARK 06:12 100%
NAME K D K/D A HS ex Score
1 DARK OddLeviathan 59 31 1.9 11.3% 37 19s 5778
2 DARK Venom 56 23 2.43 12.7% 16 13s 5570
3 DARK Noble 38 30 1.27 13.6% 11 125s 5098
4 DARK Juevi 28 32 0.88 13.8% 14 68s 4957
5 DARK Stone 35 35 1 13.9% 23 34s 4329
  2161510010125925732
Map: Quarry Winner: DARK Time: 00:16:56
FEAR 0
NAME K D K/D A HS ex Score
1 FeaR StonedBread 33 54 0.61 13.5% 14 19/12 9444
2 FeaR Shen Rao 41 40 1.03 12% 22 21/10 9291
3 FeaR MrT 33 52 0.63 14.1% 5 20/12 9027
4 FeaR HERO 42 36 1.17 11.1% 30 12/5 8272
5 FeaR Mr V 24 38 0.63 8.8% 21 10/6 5770
  173220009282/4541804
DARK 3
NAME K D K/D A HS ex Score
1 DARK OddLeviathan 61 34 1.79 11.6% 34 20/1 10921
2 DARK Stone 35 37 0.95 11% 17 22/1 8395
3 DARK Juevi 41 32 1.28 15.3% 17 18/1 8064
4 DARK Skeebo 41 38 1.08 16.4% 20 14/0 7714
5 DARK Venom 42 32 1.31 10.3% 24 14/2 7625
  2201730011288/542719
PHNX [2] vs FeaR [0]
March 18th, 2023
VS
Map: Canyon Winner: PHNX Time: 00:14:31
PHNX 07:11 100%
NAME K D K/D A HS ex Score
1 PHNX tsar lewin 55 30 1.83 10.3% 26 21s 6242
2 PHNX ichigo 42 29 1.45 13.5% 20 11s 5812
3 PHNX .com 57 26 2.19 13.1% 23 93s 5640
4 PHNX 1time 55 28 1.96 15.9% 21 1s 5275
5 PHNX vewn 29 39 0.74 10.6% 17 165s 5260
  2381520010729128229
FEAR 06:05 39.93%
NAME K D K/D A HS ex Score
1 FeaR HOUND 33 60 0.55 13.2% 15 64s 4668
2 FeaR HERO 37 42 0.88 11.6% 24 4s 4082
3 FeaR Piratebadger 30 53 0.57 14.4% 11 4s 3338
4 FeaR Shen Rao 27 50 0.54 9.7% 10 16s 3324
5 FeaR Mr V 23 35 0.66 20.1% 7 16s 3323
  150240006710418735
Map: Quarry Winner: PHNX Time: 00:10:31
FEAR 1
NAME K D K/D A HS ex Score
1 FeaR Shen Rao 17 28 0.61 10.2% 7 22/11 7920
2 FeaR HERO 32 20 1.6 14% 19 17/7 7624
3 FeaR Mr V 17 20 0.85 14.7% 9 20/7 6900
4 FeaR Piratebadger 15 28 0.54 12.4% 9 13/4 4735
5 FeaR Proeis 15 27 0.56 13.5% 15 9/6 4477
  96123005981/3531656
PHNX 3
NAME K D K/D A HS ex Score
1 PHNX .com 39 21 1.86 12.7% 16 24/1 8825
2 PHNX vewn 22 20 1.1 10.3% 10 19/1 6478
3 PHNX tsar lewin 16 18 0.89 10.5% 9 20/0 6068
4 PHNX ichigo 31 20 1.55 14.8% 20 10/1 5926
5 PHNX 1time 14 18 0.78 10.4% 9 13/1 4625
  12297006486/431922
FeaR [2] vs L1FE [0]
March 5th, 2023
VS
Map: Abyss Winner: FEAR Time: 00:25:15
L1FE 12:00 81.44%
NAME K D K/D A HS ex Score
1 L1FE NightOwl 70 65 1.08 14% 29 4s 9354
2 L1FE Stubz 60 59 1.02 17.1% 44 181s 7519
3 L1FE Post-it note 62 63 0.98 14.8% 20 81s 6898
4 L1FE JustDrums 46 68 0.68 13.3% 16 27s 5622
5 L1FE Luger 37 64 0.58 11.4% 12 53s 4756
  2753190012134634149
FEAR 12:00 90.73%
NAME K D K/D A HS ex Score
1 FeaR HERO 76 55 1.38 13.2% 50 43s 8990
2 FeaR BiccBoiJ 68 57 1.19 16.7% 30 54s 7650
3 FeaR Shen Rao 64 53 1.21 11.6% 37 106s 7351
4 FeaR MrT 43 50 0.86 15.5% 29 162s 7111
5 FeaR Piratebadger 61 67 0.91 15.7% 29 45s 6761
  3122820017541037863
Map: Waterway Winner: FEAR Time: 00:12:20
L1FE 2
NAME K D K/D A HS ex Score
1 L1FE NightOwl 33 34 0.97 11.8% 13 19/3 8269
2 L1FE TopStar 27 33 0.82 11.4% 14 20/6 7573
3 L1FE bleep 17 29 0.59 5.7% 11 19/8 6744
4 L1FE Stubz 12 23 0.52 11.9% 10 20/5 6379
5 L1FE Luger 12 16 0.75 8% 3 15/5 5358
  101135005193/2734323
FEAR 3
NAME K D K/D A HS ex Score
1 FeaR Shen Rao 27 27 1 9.8% 8 30/0 9450
2 FeaR HERO 43 28 1.54 13.3% 33 16/3 8695
3 FeaR MrT 20 23 0.87 10.9% 9 24/1 7352
4 FeaR Mr V 21 12 1.75 12.8% 10 14/4 6230
5 FeaR BiccBoiJ 28 17 1.65 10.5% 11 15/0 6052
  139107007199/837779
FeaR [0] vs -O- [2]
March 4th, 2023
VS
Map: Abyss Winner: -O- Time: 00:13:24
FEAR 06:09 23.95%
NAME K D K/D A HS ex Score
1 FeaR HERO 36 28 1.29 15.3% 18 5s 4220
2 FeaR MrT 29 37 0.78 15.3% 18 7s 4122
3 FeaR Shen Rao 30 32 0.94 10.9% 12 30s 3490
4 FeaR BiccBoiJ 28 34 0.82 15% 11 14s 3333
5 FeaR Toga280 25 33 0.76 8.4% 9 71s 3236
  148164006812718401
-O- 06:00 30.01%
NAME K D K/D A HS ex Score
1 -O- F2P 39 30 1.3 13.3% 21 23s 4327
2 -O- Outsider 39 30 1.3 15.2% 11 18s 4187
3 -O- Lazarus 30 31 0.97 12.4% 14 61s 4080
4 -O- c2 27 26 1.04 14.8% 16 11s 3778
5 -O- Universal 25 35 0.71 12% 12 31s 3091
  160152007414419463
Map: Waterway Winner: -O- Time: 00:25:00
FEAR 1
NAME K D K/D A HS ex Score
1 FeaR HERO 82 60 1.37 12.8% 52 45/9 19599
2 FeaR Shen Rao 55 76 0.72 9.7% 24 53/12 18311
3 FeaR MrT 45 66 0.68 13.3% 12 54/14 17647
4 FeaR BiccBoiJ 74 34 2.18 11.2% 37 28/9 15427
5 FeaR Toga280 35 58 0.6 13.6% 25 26/3 9644
  29129400150206/4780628
-O- 2
NAME K D K/D A HS ex Score
1 -O- Universal 47 73 0.64 8.4% 38 55/9 17596
2 -O- Outsider 69 55 1.25 13.8% 30 47/7 17564
3 -O- c2 62 52 1.19 12.2% 25 42/11 17508
4 -O- Lazarus 68 60 1.13 13.7% 31 35/6 15629
5 -O- F2P 44 59 0.75 9.7% 20 28/3 12088
  29029900144207/3680385
FeaR [2] vs F1R3 [0]
February 19th, 2023
VS
Map: Launchpad Winner: FEAR Time: 00:15:35
FEAR 08:20 100%
NAME K D K/D A HS ex Score
1 FeaR HERO 71 25 2.84 15.7% 42 18s 7671
2 FeaR Takito 58 25 2.32 13.4% 38 2s 6609
3 FeaR Royale 38 25 1.52 13.6% 14 247s 6187
4 FeaR Shen Rao 57 19 3 11.4% 22 70s 5597
5 FeaR IV 37 20 1.85 14.9% 21 23s 4662
  2611140013736030726
F1R3 06:00 26.18%
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 30 55 0.55 15.3% 17 15s 4508
2 F1R3 Lucas 23 53 0.43 13.4% 9 28s 3434
3 F1R3 GadgetManTK 17 57 0.3 9.9% 9 44s 3379
4 F1R3 iska 25 49 0.51 12.9% 6 10s 2906
5 F1R3 Moocow 18 51 0.35 11.8% 8 13s 2354
  113265004911016581
Map: Quarry Winner: FEAR Time: 00:07:00
FEAR 3
NAME K D K/D A HS ex Score
1 FeaR Shen Rao 20 10 2 16.8% 7 16/0 5402
2 FeaR Takito 25 13 1.92 13.6% 16 14/2 5350
3 FeaR HERO 21 12 1.75 14.9% 13 6/2 3793
4 FeaR Royale 20 7 2.86 13.9% 10 7/0 3372
5 FeaR Toga280 10 6 1.67 14.9% 3 7/1 2533
  9648004950/520450
F1R3 0
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 11 17 0.65 15.9% 7 14/4 4646
2 F1R3 GadgetManTK 7 17 0.41 9.8% 7 13/6 4264
3 F1R3 Moocow 4 20 0.2 6.8% 1 10/4 2904
4 F1R3 iska 16 20 0.8 14.3% 6 5/5 2772
5 F1R3 Lucas 10 22 0.45 15.9% 6 2/1 1938
  4896002744/2016524
FeaR [2] vs NOC [0]
February 18th, 2023
VS
Map: Launchpad Winner: FEAR Time: 00:15:04
FEAR 07:49 100%
NAME K D K/D A HS ex Score
1 FeaR Royale 47 24 1.96 15.2% 16 205s 6924
2 FeaR Takito 56 30 1.87 14.1% 34 11s 6550
3 FeaR Shen Rao 44 23 1.91 15.4% 26 113s 5756
4 FeaR IV 39 26 1.5 12.8% 27 35s 4277
5 FeaR Toga280 37 26 1.42 10.9% 20 10s 3884
  2231290012337427391
NOC 06:00 32.83%
NAME K D K/D A HS ex Score
1 NOC Gassed 30 44 0.68 13.9% 13 48s 4668
2 NOC Rage 35 43 0.81 13.8% 19 17s 4570
3 NOC Flash 28 48 0.58 10.8% 14 17s 3643
4 NOC Bugahud 22 48 0.46 11.4% 16 12s 3132
5 NOC Pjottos 13 41 0.32 8.7% 12 35s 2070
  128224007412918083
Map: Quarry Winner: FEAR Time: 00:05:21
FEAR 3
NAME K D K/D A HS ex Score
1 FeaR Takito 16 11 1.45 12.6% 10 8/0 3416
2 FeaR Shen Rao 15 8 1.88 14.3% 7 7/0 3049
3 FeaR IV 14 10 1.4 14.8% 6 6/0 2597
4 FeaR Royale 13 5 2.6 11.8% 4 3/0 2139
5 FeaR Toga280 7 4 1.75 9.4% 7 6/0 1992
  6538003430/013193
NOC 0
NAME K D K/D A HS ex Score
1 NOC Rage 13 14 0.93 14.8% 3 7/1 3115
2 NOC Flash 7 13 0.54 9.1% 8 5/4 2466
3 NOC Gassed 10 15 0.67 8.6% 6 5/5 2457
4 NOC Bugahud 5 13 0.38 16.6% 2 4/2 2148
5 NOC Pjottos 3 10 0.3 9.1% 2 4/2 1618
  3865002125/1411804
UNSC [2] vs FeaR [0]
January 22nd, 2023
VS
Map: Canyon Winner: UNSC Time: 00:19:19
UNSC 12:04 93.03%
NAME K D K/D A HS ex Score
1 UNSC Taser 69 51 1.35 16.5% 32 27s 7916
2 UNSC EmDubs 52 62 0.84 9.4% 23 66s 6469
3 UNSC DarkGhost 45 63 0.71 10% 29 31s 5904
4 UNSC Coltin000 52 56 0.93 14.9% 25 7s 5767
5 UNSC CrusaderVR 26 53 0.49 14.6% 10 136s 4058
  2442850011926730114
FEAR 06:00 48.5%
NAME K D K/D A HS ex Score
1 FeaR Royale 74 58 1.28 14.6% 29 16s 7655
2 FeaR HERO 73 41 1.78 12.8% 46 11s 7416
3 FeaR BiccBoiJ 49 58 0.84 14.6% 17 35s 7126
4 FeaR Shen Rao 51 44 1.16 12.3% 23 54s 5707
5 FeaR Toga280 36 48 0.75 10.6% 14 1s 3832
  2832490012911731736
Map: Waterway Winner: UNSC Time: 00:13:39
FEAR 0
NAME K D K/D A HS ex Score
1 FeaR Royale 40 37 1.08 11.7% 25 25/3 9765
2 FeaR Shen Rao 25 35 0.71 6.6% 23 21/12 9094
3 FeaR Proeis 21 49 0.43 12.7% 14 30/6 8824
4 FeaR BiccBoiJ 26 22 1.18 10% 17 13/10 7822
5 FeaR HERO 31 33 0.94 9.5% 17 14/3 6480
  1431760096103/3441985
UNSC 3
NAME K D K/D A HS ex Score
1 UNSC DarkGhost 27 40 0.68 9% 20 34/0 10840
2 UNSC Taser 42 21 2 12.1% 20 22/3 9859
3 UNSC EmDubs 33 35 0.94 8.3% 15 30/4 9790
4 UNSC oogie boogie 46 33 1.39 10.4% 18 12/0 7338
5 UNSC Styledev 22 15 1.47 4.1% 15 14/2 5862
  1701440088112/943689
ENVY [2] vs FeaR [0]
January 21st, 2023
VS
Manually Added
Map: Canyon Winner: ENVY Time: 00:14:55
ENVY 08:55 100%
NAME K D K/D A HS ex Score
1 ENVY EvilPancake 51 46 1.11 7102
2 ENVY Rusty 59 34 1.74 6914
3 ENVY quadd.io 44 46 0.96 5337
4 ENVY Kronos 33 46 0.72 4534
5 ENVY Iconic 32 25 1.28 3529
  219197000027416
FEAR 06:00 42%
NAME K D K/D A HS ex Score
1 FeaR BiccBoiJ 48 56 0.86 5432
2 FeaR Royale 53 44 1.2 5308
3 FeaR MrT 31 39 0.79 4263
4 FeaR Toga280 29 40 0.73 3949
5 FeaR HERO 35 45 0.78 3688
  196224000022640
Manually Added
Map: Waterway Winner: ENVY Time: 00:25:00
FEAR 1
NAME K D K/D A HS ex Score
1 FeaR Royale 79 73 1.08 20288
2 FeaR BiccBoiJ 59 51 1.16 18435
3 FeaR MrT 49 60 0.82 17067
4 FeaR IV 51 70 0.73 15748
5 FeaR HERO 55 66 0.83 15338
  293320000086876
ENVY 3
NAME K D K/D A HS ex Score
1 ENVY EvilPancake 71 60 1.18 20146
2 ENVY Nogl 79 59 1.34 17092
3 ENVY Iconic 47 78 0.6 16770
4 ENVY Rusty 66 50 1.32 15900
5 ENVY Kronos 47 48 0.98 13330
  310295000083238