BNDT
929
MMR
Oregon / San JoseDallas / Iowa
4  ‐  4
04:44:51
12 / 12
BNDT [2] vs THVS [0]
March 19th, 2023
VS
Map: Canyon Winner: BNDT Time: 00:16:12
BNDT 08:57 100%
NAME K D K/D A HS ex Score
1 BNDT CreamDelight 72 30 2.4 15.4% 47 4s 7676
2 BNDT Lelu 54 39 1.38 13% 28 30s 5977
3 BNDT texastoast 48 44 1.09 15.4% 28 28s 5855
4 BNDT GlitchedRobot 50 31 1.61 12.5% 32 80s 5557
5 BNDT SageBirdie 31 39 0.79 11.6% 11 156s 4869
  2551830014629829934
THVS 06:00 46.39%
NAME K D K/D A HS ex Score
1 THVS SugarKane 49 51 0.96 13.9% 44 2s 5934
2 THVS AssassinKing 46 57 0.81 15% 28 6s 5223
3 THVS JoyousVR 41 50 0.82 13.2% 18 10s 4534
4 THVS SLASHER 21 53 0.4 14.3% 11 35s 3453
5 THVS Arty 22 45 0.49 9.4% 12 57s 3448
  1792560011311022592
Map: Quarry Winner: BNDT Time: 00:10:33
BNDT 3
NAME K D K/D A HS ex Score
1 BNDT SageBirdie 23 17 1.35 14.3% 7 22/2 7340
2 BNDT GlitchedRobot 25 20 1.25 14.5% 19 20/1 6859
3 BNDT texastoast 33 22 1.5 13.3% 13 12/5 6152
4 BNDT CreamDelight 30 16 1.88 13.8% 34 8/4 5352
5 BNDT Blister_22 18 16 1.13 12% 10 16/1 5269
  12991008378/1330972
THVS 0
NAME K D K/D A HS ex Score
1 THVS SLASHER 19 25 0.76 15.5% 6 24/6 7688
2 THVS AssassinKing 15 26 0.58 9.1% 12 18/9 6615
3 THVS JoyousVR 14 26 0.54 10.5% 10 17/5 6129
4 THVS SugarKane 28 29 0.97 13.2% 26 7/2 5135
5 THVS Arty 14 24 0.58 11.2% 4 9/3 4152
  90130005875/2529719
team [0] vs BNDT [2]
March 18th, 2023
VS
Map: Canyon Winner: BNDT Time: 00:14:52
TEAM 06:00 44.2%
NAME K D K/D A HS ex Score
1 team Speed 34 54 0.63 14.2% 24 3s 4436
2 team MaxDefense 28 41 0.68 11% 17 24s 3939
3 team HumbleTrumbles 26 48 0.54 18.3% 19 52s 3567
4 team Dusksol 32 43 0.74 10.7% 18 22s 3442
5 team LaClaire 28 48 0.58 17.3% 14 9s 3425
  148234009211018809
BNDT 07:37 100%
NAME K D K/D A HS ex Score
1 BNDT CreamDelight 58 31 1.87 19% 40 12s 6269
2 BNDT GlitchedRobot 56 19 2.95 16.7% 31 80s 6131
3 BNDT texastoast 45 36 1.25 15.2% 24 33s 5441
4 BNDT Lelu 50 34 1.47 16.2% 26 18s 5278
5 BNDT SageBirdie 22 30 0.73 11% 11 159s 4398
  2311500013230227517
Map: Quarry Winner: BNDT Time: 00:13:18
TEAM 0
NAME K D K/D A HS ex Score
1 team MaxDefense 23 30 0.77 10.9% 14 30/17 10502
2 team Speed 13 37 0.35 9.7% 6 28/17 9276
3 team Dusksol 33 37 0.89 13.8% 14 15/9 8312
4 team HumbleTrumbles 21 31 0.68 12.8% 18 22/16 8290
5 team Eventide 19 40 0.48 10.5% 13 18/14 7498
  1091750065113/7343878
BNDT 3
NAME K D K/D A HS ex Score
1 BNDT Traukuu 27 25 1.08 17.9% 16 38/3 10780
2 BNDT SageBirdie 20 22 0.91 15.1% 9 31/1 8936
3 BNDT GlitchedRobot 39 17 2.29 13.8% 21 22/1 8729
4 BNDT CreamDelight 54 20 2.7 19.4% 33 15/0 8528
5 BNDT texastoast 35 26 1.35 12.2% 20 13/0 6364
  1751100099119/543337
LOOP [2] vs BNDT [0]
March 4th, 2023
VS
Map: Abyss Winner: LOOP Time: 00:19:26
BNDT 06:11 32.25%
NAME K D K/D A HS ex Score
1 BNDT Lelu 46 46 1 16.3% 21 22s 6043
2 BNDT texastoast 43 46 0.93 13.2% 18 63s 5628
3 BNDT CreamDelight 45 48 0.94 14.7% 31 2s 5522
4 BNDT GlitchedRobot 47 45 1.04 14.9% 20 16s 4969
5 BNDT Dr. Guy 42 37 1.14 12.9% 26 75s 4893
  2232220011617827055
LOOP 12:00 89.66%
NAME K D K/D A HS ex Score
1 LOOP Willow 45 49 0.92 16% 26 60s 6572
2 LOOP GarbageMan 36 43 0.84 11.9% 15 172s 5832
3 LOOP Lateralus 50 43 1.16 10.3% 24 41s 5797
4 LOOP Swervo 44 46 0.96 11.5% 29 99s 5698
5 LOOP Smax 45 44 1.02 12.8% 23 38s 4815
  2202250011741028714
Map: Waterway Winner: LOOP Time: 00:10:23
BNDT 0
NAME K D K/D A HS ex Score
1 BNDT Traukuu 16 23 0.7 10.9% 11 32/5 8560
2 BNDT SageBirdie 10 27 0.37 7.6% 8 27/5 7698
3 BNDT GlitchedRobot 24 30 0.8 12% 14 21/5 7606
4 BNDT texastoast 19 28 0.68 10.7% 3 19/3 6757
5 BNDT CreamDelight 35 22 1.59 11.1% 36 10/4 6259
  1041300072109/2236880
LOOP 3
NAME K D K/D A HS ex Score
1 LOOP MrSoap 24 24 1 8.4% 10 26/9 9100
2 LOOP Swervo 21 21 1 8.6% 12 27/2 8457
3 LOOP Willow 29 25 1.16 12.8% 25 22/3 8164
4 LOOP Smax 25 21 1.19 12.8% 16 22/4 7926
5 LOOP Lateralus 28 15 1.87 9.1% 10 17/5 6667
  1271060073114/2340314
BNDT [0] vs M0ST [2]
March 4th, 2023
VS
Map: Abyss Winner: M0ST Time: 00:19:20
BNDT 06:05 32.14%
NAME K D K/D A HS ex Score
1 BNDT texastoast 42 58 0.72 15.2% 19 37s 6399
2 BNDT carrot 41 45 0.91 14% 28 11s 5447
3 BNDT Dr. Guy 48 40 1.2 12.5% 27 56s 5059
4 BNDT SageBirdie 28 51 0.55 12% 13 52s 4294
5 BNDT Traukuu 33 46 0.72 13.7% 14 12s 3052
  1922400010116824251
M0ST 12:00 90.76%
NAME K D K/D A HS ex Score
1 M0ST Bart 62 41 1.51 15.8% 24 77s 7652
2 M0ST QuessX 53 31 1.71 14% 21 38s 5979
3 M0ST dolphi 45 39 1.15 12.7% 20 45s 5667
4 M0ST usasaki 39 42 0.93 13% 7 152s 5438
5 M0ST DERPinic 36 42 0.86 13% 10 121s 5138
  235195008243329874
Map: Waterway Winner: M0ST Time: 00:03:13
BNDT 0
NAME K D K/D A HS ex Score
1 BNDT SageBirdie 4 10 0.4 12.3% 5 6/0 2174
2 BNDT Traukuu 2 10 0.2 11.1% 3 7/1 1928
3 BNDT Nummies 3 9 0.33 6.4% 1 5/1 1477
4 BNDT Blister_22 6 8 0.75 13.5% 3 3/2 1420
5 BNDT texastoast 4 8 0.5 9.2% 2 2/0 971
  1945001423/47970
M0ST 3
NAME K D K/D A HS ex Score
1 M0ST Bart 15 5 3 18.8% 7 8/1 3122
2 M0ST usasaki 8 2 4 8.4% 5 5/0 1920
3 M0ST DERPinic 6 5 1.2 11.5% 1 6/0 1836
4 M0ST QuessX 8 3 2.67 9.9% 3 3/0 1812
5 M0ST dolphi 7 4 1.75 14.1% 4 4/1 1666
  4419002026/210356
BNDT [2] vs TBDi [0]
February 18th, 2023
VS
Map: Quarry Winner: BNDT Time: 00:25:00
TBDI 0
NAME K D K/D A HS ex Score
1 TBDi DarkMoonAGGG 82 53 1.55 15.4% 49 67/10 24016
2 TBDi ThunderDog 43 48 0.9 14.8% 21 52/12 16508
3 TBDi Birky 52 46 1.13 11.8% 15 39/10 14039
4 TBDi Gold 38 53 0.72 12.9% 20 32/5 11678
5 TBDi Rock 35 53 0.66 12.2% 14 22/2 9330
  25025300119212/3975571
BNDT 1
NAME K D K/D A HS ex Score
1 BNDT SageBirdie 38 50 0.76 12.5% 16 63/18 19151
2 BNDT traukuu 36 53 0.68 15.4% 23 69/15 18912
3 BNDT GlitchedRobot 54 52 1.04 11.5% 28 32/7 13906
4 BNDT Blister_22 55 43 1.28 15.6% 21 28/9 13335
5 BNDT Nummies 70 54 1.3 18.4% 33 21/7 12793
  25325200121213/5678097
Map: Launchpad Winner: BNDT Time: 00:25:19
BNDT 12:04 90.25%
NAME K D K/D A HS ex Score
1 BNDT Dr. Guy 70 52 1.35 14.8% 45 121s 8817
2 BNDT texastoast 76 80 0.95 15.1% 37 56s 8494
3 BNDT GlitchedRobot 61 66 0.92 14.1% 31 33s 7358
4 BNDT Nummies 63 74 0.85 14.7% 26 58s 6901
5 BNDT SageBirdie 43 63 0.68 14.3% 35 107s 6707
  3133350017437538277
TBDI 12:00 86.15%
NAME K D K/D A HS ex Score
1 TBDi DarkMoonAGGG 92 63 1.46 14.6% 49 36s 10410
2 TBDi Rock 58 64 0.91 13% 22 143s 8024
3 TBDi Gold 62 60 1.03 11% 36 57s 7422
4 TBDi Birky 53 66 0.8 13.6% 21 121s 6717
5 TBDi ThunderDog 62 67 0.93 16.6% 27 20s 6642
  3273200015537739215
BNDT [0] vs -O- [2]
February 11th, 2023
VS
Map: Launchpad Winner: -O- Time: 00:19:15
BNDT 06:00 31.9%
NAME K D K/D A HS ex Score
1 BNDT texastoast 50 64 0.78 13.7% 30 34s 6545
2 BNDT GlitchedRobot 38 58 0.66 12.5% 28 24s 5397
3 BNDT Nummies 36 56 0.64 16.4% 17 6s 5088
4 BNDT Dr. Guy 35 49 0.71 14.5% 14 55s 4378
5 BNDT carrot 42 58 0.72 15.7% 8 14s 4299
  201285009713325707
-O- 12:00 93.03%
NAME K D K/D A HS ex Score
1 -O- Lazarus 84 43 1.95 19.5% 40 35s 9126
2 -O- Outsider 55 41 1.34 17.8% 16 106s 7820
3 -O- CreamDelight 64 42 1.52 15.9% 48 12s 6915
4 -O- c2 39 43 0.91 14.5% 16 33s 5065
5 -O- Mr V 40 39 1.03 17.3% 26 145s 4807
  2822080014633133733
Map: Quarry Winner: -O- Time: 00:16:28
BNDT 0
NAME K D K/D A HS ex Score
1 BNDT SageBirdie 25 37 0.68 13.5% 7 47/10 13445
2 BNDT Traukuu 28 36 0.78 15.8% 11 46/6 12616
3 BNDT GlitchedRobot 53 28 1.89 14.2% 24 26/4 11777
4 BNDT texastoast 36 48 0.75 13.3% 16 17/3 8419
5 BNDT Nummies 27 37 0.73 12.8% 14 16/2 6949
  1691860072152/2553206
-O- 3
NAME K D K/D A HS ex Score
1 -O- ok 31 29 1.07 14.4% 21 39/8 12952
2 -O- Lazarus 53 34 1.56 19.9% 25 25/5 11697
3 -O- c2 46 39 1.18 17.1% 15 26/4 10762
4 -O- Universal 32 32 1 11.6% 16 32/5 10310
5 -O- Wick 21 35 0.6 9% 10 35/4 10035
  1831690087157/2655756
BNDT [2] vs L1FE [1]
January 29th, 2023
VS
Map: Canyon Winner: L1FE Time: 00:23:25
BNDT 12:06 99.13%
NAME K D K/D A HS ex Score
1 BNDT GlitchedRobot 67 69 0.97 16.2% 48 69s 8270
2 BNDT SageBirdie 56 64 0.88 14.5% 32 120s 8078
3 BNDT carrot 61 66 0.92 15.6% 25 18s 7361
4 BNDT Texastoast 58 79 0.73 14% 24 54s 6423
5 BNDT Dazlah 56 57 0.98 9.9% 35 13s 6307
  2983350016427436439
L1FE 10:04 100%
NAME K D K/D A HS ex Score
1 L1FE TopStar 91 62 1.47 18.1% 38 56s 10901
2 L1FE Stubz 79 64 1.23 15.3% 49 63s 8460
3 L1FE Post-it note 74 60 1.23 17.3% 23 34s 7640
4 L1FE JustDrums 60 62 0.97 17.9% 26 29s 6816
5 L1FE D!TZ 28 56 0.5 10.8% 8 105s 4173
  3323040014428737990
Map: Waterway Winner: BNDT Time: 00:11:39
BNDT 3
NAME K D K/D A HS ex Score
1 BNDT Nummies 35 19 1.84 14.2% 17 24/3 8393
2 BNDT Traukuu 16 29 0.55 17.3% 7 26/5 7599
3 BNDT GlitchedRobot 32 25 1.28 13.9% 18 16/3 7538
4 BNDT SageBirdie 21 21 1 9.3% 7 22/2 7282
5 BNDT Texastoast 30 27 1.11 14.6% 14 16/2 7054
  1341210063104/1537866
L1FE 2
NAME K D K/D A HS ex Score
1 L1FE Stubz 25 29 0.86 12.1% 16 31/2 9803
2 L1FE Post-it note 32 17 1.88 11.3% 9 25/5 8904
3 L1FE TopStar 26 33 0.79 12.6% 23 23/6 8828
4 L1FE JustDrums 26 30 0.87 16.7% 18 18/2 7248
5 L1FE mindfill 5 23 0.22 4.2% 2 8/2 2234
  1141320068105/1737017
Map: Stadium Winner: BNDT Time: 00:09:49
BNDT 300
NAME K D K/D A HS ex Score
1 BNDT Traukuu 24 33 0.73 13.6% 15 46 11946
2 BNDT Texastoast 21 44 0.48 13.9% 13 39 10076
3 BNDT GlitchedRobot 56 27 2.07 13.3% 34 25 9639
4 BNDT SageBirdie 23 34 0.68 9% 12 31 8999
5 BNDT Nummies 34 23 1.48 7.3% 15 15 6601
  158161008915647261
L1FE 279
NAME K D K/D A HS ex Score
1 L1FE Stubz 23 37 0.62 13% 10 56 14129
2 L1FE TopStar 31 36 0.86 13% 20 34 10970
3 L1FE Post-it note 40 28 1.43 16% 20 30 9801
4 L1FE JustDrums 39 30 1.3 13% 13 31 9139
5 L1FE D!TZ 26 27 0.96 9.6% 6 4 3907
  159158006915547946
BNDT [0] vs SKY [2]
January 20th, 2023
VS
Map: Canyon Winner: SKY Time: 00:21:39
BNDT 12:00 90.96%
NAME K D K/D A HS ex Score
1 BNDT carrot 69 58 1.19 15.5% 22 49s 7006
2 BNDT GlitchedRobot 53 59 0.9 16.9% 37 21s 6566
3 BNDT texastoast 41 74 0.55 14.1% 18 69s 6236
4 BNDT Dazlah 47 53 0.89 9.2% 25 19s 5237
5 BNDT SageBirdie 31 61 0.51 13.8% 13 91s 5162
  2413050011524930207
SKY 08:24 100%
NAME K D K/D A HS ex Score
1 SKY snarples 74 53 1.4 12.7% 37 24s 8170
2 SKY Persona 70 49 1.43 16.3% 34 36s 7725
3 SKY money 61 36 1.69 17.5% 27 46s 6734
4 SKY birdFever 54 55 0.98 11.2% 36 25s 6397
5 SKY MaddKlever 43 54 0.8 9.7% 20 138s 6122
  3022470015426935148
Map: Waterway Winner: SKY Time: 00:25:00
BNDT 1
NAME K D K/D A HS ex Score
1 BNDT SageBirdie 27 57 0.47 7.8% 12 73/22 21837
2 BNDT Traukuu 42 73 0.58 17.6% 33 71/17 20566
3 BNDT GlitchedRobot 48 49 0.98 10.5% 26 49/10 16624
4 BNDT texastoast 54 62 0.87 12.7% 33 39/10 15385
5 BNDT Nummies 62 71 0.87 14.5% 30 23/4 12104
  23331200134255/6386516
SKY 2
NAME K D K/D A HS ex Score
1 SKY Persona 61 47 1.3 13.7% 36 53/14 19262
2 SKY snarples 79 54 1.46 11.3% 47 48/6 19043
3 SKY birdFever 67 45 1.49 9.2% 38 49/11 18634
4 SKY MaddKlever 35 53 0.66 10.2% 14 59/8 17531
5 SKY money 59 47 1.26 10.6% 27 48/9 17100
  30124600162257/4891570