AJAX
985
MMR
New York / N. Carolina (5)San Jose / Oregon (2)
5  ‐  3
03:15:37
11 / 12
VS
STHX vs AJAX
March 31st, 2024 @ 10:00pm EDT
VS
L1FE [2] vs AJAX [0]
March 17th, 2024
Map: Canyon Winner: L1FE Time: 00:16:38
AJAX 06:00 47.93%
NAME K D K/D A HS ex Score
1 AJAX Laggy 56 56 1 12.5% 19 26s 6754
2 AJAX Inept 48 62 0.77 13.5% 21 14s 5376
3 AJAX Biblecrusader 38 49 0.78 14.1% 24 61s 4844
4 AJAX Olesbrothers 33 63 0.52 16.3% 14 9s 4650
5 AJAX SirFries 37 55 0.67 15.4% 17 14s 4311
  212285009512425935
L1FE 09:24 100%
NAME K D K/D A HS ex Score
1 L1FE Kastle 65 46 1.41 13.7% 24 69s 8336
2 L1FE F2P 61 47 1.3 15.6% 13 15s 7132
3 L1FE Blister22 59 40 1.48 16.6% 16 7s 6432
4 L1FE anonomous 59 41 1.44 13.3% 21 45s 6396
5 L1FE Stubz 37 41 0.9 10.8% 11 115s 4341
  281215008525132637
Map: Waterway Winner: L1FE Time: 00:06:03
AJAX 0
NAME K D K/D A HS ex Score
1 AJAX Laggy 16 20 0.8 12.2% 9 11/5 4702
2 AJAX SirFries 10 15 0.67 13.1% 3 14/4 4494
3 AJAX Olesbrothers 14 22 0.64 13.8% 5 11/2 3878
4 AJAX Biblecrusader 6 20 0.3 6.7% 3 10/4 3210
5 AJAX Inept 15 18 0.83 16.3% 8 6/1 2984
  6195002852/1619268
L1FE 3
NAME K D K/D A HS ex Score
1 L1FE F2P 20 13 1.54 13.4% 6 17/0 5763
2 L1FE anonomous 20 13 1.54 12.6% 8 11/0 4543
3 L1FE Stubz 10 18 0.56 15.1% 5 14/0 4240
4 L1FE Kastle 29 12 2.42 10.5% 18 6/0 4061
5 L1FE Persona 14 6 2.33 7.3% 9 11/0 3584
  9362004659/022191
VS
IRON [2] vs AJAX [0]
March 9th, 2024
Map: Canyon Winner: IRON Time: 00:21:53
AJAX 12:00 89.73%
NAME K D K/D A HS ex Score
1 AJAX Laggy 66 81 0.81 13% 36 39s 8448
2 AJAX texastoast 57 81 0.7 12.2% 28 46s 6658
3 AJAX TaterTakeNoL 55 57 0.96 16.3% 16 59s 6539
4 AJAX SirFries 43 74 0.58 16.9% 18 37s 5898
5 AJAX Biblecrusader 40 74 0.54 11% 22 67s 5348
  2613670012024832891
IRON 08:39 100%
NAME K D K/D A HS ex Score
1 IRON Junko 104 48 2.17 14.3% 38 9s 10580
2 IRON IV 70 54 1.3 15.5% 27 83s 8929
3 IRON Lazarus 79 53 1.49 12.1% 30 5s 8516
4 IRON Spaghetti 63 53 1.19 14.3% 15 64s 7706
5 IRON Drag0n 40 50 0.8 14.3% 17 117s 5261
  3562580012727840992
Map: Waterway Winner: IRON Time: 00:09:16
AJAX 0
NAME K D K/D A HS ex Score
1 AJAX texastoast 18 29 0.62 9.6% 15 16/7 5923
2 AJAX Laggy 20 31 0.65 9.4% 11 16/2 5840
3 AJAX SageBirdie 4 26 0.15 8.2% 1 18/7 5838
4 AJAX SirFries 16 28 0.57 12.9% 11 17/2 5590
5 AJAX Biblecrusader 14 29 0.48 7.7% 9 12/4 4810
  72143004779/2228001
IRON 3
NAME K D K/D A HS ex Score
1 IRON Shout 24 16 1.5 14% 19 24/4 7919
2 IRON Junko 37 6 6.17 9.6% 24 14/2 7028
3 IRON Spaghetti 23 23 1 9.9% 7 18/2 6052
4 IRON IV 37 13 2.85 14.9% 22 12/0 6013
5 IRON Lazarus 20 17 1.18 13.5% 5 16/3 5982
  14175007784/1132994
VS
AJAX [0] vs HAXX [1]
February 25th, 2024
AJAX forfeits the match to HAXX
VS
AJAX [2] vs F1R3 [0]
February 24th, 2024
Map: Abyss Winner: AJAX Time: 00:25:28
AJAX 12:13 92.04%
NAME K D K/D A HS ex Score
1 AJAX Inept 87 60 1.45 14.5% 41 34s 9340
2 AJAX texastoast 81 66 1.23 12.5% 66 68s 8781
3 AJAX SageBirdie 43 56 0.77 13.2% 17 184s 6887
4 AJAX Biblecrusader 48 72 0.67 12.6% 29 42s 6666
5 AJAX TaterTakeNoL 47 48 0.98 11.9% 17 110s 6045
  3063020017043837719
F1R3 12:00 82.24%
NAME K D K/D A HS ex Score
1 F1R3 Kyron 79 65 1.22 18.6% 34 36s 9137
2 F1R3 Tenacious Dave 66 63 1.05 16.2% 27 36s 8840
3 F1R3 GeleArthur 72 58 1.24 15.8% 36 71s 8158
4 F1R3 Bu11D0g 42 68 0.62 16.2% 32 161s 6388
5 F1R3 Eventide 37 56 0.66 9.8% 12 127s 4925
  2963100014143137448
Map: Volcano Winner: AJAX Time: 00:08:52
AJAX 3
NAME K D K/D A HS ex Score
1 AJAX SageBirdie 21 18 1.17 14.3% 6 27/5 8191
2 AJAX texastoast 20 16 1.25 14.2% 15 24/3 7338
3 AJAX TaterTakeNoL 16 12 1.33 13.1% 6 15/1 4632
4 AJAX Inept 16 16 1 14.1% 12 12/1 4460
5 AJAX Biblecrusader 13 21 0.62 14.5% 7 11/2 4194
  8683004689/1228815
F1R3 1
NAME K D K/D A HS ex Score
1 F1R3 GeleArthur 15 17 0.88 15.6% 4 22/8 7263
2 F1R3 Kyron 14 22 0.64 13.9% 4 20/5 6188
3 F1R3 Tenacious Dave 30 15 2 15.7% 12 15/1 6000
4 F1R3 Bu11D0g 12 17 0.71 10% 9 20/5 5725
5 F1R3 Eventide 11 16 0.69 12.8% 3 10/3 3469
  8287003287/2228645
VS
XP [0] vs AJAX [2]
February 10th, 2024
Map: Canyon Winner: AJAX Time: 00:14:30
XP 06:00 47.43%
NAME K D K/D A HS ex Score
1 XP Gog 37 41 0.9 14.2% 23 75s 5170
2 XP DARKO 43 40 1.08 13.9% 14 8s 4526
3 XP JMR 34 47 0.72 12.9% 15 2s 4378
4 XP Z! 36 52 0.69 14.8% 10 12s 4135
5 XP Tokyo 37 44 0.84 9% 10 22s 3636
  187224007211921845
AJAX 07:15 100%
NAME K D K/D A HS ex Score
1 AJAX Laggy 64 36 1.78 16.1% 19 95s 6978
2 AJAX texastoast 50 40 1.25 14.1% 32 32s 5578
3 AJAX Olesbrothers 44 44 1 17.5% 20 17s 5494
4 AJAX Not juce 37 41 0.9 11% 25 31s 4784
5 AJAX Biblecrusader 25 28 0.89 11.5% 16 122s 4094
  2201890011229726928
Map: Quarry Winner: AJAX Time: 00:10:01
XP 0
NAME K D K/D A HS ex Score
1 XP Gog 26 13 2 16.1% 7 18/6 7088
2 XP Z! 10 28 0.36 11.5% 5 13/3 4455
3 XP JMR 25 23 1.09 12.2% 7 8/1 4394
4 XP Tokyo 12 20 0.6 9.4% 3 10/1 3802
5 XP DARKO 17 18 0.94 12.3% 4 5/1 3296
  90102002654/1223035
AJAX 3
NAME K D K/D A HS ex Score
1 AJAX Laggy 28 21 1.33 13.6% 16 15/0 6220
2 AJAX texastoast 29 20 1.45 13.4% 20 12/0 5504
3 AJAX Biblecrusader 15 21 0.71 10.3% 6 18/0 5415
4 AJAX Not juce 16 19 0.84 10.1% 16 13/2 5041
5 AJAX Olesbrothers 14 9 1.56 7.5% 3 2/0 1964
  10290006160/224144
VS
AJAX [2] vs EMU [0]
February 3rd, 2024
Map: Canyon Winner: AJAX Time: 00:13:53
AJAX 06:38 100%
NAME K D K/D A HS ex Score
1 AJAX texastoast 60 28 2.14 15.7% 25 29s 5798
2 AJAX OlesBrothers 40 35 1.14 16.9% 15 13s 5150
3 AJAX Biblecrusader 39 30 1.3 11.9% 22 37s 4716
4 AJAX Not juce 25 29 0.86 11% 8 153s 4678
5 AJAX LeoPhoto 25 18 1.39 11% 13 38s 2491
  189140008327022833
EMU 06:00 39.38%
NAME K D K/D A HS ex Score
1 EMU Damageu 50 39 1.28 13.9% 25 6s 5905
2 EMU drewy 27 51 0.53 11.6% 19 59s 4105
3 EMU FireHorse 30 45 0.67 10.7% 15 28s 3144
4 EMU Shingeki 22 37 0.59 11.6% 8 23s 2641
5 EMU TONY RedGrave 8 19 0.42 15% 2 0s 1094
  137191006911616889
Map: Quarry Winner: AJAX Time: 00:08:17
AJAX 3
NAME K D K/D A HS ex Score
1 AJAX SageBirdie 14 13 1.08 12% 11 21/3 5958
2 AJAX OlesBrothers 14 21 0.67 15.1% 8 14/2 5274
3 AJAX Biblecrusader 12 14 0.86 12.9% 11 15/0 4782
4 AJAX texastoast 24 18 1.33 14.5% 15 12/1 4740
5 AJAX LeoPhoto 17 12 1.42 14.8% 15 11/1 4098
  8178006073/724852
EMU 0
NAME K D K/D A HS ex Score
1 EMU drewy 10 19 0.53 7.5% 7 18/9 5704
2 EMU TONY RedGrave 13 14 0.93 12.1% 8 17/10 5678
3 EMU Damageu 26 15 1.73 11.4% 14 12/3 5288
4 EMU FireHorse 13 18 0.72 13.5% 7 11/5 4887
5 EMU Shingeki 16 16 1 16.6% 2 11/4 4204
  7882003869/3125761
VS
WOLF [1] vs AJAX [2]
January 28th, 2024
Map: Launchpad Winner: AJAX Time: 00:25:18
WOLF 12:03 87.05%
NAME K D K/D A HS ex Score
1 WOLF Noble 89 69 1.29 15.4% 33 28s 10466
2 WOLF TheGhost 74 63 1.17 11.6% 42 15s 9212
3 WOLF Romeo 79 73 1.08 14.8% 33 31s 9177
4 WOLF pup 67 71 0.94 12.3% 23 123s 8577
5 WOLF UltraFunky 28 54 0.52 7.5% 15 150s 3330
  3373300014634740762
AJAX 12:00 87.35%
NAME K D K/D A HS ex Score
1 AJAX texastoast 70 76 0.92 13.8% 43 78s 9038
2 AJAX Laggy 73 69 1.06 13.6% 36 80s 8414
3 AJAX OlesBrothers 62 73 0.85 13.2% 19 24s 7799
4 AJAX McLovin 58 55 1.05 12.7% 18 69s 7257
5 AJAX DABOYS 9V 60 68 0.88 13.4% 35 75s 6614
  3233410015132639122
Map: Waterway Winner: WOLF Time: 00:04:04
WOLF 3
NAME K D K/D A HS ex Score
1 WOLF Juevi 10 7 1.43 13% 4 12/2 3610
2 WOLF Romeo 16 9 1.78 13% 9 8/1 3394
3 WOLF Noble 11 6 1.83 13.3% 4 6/0 2390
4 WOLF Emzion 8 7 1.14 7.8% 8 4/0 1500
5 WOLF pup 4 9 0.44 8.5% 5 3/0 1474
  4938003033/312368
AJAX 0
NAME K D K/D A HS ex Score
1 AJAX SageBirdie 6 9 0.67 12.3% 3 8/1 2792
2 AJAX Laggy 13 12 1.08 14.6% 9 7/0 2632
3 AJAX OlesBrothers 8 12 0.67 19.2% 2 7/1 2472
4 AJAX Biblecrusader 8 9 0.89 7.5% 2 7/2 2312
5 AJAX LeoPhoto 3 8 0.38 13% 2 1/0 928
  3850001830/411136
Double CP decided by double win.
Map: Stadium Winner: AJAX Time: 0
WOLF 552
NAME K D K/D A HS ex Score
1 WOLF Juevi 82 66 1.24 15.5% 45 44 18315
2 WOLF pup 51 69 0.74 10.5% 18 58 17449
3 WOLF Noble 90 67 1.34 13.4% 39 38 16699
4 WOLF Emzion 60 67 0.9 10.6% 40 38 13727
5 WOLF Romeo 77 54 1.43 7.6% 29 16 9788
  3603230017119475978
AJAX 600
NAME K D K/D A HS ex Score
1 AJAX texastoast 73 75 0.97 13.2% 46 36 14755
2 AJAX OlesBrothers 44 75 0.59 12.4% 12 58 17153
3 AJAX Laggy 105 75 1.4 11.7% 51 43 17742
4 AJAX SageBirdie 51 69 0.74 10.9% 24 43 14837
5 AJAX Biblecrusader 50 66 0.76 9.7% 35 16 9484
  3233600016819673971
VS
12AM [2] vs AJAX [0]
January 20th, 2024
Map: Launchpad Winner: 12AM Time: 00:19:15
12AM 12:00 92.3%
NAME K D K/D A HS ex Score
1 12AM SugarKane 75 52 1.44 15.5% 55 23s 9084
2 12AM Booga 62 41 1.51 16.2% 38 8s 6488
3 12AM Panda???? 55 44 1.25 9.8% 18 53s 6216
4 12AM Neptune 52 48 1.08 11.2% 24 31s 6092
5 12AM Rawhawd 23 54 0.43 13.2% 13 194s 4641
  2672390014830932521
AJAX 06:00 39.45%
NAME K D K/D A HS ex Score
1 AJAX Laggy 75 53 1.42 13.6% 38 38s 8269
2 AJAX OlesBrothers 54 58 0.93 14% 20 15s 6574
3 AJAX Biblecrusader 34 58 0.59 11.3% 20 19s 5156
4 AJAX TaterTakeNoL 39 42 0.93 13.4% 15 37s 4489
5 AJAX LeoPhoto 35 57 0.61 10.2% 20 32s 4220
  2372680011314128708
Map: Waterway Winner: 12AM Time: 00:12:09
12AM 3
NAME K D K/D A HS ex Score
1 12AM SugarKane 49 36 1.36 15.5% 40 36/3 13003
2 12AM Booga 32 23 1.39 8.8% 20 18/6 7644
3 12AM Scar 20 31 0.65 7% 6 21/2 6521
4 12AM Panda???? 30 30 1 7.2% 13 16/0 6459
5 12AM 7up 9V 29 13 2.23 6.8% 19 9/2 5985
  1601330098100/1339612
AJAX 1
NAME K D K/D A HS ex Score
1 AJAX OlesBrothers 23 40 0.58 11% 10 29/3 9210
2 AJAX Laggy 37 37 1 11.1% 25 19/3 8196
3 AJAX Not juce 18 32 0.56 8.3% 12 23/3 7688
4 AJAX DABOYS 9V 22 33 0.67 8.4% 10 17/2 6114
5 AJAX Biblecrusader 31 20 1.55 9.4% 7 7/2 5743
  131162006495/1336951