All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
67.5% | 4,167 | 3,045 | 1.37 | 640,683 |
Season 8
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-21-2024 | R00K | Stadium | 1 | 69 | 32 | 2.16 | 25 | 11,250 |
09-21-2024 | R00K | Waterway | 1 | 74 | 33 | 2.24 | 45 | 14,762 |
09-21-2024 | R00K | Abyss | 0 | 93 | 49 | 1.9 | 60 | 10,560 |
09-08-2024 | ATX | Stadium | 1 | 51 | 26 | 1.96 | 21 | 8,788 |
09-08-2024 | ATX | Quarry | 0 | 86 | 68 | 1.26 | 46 | 14,650 |
09-08-2024 | ATX | Launchpad | 1 | 108 | 62 | 1.74 | 56 | 11,798 | 66.67% | 481 | 270 | 1.78 | 253 | 71,808 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-12-2024 | CTRL | Quarry | 1 | 34 | 27 | 1.26 | 20 | 7,422 |
04-12-2024 | CTRL | Abyss | 1 | 61 | 34 | 1.79 | 28 | 6,282 |
03-28-2024 | CTRL | Volcano | 0 | 29 | 26 | 1.12 | 15 | 6,048 |
03-28-2024 | CTRL | Launchpad | 0 | 91 | 66 | 1.38 | 43 | 10,507 |
02-23-2024 | STHX | Volcano | 1 | 15 | 7 | 2.14 | 5 | 3,426 |
02-23-2024 | STHX | Abyss | 1 | 61 | 32 | 1.91 | 25 | 6,957 |
02-12-2024 | L1FE | Stadium | 0 | 97 | 66 | 1.47 | 58 | 17,805 |
02-12-2024 | L1FE | Quarry | 0 | 63 | 50 | 1.26 | 32 | 11,801 |
02-12-2024 | L1FE | Canyon | 1 | 99 | 65 | 1.52 | 61 | 11,724 |
02-09-2024 | SKY | Quarry | 0 | 19 | 5 | 3.8 | 7 | 3,952 |
02-09-2024 | SKY | Quarry | 1 | 19 | 5 | 3.8 | 7 | 3,952 |
02-09-2024 | SKY | Canyon | 0 | 61 | 22 | 2.77 | 33 | 6,166 |
02-09-2024 | SKY | Canyon | 1 | 61 | 22 | 2.77 | 33 | 6,166 |
01-26-2024 | UNSC | Waterway | 0 | 47 | 23 | 2.04 | 24 | 8,740 |
01-26-2024 | UNSC | Launchpad | 0 | 97 | 63 | 1.54 | 46 | 10,227 |
01-26-2024 | IRON | Waterway | 1 | 19 | 9 | 2.11 | 9 | 3,716 |
01-26-2024 | IRON | Launchpad | 1 | 96 | 55 | 1.75 | 53 | 10,469 | 52.94% | 969 | 577 | 1.68 | 499 | 135,360 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-30-2023 | ENVY | Volcano | 0 | 80 | 59 | 1.36 | 34 | 17,504 |
09-30-2023 | ENVY | Launchpad | 0 | 100 | 69 | 1.45 | 46 | 12,471 |
09-24-2023 | OTHR | Volcano | 1 | 29 | 22 | 1.32 | 21 | 7,904 |
09-24-2023 | OTHR | Launchpad | 1 | 97 | 66 | 1.47 | 44 | 11,182 |
09-17-2023 | BSRK | Stadium | 1 | 51 | 28 | 1.82 | 27 | 7,832 |
09-17-2023 | BSRK | Waterway | 0 | 35 | 19 | 1.84 | 23 | 6,095 |
09-17-2023 | BSRK | Canyon | 1 | 89 | 55 | 1.62 | 36 | 9,749 |
09-14-2023 | D | Waterway | 0 | 8 | 9 | 0.89 | 4 | 1,208 |
09-14-2023 | D | Canyon | 0 | 60 | 57 | 1.05 | 28 | 6,807 |
08-31-2023 | ENVY | Volcano | 1 | 26 | 16 | 1.63 | 8 | 7,548 |
08-31-2023 | ENVY | Abyss | 1 | 61 | 58 | 1.05 | 30 | 7,191 |
08-20-2023 | AESR | Stadium | 0 | 81 | 70 | 1.16 | 33 | 16,900 |
08-20-2023 | AESR | Quarry | 1 | 60 | 61 | 0.98 | 30 | 13,404 |
08-20-2023 | AESR | Canyon | 0 | 44 | 52 | 0.85 | 24 | 5,306 |
08-19-2023 | OTHR | Quarry | 1 | 19 | 18 | 1.06 | 4 | 5,336 |
08-19-2023 | OTHR | Canyon | 1 | 68 | 43 | 1.58 | 31 | 7,775 | 56.25% | 908 | 702 | 1.29 | 423 | 144,212 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-16-2023 | UNSC | Quarry | 0 | 62 | 41 | 1.51 | 23 | 12,922 |
04-16-2023 | UNSC | Abyss | 0 | 84 | 53 | 1.58 | 35 | 9,471 |
04-15-2023 | SKY | Quarry | 1 | 47 | 28 | 1.68 | 21 | 9,822 |
04-15-2023 | SKY | Abyss | 1 | 53 | 41 | 1.29 | 28 | 6,852 |
03-19-2023 | FeaR | Quarry | 1 | 42 | 32 | 1.31 | 24 | 7,625 |
03-19-2023 | FeaR | Canyon | 1 | 56 | 23 | 2.43 | 16 | 5,570 |
03-19-2023 | LOOP | Quarry | 1 | 64 | 52 | 1.23 | 29 | 12,441 |
03-19-2023 | LOOP | Canyon | 1 | 75 | 56 | 1.34 | 29 | 8,461 |
03-05-2023 | UNSC | Stadium | 1 | 82 | 73 | 1.12 | 57 | 22,070 |
03-05-2023 | UNSC | Waterway | 1 | 32 | 40 | 0.8 | 13 | 11,131 |
03-05-2023 | UNSC | Abyss | 0 | 74 | 58 | 1.28 | 29 | 9,407 |
03-04-2023 | ENVY | Waterway | 1 | 46 | 49 | 0.94 | 23 | 11,664 |
03-04-2023 | ENVY | Abyss | 1 | 86 | 63 | 1.37 | 40 | 10,136 |
02-19-2023 | PHNX | Quarry | 0 | 17 | 22 | 0.77 | 9 | 4,954 |
02-19-2023 | PHNX | Launchpad | 0 | 78 | 76 | 1.03 | 29 | 9,149 |
02-12-2023 | ZT | Quarry | 1 | 13 | 10 | 1.3 | 5 | 3,690 |
02-12-2023 | ZT | Launchpad | 1 | 92 | 66 | 1.39 | 32 | 10,358 |
01-28-2023 | STHX | Waterway | 1 | 14 | 10 | 1.4 | 6 | 3,693 |
01-28-2023 | STHX | Canyon | 1 | 86 | 55 | 1.56 | 30 | 9,644 |
01-21-2023 | -O- | Canyon | 1 | 49 | 43 | 1.14 | 6,202 | |
01-21-2023 | -O- | Waterway | 1 | 39 | 39 | 1 | 11,901 | 76.19% | 1,191 | 930 | 1.28 | 478 | 197,163 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-15-2022 | UNSC | Launchpad | 1 | 64 | 60 | 1.07 | 30 | 7,834 |
05-07-2022 | D | Launchpad | 0 | 42 | 49 | 0.86 | 25 | 5,320 |
04-16-2022 | TMNM | Waterway | 0 | 20 | 20 | 1 | 11 | 3,415 |
04-10-2022 | FeaR | Waterway | 1 | 51 | 44 | 1.16 | 21 | 9,380 |
04-10-2022 | FeaR | Canyon | 1 | 58 | 49 | 1.18 | 26 | 6,923 |
04-03-2022 | SKY | Waterway | 1 | 11 | 9 | 1.22 | 6 | 2,485 |
04-01-2022 | blck | Launchpad | 1 | 53 | 24 | 2.21 | 26 | 6,056 |
03-18-2022 | LOOP | Stadium | 1 | 40 | 26 | 1.54 | 18 | 6,224 |
03-18-2022 | LOOP | Waterway | 1 | 17 | 12 | 1.42 | 16 | 4,222 |
03-13-2022 | HHI | Waterway | 1 | 25 | 13 | 1.92 | 13 | 3,796 |
03-13-2022 | HHI | Launchpad | 1 | 65 | 63 | 1.03 | 22 | 7,959 | 81.82% | 446 | 369 | 1.21 | 214 | 63,614 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-26-2021 | FaiR | Waterway | 1 | 5 | 7 | 0.71 | 3 | 1,230 |
09-07-2021 | F1R3 | Waterway | 1 | 43 | 33 | 1.3 | 23 | 7,406 |
09-07-2021 | F1R3 | Launchpad | 1 | 46 | 60 | 0.77 | 35 | 6,628 |
07-10-2021 | BIAS | Stadium | 0 | 27 | 26 | 1.04 | 9 | 3,712 |
07-10-2021 | BIAS | Canyon | 0 | 14 | 25 | 0.56 | 13 | 2,058 |
07-10-2021 | BIAS | Waterway | 1 | 37 | 46 | 0.8 | 42 | 7,492 | 66.67% | 172 | 197 | 0.87 | 125 | 28,526 |