STHX Universal
0.98
K/D

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
55.88% 4,786 4,900 0.98 857,934

Season 8

Date VS Map Wins K D K/D HS Score
09-21-2024 SITH Waterway 1 17 8 2.13 13 3,456
09-21-2024 SITH Abyss 1 34 38 0.89 17 4,788
08-30-2024 AESR Quarry 1 62 54 1.15 23 16,193
08-30-2024 AESR Launchpad 1 72 66 1.09 39 8,771
08-29-2024 org Quarry 1 22 22 1 9 5,112
08-29-2024 org Launchpad 1 51 35 1.46 32 5,606
08-08-2024 PuB Waterway 1 22 32 0.69 8 6,222
08-08-2024 PuB Canyon 1 53 46 1.15 15 6,331
07-25-2024 PHNX Stadium 1 75 67 1.12 41 16,516
07-25-2024 PHNX Quarry 0 50 69 0.72 23 12,991
07-25-2024 PHNX Launchpad 1 61 65 0.94 33 8,323
90.91% 519 502 1.03 253 94,309

Season 7

Date VS Map Wins K D K/D HS Score
04-11-2024 SKY Quarry 1 59 64 0.92 35 15,913
04-11-2024 SKY Abyss 1 71 68 1.04 37 8,211
04-11-2024 UNDG Quarry 0 57 58 0.98 30 14,269
04-11-2024 UNDG Abyss 1 53 31 1.71 29 5,629
02-16-2024 PHNX Volcano 0 46 39 1.18 25 11,376
02-16-2024 PHNX Abyss 0 43 59 0.73 22 5,412
02-03-2024 WOLF Stadium 1 96 56 1.71 68 18,658
02-03-2024 WOLF Quarry 0 42 59 0.71 35 13,863
02-03-2024 WOLF Canyon 1 59 41 1.44 41 7,473
55.56% 526 475 1.11 322 100,804

Season 6

Date VS Map Wins K D K/D HS Score
10-13-2023 BNDT Abyss 1 63 54 1.17 21 7,047
10-13-2023 THVS Stadium 1 100 58 1.72 64 21,090
10-13-2023 THVS Abyss 1 74 71 1.04 30 8,470
09-23-2023 L1FE Volcano 0 17 13 1.31 9 5,548
09-23-2023 L1FE Launchpad 0 79 75 1.05 29 8,039
09-22-2023 SPNV Volcano 0 43 45 0.96 28 13,498
09-22-2023 SPNV Launchpad 0 51 59 0.86 31 5,850
09-17-2023 HUSH Stadium 1 82 60 1.37 50 16,716
09-17-2023 HUSH Waterway 0 82 81 1.01 42 19,234
09-17-2023 HUSH Canyon 1 97 64 1.52 42 10,219
09-09-2023 NOC Stadium 1 64 60 1.07 32 14,010
09-09-2023 NOC Waterway 1 40 35 1.14 22 9,686
09-09-2023 NOC Canyon 0 55 79 0.7 38 7,242
09-02-2023 OTHR Stadium 0 25 23 1.09 7 5,120
09-02-2023 OTHR Volcano 0 10 10 1 5 1,954
09-02-2023 OTHR Abyss 1 47 47 1 22 6,322
08-19-2023 V Quarry 1 36 33 1.09 22 10,110
08-19-2023 V Canyon 0 52 92 0.57 13 6,198
07-29-2023 LOOP Stadium 0 55 69 0.8 23 15,985
07-29-2023 LOOP Waterway 0 30 34 0.88 14 9,438
07-29-2023 LOOP Launchpad 1 61 71 0.86 30 8,648
47.62% 1,163 1,133 1.03 574 210,424

Season 5

Date VS Map Wins K D K/D HS Score
04-15-2023 PHNX Quarry 0 43 49 0.88 13 14,814
04-15-2023 PHNX Abyss 0 34 53 0.64 17 4,783
03-31-2023 SPNV Waterway 1 29 36 0.81 16 7,401
03-31-2023 SPNV Launchpad 1 52 72 0.72 21 7,092
03-18-2023 LOOP Quarry 0 55 65 0.85 25 12,639
03-18-2023 LOOP Canyon 0 50 69 0.72 26 5,905
03-04-2023 FeaR Waterway 1 47 73 0.64 38 17,596
03-04-2023 FeaR Abyss 1 25 35 0.71 12 3,091
02-11-2023 BNDT Quarry 1 32 32 1 16 10,310
02-10-2023 SKY Quarry 1 26 24 1.08 16 7,418
02-10-2023 SKY Launchpad 1 68 74 0.92 38 7,744
01-29-2023 UNSC Canyon 0 43 67 0.64 24 5,224
58.33% 504 649 0.78 262 104,017

Season 4

Date VS Map Wins K D K/D HS Score
05-29-2022 HAXX Waterway 1 10 5 2 8 2,334
05-29-2022 HAXX Launchpad 1 56 33 1.7 33 5,862
05-28-2022 org Stadium 1 42 24 1.75 18 7,708
05-28-2022 org Launchpad 1 61 53 1.15 19 7,221
05-28-2022 org Waterway 0 25 37 0.68 14 9,516
05-14-2022 TMNM Launchpad 0 66 84 0.79 33 8,249
05-14-2022 TMNM Waterway 0 6 10 0.6 3 1,188
05-06-2022 the Waterway 0 14 18 0.78 7 3,032
05-06-2022 the Launchpad 0 69 77 0.9 31 7,573
04-29-2022 LOOP Stadium 0 43 37 1.16 18 6,110
04-29-2022 LOOP Waterway 1 37 38 0.97 21 10,077
04-29-2022 LOOP Canyon 0 57 63 0.9 30 6,090
04-24-2022 -O- Quarry 0 57 71 0.8 22 15,032
04-24-2022 -O- Launchpad 0 42 61 0.69 17 5,685
04-15-2022 D Quarry 0 10 19 0.53 6 2,782
04-15-2022 D Launchpad 0 39 59 0.66 12 4,317
04-09-2022 ARC Quarry 0 13 23 0.57 8 4,518
04-09-2022 ARC Launchpad 0 65 86 0.76 24 7,685
04-03-2022 F1R3 Waterway 1 19 14 1.36 8 3,948
03-26-2022 EMU Waterway 1 5 3 1.67 2 682
03-20-2022 TBDi Waterway 1 51 37 1.38 30 9,997
03-20-2022 TBDi Launchpad 1 51 46 1.11 20 5,477
03-18-2022 SKY Launchpad 1 59 47 1.26 29 6,906
03-18-2022 SKY Quarry 1 44 36 1.22 28 10,004
45.83% 941 981 0.96 441 151,993

Season 3

Date VS Map Wins K D K/D HS Score
09-18-2021 L1FE Waterway 1 93 77 1.21 43 20,000
09-11-2021 UNSC Stadium 0 34 34 1 22 6,158
09-11-2021 UNSC Quarry 0 23 34 0.68 11 4,718
09-11-2021 UNSC Canyon 1 30 39 0.77 18 4,208
09-05-2021 REAL Canyon 1 51 35 1.46 19 5,458
09-05-2021 REAL Waterway 1 70 58 1.21 34 17,058
08-28-2021 N4N0 Stadium 1 43 35 1.23 9 5,724
08-28-2021 N4N0 Launchpad 0 31 33 0.94 16 3,660
08-28-2021 N4N0 Waterway 1 25 25 1 9 4,860
08-21-2021 PHNX Stadium 0 27 38 0.71 14 6,732
08-21-2021 PHNX Waterway 0 68 100 0.68 26 15,903
08-21-2021 PHNX Launchpad 1 40 34 1.18 19 4,230
08-13-2021 LOOP Waterway 0 53 56 0.95 24 11,776
08-13-2021 LOOP Launchpad 0 45 58 0.78 25 5,093
08-06-2021 HOTU Stadium 0 35 35 1 14 5,884
08-06-2021 HOTU Waterway 1 23 27 0.85 14 5,064
08-06-2021 HOTU Canyon 0 57 66 0.86 27 6,823
07-31-2021 -O- Stadium 0 46 38 1.21 27 7,385
07-31-2021 -O- Waterway 1 60 54 1.11 29 12,846
07-31-2021 -O- Launchpad 0 58 63 0.92 33 6,278
07-17-2021 ACME Waterway 1 56 74 0.76 34 15,299
07-17-2021 ACME Launchpad 1 89 69 1.29 58 9,646
07-10-2021 SPNV Waterway 1 26 30 0.87 16 5,230
07-10-2021 SPNV Canyon 1 50 48 1.04 34 6,354
54.17% 1,133 1,160 0.98 575 196,387