All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
56.86% | 2,042 | 2,064 | 0.99 | 341,004 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-09-2024 | TBDi | Waterway | 1 | 39 | 38 | 1.03 | 10 | 8,150 |
03-09-2024 | TBDi | Canyon | 1 | 38 | 26 | 1.46 | 13 | 4,271 | 100% | 77 | 64 | 1.2 | 23 | 12,421 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-15-2023 | F1R3 | Stadium | 1 | 83 | 60 | 1.38 | 24 | 12,960 |
10-15-2023 | F1R3 | Quarry | 0 | 37 | 30 | 1.23 | 13 | 9,612 |
10-15-2023 | F1R3 | Abyss | 1 | 70 | 42 | 1.67 | 27 | 6,356 |
10-08-2023 | TBDi | Quarry | 1 | 43 | 35 | 1.23 | 8 | 8,049 |
10-08-2023 | TBDi | Abyss | 1 | 51 | 28 | 1.82 | 26 | 5,647 |
10-01-2023 | UNSC | Volcano | 0 | 14 | 21 | 0.67 | 8 | 3,501 |
10-01-2023 | UNSC | Launchpad | 0 | 50 | 60 | 0.83 | 23 | 6,421 |
09-17-2023 | HAXX | Stadium | 0 | 30 | 33 | 0.91 | 8 | 6,244 |
09-17-2023 | HAXX | Waterway | 1 | 22 | 20 | 1.1 | 8 | 4,788 |
09-17-2023 | HAXX | Canyon | 0 | 61 | 66 | 0.92 | 16 | 6,156 |
09-16-2023 | SITH | Waterway | 1 | 17 | 15 | 1.13 | 4 | 3,702 |
09-16-2023 | SITH | Canyon | 1 | 56 | 37 | 1.51 | 21 | 4,795 |
08-20-2023 | NOC | Quarry | 1 | 27 | 34 | 0.79 | 5 | 8,230 |
07-30-2023 | BSRK | Launchpad | 0 | 30 | 49 | 0.61 | 12 | 4,343 | 57.14% | 591 | 530 | 1.12 | 203 | 90,804 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-16-2023 | F1R3 | Stadium | 1 | 74 | 58 | 1.28 | 23 | 13,610 |
04-16-2023 | F1R3 | Quarry | 1 | 27 | 14 | 1.93 | 9 | 4,582 |
04-16-2023 | F1R3 | Abyss | 0 | 50 | 56 | 0.89 | 12 | 5,306 |
03-25-2023 | BNDT | Launchpad | 0 | 40 | 55 | 0.73 | 11 | 5,601 |
03-18-2023 | EMU | Quarry | 1 | 58 | 41 | 1.41 | 26 | 13,415 |
03-18-2023 | EMU | Canyon | 1 | 62 | 35 | 1.77 | 11 | 6,012 |
03-15-2023 | TEAM | Quarry | 1 | 53 | 35 | 1.51 | 16 | 13,440 |
03-15-2023 | TEAM | Canyon | 1 | 55 | 41 | 1.34 | 21 | 5,682 |
03-05-2023 | THVS | Waterway | 1 | 42 | 34 | 1.24 | 9 | 9,870 |
03-05-2023 | THVS | Abyss | 1 | 67 | 53 | 1.26 | 18 | 7,821 |
03-05-2023 | FaiR | Waterway | 1 | 26 | 20 | 1.3 | 5 | 6,756 |
03-05-2023 | FaiR | Abyss | 1 | 38 | 28 | 1.36 | 11 | 4,533 | 83.33% | 592 | 470 | 1.26 | 172 | 96,628 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-16-2022 | EMU | Quarry | 1 | 21 | 37 | 0.57 | 2 | 8,160 |
04-16-2022 | EMU | Canyon | 1 | 35 | 38 | 0.92 | 11 | 4,455 |
03-12-2022 | SPNV | Waterway | 0 | 8 | 9 | 0.89 | 4 | 1,150 |
03-12-2022 | SPNV | Launchpad | 0 | 38 | 48 | 0.79 | 16 | 3,996 | 50% | 102 | 132 | 0.77 | 33 | 17,761 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-26-2021 | FuRy | Stadium | 0 | 32 | 39 | 0.82 | 9 | 5,358 |
09-26-2021 | FuRy | Waterway | 0 | 18 | 18 | 1 | 5 | 4,834 |
09-26-2021 | FuRy | Launchpad | 1 | 75 | 53 | 1.42 | 27 | 8,794 |
09-24-2021 | FAKE | Waterway | 1 | 23 | 25 | 0.92 | 5 | 6,425 |
09-24-2021 | FAKE | Launchpad | 1 | 48 | 61 | 0.79 | 15 | 6,049 |
09-08-2021 | ACID | Stadium | 1 | 19 | 29 | 0.66 | 12 | 6,174 |
09-08-2021 | ACID | Waterway | 1 | 43 | 58 | 0.74 | 10 | 12,172 |
09-08-2021 | ACID | Launchpad | 0 | 61 | 66 | 0.92 | 20 | 8,217 |
09-04-2021 | BNDT | Waterway | 0 | 27 | 54 | 0.5 | 3 | 8,424 |
09-04-2021 | BNDT | Launchpad | 0 | 46 | 65 | 0.71 | 16 | 5,908 |
08-27-2021 | LQ2C | Stadium | 1 | 21 | 26 | 0.81 | 6 | 4,308 |
08-27-2021 | LQ2C | Waterway | 1 | 43 | 56 | 0.77 | 10 | 9,348 |
08-27-2021 | LQ2C | Launchpad | 0 | 43 | 59 | 0.73 | 8 | 5,826 |
08-21-2021 | SPNV | Waterway | 0 | 9 | 19 | 0.47 | 2 | 3,246 |
08-21-2021 | SPNV | Launchpad | 0 | 50 | 65 | 0.77 | 19 | 6,243 |
08-12-2021 | DARK | Waterway | 0 | 3 | 6 | 0.5 | 1 | 1,436 |
08-12-2021 | DARK | Canyon | 0 | 18 | 32 | 0.56 | 4 | 2,580 |
07-29-2021 | BL%D | Waterway | 0 | 46 | 77 | 0.6 | 12 | 12,122 |
07-29-2021 | BL%D | Launchpad | 0 | 55 | 60 | 0.92 | 14 | 5,926 | 36.84% | 680 | 868 | 0.78 | 198 | 123,390 |