All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
47.13% | 3,765 | 2,745 | 1.37 | 599,013 |
Season 8
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-06-2024 | F1R3 | Stadium | 1 | 50 | 27 | 1.85 | 21 | 6,076 |
10-06-2024 | F1R3 | Volcano | 0 | 17 | 15 | 1.13 | 15 | 5,404 |
10-06-2024 | F1R3 | Canyon | 1 | 91 | 46 | 1.98 | 52 | 9,232 |
09-21-2024 | IC0N | Waterway | 1 | 91 | 60 | 1.52 | 22 | 22,764 |
09-21-2024 | IC0N | Abyss | 1 | 68 | 56 | 1.21 | 38 | 8,420 |
09-13-2024 | HAXX | Stadium | 0 | 38 | 32 | 1.19 | 22 | 9,898 |
09-13-2024 | HAXX | Waterway | 1 | 28 | 30 | 0.93 | 21 | 9,115 |
09-13-2024 | HAXX | Abyss | 0 | 59 | 41 | 1.44 | 24 | 6,347 |
09-08-2024 | Jstr | Quarry | 1 | 14 | 3 | 4.67 | 9 | 2,452 |
09-08-2024 | Jstr | Launchpad | 1 | 62 | 37 | 1.68 | 34 | 7,230 |
09-08-2024 | EMU | Quarry | 1 | 50 | 25 | 2 | 23 | 11,245 |
09-08-2024 | EMU | Launchpad | 1 | 57 | 27 | 2.11 | 26 | 6,439 |
08-17-2024 | TBDi | Volcano | 1 | 10 | 16 | 0.63 | 5 | 4,486 |
08-17-2024 | TBDi | Abyss | 1 | 60 | 36 | 1.67 | 32 | 6,132 |
08-02-2024 | USMC | Waterway | 0 | 27 | 27 | 1 | 10 | 8,307 |
08-02-2024 | USMC | Canyon | 0 | 79 | 46 | 1.72 | 41 | 7,451 |
07-27-2024 | Jstr | Stadium | 1 | 67 | 48 | 1.4 | 43 | 12,060 |
07-27-2024 | Jstr | Quarry | 0 | 57 | 43 | 1.33 | 30 | 17,452 |
07-27-2024 | Jstr | Launchpad | 1 | 62 | 34 | 1.82 | 32 | 7,095 |
07-26-2024 | VKNG | Quarry | 0 | 57 | 40 | 1.43 | 35 | 15,080 |
07-26-2024 | VKNG | Launchpad | 0 | 52 | 51 | 1.02 | 38 | 6,764 | 61.9% | 1,096 | 740 | 1.48 | 573 | 189,449 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-08-2023 | guh | Quarry | 0 | 20 | 22 | 0.91 | 13 | 6,459 |
04-08-2023 | guh | Abyss | 0 | 40 | 44 | 0.91 | 14 | 4,401 |
03-04-2023 | -O- | Waterway | 0 | 35 | 58 | 0.6 | 25 | 9,644 |
03-04-2023 | -O- | Abyss | 0 | 25 | 33 | 0.76 | 9 | 3,236 |
02-19-2023 | F1R3 | Quarry | 1 | 10 | 6 | 1.67 | 3 | 2,533 |
02-18-2023 | NOC | Quarry | 1 | 7 | 4 | 1.75 | 7 | 1,992 |
02-18-2023 | NOC | Launchpad | 1 | 37 | 26 | 1.42 | 20 | 3,884 |
01-22-2023 | UNSC | Canyon | 0 | 36 | 48 | 0.75 | 14 | 3,832 |
01-21-2023 | ENVY | Canyon | 0 | 29 | 40 | 0.73 | 3,949 | 33.33% | 239 | 281 | 0.85 | 105 | 39,930 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-28-2022 | LOOP | Stadium | 0 | 15 | 28 | 0.54 | 6 | 5,339 |
05-28-2022 | LOOP | Quarry | 1 | 56 | 45 | 1.24 | 23 | 12,181 |
05-28-2022 | LOOP | Canyon | 0 | 39 | 32 | 1.22 | 15 | 4,422 |
05-28-2022 | the | Canyon | 1 | 70 | 57 | 1.23 | 41 | 7,961 |
05-15-2022 | REAL | Canyon | 1 | 52 | 23 | 2.26 | 29 | 5,619 |
05-10-2022 | FAKE | Waterway | 1 | 14 | 7 | 2 | 6 | 4,467 |
05-10-2022 | FAKE | Abyss | 1 | 47 | 26 | 1.81 | 15 | 4,651 |
05-01-2022 | ARC | Waterway | 0 | 13 | 16 | 0.81 | 8 | 3,434 |
05-01-2022 | ARC | Canyon | 0 | 26 | 49 | 0.53 | 10 | 3,094 |
04-29-2022 | UNSC | Quarry | 0 | 47 | 34 | 1.38 | 17 | 10,363 |
04-29-2022 | UNSC | Canyon | 0 | 72 | 37 | 1.95 | 41 | 7,432 |
04-16-2022 | D | Waterway | 0 | 19 | 15 | 1.27 | 11 | 5,954 |
04-16-2022 | D | Canyon | 0 | 40 | 37 | 1.08 | 24 | 4,294 |
04-10-2022 | -O- | Canyon | 0 | 52 | 40 | 1.3 | 30 | 5,700 |
04-03-2022 | TMNM | Waterway | 0 | 20 | 21 | 0.95 | 15 | 6,593 |
04-03-2022 | TMNM | Canyon | 0 | 25 | 39 | 0.64 | 5 | 2,969 |
03-26-2022 | SPNV | Quarry | 1 | 53 | 33 | 1.61 | 23 | 15,609 |
03-26-2022 | SPNV | Canyon | 1 | 60 | 22 | 2.73 | 34 | 6,712 |
03-17-2022 | ACID | Waterway | 1 | 4 | 2 | 2 | 4 | 1,532 |
03-17-2022 | ACID | Canyon | 1 | 46 | 16 | 2.88 | 23 | 4,373 |
03-13-2022 | M0ST | Canyon | 1 | 53 | 19 | 2.79 | 17 | 4,998 | 47.62% | 823 | 598 | 1.38 | 397 | 127,697 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-25-2021 | LOOP | Waterway | 1 | 53 | 33 | 1.61 | 22 | 11,464 |
09-09-2021 | FAKE | Waterway | 1 | 7 | 8 | 0.88 | 7 | 1,903 |
09-09-2021 | FAKE | Canyon | 1 | 48 | 37 | 1.3 | 9 | 5,106 |
09-03-2021 | FaiR | Waterway | 1 | 15 | 2 | 7.5 | 1 | 2,410 |
09-03-2021 | FaiR | Canyon | 1 | 62 | 17 | 3.65 | 27 | 5,494 |
08-28-2021 | BRUH | Launchpad | 0 | 11 | 29 | 0.38 | 4 | 1,501 |
08-01-2021 | N4N0 | Waterway | 0 | 58 | 35 | 1.66 | 36 | 12,558 |
07-27-2021 | PHNX | Stadium | 0 | 29 | 33 | 0.88 | 9 | 8,774 |
07-27-2021 | PHNX | Waterway | 1 | 9 | 13 | 0.69 | 8 | 3,849 |
07-27-2021 | PHNX | Canyon | 0 | 52 | 50 | 1.04 | 26 | 6,535 |
07-20-2021 | BL%D | Stadium | 0 | 35 | 29 | 1.21 | 12 | 8,990 |
07-20-2021 | BL%D | Quarry | 1 | 35 | 38 | 0.92 | 15 | 8,167 |
07-20-2021 | BL%D | Launchpad | 0 | 54 | 38 | 1.42 | 13 | 5,930 |
07-12-2021 | the | Waterway | 0 | 19 | 24 | 0.79 | 10 | 4,738 |
07-12-2021 | the | Canyon | 0 | 66 | 43 | 1.53 | 10 | 6,622 | 46.67% | 553 | 429 | 1.29 | 209 | 94,041 |
Season 2
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-13-2021 | Canyon | 0 | 44 | 41 | 1.07 | 4,267 | ||
03-13-2021 | Waterway | 0 | 7 | 5 | 1.4 | 1,457 | ||
03-06-2021 | Launchpad | 1 | 77 | 41 | 1.88 | 8,451 | ||
03-06-2021 | Waterway | 0 | 22 | 14 | 1.57 | 2,200 | ||
02-20-2021 | Canyon | 0 | 80 | 37 | 2.16 | 7,320 | ||
02-20-2021 | Waterway | 1 | 32 | 18 | 1.78 | 5,557 | ||
02-20-2021 | Stadium | 1 | 48 | 27 | 1.78 | 6,566 | ||
02-13-2021 | Launchpad | 0 | 84 | 56 | 1.5 | 9,459 | ||
02-13-2021 | Quarry | 1 | 65 | 40 | 1.63 | 12,535 | ||
02-13-2021 | Stadium | 0 | 31 | 30 | 1.03 | 6,917 | ||
02-06-2021 | Canyon | 0 | 48 | 51 | 0.94 | 5,391 | ||
02-06-2021 | Waterway | 0 | 40 | 21 | 1.9 | 9,731 | ||
01-30-2021 | Launchpad | 1 | 68 | 58 | 1.17 | 6,518 | ||
01-30-2021 | Quarry | 0 | 80 | 47 | 1.7 | 12,671 | ||
01-30-2021 | Stadium | 0 | 33 | 31 | 1.06 | 5,397 | ||
01-24-2021 | Launchpad | 1 | 81 | 39 | 2.08 | 8,575 | ||
01-24-2021 | Waterway | 0 | 17 | 10 | 1.7 | 4,388 | ||
01-24-2021 | Stadium | 1 | 45 | 23 | 1.96 | 6,964 | ||
01-16-2021 | Canyon | 0 | 63 | 38 | 1.66 | 6,271 | ||
01-16-2021 | Waterway | 1 | 58 | 39 | 1.49 | 11,920 | ||
01-16-2021 | Stadium | 0 | 31 | 31 | 1 | 5,341 | 38.1% | 1,054 | 697 | 1.51 | 0 | 147,896 |