All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
45.37% | 4,006 | 4,834 | 0.83 | 987,442 |
Season 8
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-04-2024 | PHNX | Stadium | 1 | 44 | 71 | 0.62 | 22 | 21,464 |
10-04-2024 | PHNX | Volcano | 0 | 3 | 11 | 0.27 | 2 | 1,730 |
10-04-2024 | PHNX | Canyon | 1 | 34 | 41 | 0.83 | 23 | 4,574 |
08-30-2024 | AESR | Quarry | 1 | 28 | 59 | 0.47 | 15 | 13,354 |
08-29-2024 | org | Launchpad | 1 | 48 | 36 | 1.33 | 24 | 5,692 |
07-25-2024 | PHNX | Stadium | 1 | 45 | 71 | 0.63 | 34 | 22,459 | 83.33% | 202 | 289 | 0.7 | 120 | 69,273 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-11-2024 | UNDG | Stadium | 1 | 47 | 49 | 0.96 | 20 | 17,166 |
03-08-2024 | SITH | Waterway | 1 | 12 | 27 | 0.44 | 5 | 5,048 |
02-16-2024 | PHNX | Volcano | 0 | 19 | 44 | 0.43 | 16 | 6,966 |
02-09-2024 | F1R3 | Stadium | 1 | 55 | 46 | 1.2 | 13 | 14,296 |
02-09-2024 | F1R3 | Quarry | 1 | 14 | 12 | 1.17 | 6 | 4,514 |
02-09-2024 | F1R3 | Canyon | 0 | 53 | 81 | 0.65 | 25 | 7,204 |
01-21-2024 | UNSC | Waterway | 0 | 5 | 10 | 0.5 | 4 | 1,378 |
01-21-2024 | UNSC | Launchpad | 0 | 47 | 62 | 0.76 | 17 | 5,469 |
01-21-2024 | SPNV | Stadium | 1 | 47 | 74 | 0.64 | 18 | 16,831 |
01-21-2024 | SPNV | Waterway | 1 | 51 | 59 | 0.86 | 37 | 17,499 |
01-21-2024 | SPNV | Launchpad | 0 | 34 | 59 | 0.58 | 24 | 4,717 | 54.55% | 384 | 523 | 0.73 | 185 | 101,088 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-13-2023 | BNDT | Stadium | 1 | 52 | 62 | 0.84 | 22 | 22,839 |
10-13-2023 | BNDT | Quarry | 0 | 34 | 53 | 0.64 | 19 | 14,732 |
10-13-2023 | THVS | Stadium | 1 | 78 | 67 | 1.16 | 29 | 24,252 |
10-13-2023 | THVS | Quarry | 0 | 40 | 57 | 0.7 | 24 | 15,265 |
09-23-2023 | L1FE | Volcano | 0 | 10 | 19 | 0.53 | 7 | 4,196 |
09-22-2023 | SPNV | Volcano | 0 | 33 | 42 | 0.79 | 23 | 14,219 |
09-22-2023 | SPNV | Launchpad | 0 | 38 | 58 | 0.66 | 22 | 4,574 |
09-17-2023 | HUSH | Stadium | 1 | 61 | 68 | 0.9 | 26 | 18,952 |
09-17-2023 | HUSH | Waterway | 0 | 41 | 68 | 0.6 | 23 | 18,395 |
09-09-2023 | NOC | Stadium | 1 | 42 | 58 | 0.72 | 16 | 15,299 |
09-02-2023 | OTHR | Stadium | 0 | 49 | 69 | 0.71 | 21 | 21,871 |
08-19-2023 | V | Stadium | 1 | 30 | 66 | 0.45 | 16 | 15,164 |
08-05-2023 | ENVY | Stadium | 0 | 32 | 76 | 0.42 | 19 | 16,072 |
08-05-2023 | ENVY | Waterway | 0 | 10 | 13 | 0.77 | 5 | 3,042 |
08-05-2023 | ENVY | Launchpad | 1 | 43 | 72 | 0.6 | 29 | 7,224 |
07-29-2023 | LOOP | Stadium | 0 | 29 | 75 | 0.39 | 7 | 19,467 | 37.5% | 622 | 923 | 0.67 | 308 | 235,563 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-15-2023 | BNDT | Stadium | 0 | 59 | 68 | 0.87 | 30 | 22,610 |
04-15-2023 | BNDT | Quarry | 0 | 36 | 49 | 0.73 | 21 | 14,746 |
04-15-2023 | BNDT | Abyss | 1 | 51 | 48 | 1.06 | 26 | 5,909 |
04-07-2023 | NOC | Quarry | 1 | 11 | 7 | 1.57 | 1 | 2,998 |
04-07-2023 | NOC | Abyss | 1 | 55 | 37 | 1.49 | 25 | 6,112 |
03-25-2023 | L1FE | Stadium | 0 | 40 | 30 | 1.33 | 19 | 16,871 |
03-25-2023 | L1FE | Waterway | 0 | 33 | 39 | 0.85 | 16 | 10,793 |
03-25-2023 | L1FE | Launchpad | 1 | 88 | 65 | 1.35 | 38 | 10,027 |
03-17-2023 | ZT | Quarry | 0 | 26 | 36 | 0.72 | 12 | 12,606 |
03-17-2023 | ZT | Canyon | 0 | 48 | 62 | 0.77 | 20 | 5,885 |
03-11-2023 | SPNV | Stadium | 0 | 65 | 57 | 1.14 | 34 | 24,517 |
03-11-2023 | SPNV | Quarry | 1 | 40 | 49 | 0.82 | 31 | 15,812 |
02-25-2023 | guh | Stadium | 1 | 68 | 57 | 1.19 | 32 | 22,292 |
02-25-2023 | guh | Waterway | 1 | 44 | 36 | 1.22 | 21 | 13,527 |
02-25-2023 | guh | Abyss | 0 | 36 | 50 | 0.72 | 19 | 4,423 |
02-18-2023 | M0ST | Stadium | 0 | 49 | 64 | 0.77 | 20 | 17,284 |
02-18-2023 | M0ST | Quarry | 1 | 43 | 25 | 1.72 | 18 | 10,494 |
01-28-2023 | DARK | Waterway | 0 | 3 | 13 | 0.23 | 1 | 2,268 |
01-28-2023 | DARK | Canyon | 0 | 71 | 77 | 0.92 | 28 | 8,086 |
01-27-2023 | LOOP | Waterway | 0 | 24 | 28 | 0.86 | 16 | 6,064 | 40% | 890 | 897 | 0.99 | 428 | 233,324 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | HAXX | Launchpad | 1 | 41 | 28 | 1.46 | 20 | 4,890 |
05-28-2022 | org | Stadium | 1 | 28 | 20 | 1.4 | 13 | 9,903 |
05-28-2022 | org | Launchpad | 1 | 41 | 44 | 0.93 | 16 | 5,192 |
05-28-2022 | org | Waterway | 0 | 28 | 30 | 0.93 | 17 | 9,160 |
05-06-2022 | the | Waterway | 0 | 6 | 16 | 0.38 | 4 | 2,788 |
05-06-2022 | the | Launchpad | 0 | 47 | 70 | 0.67 | 15 | 5,471 |
04-29-2022 | LOOP | Stadium | 0 | 28 | 39 | 0.72 | 16 | 9,691 |
04-29-2022 | LOOP | Canyon | 0 | 41 | 61 | 0.67 | 19 | 5,210 |
04-24-2022 | -O- | Quarry | 0 | 39 | 50 | 0.78 | 16 | 13,880 |
04-24-2022 | -O- | Launchpad | 0 | 52 | 52 | 1 | 24 | 6,239 |
04-15-2022 | D | Quarry | 0 | 10 | 16 | 0.63 | 4 | 3,210 |
04-15-2022 | D | Launchpad | 0 | 28 | 55 | 0.51 | 12 | 4,226 |
04-09-2022 | ARC | Quarry | 0 | 10 | 20 | 0.5 | 7 | 5,876 |
04-09-2022 | ARC | Launchpad | 0 | 60 | 73 | 0.82 | 38 | 7,303 |
04-03-2022 | F1R3 | Launchpad | 1 | 40 | 18 | 2.22 | 20 | 5,400 |
03-26-2022 | EMU | Waterway | 1 | 8 | 0 | 0 | 1 | 2,582 |
03-20-2022 | TBDi | Launchpad | 1 | 54 | 47 | 1.15 | 29 | 5,941 |
03-18-2022 | SKY | Launchpad | 1 | 48 | 40 | 1.2 | 31 | 6,424 |
03-18-2022 | SKY | Quarry | 1 | 33 | 34 | 0.97 | 19 | 10,550 | 42.11% | 642 | 713 | 0.9 | 321 | 123,936 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-18-2021 | L1FE | Launchpad | 1 | 66 | 54 | 1.22 | 25 | 7,597 |
09-11-2021 | UNSC | Stadium | 0 | 20 | 33 | 0.61 | 10 | 8,198 |
09-11-2021 | UNSC | Canyon | 1 | 28 | 29 | 0.97 | 12 | 3,136 |
09-05-2021 | REAL | Canyon | 1 | 41 | 25 | 1.64 | 27 | 4,363 |
08-28-2021 | N4N0 | Stadium | 1 | 34 | 35 | 0.97 | 19 | 7,892 |
08-28-2021 | N4N0 | Waterway | 1 | 24 | 17 | 1.41 | 17 | 5,822 |
08-21-2021 | PHNX | Stadium | 0 | 18 | 36 | 0.5 | 9 | 6,988 |
08-21-2021 | PHNX | Launchpad | 1 | 31 | 28 | 1.11 | 16 | 3,585 |
08-13-2021 | LOOP | Launchpad | 0 | 48 | 49 | 0.98 | 24 | 5,299 |
08-06-2021 | HOTU | Stadium | 0 | 24 | 34 | 0.71 | 12 | 7,408 |
08-06-2021 | HOTU | Canyon | 0 | 33 | 52 | 0.63 | 15 | 3,858 |
07-31-2021 | -O- | Stadium | 0 | 17 | 39 | 0.44 | 7 | 9,343 |
07-31-2021 | -O- | Waterway | 1 | 25 | 41 | 0.61 | 13 | 7,990 |
07-31-2021 | -O- | Launchpad | 0 | 27 | 51 | 0.53 | 12 | 4,317 |
07-31-2021 | ARC | Waterway | 0 | 15 | 31 | 0.48 | 7 | 3,963 |
07-31-2021 | ARC | Canyon | 0 | 22 | 55 | 0.4 | 15 | 3,593 |
07-17-2021 | ACME | Waterway | 1 | 49 | 57 | 0.86 | 24 | 14,103 |
07-17-2021 | ACME | Launchpad | 1 | 55 | 66 | 0.83 | 26 | 6,351 |
07-10-2021 | SPNV | Waterway | 1 | 24 | 19 | 1.26 | 9 | 4,681 |
07-10-2021 | SPNV | Canyon | 1 | 43 | 40 | 1.08 | 18 | 4,785 | 55% | 644 | 791 | 0.81 | 317 | 123,272 |
Season 2
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-28-2021 | Launchpad | 0 | 52 | 55 | 0.95 | 6,185 | ||
03-28-2021 | Stadium | 0 | 28 | 31 | 0.9 | 7,110 | ||
03-20-2021 | Launchpad | 0 | 52 | 59 | 0.88 | 6,122 | ||
03-20-2021 | Stadium | 0 | 29 | 28 | 1.04 | 4,485 | ||
03-13-2021 | Launchpad | 1 | 29 | 26 | 1.12 | 3,444 | ||
03-06-2021 | Canyon | 1 | 63 | 62 | 1.02 | 8,099 | ||
03-06-2021 | Quarry | 0 | 30 | 46 | 0.65 | 9,866 | ||
03-06-2021 | Stadium | 0 | 39 | 31 | 1.26 | 7,977 | ||
02-13-2021 | Canyon | 0 | 51 | 63 | 0.81 | 6,384 | ||
02-06-2021 | Launchpad | 0 | 52 | 61 | 0.85 | 6,021 | ||
02-06-2021 | Quarry | 0 | 43 | 58 | 0.74 | 9,496 | ||
01-20-2021 | Canyon | 1 | 51 | 50 | 1.02 | 6,702 | ||
01-20-2021 | Waterway | 0 | 41 | 34 | 1.21 | 8,700 | ||
01-20-2021 | Stadium | 1 | 27 | 31 | 0.87 | 6,292 | ||
01-16-2021 | Canyon | 0 | 35 | 63 | 0.56 | 4,103 | 26.67% | 622 | 698 | 0.89 | 0 | 100,986 |