All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
33.33% | 1,546 | 1,486 | 1.04 | 305,614 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
08-30-2023 | F1R3 | Volcano | 0 | 10 | 9 | 1.11 | 13 | 3,000 |
08-30-2023 | F1R3 | Abyss | 0 | 27 | 43 | 0.63 | 16 | 3,367 |
08-12-2023 | HAXX | Stadium | 1 | 26 | 28 | 0.93 | 12 | 6,943 |
08-12-2023 | HAXX | Quarry | 1 | 54 | 37 | 1.46 | 32 | 15,888 |
08-12-2023 | HAXX | Canyon | 0 | 78 | 52 | 1.5 | 58 | 10,093 |
08-06-2023 | HUSH | Stadium | 0 | 42 | 67 | 0.63 | 21 | 14,488 |
08-06-2023 | HUSH | Waterway | 0 | 11 | 24 | 0.46 | 3 | 3,670 |
08-06-2023 | HUSH | Launchpad | 1 | 74 | 48 | 1.54 | 43 | 7,528 | 37.5% | 322 | 308 | 1.05 | 198 | 64,977 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-18-2023 | LMB0 | Quarry | 0 | 56 | 38 | 1.47 | 37 | 15,692 |
03-18-2023 | LMB0 | Canyon | 0 | 37 | 38 | 0.97 | 27 | 4,581 |
03-12-2023 | TBDi | Stadium | 1 | 28 | 26 | 1.08 | 9 | 6,477 |
03-12-2023 | TBDi | Quarry | 1 | 42 | 35 | 1.2 | 32 | 12,599 |
03-12-2023 | TBDi | Canyon | 0 | 55 | 38 | 1.45 | 20 | 5,490 |
02-18-2023 | FaiR | Launchpad | 1 | 67 | 39 | 1.72 | 38 | 6,829 |
02-11-2023 | TEAM | Quarry | 1 | 32 | 20 | 1.6 | 22 | 7,382 |
01-27-2023 | KNHT | Waterway | 0 | 5 | 9 | 0.56 | 4 | 2,004 |
01-27-2023 | KNHT | Canyon | 0 | 30 | 41 | 0.73 | 17 | 3,593 | 44.44% | 352 | 284 | 1.24 | 206 | 64,647 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-24-2022 | BLTZ | Quarry | 0 | 49 | 40 | 1.23 | 28 | 16,042 |
05-24-2022 | BLTZ | Launchpad | 0 | 49 | 58 | 0.84 | 28 | 6,423 |
05-15-2022 | F1R3 | Waterway | 0 | 16 | 25 | 0.64 | 4 | 5,454 |
05-15-2022 | F1R3 | Launchpad | 0 | 68 | 52 | 1.31 | 40 | 7,289 |
05-07-2022 | SKY | Quarry | 0 | 15 | 15 | 1 | 10 | 6,721 |
05-07-2022 | SKY | Launchpad | 0 | 69 | 53 | 1.3 | 43 | 7,842 |
05-01-2022 | FaiR | Stadium | 1 | 39 | 14 | 2.79 | 23 | 6,382 |
05-01-2022 | FaiR | Waterway | 0 | 20 | 27 | 0.74 | 5 | 8,244 |
05-01-2022 | FaiR | Launchpad | 1 | 44 | 20 | 2.2 | 18 | 5,017 |
04-29-2022 | FuRy | Quarry | 0 | 19 | 29 | 0.66 | 11 | 8,240 |
04-29-2022 | FuRy | Abyss | 0 | 61 | 57 | 1.07 | 29 | 6,750 |
04-16-2022 | LMB0 | Quarry | 0 | 38 | 34 | 1.12 | 10 | 13,051 |
04-16-2022 | LMB0 | Canyon | 0 | 44 | 34 | 1.29 | 17 | 4,730 |
04-16-2022 | HOTU | Quarry | 0 | 39 | 40 | 0.98 | 19 | 12,868 |
04-16-2022 | HOTU | Launchpad | 0 | 56 | 45 | 1.24 | 38 | 5,527 |
03-26-2022 | STHX | Waterway | 0 | 1 | 6 | 0.17 | 1 | 196 |
03-26-2022 | STHX | Launchpad | 0 | 38 | 42 | 0.9 | 18 | 3,979 |
03-19-2022 | M0ST | Stadium | 1 | 25 | 22 | 1.14 | 16 | 4,671 |
03-19-2022 | M0ST | Waterway | 1 | 12 | 24 | 0.5 | 7 | 6,525 |
03-19-2022 | M0ST | Launchpad | 0 | 72 | 51 | 1.41 | 45 | 7,468 | 20% | 774 | 688 | 1.13 | 410 | 143,419 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-12-2021 | REAL | Stadium | 1 | 13 | 33 | 0.39 | 3 | 8,278 |
09-12-2021 | REAL | Waterway | 0 | 16 | 29 | 0.55 | 7 | 6,119 |
08-14-2021 | L1FE | Launchpad | 0 | 38 | 53 | 0.72 | 22 | 4,487 |
08-08-2021 | FaiR | Waterway | 1 | 15 | 13 | 1.15 | 11 | 4,769 |
07-30-2021 | PHNX | Quarry | 0 | 3 | 19 | 0.16 | 1 | 6,528 |
07-30-2021 | PHNX | Launchpad | 0 | 13 | 59 | 0.22 | 3 | 2,390 | 33.33% | 98 | 206 | 0.48 | 47 | 32,571 |