All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
34.52% | 3,520 | 2,886 | 1.22 | 641,012 |
Season 8
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-06-2024 | F1R3 | Stadium | 1 | 15 | 42 | 0.36 | 2 | 8,603 |
10-06-2024 | F1R3 | Volcano | 0 | 11 | 15 | 0.73 | 8 | 5,114 |
10-06-2024 | F1R3 | Canyon | 1 | 64 | 52 | 1.23 | 41 | 8,226 |
09-21-2024 | IC0N | Waterway | 1 | 69 | 39 | 1.77 | 19 | 16,170 |
09-21-2024 | IC0N | Abyss | 1 | 60 | 51 | 1.18 | 23 | 7,419 |
09-13-2024 | HAXX | Stadium | 0 | 27 | 32 | 0.84 | 11 | 5,968 |
09-13-2024 | HAXX | Waterway | 1 | 17 | 23 | 0.74 | 2 | 7,030 |
09-13-2024 | HAXX | Abyss | 0 | 36 | 39 | 0.92 | 16 | 4,059 |
09-08-2024 | Jstr | Quarry | 1 | 10 | 4 | 2.5 | 3 | 1,888 |
09-08-2024 | Jstr | Launchpad | 1 | 39 | 37 | 1.05 | 16 | 5,940 |
09-08-2024 | EMU | Quarry | 1 | 33 | 23 | 1.43 | 12 | 9,986 |
09-08-2024 | EMU | Launchpad | 1 | 55 | 25 | 2.2 | 21 | 6,783 |
08-17-2024 | TBDi | Volcano | 1 | 20 | 13 | 1.54 | 7 | 5,957 |
08-17-2024 | TBDi | Abyss | 1 | 42 | 33 | 1.27 | 14 | 6,074 |
08-02-2024 | USMC | Waterway | 0 | 27 | 34 | 0.79 | 9 | 7,164 |
08-02-2024 | USMC | Canyon | 0 | 59 | 67 | 0.88 | 22 | 7,922 |
07-27-2024 | Jstr | Stadium | 1 | 64 | 58 | 1.1 | 10 | 19,688 |
07-27-2024 | Jstr | Quarry | 0 | 43 | 29 | 1.48 | 10 | 11,663 |
07-27-2024 | Jstr | Launchpad | 1 | 68 | 32 | 2.13 | 35 | 7,858 | 68.42% | 759 | 648 | 1.17 | 281 | 153,512 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-13-2024 | LMB0 | Quarry | 0 | 18 | 12 | 1.5 | 1 | 3,934 |
04-13-2024 | LMB0 | Abyss | 0 | 43 | 40 | 1.08 | 21 | 5,591 |
04-05-2024 | ATX | Quarry | 0 | 39 | 20 | 1.95 | 23 | 10,647 |
04-05-2024 | ATX | Abyss | 0 | 38 | 44 | 0.86 | 21 | 5,045 |
03-28-2024 | F1R3 | Volcano | 0 | 56 | 39 | 1.44 | 10 | 15,391 |
03-28-2024 | F1R3 | Launchpad | 0 | 55 | 66 | 0.83 | 17 | 7,475 |
03-23-2024 | HAXX | Volcano | 0 | 10 | 9 | 1.11 | 3 | 3,714 |
03-23-2024 | HAXX | Launchpad | 0 | 80 | 63 | 1.27 | 27 | 9,254 |
03-15-2024 | XP | Waterway | 0 | 30 | 22 | 1.36 | 14 | 8,030 |
03-15-2024 | XP | Canyon | 0 | 67 | 62 | 1.08 | 40 | 9,629 |
03-08-2024 | Jstr | Waterway | 0 | 6 | 6 | 1 | 1 | 1,284 |
03-08-2024 | Jstr | Canyon | 0 | 62 | 32 | 1.94 | 30 | 6,607 |
02-18-2024 | EMU | Stadium | 0 | 42 | 28 | 1.5 | 9 | 7,416 |
02-18-2024 | EMU | Volcano | 1 | 49 | 31 | 1.58 | 12 | 16,943 |
02-18-2024 | EMU | Abyss | 0 | 63 | 35 | 1.8 | 33 | 6,931 |
02-11-2024 | TBDi | Canyon | 0 | 42 | 39 | 1.08 | 12 | 4,901 |
01-26-2024 | R00K | Waterway | 0 | 29 | 23 | 1.26 | 9 | 8,271 |
01-20-2024 | ATX | Launchpad | 0 | 44 | 49 | 0.9 | 20 | 5,645 | 5.56% | 773 | 620 | 1.25 | 303 | 136,708 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
08-20-2023 | THVS | Quarry | 0 | 19 | 9 | 2.11 | 3 | 3,005 |
08-20-2023 | THVS | Canyon | 0 | 45 | 36 | 1.25 | 25 | 5,620 |
08-12-2023 | SITH | Canyon | 0 | 12 | 20 | 0.6 | 7 | 1,784 | 0% | 76 | 65 | 1.17 | 35 | 10,409 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-01-2023 | NOC | Waterway | 0 | 49 | 34 | 1.44 | 15 | 12,753 |
04-01-2023 | EMU | Waterway | 0 | 7 | 8 | 0.88 | 1 | 3,352 |
04-01-2023 | EMU | Launchpad | 0 | 68 | 63 | 1.08 | 22 | 7,990 |
03-16-2023 | F1R3 | Quarry | 1 | 43 | 36 | 1.19 | 23 | 14,004 |
03-16-2023 | F1R3 | Canyon | 1 | 62 | 64 | 0.97 | 23 | 7,055 |
03-15-2023 | TBDi | Quarry | 0 | 48 | 41 | 1.17 | 18 | 9,319 |
03-04-2023 | TEAM | Stadium | 0 | 22 | 25 | 0.88 | 11 | 4,604 |
03-04-2023 | TEAM | Waterway | 0 | 44 | 33 | 1.33 | 11 | 9,722 |
03-04-2023 | TEAM | Abyss | 1 | 73 | 50 | 1.46 | 32 | 7,874 |
02-19-2023 | THVS | Quarry | 0 | 63 | 28 | 2.25 | 22 | 15,691 |
02-19-2023 | THVS | Launchpad | 0 | 76 | 58 | 1.31 | 20 | 8,977 |
02-18-2023 | EMU | Launchpad | 0 | 71 | 55 | 1.29 | 23 | 7,731 |
02-18-2023 | EMU | Quarry | 0 | 44 | 25 | 1.76 | 13 | 9,248 | 23.08% | 670 | 520 | 1.29 | 234 | 118,320 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | HOTU | Waterway | 0 | 55 | 50 | 1.1 | 18 | 13,023 |
05-29-2022 | HOTU | Launchpad | 0 | 54 | 63 | 0.86 | 16 | 7,299 |
04-24-2022 | M0ST | Waterway | 0 | 11 | 12 | 0.92 | 3 | 3,842 |
04-24-2022 | M0ST | Canyon | 0 | 69 | 51 | 1.35 | 27 | 8,065 |
04-12-2022 | HAXX | Stadium | 0 | 30 | 21 | 1.43 | 6 | 5,298 |
04-12-2022 | HAXX | Waterway | 0 | 55 | 50 | 1.1 | 17 | 17,703 |
04-12-2022 | HAXX | Canyon | 1 | 54 | 32 | 1.69 | 28 | 6,311 |
03-18-2022 | BLTZ | Waterway | 0 | 41 | 35 | 1.17 | 11 | 17,403 |
03-18-2022 | BLTZ | Canyon | 0 | 46 | 49 | 0.94 | 20 | 6,050 |
03-13-2022 | SKY | Waterway | 0 | 14 | 10 | 1.4 | 4 | 2,547 |
03-13-2022 | SKY | Launchpad | 0 | 60 | 45 | 1.33 | 15 | 6,438 | 9.09% | 489 | 418 | 1.17 | 165 | 93,979 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-26-2021 | OBEY | Stadium | 1 | 41 | 24 | 1.71 | 9 | 8,305 |
09-26-2021 | OBEY | Waterway | 1 | 18 | 11 | 1.64 | 4 | 3,919 |
09-26-2021 | OBEY | Launchpad | 0 | 66 | 53 | 1.25 | 22 | 7,651 |
09-10-2021 | SKY | Waterway | 1 | 18 | 14 | 1.29 | 10 | 4,377 |
09-10-2021 | SKY | Launchpad | 1 | 49 | 46 | 1.07 | 21 | 6,580 |
09-07-2021 | FaiR | Waterway | 1 | 71 | 55 | 1.29 | 24 | 16,756 |
09-07-2021 | FaiR | Canyon | 1 | 45 | 18 | 2.5 | 27 | 5,119 |
08-25-2021 | F1R3 | Waterway | 0 | 17 | 12 | 1.42 | 2 | 3,143 |
08-25-2021 | F1R3 | Launchpad | 0 | 61 | 52 | 1.17 | 32 | 8,046 |
08-15-2021 | HOTU | Waterway | 0 | 42 | 40 | 1.05 | 9 | 9,274 |
08-15-2021 | HOTU | Canyon | 0 | 57 | 45 | 1.27 | 31 | 7,147 |
07-28-2021 | REAL | Waterway | 1 | 52 | 55 | 0.95 | 9 | 10,261 |
07-28-2021 | REAL | Launchpad | 1 | 62 | 37 | 1.68 | 38 | 7,028 |
07-26-2021 | MRTL | Waterway | 1 | 10 | 4 | 2.5 | 3 | 1,713 |
07-26-2021 | MRTL | Canyon | 1 | 10 | 8 | 1.25 | 8 | 1,723 | 66.67% | 619 | 474 | 1.31 | 249 | 101,042 |
Season 2
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-25-2021 | Canyon | 0 | 53 | 46 | 1.15 | 6,035 | ||
03-25-2021 | Waterway | 0 | 43 | 34 | 1.26 | 8,634 | ||
01-30-2021 | Quarry | 0 | 23 | 33 | 0.7 | 8,027 | ||
01-30-2021 | Stadium | 0 | 15 | 28 | 0.54 | 4,346 | 0% | 134 | 141 | 0.95 | 0 | 27,042 |