All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
62.26% | 2,133 | 2,122 | 1.01 | 390,448 |
Season 8
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-17-2024 | -*- | Waterway | 1 | 11 | 10 | 1.1 | 3 | 3,710 |
09-11-2024 | PuB | Waterway | 1 | 15 | 15 | 1 | 7 | 4,262 |
09-07-2024 | -*- | Quarry | 1 | 22 | 35 | 0.63 | 8 | 7,078 |
09-07-2024 | -*- | Launchpad | 1 | 70 | 54 | 1.3 | 30 | 6,874 |
08-03-2024 | SITH | Waterway | 1 | 8 | 3 | 2.67 | 3 | 2,566 |
07-26-2024 | STHX | Quarry | 1 | 45 | 53 | 0.85 | 6 | 13,334 |
07-26-2024 | STHX | Launchpad | 1 | 57 | 64 | 0.89 | 21 | 6,462 |
07-25-2024 | org | Launchpad | 1 | 74 | 57 | 1.3 | 29 | 7,621 | 100% | 302 | 291 | 1.04 | 107 | 51,907 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-13-2024 | SPNV | Quarry | 1 | 20 | 16 | 1.25 | 10 | 5,534 |
04-13-2024 | SPNV | Abyss | 1 | 41 | 59 | 0.69 | 18 | 5,590 |
04-06-2024 | PHNX | Abyss | 1 | 30 | 47 | 0.64 | 13 | 5,959 |
03-30-2024 | SKY | Volcano | 1 | 8 | 4 | 2 | 4 | 1,338 |
03-30-2024 | SKY | Launchpad | 1 | 41 | 40 | 1.03 | 9 | 5,262 |
03-16-2024 | AJAX | Waterway | 1 | 14 | 6 | 2.33 | 9 | 3,584 |
02-24-2024 | 12AM | Volcano | 1 | 15 | 14 | 1.07 | 8 | 4,668 |
02-24-2024 | 12AM | Abyss | 1 | 61 | 55 | 1.11 | 31 | 7,128 |
02-19-2024 | SPNV | Volcano | 1 | 22 | 29 | 0.76 | 11 | 5,622 |
02-12-2024 | ENVY | Canyon | 0 | 50 | 91 | 0.55 | 18 | 6,839 |
02-04-2024 | UNSC | Canyon | 0 | 55 | 56 | 0.98 | 31 | 5,627 |
01-20-2024 | PHNX | Launchpad | 0 | 38 | 52 | 0.73 | 19 | 5,255 | 75% | 395 | 469 | 0.84 | 181 | 62,406 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-23-2023 | STHX | Volcano | 1 | 21 | 11 | 1.91 | 5 | 4,582 |
09-23-2023 | STHX | Launchpad | 1 | 79 | 68 | 1.16 | 31 | 8,634 |
09-17-2023 | ENVY | Waterway | 0 | 34 | 34 | 1 | 14 | 9,775 |
09-17-2023 | ENVY | Canyon | 0 | 61 | 57 | 1.07 | 26 | 6,513 |
09-14-2023 | SPNV | Stadium | 1 | 34 | 36 | 0.94 | 8 | 9,026 |
09-14-2023 | SPNV | Waterway | 0 | 62 | 58 | 1.07 | 26 | 22,917 |
09-14-2023 | SPNV | Canyon | 1 | 78 | 71 | 1.1 | 29 | 8,700 |
09-03-2023 | SITH | Volcano | 1 | 13 | 5 | 2.6 | 8 | 3,138 |
09-03-2023 | SITH | Abyss | 1 | 43 | 33 | 1.3 | 18 | 5,799 |
09-01-2023 | V | Volcano | 1 | 28 | 20 | 1.4 | 15 | 8,623 |
09-01-2023 | V | Abyss | 1 | 64 | 62 | 1.03 | 25 | 7,060 |
08-18-2023 | AESR | Quarry | 0 | 20 | 28 | 0.71 | 8 | 6,550 |
08-18-2023 | AESR | Canyon | 0 | 30 | 43 | 0.7 | 3 | 4,272 | 61.54% | 567 | 526 | 1.08 | 216 | 105,589 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-15-2023 | DARK | Quarry | 0 | 34 | 32 | 1.06 | 14 | 10,354 |
04-15-2023 | DARK | Abyss | 0 | 39 | 47 | 0.83 | 19 | 5,334 |
04-11-2023 | LOOP | Quarry | 0 | 64 | 58 | 1.1 | 23 | 16,587 |
04-11-2023 | LOOP | Abyss | 0 | 38 | 49 | 0.78 | 20 | 5,372 |
03-13-2023 | guh | Stadium | 0 | 41 | 28 | 1.46 | 17 | 9,573 |
03-13-2023 | guh | Quarry | 1 | 46 | 55 | 0.84 | 13 | 16,224 |
03-13-2023 | guh | Canyon | 0 | 48 | 48 | 1 | 24 | 6,157 |
02-27-2023 | SPNV | Waterway | 0 | 32 | 32 | 1 | 12 | 9,242 |
02-27-2023 | SPNV | Abyss | 0 | 63 | 54 | 1.17 | 20 | 8,002 |
02-12-2023 | F1R3 | Quarry | 1 | 24 | 10 | 2.4 | 3 | 5,888 |
02-12-2023 | F1R3 | Launchpad | 1 | 49 | 31 | 1.58 | 21 | 6,804 |
02-10-2023 | -O- | Quarry | 0 | 26 | 26 | 1 | 8 | 7,752 |
02-10-2023 | -O- | Launchpad | 0 | 73 | 67 | 1.09 | 20 | 8,380 |
01-28-2023 | TBDi | Waterway | 1 | 30 | 25 | 1.2 | 16 | 5,642 |
01-28-2023 | TBDi | Canyon | 1 | 65 | 62 | 1.05 | 21 | 9,387 |
01-20-2023 | BNDT | Waterway | 1 | 61 | 47 | 1.3 | 36 | 19,262 |
01-20-2023 | BNDT | Canyon | 1 | 70 | 49 | 1.43 | 34 | 7,725 | 41.18% | 803 | 720 | 1.12 | 321 | 157,685 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-25-2021 | N4N0 | Launchpad | 1 | 52 | 63 | 0.83 | 27 | 6,792 |
07-17-2021 | TMNM | Canyon | 0 | 9 | 35 | 0.26 | 3 | 2,089 |
07-17-2021 | TMNM | Waterway | 0 | 5 | 18 | 0.28 | 5 | 3,980 | 33.33% | 66 | 116 | 0.57 | 35 | 12,861 |