AESR Odd
1.27
K/D
New York / North Carolina

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
69.41% 4,079 3,200 1.27 650,875

Season 8

Date VS Map Wins K D K/D HS Score
09-22-2024 SITH Waterway 1 6 6 1 3 1,306
09-22-2024 SITH Abyss 1 45 37 1.22 18 4,866
08-08-2024 L1FE Stadium 0 26 40 0.65 13 6,272
08-08-2024 L1FE Waterway 1 11 11 1 7 3,652
08-08-2024 L1FE Canyon 0 43 53 0.81 26 6,071
60% 131 147 0.89 67 22,167

Season 7

Date VS Map Wins K D K/D HS Score
03-29-2024 CTRL Launchpad 0 62 62 1 27 7,661
03-15-2024 IRON Canyon 1 23 40 0.58 14 3,572
01-22-2024 CTRL Waterway 1 41 36 1.14 18 12,320
01-22-2024 CTRL Launchpad 1 48 51 0.94 23 5,252
01-20-2024 PHNX Waterway 0 68 54 1.26 36 14,496
01-20-2024 PHNX Launchpad 0 58 45 1.29 36 6,153
50% 300 288 1.04 154 49,454

Season 6

Date VS Map Wins K D K/D HS Score
08-20-2023 ENVY Stadium 1 67 64 1.05 38 13,102
08-20-2023 ENVY Quarry 0 51 57 0.89 26 10,717
08-20-2023 ENVY Canyon 1 39 62 0.63 24 5,708
08-06-2023 LOOP Waterway 1 11 6 1.83 3 2,530
08-06-2023 LOOP Launchpad 1 57 37 1.54 21 6,170
80% 225 226 1 112 38,227

Season 5

Date VS Map Wins K D K/D HS Score
04-15-2023 SKY Quarry 1 45 27 1.67 22 9,198
04-02-2023 UNSC Waterway 0 78 36 2.17 48 18,092
04-02-2023 UNSC Launchpad 0 58 57 1.02 38 7,663
03-31-2023 PHNX Waterway 0 22 16 1.38 16 5,882
03-31-2023 PHNX Launchpad 0 45 45 1 28 5,145
03-19-2023 FeaR Quarry 1 61 34 1.79 34 10,921
03-19-2023 FeaR Canyon 1 59 31 1.9 37 5,778
03-19-2023 LOOP Quarry 1 69 52 1.33 46 15,312
03-19-2023 LOOP Canyon 1 49 48 1.02 21 6,450
03-05-2023 UNSC Stadium 1 98 58 1.69 73 18,273
03-05-2023 UNSC Waterway 1 44 29 1.52 29 8,294
03-05-2023 UNSC Abyss 0 54 55 0.98 34 6,186
03-04-2023 ENVY Waterway 1 56 46 1.22 36 14,104
03-04-2023 ENVY Abyss 1 66 57 1.16 30 8,881
02-19-2023 PHNX Quarry 0 13 24 0.54 5 4,542
02-19-2023 PHNX Launchpad 0 67 68 0.99 34 7,548
02-12-2023 ZT Quarry 1 16 10 1.6 13 4,348
02-12-2023 ZT Launchpad 1 74 63 1.17 45 8,745
01-28-2023 STHX Waterway 1 14 2 7 8 2,610
01-28-2023 STHX Canyon 1 90 57 1.58 56 9,365
65% 1,078 815 1.32 653 177,337

Season 4

Date VS Map Wins K D K/D HS Score
05-28-2022 D Stadium 0 25 34 0.74 14 8,114
05-28-2022 D Quarry 1 20 24 0.83 18 6,179
05-28-2022 D Canyon 0 50 56 0.89 16 5,989
05-22-2022 DARK Waterway 1 36 17 2.12 17 7,510
05-22-2022 DARK Launchpad 1 73 44 1.66 46 8,087
05-15-2022 HHI Quarry 1 15 10 1.5 5 2,907
05-15-2022 HHI Canyon 1 51 43 1.19 19 5,843
05-01-2022 FeaR Waterway 1 26 13 2 15 6,048
05-01-2022 FeaR Canyon 1 51 43 1.19 25 5,521
04-16-2022 UNSC Quarry 1 59 30 1.97 34 12,748
04-16-2022 UNSC Launchpad 1 91 53 1.72 37 9,368
04-09-2022 STHX Launchpad 1 65 58 1.12 42 7,480
04-03-2022 BNDT Canyon 1 62 33 1.88 35 6,587
04-02-2022 TMNM Quarry 0 42 46 0.91 24 7,471
04-02-2022 TMNM Canyon 0 51 51 1 21 6,184
03-12-2022 L1FE Waterway 1 12 10 1.2 5 3,248
03-12-2022 L1FE Launchpad 1 61 23 2.65 36 5,839
76.47% 790 588 1.34 409 115,123

Season 3

Date VS Map Wins K D K/D HS Score
09-26-2021 the Waterway 1 55 60 0.92 28 17,358
09-26-2021 the Canyon 1 27 28 0.96 10 3,534
09-12-2021 TMNM Stadium 0 35 39 0.9 16 9,940
09-12-2021 TMNM Waterway 1 41 48 0.85 25 12,839
09-12-2021 TMNM Canyon 0 49 46 1.07 21 5,116
09-04-2021 D Canyon 0 29 36 0.81 18 3,602
08-29-2021 ONYX Stadium 0 37 31 1.19 23 8,998
08-29-2021 ONYX Canyon 1 85 49 1.73 40 8,349
08-22-2021 HOTU Quarry 1 23 20 1.15 18 6,083
08-22-2021 HOTU Launchpad 1 67 23 2.91 50 5,855
08-15-2021 PHNX Waterway 1 59 44 1.34 39 12,877
08-15-2021 PHNX Canyon 1 28 13 2.15 11 3,163
08-14-2021 -O- Launchpad 1 38 25 1.52 23 4,124
08-01-2021 BIAS Quarry 1 52 29 1.79 37 11,626
08-01-2021 BIAS Launchpad 1 87 36 2.42 57 9,347
07-31-2021 STHX Canyon 1 63 23 2.74 40 6,442
07-17-2021 HHI Canyon 1 48 20 2.4 28 4,987
07-11-2021 UNSC Quarry 1 12 5 2.4 8 2,946
07-11-2021 UNSC Canyon 1 58 31 1.87 32 6,307
78.95% 893 606 1.47 524 143,493

Season 2

Date VS Map Wins K D K/D HS Score
03-20-2021 Launchpad 1 31 32 0.97 3,778
03-20-2021 Waterway 1 51 49 1.04 12,284
03-10-2021 Canyon 1 58 31 1.87 6,486
03-10-2021 Waterway 1 42 40 1.05 9,266
02-21-2021 Launchpad 1 62 38 1.63 7,999
02-20-2021 Launchpad 0 74 53 1.4 7,133
02-20-2021 Quarry 0 39 34 1.15 8,318
02-05-2021 Launchpad 0 65 65 1 8,212
02-05-2021 Quarry 0 50 63 0.79 13,714
01-30-2021 Canyon 1 34 25 1.36 4,055
01-30-2021 Stadium 0 45 31 1.45 9,740
01-17-2021 Canyon 1 66 40 1.65 7,421
01-17-2021 Stadium 1 45 29 1.55 6,668
61.54% 662 530 1.25 0 105,074