-*- Notgollum
0.77
K/D
Oregon / San Jose

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
58.16% 3,253 4,241 0.77 758,871

Season 8

Date VS Map Wins K D K/D HS Score
09-17-2024 L1FE Waterway 0 9 20 0.45 7 2,176
09-17-2024 L1FE Abyss 0 39 64 0.61 15 5,555
09-07-2024 SITH Quarry 1 17 23 0.74 7 5,288
09-07-2024 SITH Launchpad 1 31 38 0.82 17 4,941
09-07-2024 L1FE Quarry 0 25 43 0.58 12 7,010
09-07-2024 L1FE Launchpad 0 47 71 0.66 16 6,143
08-20-2024 SKY Stadium 1 45 71 0.63 12 30,094
08-20-2024 SKY Volcano 0 37 29 1.28 17 11,260
08-20-2024 SKY Abyss 1 51 63 0.81 27 7,026
08-06-2024 PHNX Stadium 1 52 57 0.91 21 28,446
08-06-2024 PHNX Waterway 0 42 67 0.63 22 16,026
08-06-2024 PHNX Canyon 1 34 51 0.67 20 5,118
50% 429 597 0.72 193 129,083

Season 6

Date VS Map Wins K D K/D HS Score
10-15-2023 L1FE Quarry 1 44 56 0.79 26 13,010
10-15-2023 L1FE Abyss 1 34 60 0.57 15 5,424
10-08-2023 SPNV Quarry 1 18 18 1 3 4,960
10-08-2023 SPNV Abyss 1 55 54 1.02 30 7,807
09-30-2023 ENVY Volcano 0 50 50 1 24 13,850
09-30-2023 ENVY Launchpad 0 57 64 0.89 39 7,357
09-24-2023 OTHR Volcano 1 11 26 0.42 2 4,302
09-24-2023 OTHR Launchpad 1 45 61 0.74 19 5,853
09-17-2023 BSRK Stadium 1 17 32 0.53 9 12,526
09-17-2023 BSRK Waterway 0 15 29 0.52 7 5,834
09-17-2023 BSRK Canyon 1 48 55 0.87 26 6,577
09-14-2023 D Waterway 0 6 11 0.55 3 1,814
09-14-2023 D Canyon 0 34 60 0.57 20 4,212
08-31-2023 ENVY Volcano 1 22 22 1 10 5,738
08-31-2023 ENVY Abyss 1 32 44 0.73 15 5,482
08-27-2023 ZT Volcano 1 42 55 0.76 9 14,641
08-27-2023 ZT Abyss 1 48 64 0.75 25 6,930
08-20-2023 OTHR Quarry 1 47 48 0.98 9 9,915
08-20-2023 OTHR Canyon 1 33 41 0.8 18 5,087
08-19-2023 L1FE Quarry 1 26 28 0.93 11 8,920
08-19-2023 L1FE Canyon 1 49 45 1.09 32 5,818
08-06-2023 AESR Waterway 0 9 9 1 3 2,844
08-06-2023 AESR Launchpad 0 29 57 0.51 13 4,551
07-29-2023 STHX Stadium 1 33 57 0.58 11 22,942
07-29-2023 STHX Waterway 1 21 24 0.88 10 8,308
07-29-2023 STHX Launchpad 0 38 66 0.58 18 5,476
69.23% 863 1,136 0.76 407 200,178

Season 5

Date VS Map Wins K D K/D HS Score
04-11-2023 SKY Quarry 1 38 55 0.69 13 15,630
04-02-2023 ENVY Waterway 0 25 42 0.6 12 11,302
04-02-2023 ENVY Launchpad 0 37 53 0.7 22 4,772
04-01-2023 SPNV Waterway 1 31 33 0.94 18 11,191
04-01-2023 SPNV Launchpad 1 45 41 1.1 19 6,063
03-19-2023 DARK Quarry 0 37 62 0.6 15 13,789
03-19-2023 DARK Canyon 0 41 54 0.76 22 4,465
03-18-2023 -O- Quarry 1 39 68 0.57 19 15,286
03-18-2023 -O- Canyon 1 46 50 0.92 22 6,262
02-18-2023 ZT Quarry 1 28 39 0.72 16 12,800
02-18-2023 ZT Launchpad 1 64 67 0.96 31 8,263
02-16-2023 UNSC Quarry 0 27 40 0.68 15 9,491
02-16-2023 UNSC Launchpad 0 34 53 0.64 21 4,837
01-30-2023 PHNX Waterway 0 11 25 0.44 8 5,660
01-30-2023 PHNX Canyon 0 26 48 0.54 17 3,095
01-27-2023 STHX Canyon 1 52 52 1 26 5,798
50% 581 782 0.74 296 138,704

Season 4

Date VS Map Wins K D K/D HS Score
05-28-2022 FeaR Stadium 1 19 34 0.56 6 10,587
05-28-2022 FeaR Quarry 0 34 51 0.67 9 10,818
05-28-2022 FeaR Canyon 1 23 35 0.66 11 2,984
05-25-2022 UNSC Stadium 0 20 35 0.57 13 11,628
05-25-2022 UNSC Quarry 0 48 60 0.8 22 16,554
05-25-2022 UNSC Abyss 1 42 64 0.66 20 6,450
05-15-2022 ARC Quarry 0 15 19 0.79 12 7,450
05-15-2022 ARC Canyon 0 36 54 0.67 22 3,900
05-13-2022 TMNM Quarry 0 7 12 0.58 6 3,714
05-13-2022 TMNM Canyon 0 38 48 0.79 20 5,013
04-29-2022 STHX Stadium 1 17 36 0.47 3 10,300
04-29-2022 STHX Waterway 0 19 36 0.53 11 9,134
04-29-2022 STHX Canyon 1 30 45 0.67 10 4,809
04-23-2022 the Launchpad 0 36 61 0.59 20 6,219
04-23-2022 the Quarry 0 26 48 0.54 13 8,959
04-17-2022 TBDi Waterway 1 12 12 1 3 5,352
04-17-2022 TBDi Abyss 1 30 28 1.07 16 5,471
04-10-2022 IRON Quarry 1 14 10 1.4 8 3,648
04-10-2022 IRON Abyss 1 57 51 1.12 33 7,560
04-02-2022 BLTZ Waterway 1 22 24 0.92 10 6,019
04-02-2022 BLTZ Canyon 1 38 30 1.27 18 4,805
03-31-2022 SKY Abyss 1 33 26 1.27 21 5,710
03-18-2022 -O- Stadium 0 10 38 0.26 1 8,296
03-18-2022 -O- Abyss 1 31 38 0.82 11 5,201
03-13-2022 HOTU Canyon 1 55 26 2.12 29 6,656
56% 712 921 0.77 348 177,237

Season 3

Date VS Map Wins K D K/D HS Score
09-25-2021 HHI Launchpad 0 47 55 0.85 30 6,210
09-18-2021 BLTZ Launchpad 1 45 35 1.29 23 5,604
09-12-2021 BRUH Waterway 0 15 23 0.65 8 3,980
09-12-2021 BRUH Launchpad 1 56 65 0.86 18 7,021
09-09-2021 -O- Launchpad 0 13 34 0.38 6 2,370
08-28-2021 TMNM Waterway 0 3 12 0.25 0 1,504
08-28-2021 TMNM Launchpad 0 22 55 0.4 10 3,124
08-27-2021 BL%D Waterway 1 22 22 1 9 4,415
08-27-2021 BL%D Launchpad 1 60 50 1.2 30 6,547
08-13-2021 STHX Waterway 1 41 37 1.11 19 10,994
08-13-2021 STHX Launchpad 1 48 43 1.12 19 6,045
08-10-2021 ACME Launchpad 1 47 39 1.21 22 5,820
08-10-2021 ACME Waterway 1 21 37 0.57 7 5,856
07-28-2021 AP3X Waterway 0 14 30 0.47 10 4,930
07-28-2021 AP3X Launchpad 0 32 55 0.58 14 5,158
07-26-2021 SKY Canyon 1 33 32 1.03 15 4,580
07-17-2021 REAL Waterway 1 53 65 0.82 27 13,697
07-17-2021 DARK Waterway 1 50 53 0.94 21 10,106
07-17-2021 DARK Launchpad 0 46 63 0.73 21 5,708
57.89% 668 805 0.83 309 113,669