All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
64.49% | 6,230 | 5,716 | 1.09 | 1,030,179 |
Season 8
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-17-2024 | L1FE | Waterway | 0 | 6 | 15 | 0.4 | 6 | 2,818 |
09-17-2024 | L1FE | Abyss | 0 | 51 | 71 | 0.72 | 27 | 7,032 |
09-07-2024 | SITH | Quarry | 1 | 24 | 19 | 1.26 | 12 | 5,260 |
09-07-2024 | SITH | Launchpad | 1 | 66 | 42 | 1.57 | 34 | 7,916 |
09-07-2024 | L1FE | Quarry | 0 | 42 | 38 | 1.11 | 18 | 10,606 |
09-07-2024 | L1FE | Launchpad | 0 | 65 | 74 | 0.88 | 31 | 7,486 |
08-20-2024 | SKY | Stadium | 1 | 103 | 48 | 2.15 | 34 | 13,195 |
08-20-2024 | SKY | Volcano | 0 | 35 | 34 | 1.03 | 16 | 9,252 |
08-20-2024 | SKY | Abyss | 1 | 72 | 57 | 1.26 | 37 | 7,733 |
08-09-2024 | Waterway | 0 | 17 | 15 | 1.13 | 8 | 5,094 | |
08-09-2024 | org | Canyon | 0 | 68 | 66 | 1.03 | 28 | 8,790 |
08-06-2024 | PHNX | Stadium | 1 | 68 | 45 | 1.51 | 28 | 9,661 |
08-06-2024 | PHNX | Waterway | 0 | 61 | 54 | 1.13 | 30 | 17,646 |
08-06-2024 | PHNX | Canyon | 1 | 57 | 51 | 1.12 | 34 | 6,987 |
07-26-2024 | AESR | Quarry | 0 | 29 | 47 | 0.62 | 13 | 8,921 |
07-26-2024 | AESR | Launchpad | 0 | 37 | 53 | 0.7 | 15 | 4,719 |
07-25-2024 | PuB | Quarry | 0 | 54 | 47 | 1.15 | 29 | 12,655 |
07-25-2024 | PuB | Launchpad | 0 | 46 | 48 | 0.96 | 22 | 6,384 | 33.33% | 901 | 824 | 1.09 | 422 | 152,155 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-11-2024 | STHX | Quarry | 0 | 68 | 68 | 1 | 45 | 16,320 |
04-11-2024 | STHX | Abyss | 0 | 72 | 76 | 0.95 | 37 | 9,002 |
04-06-2024 | WOLF | Quarry | 1 | 77 | 58 | 1.33 | 54 | 15,135 |
04-06-2024 | WOLF | Abyss | 1 | 81 | 68 | 1.19 | 55 | 8,906 |
03-30-2024 | L1FE | Volcano | 0 | 3 | 8 | 0.38 | 3 | 1,490 |
03-30-2024 | L1FE | Launchpad | 0 | 48 | 59 | 0.81 | 20 | 5,267 |
03-29-2024 | PHNX | Volcano | 0 | 20 | 19 | 1.05 | 13 | 4,854 |
03-29-2024 | PHNX | Launchpad | 0 | 54 | 73 | 0.74 | 32 | 8,191 |
03-16-2024 | 12AM | Stadium | 1 | 41 | 20 | 2.05 | 21 | 5,260 |
03-16-2024 | 12AM | Waterway | 0 | 67 | 52 | 1.29 | 29 | 19,166 |
03-16-2024 | 12AM | Canyon | 1 | 64 | 53 | 1.21 | 29 | 6,946 |
03-16-2024 | F1R3 | Waterway | 1 | 28 | 7 | 4 | 13 | 7,002 |
03-16-2024 | F1R3 | Canyon | 1 | 86 | 64 | 1.34 | 35 | 9,429 |
02-23-2024 | HAXX | Stadium | 1 | 123 | 39 | 3.15 | 60 | 15,656 |
02-23-2024 | HAXX | Volcano | 0 | 21 | 24 | 0.88 | 12 | 6,468 |
02-23-2024 | HAXX | Abyss | 1 | 73 | 34 | 2.15 | 22 | 7,336 | 50% | 926 | 722 | 1.28 | 480 | 146,428 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-15-2023 | L1FE | Quarry | 1 | 54 | 58 | 0.93 | 28 | 13,778 |
10-15-2023 | L1FE | Abyss | 1 | 58 | 69 | 0.84 | 26 | 7,120 |
10-08-2023 | SPNV | Quarry | 1 | 29 | 20 | 1.45 | 18 | 5,806 |
10-08-2023 | SPNV | Abyss | 1 | 70 | 58 | 1.21 | 37 | 8,545 |
09-30-2023 | ENVY | Volcano | 0 | 50 | 65 | 0.77 | 16 | 15,692 |
09-30-2023 | ENVY | Launchpad | 0 | 84 | 78 | 1.08 | 27 | 8,489 |
09-24-2023 | OTHR | Volcano | 1 | 31 | 16 | 1.94 | 20 | 7,662 |
09-24-2023 | OTHR | Launchpad | 1 | 82 | 65 | 1.26 | 31 | 9,000 |
09-17-2023 | BSRK | Stadium | 1 | 31 | 28 | 1.11 | 14 | 4,256 |
09-17-2023 | BSRK | Waterway | 0 | 10 | 25 | 0.4 | 6 | 5,468 |
09-17-2023 | BSRK | Canyon | 1 | 68 | 62 | 1.1 | 36 | 7,876 |
08-31-2023 | ENVY | Volcano | 1 | 23 | 23 | 1 | 9 | 6,603 |
08-31-2023 | ENVY | Abyss | 1 | 42 | 46 | 0.91 | 9 | 5,058 |
08-27-2023 | ZT | Volcano | 1 | 33 | 55 | 0.6 | 10 | 10,882 |
08-27-2023 | ZT | Abyss | 1 | 57 | 69 | 0.83 | 18 | 7,205 |
08-20-2023 | OTHR | Quarry | 1 | 33 | 44 | 0.75 | 13 | 7,838 |
08-20-2023 | OTHR | Canyon | 1 | 59 | 35 | 1.69 | 34 | 6,427 |
08-19-2023 | L1FE | Quarry | 1 | 36 | 26 | 1.38 | 13 | 8,090 |
08-19-2023 | L1FE | Canyon | 1 | 58 | 36 | 1.61 | 30 | 6,385 |
08-06-2023 | AESR | Waterway | 0 | 6 | 12 | 0.5 | 0 | 3,644 |
08-06-2023 | AESR | Launchpad | 0 | 46 | 60 | 0.77 | 25 | 5,445 |
07-29-2023 | STHX | Stadium | 1 | 72 | 47 | 1.53 | 18 | 9,442 |
07-29-2023 | STHX | Waterway | 1 | 27 | 19 | 1.42 | 15 | 6,022 |
07-29-2023 | STHX | Launchpad | 0 | 68 | 74 | 0.92 | 29 | 7,607 | 75% | 1,127 | 1,090 | 1.03 | 482 | 184,340 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-11-2023 | SKY | Quarry | 1 | 61 | 49 | 1.24 | 21 | 12,935 |
04-11-2023 | SKY | Abyss | 1 | 45 | 40 | 1.13 | 16 | 4,750 |
04-08-2023 | M0ST | Quarry | 1 | 17 | 18 | 0.94 | 5 | 4,306 |
04-08-2023 | M0ST | Abyss | 1 | 54 | 51 | 1.06 | 20 | 5,839 |
04-02-2023 | ENVY | Waterway | 0 | 30 | 37 | 0.81 | 12 | 7,116 |
04-02-2023 | ENVY | Launchpad | 0 | 39 | 59 | 0.66 | 22 | 4,563 |
04-01-2023 | SPNV | Waterway | 1 | 34 | 30 | 1.13 | 17 | 9,667 |
04-01-2023 | SPNV | Launchpad | 1 | 52 | 48 | 1.08 | 14 | 4,990 |
03-19-2023 | DARK | Quarry | 0 | 53 | 60 | 0.88 | 32 | 13,166 |
03-19-2023 | DARK | Canyon | 0 | 41 | 63 | 0.65 | 20 | 5,818 |
03-18-2023 | -O- | Quarry | 1 | 55 | 59 | 0.93 | 31 | 14,574 |
03-18-2023 | -O- | Canyon | 1 | 47 | 51 | 0.92 | 24 | 6,073 |
03-05-2023 | TBDi | Waterway | 1 | 12 | 10 | 1.2 | 5 | 3,072 |
03-05-2023 | TBDi | Abyss | 1 | 68 | 45 | 1.51 | 28 | 7,525 |
03-04-2023 | BNDT | Waterway | 1 | 28 | 15 | 1.87 | 10 | 6,667 |
03-04-2023 | BNDT | Abyss | 1 | 50 | 43 | 1.16 | 24 | 5,797 |
02-18-2023 | ZT | Quarry | 1 | 45 | 34 | 1.32 | 25 | 10,285 |
02-18-2023 | ZT | Launchpad | 1 | 71 | 61 | 1.16 | 42 | 8,216 |
02-16-2023 | UNSC | Quarry | 0 | 24 | 35 | 0.69 | 6 | 6,386 |
02-16-2023 | UNSC | Launchpad | 0 | 48 | 51 | 0.94 | 21 | 5,343 |
01-30-2023 | PHNX | Waterway | 0 | 25 | 16 | 1.56 | 12 | 4,804 |
01-30-2023 | PHNX | Canyon | 0 | 47 | 54 | 0.87 | 22 | 5,356 | 63.64% | 946 | 929 | 1.02 | 429 | 157,248 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | DARK | Waterway | 1 | 15 | 18 | 0.83 | 10 | 5,404 |
05-29-2022 | DARK | Launchpad | 1 | 62 | 61 | 1.02 | 32 | 7,782 |
05-21-2022 | L1FE | Launchpad | 1 | 68 | 71 | 0.96 | 32 | 8,001 |
05-15-2022 | UNSC | Quarry | 1 | 65 | 53 | 1.23 | 25 | 15,566 |
05-15-2022 | UNSC | Launchpad | 1 | 63 | 58 | 1.09 | 21 | 8,529 |
05-07-2022 | D | Quarry | 0 | 6 | 10 | 0.6 | 3 | 2,173 |
05-07-2022 | D | Launchpad | 0 | 39 | 58 | 0.67 | 26 | 5,052 |
04-26-2022 | ARC | Waterway | 0 | 17 | 21 | 0.81 | 8 | 4,460 |
04-26-2022 | ARC | Launchpad | 0 | 59 | 74 | 0.8 | 28 | 7,448 |
04-24-2022 | STHX | Quarry | 1 | 78 | 51 | 1.53 | 39 | 15,557 |
04-24-2022 | STHX | Launchpad | 1 | 57 | 47 | 1.21 | 30 | 6,637 |
04-16-2022 | TMNM | Waterway | 0 | 19 | 23 | 0.83 | 9 | 4,902 |
04-16-2022 | TMNM | Abyss | 0 | 55 | 64 | 0.86 | 25 | 6,632 |
04-10-2022 | FeaR | Waterway | 1 | 38 | 49 | 0.78 | 17 | 9,831 |
04-10-2022 | FeaR | Canyon | 1 | 68 | 54 | 1.26 | 21 | 7,479 |
04-03-2022 | SKY | Abyss | 1 | 44 | 38 | 1.16 | 16 | 5,640 |
04-01-2022 | blck | Waterway | 1 | 6 | 3 | 2 | 4 | 1,278 |
04-01-2022 | blck | Launchpad | 1 | 47 | 25 | 1.88 | 16 | 6,686 |
03-13-2022 | HHI | Waterway | 1 | 16 | 16 | 1 | 7 | 4,542 |
03-13-2022 | HHI | Launchpad | 1 | 64 | 57 | 1.12 | 31 | 7,910 | 70% | 886 | 851 | 1.04 | 400 | 141,509 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-25-2021 | D | Waterway | 0 | 4 | 6 | 0.67 | 1 | 1,334 |
09-25-2021 | D | Launchpad | 0 | 16 | 34 | 0.47 | 11 | 2,721 |
09-24-2021 | BIAS | Quarry | 1 | 39 | 39 | 1 | 24 | 7,708 |
09-24-2021 | BIAS | Launchpad | 1 | 73 | 58 | 1.26 | 27 | 9,231 |
09-09-2021 | LOOP | Waterway | 1 | 28 | 26 | 1.08 | 7 | 8,374 |
09-09-2021 | LOOP | Launchpad | 1 | 40 | 24 | 1.67 | 15 | 4,210 |
09-08-2021 | BRUH | Waterway | 1 | 60 | 55 | 1.09 | 23 | 14,936 |
09-08-2021 | BRUH | Canyon | 1 | 68 | 74 | 0.92 | 30 | 7,863 |
08-29-2021 | BL%D | Quarry | 1 | 23 | 11 | 2.09 | 12 | 4,212 |
08-29-2021 | BL%D | Launchpad | 1 | 47 | 33 | 1.42 | 15 | 5,863 |
08-27-2021 | AP3X | Quarry | 1 | 58 | 45 | 1.29 | 21 | 13,624 |
08-27-2021 | AP3X | Canyon | 1 | 37 | 32 | 1.16 | 16 | 3,670 |
08-14-2021 | ARC | Quarry | 0 | 28 | 36 | 0.78 | 19 | 7,338 |
08-14-2021 | ARC | Launchpad | 0 | 27 | 38 | 0.71 | 9 | 3,042 |
08-07-2021 | HHI | Waterway | 1 | 12 | 9 | 1.33 | 5 | 3,438 |
08-07-2021 | HHI | Canyon | 1 | 39 | 33 | 1.18 | 14 | 4,740 |
07-31-2021 | STHX | Stadium | 1 | 41 | 19 | 2.16 | 16 | 4,464 |
07-31-2021 | STHX | Waterway | 0 | 43 | 36 | 1.19 | 22 | 10,672 |
07-31-2021 | STHX | Launchpad | 1 | 57 | 36 | 1.58 | 30 | 7,667 |
07-29-2021 | FAKE | Quarry | 1 | 13 | 12 | 1.08 | 6 | 2,820 |
07-29-2021 | FAKE | Canyon | 1 | 41 | 20 | 2.05 | 14 | 4,688 |
07-14-2021 | HOTU | Launchpad | 1 | 37 | 34 | 1.09 | 22 | 5,658 |
07-11-2021 | TBDi | Quarry | 1 | 14 | 18 | 0.78 | 7 | 4,184 |
07-11-2021 | TBDi | Launchpad | 1 | 53 | 33 | 1.61 | 21 | 5,966 | 79.17% | 898 | 761 | 1.18 | 387 | 148,423 |
Season 2
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-28-2021 | Waterway | 1 | 23 | 16 | 1.44 | 3,664 | ||
03-20-2021 | Canyon | 1 | 55 | 30 | 1.83 | 6,424 | ||
03-20-2021 | Quarry | 1 | 14 | 12 | 1.17 | 2,868 | ||
03-13-2021 | Waterway | 1 | 64 | 61 | 1.05 | 14,082 | ||
03-06-2021 | Waterway | 1 | 15 | 19 | 0.79 | 3,913 | ||
02-21-2021 | Quarry | 1 | 57 | 51 | 1.12 | 12,858 | ||
02-21-2021 | Stadium | 0 | 30 | 34 | 0.88 | 6,494 | ||
02-20-2021 | Launchpad | 1 | 44 | 65 | 0.68 | 6,706 | ||
02-20-2021 | Quarry | 1 | 39 | 41 | 0.95 | 8,488 | ||
01-23-2021 | Canyon | 1 | 65 | 67 | 0.97 | 7,640 | ||
01-23-2021 | Quarry | 0 | 41 | 39 | 1.05 | 9,918 | ||
01-23-2021 | Stadium | 0 | 36 | 31 | 1.16 | 6,662 | ||
01-17-2021 | Waterway | 1 | 34 | 36 | 0.94 | 6,847 | ||
01-17-2021 | Stadium | 0 | 29 | 37 | 0.78 | 3,512 | 71.43% | 546 | 539 | 1.01 | 0 | 100,076 |