All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
38.89% | 1,974 | 2,427 | 0.81 | 403,305 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | HOTU | Waterway | 0 | 51 | 74 | 0.69 | 23 | 16,321 |
05-29-2022 | HOTU | Launchpad | 0 | 64 | 88 | 0.73 | 31 | 7,594 |
05-22-2022 | FAKE | Waterway | 0 | 14 | 21 | 0.67 | 11 | 3,746 |
05-22-2022 | FAKE | Canyon | 0 | 59 | 86 | 0.69 | 34 | 7,435 |
05-15-2022 | SPNV | Waterway | 0 | 22 | 31 | 0.71 | 10 | 8,611 |
05-15-2022 | SPNV | Launchpad | 0 | 61 | 78 | 0.78 | 55 | 8,250 |
05-11-2022 | BL%D | Waterway | 1 | 43 | 54 | 0.8 | 37 | 11,880 |
05-11-2022 | BL%D | Launchpad | 1 | 59 | 70 | 0.84 | 31 | 7,551 |
04-29-2022 | EMU | Quarry | 1 | 35 | 22 | 1.59 | 24 | 11,090 |
04-29-2022 | EMU | Abyss | 1 | 61 | 61 | 1 | 35 | 6,683 |
04-10-2022 | the | Waterway | 0 | 9 | 17 | 0.53 | 8 | 4,450 |
04-10-2022 | the | Canyon | 0 | 25 | 65 | 0.38 | 13 | 3,887 |
03-28-2022 | FaiR | Waterway | 1 | 32 | 28 | 1.14 | 15 | 12,276 |
03-28-2022 | FaiR | Canyon | 1 | 48 | 50 | 0.96 | 38 | 6,186 |
03-27-2022 | blck | Waterway | 0 | 46 | 58 | 0.79 | 20 | 16,682 |
03-27-2022 | blck | Abyss | 0 | 37 | 56 | 0.66 | 23 | 4,824 |
03-18-2022 | BLTZ | Waterway | 0 | 44 | 67 | 0.66 | 20 | 16,201 |
03-18-2022 | BLTZ | Canyon | 0 | 62 | 76 | 0.82 | 32 | 7,290 |
03-13-2022 | SKY | Waterway | 0 | 9 | 21 | 0.43 | 3 | 3,887 |
03-13-2022 | SKY | Launchpad | 0 | 51 | 89 | 0.57 | 23 | 6,485 | 30% | 832 | 1,112 | 0.75 | 486 | 171,329 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-26-2021 | OBEY | Stadium | 1 | 27 | 36 | 0.75 | 11 | 9,113 |
09-26-2021 | OBEY | Waterway | 1 | 15 | 17 | 0.88 | 5 | 4,288 |
09-26-2021 | OBEY | Launchpad | 0 | 52 | 81 | 0.64 | 31 | 6,616 |
09-07-2021 | FaiR | Waterway | 1 | 71 | 50 | 1.42 | 24 | 19,598 |
09-07-2021 | FaiR | Canyon | 1 | 63 | 30 | 2.1 | 41 | 6,499 |
08-26-2021 | FAKE | Stadium | 0 | 25 | 36 | 0.69 | 10 | 11,824 |
08-26-2021 | FAKE | Waterway | 0 | 8 | 16 | 0.5 | 2 | 2,898 |
08-26-2021 | FAKE | Canyon | 1 | 39 | 27 | 1.44 | 34 | 4,237 |
08-25-2021 | F1R3 | Waterway | 0 | 9 | 14 | 0.64 | 3 | 2,928 |
08-25-2021 | F1R3 | Launchpad | 0 | 58 | 74 | 0.78 | 24 | 6,970 |
08-10-2021 | TBDi | Waterway | 0 | 41 | 34 | 1.21 | 15 | 8,473 |
08-10-2021 | TBDi | Canyon | 0 | 31 | 68 | 0.46 | 17 | 4,513 |
07-28-2021 | REAL | Waterway | 1 | 62 | 77 | 0.81 | 19 | 16,600 |
07-28-2021 | REAL | Launchpad | 1 | 61 | 55 | 1.11 | 32 | 7,058 |
07-26-2021 | MRTL | Waterway | 1 | 7 | 5 | 1.4 | 1 | 2,278 |
07-26-2021 | MRTL | Canyon | 1 | 24 | 17 | 1.41 | 9 | 3,044 | 56.25% | 593 | 637 | 0.93 | 278 | 116,937 |
Season 2
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-28-2021 | Canyon | 0 | 58 | 68 | 0.85 | 6,561 | ||
03-28-2021 | Quarry | 0 | 58 | 48 | 1.21 | 16,034 | ||
03-13-2021 | Canyon | 0 | 33 | 56 | 0.59 | 4,081 | ||
03-13-2021 | Waterway | 0 | 3 | 12 | 0.25 | 1,412 | ||
03-06-2021 | Stadium | 0 | 16 | 40 | 0.4 | 8,262 | ||
03-06-2021 | Launchpad | 1 | 47 | 64 | 0.73 | 6,221 | ||
03-06-2021 | Waterway | 0 | 36 | 26 | 1.38 | 9,074 | ||
02-20-2021 | Canyon | 0 | 41 | 57 | 0.72 | 5,421 | ||
02-20-2021 | Waterway | 1 | 26 | 11 | 2.36 | 4,919 | ||
02-20-2021 | Stadium | 1 | 22 | 34 | 0.65 | 10,186 | ||
02-06-2021 | Canyon | 0 | 47 | 65 | 0.72 | 5,761 | ||
02-06-2021 | Waterway | 0 | 16 | 33 | 0.48 | 7,366 | ||
01-24-2021 | Waterway | 0 | 9 | 17 | 0.53 | 2,411 | ||
01-24-2021 | Stadium | 1 | 27 | 32 | 0.84 | 9,489 | ||
01-16-2021 | Canyon | 0 | 43 | 56 | 0.77 | 4,679 | ||
01-16-2021 | Waterway | 1 | 47 | 21 | 2.24 | 7,182 | ||
01-16-2021 | Stadium | 0 | 20 | 38 | 0.53 | 5,980 | 29.41% | 549 | 678 | 0.81 | 0 | 115,039 |