All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
71.01% | 3,370 | 2,577 | 1.31 | 584,672 |
Season 8
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-22-2024 | SITH | Waterway | 1 | 10 | 8 | 1.25 | 4 | 2,100 |
09-22-2024 | SITH | Abyss | 1 | 49 | 32 | 1.53 | 12 | 5,875 |
09-04-2024 | PuB | Quarry | 1 | 59 | 41 | 1.44 | 22 | 12,059 |
09-04-2024 | PuB | Launchpad | 1 | 52 | 40 | 1.3 | 28 | 5,948 | 100% | 170 | 121 | 1.4 | 66 | 25,982 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-05-2024 | 12AM | Quarry | 1 | 11 | 11 | 1 | 3 | 3,102 |
04-05-2024 | 12AM | Abyss | 1 | 39 | 31 | 1.26 | 14 | 5,101 |
03-29-2024 | SPNV | Volcano | 1 | 25 | 12 | 2.08 | 15 | 7,566 |
03-29-2024 | SPNV | Launchpad | 1 | 74 | 37 | 2 | 46 | 7,834 |
03-16-2024 | CTRL | Stadium | 1 | 32 | 33 | 0.97 | 17 | 7,583 |
03-16-2024 | CTRL | Waterway | 0 | 27 | 31 | 0.87 | 12 | 7,238 |
03-16-2024 | CTRL | Canyon | 1 | 88 | 67 | 1.31 | 44 | 9,864 |
03-13-2024 | UNSC | Waterway | 1 | 88 | 34 | 2.59 | 47 | 19,749 |
03-13-2024 | UNSC | Canyon | 1 | 58 | 25 | 2.32 | 27 | 5,608 |
02-24-2024 | PHNX | Volcano | 1 | 16 | 8 | 2 | 6 | 2,990 |
02-24-2024 | PHNX | Abyss | 1 | 48 | 46 | 1.04 | 18 | 5,825 |
02-23-2024 | STHX | Volcano | 1 | 14 | 9 | 1.56 | 3 | 2,730 |
02-23-2024 | STHX | Abyss | 1 | 27 | 20 | 1.35 | 11 | 3,716 |
02-12-2024 | L1FE | Stadium | 0 | 72 | 64 | 1.13 | 33 | 19,708 |
02-12-2024 | L1FE | Quarry | 0 | 51 | 51 | 1 | 26 | 13,250 |
02-12-2024 | L1FE | Canyon | 1 | 78 | 65 | 1.2 | 41 | 8,842 |
01-26-2024 | IRON | Waterway | 1 | 20 | 12 | 1.67 | 12 | 5,434 |
01-26-2024 | IRON | Launchpad | 1 | 78 | 48 | 1.63 | 40 | 8,436 | 83.33% | 846 | 604 | 1.4 | 415 | 144,576 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-15-2023 | SPNV | Quarry | 1 | 27 | 7 | 3.86 | 18 | 5,261 |
10-15-2023 | SPNV | Abyss | 1 | 87 | 53 | 1.64 | 48 | 9,834 |
10-14-2023 | UNSC | Quarry | 1 | 15 | 15 | 1 | 7 | 5,919 |
10-14-2023 | UNSC | Abyss | 1 | 84 | 47 | 1.79 | 41 | 8,664 |
09-30-2023 | BSRK | Stadium | 1 | 33 | 30 | 1.1 | 19 | 9,184 |
09-30-2023 | BSRK | Volcano | 0 | 23 | 25 | 0.92 | 8 | 7,300 |
09-30-2023 | BSRK | Launchpad | 1 | 77 | 62 | 1.24 | 34 | 8,723 |
09-30-2023 | LOOP | Volcano | 1 | 68 | 59 | 1.15 | 32 | 16,694 |
09-30-2023 | LOOP | Launchpad | 1 | 102 | 69 | 1.48 | 52 | 10,499 |
09-17-2023 | L1FE | Waterway | 1 | 39 | 27 | 1.44 | 19 | 10,140 |
09-17-2023 | L1FE | Canyon | 1 | 71 | 47 | 1.51 | 25 | 8,672 |
09-16-2023 | D | Waterway | 0 | 7 | 6 | 1.17 | 2 | 1,594 |
09-16-2023 | D | Canyon | 0 | 35 | 52 | 0.67 | 13 | 4,522 |
09-02-2023 | BSRK | Stadium | 0 | 43 | 35 | 1.23 | 17 | 10,970 |
09-02-2023 | BSRK | Volcano | 0 | 31 | 25 | 1.24 | 17 | 9,948 |
09-02-2023 | BSRK | Abyss | 1 | 75 | 58 | 1.29 | 36 | 8,563 |
08-05-2023 | STHX | Stadium | 1 | 71 | 40 | 1.78 | 41 | 13,974 |
08-05-2023 | STHX | Waterway | 1 | 17 | 7 | 2.43 | 14 | 3,534 |
08-05-2023 | STHX | Launchpad | 0 | 90 | 69 | 1.3 | 36 | 9,865 |
08-05-2023 | ZT | Waterway | 1 | 53 | 29 | 1.83 | 25 | 11,158 |
08-05-2023 | ZT | Launchpad | 1 | 92 | 59 | 1.56 | 38 | 10,171 | 71.43% | 1,140 | 821 | 1.39 | 542 | 185,189 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-16-2023 | -O- | Quarry | 1 | 21 | 19 | 1.11 | 12 | 5,237 |
04-16-2023 | -O- | Abyss | 1 | 62 | 32 | 1.94 | 26 | 7,647 |
04-15-2023 | UNSC | Quarry | 1 | 74 | 41 | 1.8 | 26 | 18,872 |
04-15-2023 | UNSC | Abyss | 1 | 67 | 51 | 1.31 | 15 | 8,025 |
03-11-2023 | UNSC | Quarry | 1 | 55 | 47 | 1.17 | 20 | 15,902 |
03-11-2023 | UNSC | Canyon | 1 | 47 | 22 | 2.14 | 18 | 4,580 |
03-04-2023 | DARK | Waterway | 0 | 42 | 40 | 1.05 | 15 | 15,427 |
02-26-2023 | -O- | Stadium | 1 | 47 | 26 | 1.81 | 13 | 6,701 |
02-26-2023 | -O- | Waterway | 0 | 63 | 41 | 1.54 | 34 | 15,281 |
02-17-2023 | L1FE | Launchpad | 1 | 84 | 45 | 1.87 | 27 | 8,668 |
01-22-2023 | PHNX | Stadium | 1 | 41 | 30 | 1.37 | 7,364 | |
01-22-2023 | PHNX | Waterway | 1 | 65 | 43 | 1.51 | 15,078 | |
01-22-2023 | PHNX | Canyon | 0 | 44 | 49 | 0.9 | 10 | 5,498 | 76.92% | 712 | 486 | 1.47 | 216 | 134,280 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-18-2022 | ARC | Waterway | 0 | 30 | 28 | 1.07 | 7 | 7,920 | 0% | 30 | 28 | 1.07 | 7 | 7,920 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-26-2021 | UNSC | Stadium | 1 | 32 | 39 | 0.82 | 22 | 8,300 |
09-26-2021 | UNSC | Quarry | 0 | 54 | 44 | 1.23 | 16 | 14,342 |
09-26-2021 | UNSC | Launchpad | 1 | 31 | 46 | 0.67 | 16 | 5,253 |
09-24-2021 | -O- | Launchpad | 0 | 44 | 57 | 0.77 | 28 | 6,301 |
08-28-2021 | BRUH | Quarry | 1 | 33 | 30 | 1.1 | 19 | 8,932 |
08-28-2021 | BRUH | Launchpad | 1 | 52 | 57 | 0.91 | 26 | 6,443 |
08-15-2021 | ONYX | Stadium | 0 | 37 | 36 | 1.03 | 15 | 7,356 |
08-15-2021 | ONYX | Quarry | 1 | 41 | 33 | 1.24 | 15 | 9,982 |
08-15-2021 | ONYX | Launchpad | 0 | 43 | 46 | 0.93 | 26 | 4,314 |
08-07-2021 | TMNM | Waterway | 0 | 15 | 17 | 0.88 | 9 | 5,222 |
08-07-2021 | TMNM | Launchpad | 0 | 48 | 55 | 0.87 | 23 | 4,910 |
08-01-2021 | ARC | Launchpad | 0 | 42 | 57 | 0.74 | 20 | 5,370 | 41.67% | 472 | 517 | 0.91 | 235 | 86,725 |