All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
32.53% | 3,336 | 3,743 | 0.89 | 671,891 |
Season 8
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-04-2024 | Jstr | Stadium | 0 | 27 | 33 | 0.82 | 13 | 9,194 |
10-04-2024 | Jstr | Volcano | 1 | 42 | 61 | 0.69 | 20 | 13,001 |
10-04-2024 | Jstr | Canyon | 0 | 62 | 63 | 0.98 | 17 | 6,687 |
09-22-2024 | EMU | Waterway | 1 | 40 | 22 | 1.82 | 9 | 9,512 |
09-22-2024 | EMU | Abyss | 1 | 59 | 46 | 1.28 | 16 | 7,645 |
09-08-2024 | USMC | Quarry | 0 | 42 | 56 | 0.75 | 22 | 10,319 |
09-08-2024 | USMC | Launchpad | 0 | 62 | 65 | 0.95 | 25 | 7,567 |
09-04-2024 | HAXX | Quarry | 0 | 51 | 58 | 0.88 | 24 | 13,716 |
09-04-2024 | TBDi | Launchpad | 0 | 55 | 73 | 0.75 | 31 | 7,737 |
07-27-2024 | EMU | Quarry | 1 | 19 | 30 | 0.63 | 12 | 7,376 |
07-27-2024 | EMU | Launchpad | 1 | 64 | 56 | 1.14 | 43 | 7,907 | 45.45% | 523 | 563 | 0.93 | 232 | 100,661 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-08-2024 | HAXX | Stadium | 0 | 33 | 35 | 0.94 | 8 | 9,804 |
04-08-2024 | HAXX | Quarry | 0 | 29 | 28 | 1.04 | 12 | 8,596 |
04-08-2024 | HAXX | Abyss | 1 | 51 | 41 | 1.24 | 19 | 6,052 |
04-06-2024 | ATX | Stadium | 0 | 26 | 37 | 0.7 | 12 | 6,176 |
04-06-2024 | ATX | Quarry | 1 | 43 | 68 | 0.63 | 23 | 13,926 |
04-06-2024 | ATX | Abyss | 0 | 61 | 71 | 0.86 | 23 | 6,575 |
03-23-2024 | R00K | Volcano | 0 | 5 | 14 | 0.36 | 3 | 2,451 |
03-23-2024 | R00K | Launchpad | 0 | 37 | 45 | 0.82 | 16 | 5,056 |
03-08-2024 | EMU | Waterway | 1 | 53 | 36 | 1.47 | 19 | 16,275 |
03-08-2024 | EMU | Canyon | 1 | 82 | 51 | 1.61 | 31 | 8,765 |
02-24-2024 | XP | Volcano | 0 | 33 | 43 | 0.77 | 10 | 7,714 |
02-24-2024 | XP | Abyss | 0 | 59 | 63 | 0.94 | 31 | 7,032 |
02-14-2024 | ACID | Volcano | 0 | 23 | 31 | 0.74 | 5 | 5,561 |
02-14-2024 | ACID | Abyss | 0 | 22 | 56 | 0.39 | 12 | 3,316 |
02-11-2024 | HarD | Quarry | 1 | 17 | 16 | 1.06 | 7 | 4,861 |
02-11-2024 | HarD | Canyon | 1 | 49 | 30 | 1.63 | 23 | 5,506 |
02-05-2024 | UNDG | Stadium | 1 | 50 | 69 | 0.72 | 22 | 19,807 |
02-05-2024 | UNDG | Quarry | 1 | 45 | 56 | 0.8 | 22 | 12,081 |
02-05-2024 | UNDG | Canyon | 0 | 33 | 61 | 0.54 | 14 | 4,802 |
01-26-2024 | ATX | Stadium | 0 | 21 | 38 | 0.55 | 10 | 6,026 |
01-26-2024 | ATX | Waterway | 1 | 42 | 40 | 1.05 | 25 | 11,677 |
01-26-2024 | ATX | Launchpad | 0 | 54 | 62 | 0.87 | 27 | 7,321 | 40.91% | 868 | 991 | 0.88 | 374 | 179,380 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-17-2023 | EMU | Stadium | 0 | 21 | 40 | 0.53 | 3 | 7,937 |
09-17-2023 | EMU | Waterway | 1 | 62 | 57 | 1.09 | 27 | 16,723 |
09-17-2023 | EMU | Canyon | 0 | 42 | 47 | 0.89 | 17 | 5,230 |
09-14-2023 | HAXX | Waterway | 0 | 67 | 88 | 0.76 | 20 | 16,076 |
09-14-2023 | HAXX | Canyon | 0 | 48 | 50 | 0.96 | 20 | 5,966 |
08-20-2023 | UNSC | Quarry | 0 | 14 | 22 | 0.64 | 12 | 3,242 |
08-20-2023 | UNSC | Canyon | 0 | 40 | 54 | 0.74 | 24 | 4,628 | 14.29% | 294 | 358 | 0.82 | 123 | 59,802 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-11-2023 | HAXX | Quarry | 0 | 49 | 45 | 1.09 | 24 | 13,148 |
04-11-2023 | HAXX | Abyss | 0 | 53 | 63 | 0.84 | 21 | 6,954 |
04-02-2023 | M0ST | Waterway | 0 | 3 | 9 | 0.33 | 2 | 1,458 |
04-02-2023 | M0ST | Launchpad | 0 | 34 | 52 | 0.65 | 18 | 4,400 |
03-26-2023 | L1FE | Stadium | 0 | 65 | 75 | 0.87 | 25 | 17,323 |
03-26-2023 | L1FE | Waterway | 1 | 49 | 76 | 0.64 | 20 | 16,396 |
03-12-2023 | EMU | Stadium | 0 | 28 | 35 | 0.8 | 21 | 8,878 |
03-12-2023 | EMU | Quarry | 0 | 53 | 55 | 0.96 | 25 | 13,797 |
03-12-2023 | EMU | Canyon | 1 | 42 | 51 | 0.82 | 21 | 5,957 |
03-05-2023 | LOOP | Waterway | 0 | 8 | 14 | 0.57 | 3 | 2,568 |
03-05-2023 | LOOP | Abyss | 0 | 49 | 66 | 0.74 | 23 | 6,125 |
02-26-2023 | guh | Stadium | 0 | 46 | 78 | 0.59 | 11 | 17,301 |
02-26-2023 | guh | Waterway | 1 | 54 | 72 | 0.75 | 29 | 14,622 |
02-26-2023 | guh | Abyss | 0 | 44 | 71 | 0.62 | 17 | 6,355 |
02-18-2023 | BNDT | Launchpad | 0 | 62 | 60 | 1.03 | 36 | 7,422 |
02-18-2023 | BNDT | Quarry | 0 | 38 | 53 | 0.72 | 20 | 11,678 |
02-11-2023 | STHX | Quarry | 0 | 33 | 33 | 1 | 17 | 9,094 |
02-11-2023 | STHX | Launchpad | 0 | 41 | 54 | 0.76 | 20 | 4,842 |
01-29-2023 | LMB0 | Waterway | 1 | 32 | 21 | 1.52 | 15 | 6,487 | 21.05% | 783 | 983 | 0.8 | 368 | 174,805 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-23-2022 | HAXX | Waterway | 1 | 27 | 18 | 1.5 | 12 | 5,416 |
05-23-2022 | HAXX | Launchpad | 1 | 77 | 59 | 1.31 | 34 | 8,621 |
05-20-2022 | F1R3 | Quarry | 0 | 47 | 61 | 0.77 | 15 | 12,655 |
05-20-2022 | F1R3 | Launchpad | 0 | 50 | 54 | 0.93 | 33 | 6,276 |
04-30-2022 | SPNV | Waterway | 0 | 47 | 46 | 1.02 | 20 | 11,860 |
04-30-2022 | SPNV | Launchpad | 0 | 46 | 66 | 0.7 | 23 | 6,789 |
04-24-2022 | blck | Stadium | 0 | 32 | 37 | 0.86 | 12 | 11,844 |
04-24-2022 | blck | Waterway | 1 | 63 | 49 | 1.29 | 28 | 14,298 |
04-24-2022 | blck | Launchpad | 0 | 59 | 54 | 1.09 | 31 | 6,516 |
04-17-2022 | LOOP | Waterway | 0 | 14 | 17 | 0.82 | 9 | 3,253 |
04-17-2022 | LOOP | Abyss | 0 | 47 | 42 | 1.12 | 17 | 4,354 |
04-09-2022 | IRON | Waterway | 0 | 33 | 48 | 0.69 | 17 | 9,826 |
04-09-2022 | IRON | Launchpad | 0 | 68 | 64 | 1.06 | 29 | 7,117 |
03-24-2022 | FaiR | Waterway | 1 | 15 | 7 | 2.14 | 6 | 3,200 |
03-24-2022 | FaiR | Canyon | 1 | 38 | 24 | 1.58 | 9 | 5,172 | 33.33% | 663 | 646 | 1.03 | 295 | 117,197 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-26-2021 | HOTU | Stadium | 0 | 18 | 27 | 0.67 | 2 | 6,082 |
09-26-2021 | HOTU | Waterway | 1 | 39 | 22 | 1.77 | 15 | 8,818 |
09-26-2021 | HOTU | Canyon | 0 | 39 | 39 | 1 | 6 | 4,610 |
09-19-2021 | AP3X | Quarry | 0 | 0 | 2 | 0 | 0 | 54 |
09-19-2021 | AP3X | Launchpad | 0 | 36 | 48 | 0.75 | 15 | 4,607 |
09-05-2021 | ACME | Stadium | 0 | 24 | 35 | 0.69 | 7 | 8,538 |
09-05-2021 | ACME | Waterway | 0 | 14 | 11 | 1.27 | 2 | 2,488 |
07-30-2021 | SPNV | Waterway | 1 | 6 | 1 | 6 | 4 | 1,208 |
07-30-2021 | SPNV | Canyon | 1 | 29 | 17 | 1.71 | 10 | 3,641 | 33.33% | 205 | 202 | 1.01 | 61 | 40,046 |