AESR Flash
1.22
K/D
New York / North Carolina

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
67.44% 1,785 1,466 1.22 312,578

Season 8

Date VS Map Wins K D K/D HS Score
08-25-2024 L1FE Volcano 0 28 28 1 19 6,900
08-25-2024 L1FE Abyss 0 44 57 0.77 20 5,954
08-10-2024 PHNX Waterway 1 20 15 1.33 15 5,621
07-27-2024 SKY Quarry 1 76 47 1.62 54 18,171
07-27-2024 SKY Launchpad 1 90 66 1.36 61 10,632
60% 258 213 1.21 169 47,278

Season 7

Date VS Map Wins K D K/D HS Score
04-12-2024 CTRL Quarry 1 20 19 1.05 6 4,062
03-28-2024 CTRL Volcano 0 16 27 0.59 12 4,708
03-28-2024 CTRL Launchpad 0 69 76 0.91 31 9,127
03-16-2024 CTRL Stadium 1 37 36 1.03 15 7,259
03-16-2024 CTRL Waterway 0 23 31 0.74 14 8,226
02-24-2024 PHNX Volcano 1 11 12 0.92 6 4,026
02-24-2024 PHNX Abyss 1 29 45 0.64 19 5,360
02-09-2024 SKY Quarry 0 10 6 1.67 4 2,204
02-09-2024 SKY Quarry 1 10 6 1.67 4 2,204
01-26-2024 UNSC Waterway 0 25 25 1 25 8,210
01-26-2024 IRON Waterway 1 23 11 2.09 14 4,286
54.55% 273 294 0.93 150 59,672

Season 6

Date VS Map Wins K D K/D HS Score
10-14-2023 UNSC Quarry 1 20 13 1.54 9 3,487
09-17-2023 L1FE Waterway 1 24 30 0.8 14 5,544
09-17-2023 L1FE Canyon 1 47 56 0.84 26 5,861
09-02-2023 EMU Volcano 1 8 0 0 4 2,454
09-02-2023 EMU Abyss 1 66 31 2.13 46 7,335
08-27-2023 TBDi Volcano 1 18 6 3 4 3,387
08-27-2023 TBDi Abyss 1 68 50 1.36 23 9,573
08-19-2023 F1R3 Canyon 1 68 64 1.06 20 7,133
08-19-2023 F1R3 Quarry 1 55 34 1.62 16,495
100% 374 284 1.32 146 61,269

Season 5

Date VS Map Wins K D K/D HS Score
04-15-2023 KNHT Abyss 1 60 38 1.58 28 6,511
04-07-2023 STHX Quarry 0 5 12 0.42 3 2,042
04-07-2023 STHX Abyss 0 40 48 0.83 20 4,528
04-01-2023 FaiR Waterway 1 76 44 1.73 51 15,970
04-01-2023 FaiR Launchpad 1 77 34 2.26 52 8,936
04-01-2023 TEAM Waterway 1 46 28 1.64 29 11,326
04-01-2023 TEAM Launchpad 1 78 57 1.37 42 9,093
03-18-2023 L1FE Quarry 0 60 50 1.2 20 15,413
03-18-2023 L1FE Canyon 0 60 45 1.33 23 7,802
03-02-2023 THVS Stadium 1 42 21 2 19 6,488
03-02-2023 THVS Waterway 0 29 26 1.12 18 6,342
03-02-2023 THVS Abyss 1 58 36 1.61 29 6,290
02-25-2023 EMU Waterway 1 53 53 1 30 14,828
02-25-2023 EMU Abyss 1 52 25 2.08 22 5,950
02-18-2023 FeaR Quarry 0 7 13 0.54 8 2,466
02-18-2023 FeaR Launchpad 0 28 48 0.58 14 3,643
01-29-2023 F1R3 Waterway 1 45 56 0.8 29 9,712
01-29-2023 F1R3 Canyon 1 64 41 1.56 26 7,019
61.11% 880 675 1.3 463 144,359