All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
67.23% | 5,612 | 4,740 | 1.18 | 1,023,521 |
Season 8
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-28-2024 | AESR | Volcano | 1 | 33 | 32 | 1.03 | 21 | 11,267 |
09-28-2024 | AESR | Canyon | 1 | 33 | 38 | 0.87 | 21 | 5,301 |
09-17-2024 | -*- | Waterway | 1 | 14 | 12 | 1.17 | 5 | 3,570 |
09-17-2024 | -*- | Abyss | 1 | 59 | 50 | 1.18 | 22 | 7,870 |
09-11-2024 | PuB | Waterway | 1 | 18 | 18 | 1 | 12 | 4,184 |
09-11-2024 | PuB | Abyss | 1 | 70 | 51 | 1.37 | 30 | 8,136 |
09-08-2024 | PHNX | Stadium | 1 | 39 | 27 | 1.44 | 18 | 6,968 |
09-08-2024 | PHNX | Quarry | 0 | 31 | 36 | 0.86 | 19 | 12,325 |
09-08-2024 | PHNX | Launchpad | 1 | 43 | 48 | 0.9 | 15 | 6,076 |
09-07-2024 | -*- | Quarry | 1 | 51 | 33 | 1.55 | 19 | 10,407 |
09-07-2024 | -*- | Launchpad | 1 | 92 | 61 | 1.51 | 43 | 10,859 |
08-25-2024 | AESR | Volcano | 1 | 25 | 25 | 1 | 15 | 7,434 |
08-25-2024 | AESR | Abyss | 1 | 34 | 43 | 0.79 | 18 | 5,971 |
08-08-2024 | AESR | Stadium | 1 | 24 | 27 | 0.89 | 7 | 6,454 |
08-08-2024 | AESR | Waterway | 0 | 8 | 10 | 0.8 | 5 | 3,646 |
08-08-2024 | AESR | Canyon | 1 | 41 | 45 | 0.91 | 19 | 5,000 |
08-03-2024 | SITH | Waterway | 1 | 11 | 8 | 1.38 | 7 | 2,160 |
08-03-2024 | SITH | Canyon | 1 | 39 | 39 | 1 | 9 | 5,343 |
07-26-2024 | STHX | Quarry | 1 | 67 | 49 | 1.37 | 27 | 15,816 |
07-26-2024 | STHX | Launchpad | 1 | 71 | 64 | 1.11 | 24 | 9,311 |
07-25-2024 | org | Quarry | 1 | 46 | 20 | 2.3 | 15 | 9,834 |
07-25-2024 | org | Launchpad | 1 | 73 | 61 | 1.2 | 34 | 9,766 | 90.91% | 922 | 797 | 1.16 | 405 | 167,698 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-13-2024 | SPNV | Quarry | 1 | 29 | 15 | 1.93 | 16 | 6,606 |
04-13-2024 | SPNV | Abyss | 1 | 86 | 47 | 1.83 | 40 | 9,033 |
04-06-2024 | PHNX | Quarry | 1 | 32 | 26 | 1.23 | 14 | 7,390 |
04-06-2024 | PHNX | Abyss | 1 | 59 | 35 | 1.69 | 26 | 5,820 |
03-30-2024 | SKY | Volcano | 1 | 9 | 5 | 1.8 | 5 | 3,566 |
03-30-2024 | SKY | Launchpad | 1 | 53 | 32 | 1.66 | 32 | 5,644 |
03-29-2024 | CTRL | Volcano | 0 | 31 | 32 | 0.97 | 19 | 9,126 |
03-29-2024 | CTRL | Launchpad | 0 | 68 | 75 | 0.91 | 27 | 8,045 |
03-16-2024 | AJAX | Waterway | 1 | 20 | 13 | 1.54 | 6 | 5,763 |
03-16-2024 | AJAX | Canyon | 1 | 61 | 47 | 1.3 | 13 | 7,132 |
03-15-2024 | IRON | Waterway | 1 | 26 | 24 | 1.08 | 8 | 8,330 |
03-15-2024 | IRON | Canyon | 1 | 62 | 52 | 1.19 | 19 | 8,098 |
02-24-2024 | 12AM | Volcano | 1 | 16 | 16 | 1 | 7 | 6,008 |
02-24-2024 | 12AM | Abyss | 1 | 82 | 52 | 1.58 | 28 | 8,930 |
02-19-2024 | SPNV | Volcano | 1 | 34 | 21 | 1.62 | 14 | 7,442 |
02-19-2024 | SPNV | Abyss | 1 | 57 | 36 | 1.58 | 21 | 6,840 |
02-12-2024 | ENVY | Stadium | 1 | 60 | 80 | 0.75 | 31 | 14,175 |
02-12-2024 | ENVY | Quarry | 1 | 52 | 51 | 1.02 | 33 | 12,315 |
02-12-2024 | ENVY | Canyon | 0 | 81 | 76 | 1.07 | 36 | 8,254 |
01-22-2024 | CTRL | Waterway | 1 | 41 | 41 | 1 | 30 | 13,428 |
01-22-2024 | CTRL | Launchpad | 1 | 54 | 53 | 1.02 | 18 | 6,439 |
01-20-2024 | PHNX | Waterway | 0 | 73 | 49 | 1.49 | 36 | 16,793 |
01-20-2024 | PHNX | Launchpad | 0 | 56 | 58 | 0.97 | 14 | 6,581 | 78.26% | 1,142 | 936 | 1.22 | 493 | 191,758 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-15-2023 | LOOP | Quarry | 0 | 78 | 50 | 1.56 | 31 | 17,220 |
10-15-2023 | LOOP | Abyss | 0 | 74 | 52 | 1.42 | 29 | 9,603 |
10-15-2023 | D | Quarry | 0 | 25 | 23 | 1.09 | 10 | 7,638 |
10-15-2023 | D | Abyss | 0 | 72 | 66 | 1.09 | 29 | 9,124 |
10-01-2023 | BNDT | Volcano | 1 | 18 | 8 | 2.25 | 4 | 4,042 |
10-01-2023 | BNDT | Launchpad | 1 | 35 | 41 | 0.85 | 19 | 6,153 |
09-23-2023 | STHX | Volcano | 1 | 13 | 7 | 1.86 | 6 | 5,026 |
09-23-2023 | STHX | Launchpad | 1 | 87 | 58 | 1.5 | 41 | 9,054 |
09-17-2023 | ENVY | Waterway | 0 | 44 | 27 | 1.63 | 26 | 9,964 |
09-17-2023 | ENVY | Canyon | 0 | 66 | 60 | 1.1 | 25 | 8,120 |
09-02-2023 | STHX | Stadium | 1 | 61 | 59 | 1.03 | 30 | 18,058 |
09-02-2023 | STHX | Volcano | 1 | 10 | 5 | 2 | 4 | 2,360 |
09-02-2023 | STHX | Abyss | 0 | 32 | 42 | 0.76 | 14 | 3,987 |
09-01-2023 | BSRK | Stadium | 1 | 37 | 35 | 1.06 | 15 | 9,578 |
09-01-2023 | BSRK | Volcano | 1 | 64 | 38 | 1.68 | 24 | 19,841 |
09-01-2023 | BSRK | Abyss | 0 | 47 | 66 | 0.71 | 23 | 7,269 |
07-30-2023 | AESR | Waterway | 0 | 25 | 28 | 0.89 | 19 | 9,254 |
07-30-2023 | AESR | Launchpad | 0 | 76 | 73 | 1.04 | 43 | 9,145 | 44.44% | 864 | 738 | 1.17 | 392 | 165,436 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-15-2023 | PHNX | Quarry | 0 | 73 | 41 | 1.78 | 40 | 17,256 |
04-15-2023 | PHNX | Abyss | 0 | 51 | 42 | 1.21 | 25 | 5,171 |
03-31-2023 | SPNV | Waterway | 1 | 41 | 25 | 1.64 | 14 | 12,962 |
03-31-2023 | SPNV | Launchpad | 1 | 84 | 60 | 1.4 | 50 | 9,596 |
03-28-2023 | ZT | Waterway | 1 | 47 | 31 | 1.52 | 17 | 15,012 |
03-28-2023 | ZT | Launchpad | 1 | 80 | 54 | 1.48 | 29 | 8,988 |
03-19-2023 | PHNX | Canyon | 1 | 56 | 64 | 0.88 | 19 | 8,069 |
03-18-2023 | LOOP | Quarry | 0 | 59 | 47 | 1.26 | 34 | 17,735 |
03-18-2023 | LOOP | Canyon | 0 | 57 | 58 | 0.98 | 21 | 7,421 |
03-04-2023 | FeaR | Waterway | 1 | 44 | 59 | 0.75 | 20 | 12,088 |
03-04-2023 | FeaR | Abyss | 1 | 39 | 30 | 1.3 | 21 | 4,327 |
02-26-2023 | ENVY | Stadium | 0 | 21 | 33 | 0.64 | 14 | 7,854 |
02-26-2023 | ENVY | Waterway | 1 | 42 | 56 | 0.75 | 15 | 21,600 |
02-26-2023 | ENVY | Abyss | 0 | 69 | 62 | 1.11 | 34 | 7,678 |
02-10-2023 | SKY | Launchpad | 1 | 71 | 61 | 1.16 | 37 | 8,854 |
01-29-2023 | UNSC | Stadium | 0 | 37 | 30 | 1.23 | 15 | 8,686 |
01-29-2023 | UNSC | Waterway | 1 | 58 | 65 | 0.89 | 29 | 18,470 | 58.82% | 929 | 818 | 1.14 | 434 | 191,767 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | DARK | Waterway | 1 | 31 | 21 | 1.48 | 10 | 9,088 |
05-29-2022 | DARK | Launchpad | 1 | 79 | 63 | 1.25 | 44 | 8,836 |
05-21-2022 | L1FE | Waterway | 1 | 37 | 27 | 1.37 | 15 | 10,623 |
05-15-2022 | UNSC | Quarry | 1 | 61 | 45 | 1.36 | 33 | 22,016 |
05-15-2022 | UNSC | Launchpad | 1 | 74 | 50 | 1.48 | 39 | 8,221 |
05-07-2022 | D | Quarry | 0 | 6 | 12 | 0.5 | 2 | 1,796 |
05-07-2022 | D | Launchpad | 0 | 36 | 57 | 0.63 | 15 | 4,812 |
04-26-2022 | ARC | Waterway | 0 | 20 | 24 | 0.83 | 15 | 5,990 |
04-26-2022 | ARC | Launchpad | 0 | 53 | 69 | 0.77 | 30 | 6,163 |
04-24-2022 | STHX | Quarry | 1 | 56 | 39 | 1.44 | 21 | 11,304 |
04-24-2022 | STHX | Launchpad | 1 | 52 | 49 | 1.06 | 21 | 6,507 |
04-01-2022 | blck | Waterway | 1 | 11 | 5 | 2.2 | 4 | 3,187 |
03-18-2022 | LOOP | Stadium | 1 | 39 | 22 | 1.77 | 17 | 6,954 |
03-18-2022 | LOOP | Waterway | 1 | 18 | 15 | 1.2 | 8 | 5,894 |
03-18-2022 | LOOP | Abyss | 0 | 41 | 49 | 0.84 | 18 | 5,544 | 66.67% | 614 | 547 | 1.12 | 292 | 116,935 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-25-2021 | N4N0 | Quarry | 1 | 27 | 15 | 1.8 | 10 | 6,604 |
09-25-2021 | N4N0 | Launchpad | 1 | 85 | 55 | 1.55 | 38 | 9,808 |
09-19-2021 | TBDi | Quarry | 1 | 6 | 0 | 0 | 4 | 602 |
09-19-2021 | TBDi | Launchpad | 1 | 49 | 37 | 1.32 | 20 | 5,756 |
09-12-2021 | ONYX | Quarry | 0 | 37 | 65 | 0.57 | 12 | 12,526 |
09-12-2021 | ONYX | Canyon | 0 | 45 | 62 | 0.73 | 17 | 4,922 |
09-11-2021 | the | Waterway | 0 | 79 | 66 | 1.2 | 39 | 19,364 |
09-11-2021 | the | Launchpad | 0 | 76 | 68 | 1.12 | 32 | 8,499 |
08-27-2021 | -O- | Quarry | 0 | 69 | 49 | 1.41 | 29 | 22,842 |
08-27-2021 | -O- | Canyon | 0 | 31 | 39 | 0.79 | 11 | 4,469 |
08-22-2021 | HOTU | Quarry | 1 | 26 | 16 | 1.63 | 11 | 4,976 |
08-22-2021 | HOTU | Canyon | 1 | 57 | 31 | 1.84 | 16 | 6,323 |
08-14-2021 | BRUH | Quarry | 1 | 20 | 16 | 1.25 | 9 | 4,964 |
08-14-2021 | BRUH | Launchpad | 1 | 92 | 65 | 1.42 | 48 | 9,806 |
08-11-2021 | D | Waterway | 0 | 20 | 17 | 1.18 | 16 | 4,520 |
08-11-2021 | D | Launchpad | 0 | 41 | 40 | 1.03 | 25 | 4,840 |
07-31-2021 | UNSC | Quarry | 1 | 40 | 22 | 1.82 | 26 | 8,802 |
07-31-2021 | UNSC | Canyon | 1 | 74 | 45 | 1.64 | 30 | 7,597 |
07-28-2021 | LOOP | Waterway | 1 | 39 | 23 | 1.7 | 17 | 6,774 |
07-28-2021 | LOOP | Launchpad | 1 | 73 | 36 | 2.03 | 25 | 8,172 |
07-17-2021 | TMNM | Canyon | 0 | 21 | 32 | 0.66 | 7 | 2,824 |
07-17-2021 | TMNM | Waterway | 0 | 15 | 24 | 0.63 | 6 | 4,362 |
07-15-2021 | PHNX | Quarry | 1 | 61 | 51 | 1.2 | 27 | 13,720 |
07-15-2021 | PHNX | Canyon | 1 | 58 | 30 | 1.93 | 18 | 6,855 | 58.33% | 1,141 | 904 | 1.26 | 493 | 189,927 |