UNSC EmDubs
0.97
K/D

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
60.82% 4,242 4,360 0.97 870,446

Season 7

Date VS Map Wins K D K/D HS Score
04-13-2024 CTRL Stadium 0 60 86 0.7 29 18,415
04-13-2024 CTRL Quarry 0 48 47 1.02 20 15,056
04-08-2024 SPNV Quarry 1 15 17 0.88 13 7,204
03-28-2024 PHNX Volcano 1 12 12 1 5 5,788
03-22-2024 IRON Volcano 1 4 1 4 2 788
03-13-2024 ENVY Waterway 0 51 61 0.84 27 18,927
03-13-2024 ENVY Canyon 0 53 63 0.84 23 6,042
02-04-2024 L1FE Stadium 1 53 72 0.74 17 16,652
02-04-2024 L1FE Canyon 1 55 52 1.06 19 6,784
01-26-2024 ENVY Waterway 1 19 34 0.56 10 9,962
01-26-2024 ENVY Launchpad 1 48 73 0.66 24 6,885
01-21-2024 STHX Launchpad 1 50 51 0.98 17 6,817
66.67% 468 569 0.82 206 119,320

Season 6

Date VS Map Wins K D K/D HS Score
10-15-2023 AESR Quarry 0 8 18 0.44 4 3,452
10-15-2023 AESR Abyss 0 36 47 0.77 20 4,394
10-14-2023 ENVY Quarry 0 19 21 0.9 13 7,700
10-14-2023 ENVY Abyss 0 74 71 1.04 43 9,059
10-01-2023 BNDT Volcano 1 26 24 1.08 19 10,033
10-01-2023 BNDT Launchpad 1 64 50 1.28 42 7,632
10-01-2023 LMB0 Volcano 1 21 11 1.91 6 5,532
10-01-2023 LMB0 Launchpad 1 91 53 1.72 49 9,926
09-15-2023 SKY Waterway 1 36 19 1.89 13 10,088
09-15-2023 SKY Canyon 1 88 59 1.49 37 10,111
09-01-2023 SPNV Volcano 0 10 12 0.83 2 3,834
09-01-2023 SPNV Abyss 0 54 50 1.08 26 6,567
09-01-2023 V Volcano 1 32 20 1.6 15 8,758
09-01-2023 V Abyss 1 87 51 1.71 47 9,338
08-05-2023 L1FE Stadium 1 40 40 1 17 12,414
08-05-2023 L1FE Waterway 0 16 17 0.94 7 4,030
08-05-2023 L1FE Launchpad 1 90 70 1.29 40 9,623
58.82% 792 633 1.25 400 132,491

Season 5

Date VS Map Wins K D K/D HS Score
04-16-2023 DARK Quarry 1 48 42 1.14 19 12,247
04-15-2023 ENVY Quarry 0 44 66 0.67 23 16,882
04-15-2023 ENVY Abyss 0 48 82 0.59 17 6,078
04-02-2023 DARK Waterway 1 49 62 0.79 24 17,486
03-31-2023 PHNX Stadium 1 86 77 1.12 32 22,058
03-31-2023 PHNX Waterway 1 49 64 0.77 24 19,548
03-19-2023 M0ST Quarry 1 23 22 1.05 8 6,927
03-19-2023 M0ST Canyon 1 48 43 1.12 24 5,258
03-11-2023 ENVY Quarry 0 44 56 0.79 16 11,850
03-11-2023 ENVY Canyon 0 44 49 0.9 8 5,344
03-05-2023 DARK Stadium 0 73 93 0.78 36 20,889
03-05-2023 DARK Waterway 0 30 43 0.7 16 8,991
03-05-2023 DARK Abyss 1 51 67 0.76 24 7,153
03-02-2023 ZT Waterway 1 15 15 1 12 4,467
03-02-2023 ZT Abyss 1 50 45 1.11 24 5,762
02-18-2023 PHNX Stadium 1 25 39 0.64 7 10,398
02-18-2023 PHNX Quarry 1 18 19 0.95 10 5,108
02-16-2023 LOOP Quarry 1 24 27 0.89 9 10,191
01-29-2023 -O- Stadium 1 31 37 0.84 13 10,722
01-29-2023 -O- Waterway 0 59 71 0.83 35 20,904
01-22-2023 FeaR Waterway 1 33 35 0.94 15 9,790
01-22-2023 FeaR Canyon 1 52 62 0.84 23 6,469
68.18% 944 1,116 0.85 419 244,522

Season 4

Date VS Map Wins K D K/D HS Score
05-29-2022 the Stadium 1 46 39 1.18 22 8,470
05-29-2022 the Quarry 1 34 24 1.42 20 6,257
05-29-2022 the Abyss 0 73 81 0.9 50 8,328
05-25-2022 LOOP Stadium 1 36 35 1.03 22 7,682
05-25-2022 LOOP Quarry 1 63 55 1.15 46 19,040
05-25-2022 LOOP Abyss 0 65 71 0.92 36 7,164
05-15-2022 -O- Quarry 0 51 62 0.82 19 20,084
05-15-2022 -O- Launchpad 0 58 81 0.72 27 6,833
05-14-2022 HHI Quarry 1 51 25 2.04 29 10,400
05-14-2022 HHI Abyss 1 60 40 1.5 28 6,532
04-29-2022 FeaR Quarry 1 42 35 1.2 25 13,671
04-29-2022 FeaR Canyon 1 68 82 0.83 31 7,719
04-28-2022 D Quarry 0 7 16 0.44 3 3,288
04-28-2022 D Launchpad 0 30 53 0.57 16 4,148
04-16-2022 ARC Quarry 0 31 42 0.74 18 13,921
04-16-2022 ARC Launchpad 0 79 84 0.94 46 8,502
04-15-2022 SPNV Quarry 1 57 57 1 44 20,498
04-15-2022 SPNV Launchpad 1 59 50 1.18 30 6,913
04-02-2022 L1FE Quarry 1 36 24 1.5 30 8,767
04-02-2022 L1FE Launchpad 1 74 75 0.99 34 8,602
03-31-2022 org Quarry 1 3 1 3 2 372
03-31-2022 org Canyon 1 45 35 1.29 28 4,900
03-20-2022 TMNM Quarry 0 37 47 0.79 25 12,005
03-20-2022 TMNM Canyon 0 42 59 0.71 13 4,415
03-20-2022 DARK Waterway 1 38 40 0.95 19 11,328
03-20-2022 DARK Launchpad 1 67 69 0.97 37 8,121
61.54% 1,252 1,282 0.98 700 237,960

Season 3

Date VS Map Wins K D K/D HS Score
09-26-2021 BIAS Stadium 0 37 37 1 23 6,566
09-26-2021 BIAS Quarry 1 58 60 0.97 25 15,754
09-26-2021 BIAS Launchpad 0 45 54 0.83 29 5,866
09-24-2021 D Quarry 0 9 16 0.56 8 3,680
09-24-2021 D Launchpad 0 42 54 0.78 23 4,685
09-11-2021 STHX Stadium 1 36 24 1.5 15 5,804
09-11-2021 STHX Quarry 1 37 27 1.37 15 9,388
09-11-2021 STHX Canyon 0 37 33 1.12 10 4,236
09-11-2021 BL%D Quarry 1 28 15 1.87 12 6,678
09-11-2021 BL%D Launchpad 1 72 62 1.16 33 8,338
08-21-2021 TMNM Canyon 0 50 46 1.09 28 4,900
08-21-2021 the Stadium 0 29 44 0.66 27 8,818
08-21-2021 the Waterway 0 28 23 1.22 18 5,776
08-21-2021 the Launchpad 1 66 66 1 45 7,499
07-31-2021 AP3X Quarry 0 22 35 0.63 19 9,014
07-31-2021 AP3X Canyon 0 53 55 0.96 27 5,855
07-31-2021 L1FE Quarry 1 42 33 1.27 24 8,378
07-31-2021 L1FE Canyon 1 50 40 1.25 24 5,648
07-17-2021 F1R3 Waterway 1 26 23 1.13 18 7,310
07-17-2021 F1R3 Canyon 1 19 13 1.46 11 1,960
50% 786 760 1.03 434 136,153